|
Loras at Central - Pella, Iowa 11/02/2024 - 12:59 PM |
|
|
Loras
7 |
Central
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Loras (1-7, 1-5) | 7 | 0 | 0 | 0 | 7 |
| Central (7-2, 5-1) | 0 | 28 | 17 | 0 | 45 |
| Pella, Iowa | Ron and Joyce Schipper Stadium | |||||
| Prd | Time | Scoring Summary | Loras - Central |
|---|---|---|---|
| 1 | 06:42 | Loras - No Huddle-Shotgun Helminiak,Joey pass complete deep right to Haynes,Jaheem caught at CEN00, for 21 yards to the CEN00 TOUCHDOWN, clock 06:42, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 09:35 | Central - No Huddle-Shotgun Grunder,Jase rush middle for 3 yards gain to the LOR00 TOUCHDOWN, clock 09:35. (Kick). | 7 - 7 |
| 2 | 05:42 | Central - No Huddle-Shotgun Ketchum,Brady pass complete short right to Neu,Ryan caught at LOR00, for 17 yards to the LOR00 TOUCHDOWN, clock 05:42, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 03:57 | Central - No Huddle-Shotgun Ketchum,Brady pass complete deep left to Neu,Ryan caught at LOR25, for 54 yards to the LOR00 TOUCHDOWN, clock 03:57, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 00:01 | Central - No Huddle-Shotgun Ketchum,Brady pass complete deep left to Neu,Ryan caught at LOR02, for 31 yards to the LOR00 TOUCHDOWN, clock 00:01, 1ST DOWN. (Kick). | 7 - 28 |
| 3 | 05:09 | Central - No Huddle-Shotgun Ketchum,Brady pass complete short right to Schulte,Cam caught at LOR00, for 5 yards to the LOR00 TOUCHDOWN, clock 05:09. (Kick). | 7 - 35 |
| 3 | 03:07 |
Central
-
Sunvold,Logan 23 yd field goal.
Drive: 4 plays, 4 yards in 00:13. |
7 - 38 |
| 3 | 00:44 | Central - No Huddle-Shotgun Ketchum,Brady pass complete deep right to Neu,Ryan caught at LOR03, for 41 yards to the LOR00 TOUCHDOWN, clock 00:44, 1ST DOWN. (Kick). | 7 - 45 |
| Loras | Statistics | Central |
|---|---|---|
| 18 | FIRST DOWNS | 20 |
| 9 4 5 |
Passing Rushing Penalty |
15 4 1 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 285 | TOTAL OFFENSE | 483 |
| 75 3.8 |
Total Offensive Plays Average gain per play |
74 6.5 |
| 177 | NET YARDS PASSING | 419 |
| 20-37 4.8 3-13 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-44 9.5 2-20 1 |
| 108 | NET YARDS RUSHING | 64 |
| 38 2.8 |
Rushing Attempts Average gain per rush |
30 2.1 |
| 8-344 | PUNTS: Number-Yards | 7-272 |
| 43.0 | Average | 38.9 |
| 79 | TOTAL RETURN YARDS | 71 |
| 1-2 4-75 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--3 2-34 2-40 |
| 5-60 | PENALTIES: Number-Yards | 9-94 |
| 5 -3 | FUMBLES: Number-Lost | 1 -0 |
| 2-20 | SACKS: Number-Yards | 3-12 |
| 1-2 | INTERCEPTIONS: Number-Yards | 2-40 |
| 32:30 | TIME OF POSSESSION | 27:30 |
Loras | Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Loras | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Phelps,Brandon | 9 | 3 | 12 | 1 - 10 | 2 - 11 | 0 | 0-0 | 1-2 | 0 | 0 | 0 |
| 45 | Jemilo,Niko | 1 | 8 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Flynn,Cormaic | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 92 | Terlap,Max | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Hendricks,Micah | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Kelly,Owen | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Ivers,Henry | 0 | 4 | 4 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Glover,Brandon | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 95 | Petrusek,Preston | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 75 | Farley,Ayden | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Hutchison,Garrett | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Stephens,Justin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Carney,Michael | 1 | 1 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Hefel,Andrew | 1 | 1 | 2 | - | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Mixan,Michael | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Finn,Emmet | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Diers,Drew | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Irving,Jonah | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Harbaugh,Oakley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Talmadge,Scott | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Schingoethe,Ryder | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Pettenon,Dominic | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Haynes,Jaheem | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Helminiak,Joey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Williams,Gino | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 36 | 72 | 2 - 20 | 5 - 35 | 0 | 0-0 | 1-2 | 5 | 0 | 1 | |
| # | Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Cael Fiderlein | 5 | 9 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Cole Clark | 3 | 9 | 12 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Reid Pakkebier | 4 | 3 | 7 | 1 - 7 | 2.5 - 9 | 1 | 0-0 | 1-10 | 0 | 0 | 4 |
| 33 | Ethan Thomas | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Gavin Smith | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-30 | 0 | 0 | 0 |
| 3 | Austin Burns | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Gavin Hierseman | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Nick Bandy | 1 | 3 | 4 | 1.5 - 4 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 15 | Tate Hagen | 0 | 4 | 4 | 0.5 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9D | Kayden Dirks | 2 | 1 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Joe Jansen | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Sebastian Duarte | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Caylor Clark | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Reece Miller | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Ben DeMeulenaere | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Derek Mueller | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 1E | Jonathan Weaver | 0 | 2 | 2 | - | 0.5 - 8 | 0 | 1-24 | 0-0 | 0 | 0 | 2 |
| 19 | H. Wilkinson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Brody Morrison | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Aidan Nosek | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Evan Schroeder | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Derek Pacheco | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Ryan Neu | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Kale Hobart | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 25 | Josh Dennison | 0 | 1 | 1 | - | 0.5 - 9 | 0 | 1-23 | 0-0 | 0 | 0 | 1 |
| 56 | A. Bruno-Willis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6K | Brady Ketchum | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Andrew Mohan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Logan Sunvold | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jase Grunder | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Cam Schulte | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 62 | 93 | 3 - 12 | 8 - 34 | 3 | 3-47 | 2-40 | 1 | 0 | 12 | |
| Other Information | |
|---|---|
|
Location: Pella, Iowa Stadium: Ron and Joyce Schipper Stadium Attendance: 1200 Weather: Sunny Temperature: 53 Wind: N 10mph |
Referee: Forsythe,Dave Umpire: Norris,Cal Head Linesman: Goerdt,Rob Line Judge: Linn,Myron Back Judge: Capps,Gabriel Field Judge: Miller,Jason Side Judge: Zehr,Jeremy |