|
FDU-Florham at Stevenson - Owings Mills, Maryland 11/02/2024 - 12:00 PM |
|
|
FDU-Florham
34 |
Stevenson
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FDU-Florham (6-2, 5-2) | 7 | 13 | 14 | 0 | 34 |
| Stevenson (4-4, 4-3) | 0 | 13 | 6 | 0 | 19 |
| Owings Mills, Maryland | Mustang Stadium | |||||
| Prd | Time | Scoring Summary | FDU-Florham - Stevenson |
|---|---|---|---|
| 1 | 04:54 | FDU-Florham - No Huddle-Shotgun Thomas,Ryon pass complete short left to Bilotta,Anthony caught at STE00, for 12 yards to the STE00 TOUCHDOWN, clock 04:54, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 13:35 | Stevenson - No Huddle-Shotgun Emmens,Edward rush right for 32 yards gain to the FDU00 TOUCHDOWN, clock 13:35, 1ST DOWN. | 7 - 6 |
| 2 | 08:47 | FDU-Florham - No Huddle-Shotgun Thomas,Ryon pass complete short right to Galarza,Alexander caught at STE00, for 4 yards to the STE00 TOUCHDOWN, clock 08:47. | 13 - 6 |
| 2 | 06:01 | Stevenson - No Huddle-Shotgun Wilson,Nyaire pass complete short left to Richardson,Deion caught at STE47, for 59 yards to the FDU00 TOUCHDOWN, clock 06:01, 1ST DOWN. (Kick). | 13 - 13 |
| 2 | 00:01 | FDU-Florham - No Huddle-Shotgun Thomas,Ryon pass complete short middle to Bilotta,Anthony caught at STE00, for 2 yards to the STE00 TOUCHDOWN, clock 00:01. (Kick). | 20 - 13 |
| 3 | 09:07 | FDU-Florham - No Huddle-Shotgun Thomas,Ryon rush middle for 58 yards gain to the STE00 TOUCHDOWN, clock 09:07, 1ST DOWN. (Kick). | 27 - 13 |
| 3 | 07:55 | Stevenson - No Huddle-Shotgun Wilson,Nyaire pass complete deep middle to Guerreiro,Kyle caught at FDU23, for 43 yards to the FDU00 TOUCHDOWN, clock 07:55, 1ST DOWN. | 27 - 19 |
| 3 | 01:18 | FDU-Florham - No Huddle-Shotgun Thomas,Ryon pass complete short right to Reese,Adrian caught at STE00, for 10 yards to the STE00 TOUCHDOWN, clock 01:18, 1ST DOWN. (Kick). | 34 - 19 |
| FDU-Florham | Statistics | Stevenson |
|---|---|---|
| 28 | FIRST DOWNS | 16 |
| 18 8 2 |
Passing Rushing Penalty |
9 5 2 |
| 73% (11 of 15) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 487 | TOTAL OFFENSE | 325 |
| 74 6.6 |
Total Offensive Plays Average gain per play |
58 5.6 |
| 282 | NET YARDS PASSING | 238 |
| 28-39 7.2 3-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-33 7.2 2-16 0 |
| 205 | NET YARDS RUSHING | 87 |
| 35 5.9 |
Rushing Attempts Average gain per rush |
25 3.5 |
| 3-95 | PUNTS: Number-Yards | 3-117 |
| 31.7 | Average | 39.0 |
| 18 | TOTAL RETURN YARDS | 129 |
| 1-8 1-10 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 5-123 0-0 |
| 7-71 | PENALTIES: Number-Yards | 4-41 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-16 | SACKS: Number-Yards | 3-16 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 35:30 | TIME OF POSSESSION | 24:30 |
FDU-Florham | Stevenson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | FDU-Florham | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Anth Cuzzocrea | 5 | 0 | 5 | - | 1 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 43 | Chr Puntolillo | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Benjamin Smaw | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Aaron Smith | 4 | 0 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Matt Heineman | 3 | 0 | 3 | 2 - 16 | 2 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Tim Miller | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Ginik Ozurumba | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 10 | Vincent Papa | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 18 | James Agresta | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Darius Ferreras | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Nathan Saccal | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Ant Mascellino | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Isaiah Massey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Tristian Newhouse | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Andrike Terry Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Gio White | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Anthony Bilotta | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Alexan Galarza | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Chris Maida | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Adrian Reese | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Ryon Thomas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 0 | 41 | 2 - 16 | 5 - 29 | 1 | 0-0 | 0-0 | 3 | 1 | 0 | |
| # | Stevenson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Karee Travis | 8 | 3 | 11 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1A | Anthony Russo | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2M | Kirk Harvey | 6 | 0 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Thomas Franklin | 4 | 1 | 5 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Louis Shields | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Caleb Hoover | 3 | 0 | 3 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Jr. John | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Connor Kelly | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Z | Benjamin Lassik | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Josep Kebede | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jordan Shanks | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4L | Tyler Counsellor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Adam Dail | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Gabriel Fleming-Powell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Preston Henderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Tamba Richardson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Victor Velardi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Mekhi Emmens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Rob Grant | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Alex Guerreiro | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4W | Waitt,Donnie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 49 | 8 | 57 | 3 - 16 | 5 - 22 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Owings Mills, Maryland Stadium: Mustang Stadium Attendance: 2178 Weather: Sunny Temperature: 59 Wind: SE 0mph |
Referee: Dunn,Dennis Umpire: Pearrow,Mike Head Linesman: Spadt,Bryan Line Judge: Holtz,Andrew Back Judge: Ganzak,Anthony Field Judge: Kituskie,Thomas Side Judge: Doughty,Marvin |