|
Washington U. at North Park - Chicago, Illinois 11/09/2024 - 11:58 AM |
|
|
Washington U.
28 |
North Park
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Washington U. (7-2, 6-2) | 7 | 7 | 7 | 7 | 28 |
| North Park (5-4, 4-4) | 6 | 8 | 0 | 7 | 21 |
| Chicago, Illinois | Holmgren Athletic Complex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WAS35 | WashU wins toss and defers; NPU will receive; WAS will defend North end-zone. |
| 1st and 10 at WAS35 | Start of 1st quarter, clock 15:00. |
| Weinstein,Jacob kickoff 65 yards to the NPU00, Touchback. | |
| North Park at 15:00 | |
|---|---|
| 1st and 10 at NPU25 | North Park drive start at 15:00. |
| 1st and 10 at NPU25 | No Huddle-Shotgun Love,Marcel rush left for 5 yards gain to the NPU30 (Hill,Caiden), out of bounds. |
| 2nd and 5 at NPU30 | No Huddle-Shotgun Eck,Matt pass complete short right to McCloud,Wesley caught at NPU34, for 6 yards to the NPU36 (Ginsburg,Zachary), 1ST DOWN. |
| 1st and 10 at NPU36 | No Huddle-Shotgun Eck,Matt pass incomplete short right to Wilson,Mason thrown to NPU40 QB hurried by Middleton,Jack. |
| 2nd and 10 at NPU36 | No Huddle-Shotgun Love,Marcel rush middle for 6 yards gain to the NPU42 (Hartman,Josh). |
| 3rd and 4 at NPU42 | No Huddle-Shotgun Eck,Matt rush middle for 1 yard gain to the NPU43 (Merrigan,Riley). |
| 4th and 3 at NPU43 | Blatchford,Carson punt 38 yards to the WASH19 Goldberg,Collin return 1 yard to the WASH20, out of bounds at WASH20. |
| 5 plays, 18 yards, 02:21 elapsed | |
| Washington U. at 12:39 | |
| 1st and 10 at WAS20 | WashU drive start at 12:39. |
| 1st and 10 at WAS20 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 1 yard gain to the WASH21 (Miller,Jaydin). |
| 2nd and 9 at WAS21 | No Huddle-Shotgun Moore,Levi pass incomplete short right to Trost,Taidhgin thrown to WASH30. |
| 3rd and 9 at WAS21 | No Huddle-Shotgun Moore,Levi pass incomplete short left to Trost,Taidhgin thrown to WASH36. |
| 4th and 9 at WAS21 | Grisack,Andrew punt 44 yards to the NPU35 Butler,Ben return 11 yards to the NPU46 (Dessalines,Salomon). |
| 3 plays, 1 yards, 00:54 elapsed | |
| North Park at 11:45 | |
| 1st and 10 at NPU46 | North Park drive start at 11:45. |
| 1st and 10 at NPU46 | No Huddle-Shotgun Love,Marcel rush middle for 3 yards gain to the NPU49 (Middleton,Jack). |
| 2nd and 7 at NPU49 | No Huddle-Shotgun Green,Justen pass complete short right to Love,Marcel caught at WASH45, for 6 yards to the WASH45 (Willmer,Brady). |
| 3rd and 1 at WAS45 | No Huddle-Shotgun Love,Marcel rush middle for 2 yards loss to the WASH47 (Hartman,Josh). |
| 4th and 3 at WAS47 | Blatchford,Carson punt 33 yards to the WASH14 Goldberg,Collin return 3 yards to the WASH17 (Butler,Ben; Aguirre,Samuel). |
| 3 plays, 7 yards, 02:00 elapsed | |
| Washington U. at 09:45 | |
| 1st and 10 at WAS17 | WashU drive start at 09:45. |
| 1st and 10 at WAS17 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 2 yards gain to the WASH19 (Smith,Theo; Chandler,Isaac). |
| 2nd and 8 at WAS19 | No Huddle-Shotgun Moore,Levi pass complete short left to Trost,Taidhgin caught at WASH24, for 4 yards to the WASH23 (Hodge,Chandler). |
| 3rd and 4 at WAS23 | No Huddle-Shotgun Moore,Levi pass incomplete short left to Goldberg,Collin thrown to WASH30. |
| 4th and 4 at WAS23 | Grisack,Andrew punt 40 yards to the NPU37. |
| 3 plays, 6 yards, 01:26 elapsed | |
| North Park at 08:19 | |
| 1st and 10 at NPU37 | North Park drive start at 08:19. |
| 1st and 10 at NPU37 | No Huddle-Shotgun Eck,Matt pass complete short middle to Johnson,Randy caught at WASH50, for 14 yards to the WASH49 fumbled by Johnson,Randy at WASH50 forced by Hill,Caiden recovered by WASH Purdy,Grant at WASH49 Purdy,Grant return 6 yards to the NPU45 (Lenzie,Roy). |
| 1 plays, 14 yards, 00:11 elapsed | |
| Washington U. at 08:08 | |
| 1st and 10 at NPU45 | WashU drive start at 08:08. |
| 1st and 10 at NPU45 | No Huddle-Shotgun Hamilton,Kenneth rush left for 5 yards gain to the NPU40 (Johnson,DJ). |
| 2nd and 5 at NPU40 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 1 yard gain to the NPU39 (Miller,Jaydin). |
| 3rd and 4 at NPU39 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 6 yards gain to the NPU33 (Carter,Mo), 1ST DOWN. |
| 1st and 10 at NPU33 | No Huddle-Shotgun Hamilton,Kenneth rush left for 23 yards gain to the NPU10 (Smith,Theo), 1ST DOWN. |
| 1st and 10 at NPU10 | No Huddle-Shotgun Moore,Levi rush left for 10 yards gain to the NPU00 TOUCHDOWN, clock 05:20, 1ST DOWN. |
| Muchnick,Ross kick attempt good (H: Grisack,Andrew, LS: Kolb,Kollin). | |
| Washington U. 7, North Park 0 | |
| 5 plays, 45 yards, 02:48 elapsed | |
| Weinstein,Jacob kickoff 65 yards to the NPU00, Touchback. | |
| North Park at 05:20 | |
| 1st and 10 at NPU25 | North Park drive start at 05:20. |
| 1st and 10 at NPU25 | No Huddle-Shotgun Huseman,Reid rush middle for 1 yard gain to the NPU26 (Light,Nate). |
| 2nd and 9 at NPU26 | No Huddle-Shotgun Eck,Matt pass incomplete short left to Love,Marcel thrown to NPU25 QB hurried by Merrigan,Riley. |
| 3rd and 9 at NPU26 | No Huddle-Shotgun Eck,Matt pass complete short middle to Love,Marcel caught at NPU35, for 10 yards to the NPU36 (Merrigan,Riley), 1ST DOWN. |
| 1st and 10 at NPU36 | No Huddle-Shotgun Eck,Matt pass complete short left to Ombogo,Jereme caught at NPU37, for 64 yards to the WASH00 TOUCHDOWN, clock 03:56, 1ST DOWN. |
| Messersmith III,Michael kick attempt failed (H: Blatchford,Carson, LS: Lincoln,Brandon). | |
| Washington U. 7, North Park 6 | |
| 4 plays, 75 yards, 01:24 elapsed | |
| 1st and 10 at NPU35 | Blatchford,Carson kickoff 59 yards to the WASH06 Carter,Makael return 37 yards to the WASH43 (Blatchford,Carson) PENALTY WASH Holding (Kuceba,Anthony) 10 yards from WASH30 to WASH20. |
| 1st and 10 at NPU35 | WAS ball on WAS20. |
| Washington U. at 03:46 | |
| 1st and 10 at WAS20 | WashU drive start at 03:46. |
| 1st and 10 at WAS20 | PENALTY NPU UNR: Unnecessary Roughness (Butler,Ben) 15 yards from WASH20 to WASH35, 1ST DOWN. NO PLAY. |
| 1st and 10 at WAS35 | No Huddle-Shotgun Campbell,Kenvorris rush middle for 1 yard gain to the WASH36 (Bender,Egan). |
| 2nd and 9 at WAS36 | Timeout WashU, clock 03:02. |
| 2nd and 9 at WAS36 | No Huddle-Shotgun Moore,Levi pass complete short right to Goldberg,Collin caught at WASH34, for 5 yards to the WASH41 (Ainsworth,Thomas). |
| 3rd and 4 at WAS41 | No Huddle-Shotgun Moore,Levi pass complete deep left to Carter,Makael caught at NPU32, for 27 yards to the NPU32, out of bounds at NPU32, 1ST DOWN. |
| 1st and 10 at NPU32 | No Huddle-Shotgun Moore,Levi rush left for 6 yards gain to the NPU26 (Hodge,Chandler). |
| 2nd and 4 at NPU26 | No Huddle-Shotgun Campbell,Kenvorris rush middle for 1 yard gain to the NPU25 fumbled by Campbell,Kenvorris at NPU25 forced by Johnson,DJ recovered by NPU Chandler,Isaac at NPU25, End Of Play. |
| 5 plays, 55 yards, 02:24 elapsed | |
| North Park at 01:22 | |
| 1st and 10 at NPU25 | North Park drive start at 01:22. |
| 1st and 10 at NPU25 | No Huddle-Shotgun Love,Marcel rush middle for 2 yards loss to the NPU23 (Chane,Joy). |
| 2nd and 12 at NPU23 | No Huddle-Shotgun Eck,Matt pass complete short right to Love,Marcel caught at NPU21, for 10 yards to the NPU33 (Purdy,Grant). |
| back to top | |
2nd
| |
| 3rd and 2 at NPU33 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at NPU33 | No Huddle-Shotgun Eck,Matt pass complete short left to Love,Marcel caught at NPU32, for 0 yards to the NPU33 (Chane,Joy). |
| 4th and 2 at NPU33 | Blatchford,Carson punt 48 yards to the WASH19 Goldberg,Collin return 39 yards to the NPU42 (Thomas,JT). |
| 3 plays, 8 yards, 02:35 elapsed | |
| Washington U. at 13:47 | |
| 1st and 10 at NPU42 | WashU drive start at 13:47. |
| 1st and 10 at NPU42 | No Huddle-Shotgun Ware,Fred rush middle for 6 yards gain to the NPU36 (Hodge,Chandler). |
| 2nd and 4 at NPU36 | No Huddle-Shotgun Moore,Levi pass complete deep right to Goldberg,Collin caught at NPU03, for 35 yards to the NPU01 (Lenzy,Vince), 1ST DOWN. |
| 1st and 1 at NPU1 | No Huddle-Shotgun Moore,Levi rush middle for 1 yard gain to the NPU00 TOUCHDOWN, clock 12:44. |
| Muchnick,Ross kick attempt good (H: Grisack,Andrew, LS: Kolb,Kollin). | |
| Washington U. 14, North Park 6 | |
| 3 plays, 42 yards, 01:03 elapsed | |
| Weinstein,Jacob kickoff 54 yards to the NPU11 Leonard,Thaddius return 25 yards to the NPU36 (Jenkins,Emmanuel). | |
| North Park at 12:38 | |
| 1st and 10 at NPU36 | North Park drive start at 12:38. |
| 1st and 10 at NPU36 | No Huddle-Shotgun Eck,Matt pass incomplete short left to Catron,Micah thrown to NPU47. |
| 2nd and 10 at NPU36 | No Huddle-Shotgun Huseman,Reid rush middle for 6 yards gain to the NPU42 (Purdy,Grant). |
| 3rd and 4 at NPU42 | No Huddle-Shotgun Eck,Matt pass complete short middle to McCloud,Wesley caught at NPU46, for 13 yards to the WASH45 (Merrigan,Riley), 1ST DOWN. |
| 1st and 10 at WAS45 | No Huddle-Shotgun Eck,Matt pass incomplete short left to Ombogo,Jereme thrown to WASH45. |
| 2nd and 10 at WAS45 | No Huddle-Shotgun Huseman,Reid rush middle for 2 yards gain to the WASH43 (Purdy,Grant; Schmadtke,Ryan). |
| 3rd and 8 at WAS43 | No Huddle-Shotgun Eck,Matt pass intercepted by Kersemeier,Brett at WASH21, End Of Play. |
| 6 plays, 21 yards, 02:13 elapsed | |
| Washington U. at 10:25 | |
| 1st and 10 at WAS21 | WashU drive start at 10:25. |
| 1st and 10 at WAS21 | No Huddle-Shotgun Ware,Fred rush middle for 12 yards gain to the WASH33 (Hodge,Chandler), 1ST DOWN. |
| 1st and 10 at WAS33 | No Huddle-Shotgun Ware,Fred rush middle for 1 yard gain to the WASH34 (Wortham,David). |
| 2nd and 9 at WAS34 | No Huddle-Shotgun Moore,Levi pass incomplete short right to Goldberg,Collin thrown to WASH32. |
| 3rd and 9 at WAS34 | No Huddle-Shotgun Moore,Levi pass complete short right to Carter,Makael caught at WASH35, for 2 yards to the WASH36 (Lenzy,Vince; Bender,Egan). |
| 4th and 7 at WAS36 | Grisack,Andrew punt 40 yards to the NPU24 PENALTY NPU Illegal Block in Back (Lenzy,Vince) 10 yards from NPU24 to NPU14. |
| 4th and 7 at WAS36 | NPU ball on NPU14. |
| 4 plays, 25 yards, 02:07 elapsed | |
| North Park at 08:18 | |
| 1st and 10 at NPU14 | North Park drive start at 08:18. |
| 1st and 10 at NPU14 | No Huddle-Shotgun Eck,Matt pass complete short right to McCloud,Wesley caught at NPU22, for 11 yards to the NPU25 (Willmer,Brady), 1ST DOWN. |
| 1st and 10 at NPU25 | No Huddle-Shotgun Eck,Matt pass complete short left to Ombogo,Jereme caught at NPU30, for 7 yards to the NPU32 (Merrigan,Riley). |
| 2nd and 3 at NPU32 | No Huddle-Shotgun Love,Marcel rush middle for 3 yards gain to the NPU35 (Purdy,Grant; Houston,TJ), 1ST DOWN. |
| 1st and 10 at NPU35 | No Huddle-Shotgun Eck,Matt rush middle for 4 yards loss to the NPU31, End Of Play. |
| 2nd and 14 at NPU31 | No Huddle-Shotgun Love,Marcel rush middle for 4 yards loss to the NPU27 (Willmer,Brady). |
| 3rd and 18 at NPU27 | No Huddle-Shotgun Eck,Matt pass complete short left to Catron,Micah caught at NPU38, for 9 yards to the NPU36, out of bounds at NPU36 PENALTY WASH Offside (Venable,Ethan) 5 yards from NPU27 to NPU32. NO PLAY. |
| 3rd and 13 at NPU32 | No Huddle-Shotgun Eck,Matt pass complete short left to Leonard,Thaddius caught at NPU43, for 24 yards to the WASH44 (Merrigan,Riley), 1ST DOWN. |
| 1st and 10 at WAS44 | No Huddle-Shotgun Eck,Matt pass incomplete short middle to Love,Marcel thrown to WASH43 broken up by Houston,TJ. |
| 2nd and 10 at WAS44 | No Huddle-Shotgun Love,Marcel rush middle for 3 yards gain to the WASH41 (Merrigan,Riley). |
| 3rd and 7 at WAS41 | No Huddle-Shotgun Eck,Matt rush middle for 2 yards gain to the WASH39 (Venable,Ethan). |
| 4th and 5 at WAS39 | No Huddle-Shotgun Eck,Matt pass complete short middle to McCloud,Wesley caught at WASH24, for 15 yards to the WASH24 (Hill,Caiden), 1ST DOWN. |
| 1st and 10 at WAS24 | No Huddle-Shotgun Love,Marcel rush middle for 11 yards gain to the WASH13 (Schmadtke,Ryan), 1ST DOWN. |
| 1st and 10 at WAS13 | No Huddle-Shotgun Eck,Matt pass complete short left to Love,Marcel caught at WASH00, for 13 yards to the WASH00 TOUCHDOWN, clock 01:24, 1ST DOWN. |
| pass attempt Successful PENALTY WASH Holding declined. | |
| Washington U. 14, North Park 14 | |
| 12 plays, 86 yards, 06:54 elapsed | |
| Blatchford,Carson kickoff 64 yards to the WASH01 Carter,Makael return 38 yards to the WASH39 (Lambert,Anthony). | |
| Washington U. at 01:17 | |
| 1st and 11 at WAS39 | WashU drive start at 01:17. |
| 1st and 11 at WAS39 | No Huddle-Shotgun Moore,Levi pass incomplete short right to Hajicek,Grant thrown to WASH42 QB hurried by Hughes,Dylan. |
| 2nd and 11 at WAS39 | No Huddle-Shotgun Moore,Levi pass complete short middle to Hajicek,Grant caught at WASH45, for 6 yards to the WASH45 (Bender,Egan; Miller,Jaydin). |
| 3rd and 5 at WAS45 | No Huddle-Shotgun Moore,Levi pass complete short right to Goldberg,Collin caught at NPU49, for 7 yards to the NPU48 (Lenzy,Vince), out of bounds, 1ST DOWN. |
| 1st and 10 at NPU48 | No Huddle-Shotgun Moore,Levi pass complete short left to Hoyhtya,Collin caught at NPU40, for 8 yards to the NPU40 (Hodge,Chandler). |
| 2nd and 2 at NPU40 | No Huddle-Shotgun Moore,Levi pass incomplete short left to Hajicek,Grant thrown to NPU25. |
| 3rd and 2 at NPU40 | No Huddle-Shotgun Moore,Levi pass incomplete deep right to Goldberg,Collin thrown to NPU05. |
| 4th and 2 at NPU40 | No Huddle-Shotgun Moore,Levi pass incomplete short left to Hoyhtya,Collin thrown to NPU24, TURNOVER ON DOWNS. |
| 7 plays, 21 yards, 01:07 elapsed | |
| North Park at 00:10 | |
| 1st and 10 at NPU40 | North Park drive start at 00:10. |
| 1st and 10 at NPU40 | Kneel down by Eck,Matt at NPU39 for loss of 1 yard. |
| 2nd and 11 at NPU39 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:10 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at NPU35 | WAS will receive; NPU will defend South end-zone. |
| 1st and 10 at NPU35 | Start of 3rd quarter, clock 15:00. |
| Blatchford,Carson kickoff 64 yards to the WASH01 Carter,Makael return 26 yards to the WASH27 (Johnson,DJ). | |
| Washington U. at 14:50 | |
| 1st and 10 at WAS27 | WashU drive start at 14:50. |
| 1st and 10 at WAS27 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 13 yards gain to the WASH40 (Lenzy,Vince), 1ST DOWN. |
| 1st and 10 at WAS40 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 13 yards gain to the NPU47 (Bender,Egan), 1ST DOWN. |
| 1st and 10 at NPU47 | No Huddle-Shotgun Hamilton,Kenneth rush right for 3 yards gain to the NPU44 (Carter,Mo; Bender,Egan). |
| 2nd and 7 at NPU44 | No Huddle-Shotgun Moore,Levi pass complete short middle to Goldberg,Collin caught at NPU30, for 14 yards to the NPU30, End Of Play, 1ST DOWN. |
| 1st and 10 at NPU30 | No Huddle-Shotgun Ware,Fred rush middle for 1 yard loss to the NPU31 (Bender,Egan; Chandler,Elijah). |
| 2nd and 11 at NPU31 | No Huddle-Shotgun Moore,Levi pass incomplete short middle to Hoyhtya,Collin thrown to NPU20 broken up by Hodge,Chandler. |
| 3rd and 11 at NPU31 | No Huddle-Shotgun Moore,Levi pass complete short middle to Hajicek,Grant caught at NPU26, for 7 yards to the NPU24 (Bender,Egan; Miller,Jaydin). |
| 4th and 4 at NPU24 | No Huddle-Shotgun Moore,Levi pass incomplete deep right to Goldberg,Collin thrown to NPU02, 1ST DOWN, PENALTY NPU Pass Interference (Lenzy,Vince) 12 yards from NPU24 to NPU12, 1ST DOWN. |
| 1st and 10 at NPU12 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 6 yards gain to the NPU06 (Smith,Theo; Bender,Egan). |
| 2nd and 4 at NPU6 | No Huddle-Shotgun Moore,Levi rush middle for 1 yard gain to the NPU05 (Hughes,Dylan). |
| 3rd and 3 at NPU5 | No Huddle-Shotgun Moore,Levi pass complete short right to Goldberg,Collin caught at NPU00, for 5 yards to the NPU00 TOUCHDOWN, clock 09:46, 1ST DOWN. |
| 1st and 10 at NPU3 | PENALTY WASH False Start (Brooks,Tyler) 5 yards from NPU03 to NPU08. NO PLAY. |
| Muchnick,Ross kick attempt good (H: Grisack,Andrew, LS: Kolb,Kollin). | |
| Washington U. 21, North Park 14 | |
| 11 plays, 73 yards, 05:04 elapsed | |
| Weinstein,Jacob kickoff 54 yards to the NPU11 McCloud,Wesley return 15 yards to the NPU26 (Kuceba,Anthony; Guion,Cosmo). | |
| North Park at 09:40 | |
| 1st and 10 at NPU26 | North Park drive start at 09:40. |
| 1st and 10 at NPU26 | No Huddle Love,Marcel rush middle for 1 yard gain to the NPU27 (Purdy,Grant). |
| 2nd and 9 at NPU27 | No Huddle Eck,Matt pass complete short left to McCloud,Wesley caught at NPU38, for 11 yards to the NPU38, End Of Play, 1ST DOWN. |
| 1st and 10 at NPU38 | No Huddle Eck,Matt pass complete short middle to Love,Marcel caught at NPU39, for 7 yards to the NPU45 (Chane,Joy). |
| 2nd and 3 at NPU45 | No Huddle Love,Marcel rush middle for 3 yards loss to the NPU42 (Middleton,Jack). |
| 3rd and 6 at NPU42 | No Huddle Eck,Matt pass incomplete short right to McCloud,Wesley thrown to WASH45 QB hurried by Hartman,Josh. |
| 4th and 6 at NPU42 | Blatchford,Carson punt 48 yards to the WASH10. |
| 5 plays, 16 yards, 02:52 elapsed | |
| Washington U. at 06:48 | |
| 1st and 10 at WAS10 | WashU drive start at 06:48. |
| 1st and 10 at WAS10 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 11 yards gain to the WASH21 (Ainsworth,Thomas), 1ST DOWN. |
| 1st and 10 at WAS21 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 4 yards gain to the WASH25 (Hughes,Dylan). |
| 2nd and 6 at WAS25 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 3 yards gain to the WASH28 (Miller,Jaydin). |
| 3rd and 3 at WAS28 | No Huddle-Shotgun Moore,Levi pass complete short left to Blumenthal,Lucas caught at WASH34, for 6 yards to the WASH34 (Hodge,Chandler), 1ST DOWN. |
| 1st and 10 at WAS34 | No Huddle-Shotgun Ware,Fred rush left for 5 yards gain to the WASH39 (Smith,Theo; Hodge,Chandler). |
| 2nd and 5 at WAS39 | Timeout WashU, clock 03:06. |
| 2nd and 5 at WAS39 | No Huddle-Shotgun Moore,Levi pass incomplete short right to Carter,Makael thrown to WASH45. |
| 3rd and 5 at WAS39 | No Huddle-Shotgun Moore,Levi rush left for 4 yards gain to the WASH43 (Miller,Jaydin; Bender,Egan). |
| 4th and 1 at WAS43 | Grisack,Andrew punt 38 yards to the NPU19 Butler,Ben return 6 yards to the NPU25 (Willmer,Brady). |
| 7 plays, 33 yards, 04:47 elapsed | |
| North Park at 02:01 | |
| 1st and 10 at NPU25 | North Park drive start at 02:01. |
| 1st and 10 at NPU25 | No Huddle Huseman,Reid rush middle for 5 yards loss to the NPU20 (Middleton,Jack). |
| 2nd and 15 at NPU20 | No Huddle Eck,Matt pass complete short left to Love,Marcel caught at NPU17, for 1 yard loss to the NPU19 (Merrigan,Riley). |
| 3rd and 16 at NPU19 | No Huddle Eck,Matt pass incomplete short middle to McCloud,Wesley thrown to NPU32 broken up by Purdy,Grant. |
| 4th and 16 at NPU19 | Blatchford,Carson punt 64 yards to the WASH17. |
| 3 plays, -6 yards, 01:41 elapsed | |
| Washington U. at 00:20 | |
| 1st and 10 at WAS17 | WashU drive start at 00:20. |
| 1st and 10 at WAS17 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 3 yards gain to the WASH20 (Butler,Ben). |
| back to top | |
4th
| |
| 2nd and 7 at WAS20 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at WAS20 | No Huddle-Shotgun Ware,Fred rush middle for 4 yards gain to the WASH24 (Hughes,Dylan; Ainsworth,Thomas). |
| 3rd and 3 at WAS24 | No Huddle-Shotgun Moore,Levi pass complete short left to Hoyhtya,Collin caught at WASH30, for 6 yards to the WASH30 (Hodge,Chandler), 1ST DOWN. |
| 1st and 10 at WAS30 | No Huddle-Shotgun Ware,Fred rush middle for 0 yards to the WASH30 (Hughes,Dylan). |
| 2nd and 10 at WAS30 | No Huddle-Shotgun Moore,Levi pass incomplete deep left to Hoyhtya,Collin thrown to NPU41. |
| 3rd and 10 at WAS30 | No Huddle-Shotgun Moore,Levi sacked for loss of 4 yards to the WASH26 (Smith,Theo), fumble by Moore,Levi recovered by WASH Ware,Fred at WASH26, End Of Play. |
| 4th and 14 at WAS26 | Grisack,Andrew punt 49 yards to the NPU25 fair catch by Black,Bryce at NPU25. |
| 6 plays, 9 yards, 02:48 elapsed | |
| North Park at 12:32 | |
| 1st and 10 at NPU25 | North Park drive start at 12:32. |
| 1st and 10 at NPU25 | No Huddle Eck,Matt pass incomplete deep middle to Ombogo,Jereme thrown to WASH45 broken up by Costello,Jack. |
| 2nd and 10 at NPU25 | No Huddle Eck,Matt pass complete short left to Catron,Micah caught at NPU32, for 7 yards to the NPU32, End Of Play. |
| 3rd and 3 at NPU32 | No Huddle Eck,Matt pass complete short left to McCloud,Wesley caught at NPU42, for 11 yards to the NPU43 (Willmer,Brady), 1ST DOWN, PENALTY WASH Offside declined. |
| 1st and 10 at NPU43 | No Huddle Love,Marcel rush middle for 1 yard loss to the NPU42 (Middleton,Jack; Hartman,Josh). |
| 2nd and 11 at NPU42 | No Huddle Eck,Matt pass complete short left to Catron,Micah caught at NPU47, for 5 yards to the NPU47, End Of Play. |
| 3rd and 6 at NPU47 | No Huddle Eck,Matt pass complete short middle to McCloud,Wesley caught at WASH46, for 7 yards to the WASH46 (Purdy,Grant), 1ST DOWN. |
| 1st and 10 at WAS46 | No Huddle Eck,Matt pass incomplete short right to Ombogo,Jereme thrown to WASH33 QB hurried by Hartman,Josh and Middleton,Jack. |
| 2nd and 10 at WAS46 | No Huddle Eck,Matt pass complete short left to McCloud,Wesley caught at WASH33, for 13 yards to the WASH33, out of bounds at WASH33, 1ST DOWN. |
| 1st and 10 at WAS33 | No Huddle Eck,Matt pass incomplete deep left to McCloud,Wesley thrown to WASH08. |
| 2nd and 10 at WAS33 | No Huddle Eck,Matt pass incomplete deep left to McCloud,Wesley thrown to WASH08. |
| 3rd and 10 at WAS33 | No Huddle Eck,Matt pass complete short middle to Love,Marcel caught at WASH32, for 9 yards to the WASH24 (Purdy,Grant; Willmer,Brady). |
| 4th and 1 at WAS24 | No Huddle Eck,Matt rush middle for 1 yard gain to the WASH23 (Light,Nate), 1ST DOWN. |
| 1st and 10 at WAS23 | No Huddle McCloud,Wesley pass complete short left to Eck,Matt caught at WASH20, for 14 yards to the WASH09, out of bounds at WASH09, 1ST DOWN. |
| 1st and 9 at WAS9 | No Huddle-Shotgun Eck,Matt pass complete short right to Ombogo,Jereme caught at WASH09, for 9 yards to the WASH00 TOUCHDOWN, clock 06:51. |
| Messersmith III,Michael kick attempt good (H: Blatchford,Carson, LS: Lincoln,Brandon). | |
| Washington U. 21, North Park 21 | |
| 14 plays, 75 yards, 05:41 elapsed | |
| Blatchford,Carson kickoff 40 yards to the WASH25, out of bounds at WASH25. | |
| 1st and 10 at NPU35 | WAS ball on WAS35. |
| Washington U. at 06:51 | |
| 1st and 10 at WAS35 | WashU drive start at 06:51. |
| 1st and 10 at WAS35 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 3 yards gain to the WASH38 (Nieves,Juan). |
| 2nd and 7 at WAS38 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 3 yards gain to the WASH41 (Bender,Egan). |
| 3rd and 4 at WAS41 | No Huddle-Shotgun Moore,Levi pass incomplete short middle to Trost,Taidhgin thrown to WASH46 broken up by Bender,Egan. |
| 4th and 4 at WAS41 | Grisack,Andrew punt 52 yards to the NPU07 Butler,Ben return 12 yards to the NPU19 (Snipe,Spencer; Kolb,Kollin). |
| 3 plays, 6 yards, 01:43 elapsed | |
| North Park at 05:08 | |
| 1st and 10 at NPU19 | North Park drive start at 05:08. |
| 1st and 10 at NPU19 | No Huddle-Shotgun Eck,Matt pass complete short right to Ombogo,Jereme caught at NPU29, for 16 yards to the NPU35 (Merrigan,Riley), 1ST DOWN. |
| 1st and 10 at NPU35 | No Huddle-Shotgun Love,Marcel rush middle for 3 yards loss to the NPU32 (Hartman,Josh). |
| 2nd and 13 at NPU32 | No Huddle-Shotgun Eck,Matt pass incomplete short left to Love,Marcel thrown to NPU36 QB hurried by Middleton,Jack. |
| 3rd and 13 at NPU32 | No Huddle-Shotgun Eck,Matt pass complete short right to Ombogo,Jereme caught at NPU35, for 7 yards to the NPU39 (Bennett,Quinten ). |
| 4th and 6 at NPU39 | Blatchford,Carson punt 35 yards to the WASH26. |
| 4 plays, 20 yards, 02:25 elapsed | |
| Washington U. at 02:43 | |
| 1st and 10 at WAS26 | WashU drive start at 02:43. |
| 1st and 10 at WAS26 | No Huddle-Shotgun Moore,Levi pass complete short left to Hoyhtya,Collin caught at WASH34, for 8 yards to the WASH34 (Carter,Mo). |
| 2nd and 2 at WAS34 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 4 yards gain to the WASH38 (Bender,Egan), 1ST DOWN. |
| 1st and 10 at WAS38 | No Huddle-Shotgun Moore,Levi pass complete short left to Goldberg,Collin caught at WASH47, for 14 yards to the NPU48 (Butler,Ben), 1ST DOWN. |
| 1st and 10 at NPU48 | No Huddle-Shotgun Moore,Levi pass complete short right to Hamilton,Kenneth caught at NPU48, for 25 yards to the NPU23 (Bender,Egan; Miller,Jaydin), 1ST DOWN. |
| 1st and 10 at NPU23 | No Huddle-Shotgun Ware,Fred rush middle for 3 yards gain to the NPU20 (Miller,Jaydin; Bender,Egan). |
| 2nd and 7 at NPU20 | Timeout North Park, clock 00:53. |
