|
UW-Whitewater at UW-La Crosse - La Crosse, Wisconsin 11/09/2024 - 01:08 PM |
|
|
UW-Whitewater
21 |
UW-La Crosse
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-Whitewater (5-4, 3-3) | 0 | 0 | 7 | 14 | 21 |
| UW-La Crosse (6-3, 4-2) | 0 | 10 | 0 | 14 | 24 |
| La Crosse, Wisconsin | Roger Harring Stadium at Veterans Memorial Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UWL35 | Wis.-La Crosse wins toss and defers; UWW will receive; UWL will defend South end-zone. |
| 1st and 10 at UWL35 | Start of 1st quarter, clock 15:00. |
| Stack,Michael kickoff 52 yards to the UWW13 Stanton,Brian return 0 yards to the UWW13, out of bounds at UWW13. | |
| UW-Whitewater at 14:57 | |
|---|---|
| 1st and 10 at UWW13 | Wis.-Whitewater drive start at 14:57. |
| 1st and 10 at UWW13 | No Huddle Schultz,Ty rush middle for 6 yards gain to the UWW19 (Daines,Ryan). |
| 2nd and 4 at UWW19 | No Huddle-Shotgun Schultz,Ty rush middle for 5 yards gain to the UWW24 (Daines,Ryan), 1ST DOWN. |
| 1st and 10 at UWW24 | No Huddle-Shotgun Chryst,Jackson pass incomplete short left to Wind,Nick thrown to UWW28. |
| 2nd and 10 at UWW24 | No Huddle-Shotgun Schultz,Ty rush middle for 2 yards gain to the UWW26 (Daines,Ryan). |
| 3rd and 8 at UWW26 | Timeout Wis.-La Crosse, clock 12:52. |
| 3rd and 8 at UWW26 | No Huddle-Shotgun Chryst,Jackson pass incomplete short to Wilterdink,Brian thrown to UWW38 broken up by Pitcher,Tate. |
| 4th and 8 at UWW26 | Hutt,Kamrin punt 34 yards to the Eagles40 fair catch by Janke,Jack at Eagles40. |
| 5 plays, 13 yards, 02:14 elapsed | |
| UW-La Crosse at 12:43 | |
| 1st and 10 at UWL40 | Wis.-La Crosse drive start at 12:43. |
| 1st and 10 at UWL40 | No Huddle-Shotgun Lynch,Gabe rush middle for 9 yards gain to the Eagles49 (Sadler,Lucas). |
| 2nd and 1 at UWL49 | No Huddle-Shotgun Haas,Kyle pass complete short to Janke,Jack caught at UWW43, for 14 yards to the UWW37 (Sleets,Kaden), out of bounds, 1ST DOWN. |
| 1st and 10 at UWW37 | No Huddle-Shotgun Haas,Kyle pass complete short right to Janke,Jack caught at UWW35, for 10 yards to the UWW27 (Kim,Paul; Libby,Karsten), 1ST DOWN. |
| 1st and 10 at UWW27 | No Huddle-Shotgun Haas,Kyle rush middle for 2 yards gain to the UWW25 (Sadler,Lucas). |
| 2nd and 8 at UWW25 | No Huddle-Shotgun Haas,Kyle pass complete short middle to Mitchell,Najeh caught at UWW29, for 0 yards to the UWW25 (Sadler,Lucas; Klubertanz,Dyson). |
| 3rd and 8 at UWW25 | No Huddle-Shotgun Haas,Kyle sacked for loss of 4 yards to the UWW29 (Hutt,Kamrin), fumble by Haas,Kyle recovered by UWW Gallagher,Ethan at UWW29, End Of Play. |
| 6 plays, 31 yards, 03:12 elapsed | |
| UW-Whitewater at 09:31 | |
| 1st and 10 at UWW29 | Wis.-Whitewater drive start at 09:31. |
| 1st and 10 at UWW29 | No Huddle-Shotgun Battle,Noah rush middle for 1 yard loss to the UWW28 (Knade,Austin). |
| 2nd and 11 at UWW28 | No Huddle-Shotgun Chryst,Jackson pass incomplete short right to Martin,Drake thrown to UWW31 PENALTY Eagles Roughing The Passer (Oine,Landon) 15 yards from UWW28 to UWW43, 1ST DOWN. NO PLAY. |
| 1st and 10 at UWW43 | No Huddle-Shotgun Battle,Noah rush middle for 2 yards loss to the UWW41 (Newlin,Tanner). |
| 2nd and 12 at UWW41 | No Huddle-Shotgun Chryst,Jackson pass complete short left to Wind,Nick caught at UWW47, for 6 yards to the UWW47 (Mullen,Trent). |
| 3rd and 6 at UWW47 | No Huddle-Shotgun Chryst,Jackson pass complete short left to Wilterdink,Brian caught at Eagles40, for 15 yards to the Eagles38 (Schmitz,Aaron), 1ST DOWN. |
| 1st and 10 at UWL38 | No Huddle-Shotgun Battle,Noah rush left for 0 yards to the Eagles38 (Dagit,Isaac). |
| 2nd and 10 at UWL38 | No Huddle-Shotgun Battle,Noah rush middle for 2 yards gain to the Eagles36 (Gengler,Ross). |
| 3rd and 8 at UWL36 | No Huddle-Shotgun Chryst,Jackson pass complete deep middle to Hein,Steven caught at Eagles12, for 24 yards to the Eagles12, End Of Play, 1ST DOWN. |
| 1st and 10 at UWL12 | No Huddle-Shotgun Battle,Noah rush middle for 2 yards loss to the Eagles14 (Schanhofer,Bodie). |
| 2nd and 12 at UWL14 | No Huddle-Shotgun Chryst,Jackson pass complete short middle to Wilterdink,Brian caught at Eagles11, for 4 yards to the Eagles10 (Knade,Austin). |
| 3rd and 8 at UWL10 | No Huddle-Shotgun Chryst,Jackson pass incomplete short to Wind,Nick thrown to Eagles00 QB hurried by Walsh,Henry. |
| 4th and 8 at UWL10 | Fox,Jackson field goal attempt from 26 yards NO GOOD blocked by Knade,Austin (H: Adams,Seth, LS: Kelly,Quinn), clock 03:08 recovered by Eagles Mullen,Trent at Eagles25 Mullen,Trent return 3 yards to the Eagles28, End Of Play. |
| 11 plays, 61 yards, 06:23 elapsed | |
| UW-La Crosse at 03:08 | |
| 1st and 10 at UWL28 | Wis.-La Crosse drive start at 03:08. |
| 1st and 10 at UWL28 | No Huddle-Shotgun Haas,Kyle pass complete short to Arendt,Keaton caught at Eagles33, for 5 yards to the Eagles33 (Klubertanz,Dyson). |
| 2nd and 5 at UWL33 | No Huddle-Shotgun Lynch,Gabe rush right for 24 yards gain to the UWW43 (Sleets,Kaden), out of bounds, 1ST DOWN. |
| 1st and 10 at UWW43 | No Huddle-Shotgun Haas,Kyle pass incomplete deep left to Janke,Jack thrown to UWW20 broken up by Koelblinger,Kyle. |
| 2nd and 10 at UWW43 | No Huddle-Shotgun Lynch,Gabe rush right for 2 yards gain to the UWW41 (Moris,Noah; Lomax,Nehemiah). |
| 3rd and 8 at UWW41 | No Huddle-Shotgun Haas,Kyle pass complete short right to Watson,Zackary caught at UWW30, for 11 yards to the UWW30, End Of Play, 1ST DOWN. |
| 1st and 10 at UWW30 | No Huddle-Shotgun Mitchell,Najeh rush right for 21 yards gain to the UWW09 (Sleets,Kaden), out of bounds, 1ST DOWN. |
| 1st and 9 at UWW9 | No Huddle-Shotgun Lynch,Gabe rush right for 8 yards gain to the UWW01 (Hutt,Kamrin). |
| back to top | |
2nd
| |
| 2nd and 1 at UWW1 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at UWW1 | No Huddle-Shotgun Haas,Kyle rush middle for 1 yard gain to the UWW00 TOUCHDOWN, clock 14:54. |
| Pratt,Maddox kick attempt good (H: Haas,Kyle, LS: Walsh,Ben). | |
| UW-Whitewater 0, UW-La Crosse 7 | |
| 8 plays, 72 yards, 03:14 elapsed | |
| Stack,Michael kickoff 35 yards to the UWW30 Koeppen,Charlie return 0 yards to the UWW30, End Of Play. | |
| UW-Whitewater at 14:52 | |
| 1st and 10 at UWW30 | Wis.-Whitewater drive start at 14:52. |
| 1st and 10 at UWW30 | No Huddle-Shotgun Chryst,Jackson pass complete short to Hein,Steven caught at UWW41, for 16 yards to the UWW46 (Mullen,Trent), 1ST DOWN. |
| 1st and 10 at UWW46 | No Huddle-Shotgun Chryst,Jackson pass incomplete short right to Hein,Steven thrown to Eagles49. |
| 2nd and 10 at UWW46 | No Huddle-Shotgun Schultz,Ty rush middle for 7 yards gain to the Eagles47 (Daines,Ryan; Newlin,Tanner). |
| 3rd and 3 at UWL47 | No Huddle-Shotgun Schultz,Ty rush middle for 2 yards gain to the Eagles45 (Daines,Ryan). |
| 4th and 1 at UWL45 | No Huddle-Shotgun Martin,Drake rush middle for 0 yards to the Eagles45 (Oine,Landon), TURNOVER ON DOWNS. |
| 5 plays, 25 yards, 01:42 elapsed | |
| UW-La Crosse at 13:10 | |
| 1st and 10 at UWL45 | Wis.-La Crosse drive start at 13:10. |
| 1st and 10 at UWL45 | No Huddle-Shotgun Haas,Kyle pass incomplete deep to Mitchell,Najeh thrown to UWW28. |
| 2nd and 10 at UWL45 | No Huddle-Shotgun Ott,Braedon rush middle for 4 yards gain to the Eagles49 (Koelblinger,Kyle; Gallagher,Ethan). |
| 3rd and 6 at UWL49 | No Huddle-Shotgun Haas,Kyle pass complete short middle to LeMoine,Wyatt caught at UWW36, for 15 yards to the UWW36 QB hurried by Burba,Matt (Klubertanz,Dyson), 1ST DOWN. |
| 1st and 10 at UWW36 | No Huddle-Shotgun Haas,Kyle pass incomplete deep right to LeMoine,Wyatt thrown to UWW03 broken up by Hendrickson,Jaden. |
| 2nd and 10 at UWW36 | No Huddle-Shotgun Haas,Kyle rush right for 9 yards gain to the UWW27, out of bounds at UWW27. |
| 3rd and 1 at UWW27 | No Huddle-Shotgun Haas,Kyle pass complete short left to Studer,Jack caught at UWW28, for 0 yards to the UWW27 (Crump,Tavy). |
| 4th and 1 at UWW27 | No Huddle-Shotgun Haas,Kyle rush middle for 1 yard gain to the UWW26 (Hutt,Kamrin), 1ST DOWN. |
| 1st and 10 at UWW26 | No Huddle-Shotgun Haas,Kyle pass complete short middle to Arendt,Keaton caught at UWW23, for 7 yards to the UWW19 (Libby,Karsten). |
| 2nd and 3 at UWW19 | No Huddle-Shotgun Haas,Kyle pass complete short right to Rajkovic,Marko caught at UWW09, for 10 yards to the UWW09 QB hurried by Powers,Walker (Koelblinger,Kyle; Libby,Karsten), 1ST DOWN. |
| 1st and 9 at UWW9 | No Huddle-Shotgun Lynch,Gabe rush middle for 1 yard gain to the UWW08 (Powers,Walker; Clausen,Carson). |
| 2nd and 8 at UWW8 | No Huddle-Shotgun Lynch,Gabe rush right for 1 yard loss to the UWW09 (Hutt,Kamrin). |
| 3rd and 9 at UWW9 | No Huddle-Shotgun Haas,Kyle pass incomplete short to Rajkovic,Marko thrown to UWW00. |
| 4th and 9 at UWW9 | Pratt,Maddox field goal attempt from 26 yards GOOD (H: Haas,Kyle, LS: Walsh,Ben), clock 07:14. |
| UW-Whitewater 0, UW-La Crosse 10 | |
| 13 plays, 46 yards, 05:56 elapsed | |
| Stack,Michael kickoff 48 yards to the UWW17 Vasey,Tyler return 9 yards to the UWW26 (Baumgard,Sam). | |
| UW-Whitewater at 07:09 | |
| 1st and 10 at UWW26 | Wis.-Whitewater drive start at 07:09. |
| 1st and 10 at UWW26 | No Huddle-Shotgun Ceniti,Jason rush middle for 0 yards to the UWW26 (Winters,Aaron). |
| 2nd and 10 at UWW26 | No Huddle-Shotgun Battle,Noah rush middle for 3 yards gain to the UWW29 (Schanhofer,Bodie; Dickson,Marik). |
| 3rd and 7 at UWW29 | No Huddle-Shotgun Chryst,Jackson pass incomplete short right to Wind,Nick thrown to UWW39. |
| 4th and 7 at UWW29 | Hutt,Kamrin punt 50 yards to the Eagles21 fair catch by Janke,Jack at Eagles21. |
| 3 plays, 3 yards, 01:34 elapsed | |
| UW-La Crosse at 05:35 | |
| 1st and 10 at UWL21 | Wis.-La Crosse drive start at 05:35. |
| 1st and 10 at UWL21 | No Huddle-Shotgun Haas,Kyle pass complete short to Bowman,Tyler caught at Eagles19, for 8 yards to the Eagles29 (Koelblinger,Kyle). |
| 2nd and 2 at UWL29 | No Huddle-Shotgun Haas,Kyle sacked for loss of 4 yards to the Eagles25 (Bielawski,Ben). |
| 3rd and 6 at UWL25 | No Huddle-Shotgun Haas,Kyle pass intercepted by Libby,Karsten at Eagles42, End Of Play. |
| 3 plays, 4 yards, 01:26 elapsed | |
| UW-Whitewater at 04:09 | |
| 1st and 10 at UWL42 | Wis.-Whitewater drive start at 04:09. |
| 1st and 10 at UWL42 | No Huddle-Shotgun Chryst,Jackson sacked for loss of 5 yards to the Eagles47 (Daines,Ryan). |
| 2nd and 15 at UWL47 | No Huddle-Shotgun Chryst,Jackson pass intercepted by Daines,Ryan at Eagles34 Daines,Ryan return 8 yards to the Eagles42 (Hein,Steven). |
| 2 plays, -5 yards, 00:50 elapsed | |
| UW-La Crosse at 03:19 | |
| 1st and 10 at UWL42 | Wis.-La Crosse drive start at 03:19. |
| 1st and 10 at UWL42 | No Huddle-Shotgun Lynch,Gabe rush middle for 4 yards gain to the Eagles46 (Gallagher,Ethan). |
| 2nd and 6 at UWL46 | No Huddle-Shotgun Lynch,Gabe rush middle for 1 yard gain to the Eagles47 (Burba,Matt). |
| 3rd and 5 at UWL47 | Timeout Other, clock 02:00. |
| 3rd and 5 at UWL47 | No Huddle-Shotgun Haas,Kyle pass complete short to Rajkovic,Marko caught at Eagles49, for 3 yards to the Eagles50 (Hendrickson,Jaden). |
| 4th and 2 at UWL50 | Timeout Wis.-Whitewater, clock 01:54. |
| 4th and 2 at UWL50 | Tranel,Ethan punt 46 yards to the UWW04. |
| 3 plays, 8 yards, 01:34 elapsed | |
| UW-Whitewater at 01:45 | |
| 1st and 10 at UWW4 | Wis.-Whitewater drive start at 01:45. |
| 1st and 10 at UWW4 | No Huddle-Shotgun Schultz,Ty rush middle for 0 yards to the UWW04 (Oine,Landon). |
| 2nd and 10 at UWW4 | PENALTY UWW False Start (Hawk,Nolan) 2 yards from UWW04 to UWW02. NO PLAY. |
| 2nd and 12 at UWW2 | No Huddle-Shotgun Schultz,Ty rush middle for 3 yards gain to the UWW05 (Schanhofer,Bodie). |
| 3rd and 9 at UWW5 | End of game, clock 00:00. |
| 2 plays, 1 yards, 01:45 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at UWW35 | UWL will receive; UWW will defend North end-zone. |
| 1st and 10 at UWW35 | Start of 3rd quarter, clock 15:00. |
| Fox,Jackson kickoff 57 yards to the Eagles08 fair catch by Janke,Jack at Eagles08. | |
| UW-La Crosse at 15:00 | |
| 1st and 10 at UWL25 | Wis.-La Crosse drive start at 15:00. |
| 1st and 10 at UWL25 | No Huddle-Shotgun Lynch,Gabe rush middle for 1 yard gain to the Eagles26 (Burba,Matt; Libby,Karsten). |
| 2nd and 9 at UWL26 | No Huddle-Shotgun Haas,Kyle rush middle for 3 yards loss to the Eagles23 fumbled by Haas,Kyle at Eagles26 recovered by Eagles Haas,Kyle at Eagles23, End Of Play. |
| 3rd and 12 at UWL23 | No Huddle-Shotgun Haas,Kyle pass incomplete short right thrown to Eagles25 QB hurried by Gallagher,Ethan. |
| 4th and 12 at UWL23 | Tranel,Ethan punt 52 yards to the UWW25 Vasey,Tyler return 2 yards to the UWW27, End Of Play. |
| 3 plays, -2 yards, 01:21 elapsed | |
| UW-Whitewater at 13:39 | |
| 1st and 10 at UWW27 | Wis.-Whitewater drive start at 13:39. |
| 1st and 10 at UWW27 | No Huddle-Shotgun Chryst,Jackson rush left for 8 yards gain to the UWW35 (Wilcher,Nate; Newlin,Tanner). |
| 2nd and 2 at UWW35 | No Huddle-Shotgun Battle,Noah rush left for 4 yards gain to the UWW39 (Oine,Landon), 1ST DOWN. |
| 1st and 10 at UWW39 | No Huddle-Shotgun Chryst,Jackson pass complete short left to Chryst,Jackson caught at UWW36, for 1 yard loss to the UWW38 (Daines,Ryan; Cram,Carver). |
| 2nd and 11 at UWW38 | No Huddle-Shotgun Schultz,Ty rush left for 2 yards gain to the UWW40 (Schmitz,Aaron). |
| 3rd and 9 at UWW40 | No Huddle-Shotgun Chryst,Jackson pass complete deep to Vasey,Tyler caught at Eagles35, for 26 yards to the Eagles34 (Mullen,Trent), 1ST DOWN. |
| 1st and 10 at UWL34 | No Huddle-Shotgun Chryst,Jackson pass complete short to Wind,Nick caught at Eagles31, for 5 yards to the Eagles29 (Schmitz,Aaron). |
| 2nd and 5 at UWL29 | No Huddle-Shotgun Chryst,Jackson pass complete short left to Wilterdink,Brian caught at Eagles20, for 13 yards to the Eagles16 (Cram,Carver), 1ST DOWN. |
| 1st and 10 at UWL16 | No Huddle-Shotgun Schultz,Ty rush middle for 7 yards gain to the Eagles09 (Walter,Cole). |
| 2nd and 3 at UWL9 | No Huddle-Shotgun Schultz,Ty rush middle for 4 yards gain to the Eagles05 (Schmitz,Aaron; Daines,Ryan), 1ST DOWN. |
| 1st and 5 at UWL5 | No Huddle-Shotgun Schultz,Ty rush middle for 1 yard gain to the Eagles04 (Schanhofer,Bodie). |
| 2nd and 4 at UWL4 | No Huddle-Shotgun Chryst,Jackson pass incomplete short left to Wilterdink,Brian thrown to Eagles00. |
| 3rd and 4 at UWL4 | No Huddle-Shotgun Chryst,Jackson pass complete short right to Martin,Drake caught at Eagles00, for 4 yards to the Eagles00 QB hurried by Schanhofer,Bodie TOUCHDOWN, clock 08:13. |
| Fox,Jackson kick attempt good (H: Adams,Seth, LS: Kelly,Quinn). | |
| UW-Whitewater 7, UW-La Crosse 10 | |
| 12 plays, 73 yards, 05:26 elapsed | |
| Fox,Jackson kickoff 58 yards to the Eagles07 Janke,Jack return 38 yards to the Eagles45 (Lanza,Silvio; Ramirez,Efrein), out of bounds. | |
| UW-La Crosse at 08:05 | |
| 1st and 10 at UWL45 | Wis.-La Crosse drive start at 08:05. |
| 1st and 10 at UWL45 | No Huddle-Shotgun Lynch,Gabe rush middle for 3 yards gain to the Eagles48 (Libby,Karsten). |
| 2nd and 7 at UWL48 | No Huddle-Shotgun Haas,Kyle pass complete short right to LeMoine,Wyatt caught at UWW47, for 5 yards to the UWW47, End Of Play. |
| 3rd and 2 at UWW47 | No Huddle-Shotgun Haas,Kyle rush middle for 1 yard gain to the UWW46 (Hutt,Kamrin). |
| 4th and 1 at UWW46 | Haas,Kyle punt 42 yards to the UWW04. |
| 3 plays, 9 yards, 01:56 elapsed | |
| UW-Whitewater at 06:09 | |
| 1st and 10 at UWW4 | Wis.-Whitewater drive start at 06:09. |
| 1st and 10 at UWW4 | No Huddle-Shotgun Battle,Noah rush middle for 0 yards to the UWW04 (Gengler,Ross). |
| 2nd and 10 at UWW4 | No Huddle-Shotgun Battle,Noah rush middle for 6 yards gain to the UWW10 (Daines,Ryan; Shaver,Tyler). |
| 3rd and 4 at UWW10 | No Huddle-Shotgun Battle,Noah rush middle for 10 yards gain to the UWW20 (Daines,Ryan; Schmitz,Aaron), 1ST DOWN. |
| 1st and 10 at UWW20 | No Huddle-Shotgun Chryst,Jackson pass complete short middle to Wilterdink,Brian caught at UWW25, for 5 yards to the UWW25, End Of Play. |
| 2nd and 5 at UWW25 | No Huddle-Shotgun Schultz,Ty rush left for 3 yards gain to the UWW28 (Shaver,Tyler). |
| 3rd and 2 at UWW28 | No Huddle-Shotgun Chryst,Jackson pass complete short to Vasey,Tyler caught at UWW26, for 0 yards to the UWW28 (Cram,Carver; Mullen,Trent). |
| 4th and 2 at UWW28 | Hutt,Kamrin punt 41 yards to the Eagles31. |
| 6 plays, 24 yards, 04:01 elapsed | |
| UW-La Crosse at 02:08 | |
| 1st and 10 at UWL31 | Wis.-La Crosse drive start at 02:08. |
| 1st and 10 at UWL31 | No Huddle-Shotgun Lynch,Gabe rush left for 9 yards gain to the Eagles40 (Hutt,Kamrin). |
| 2nd and 1 at UWL40 | No Huddle-Shotgun Lynch,Gabe rush middle for 4 yards gain to the Eagles44 (Koelblinger,Kyle), 1ST DOWN. |
| 1st and 10 at UWL44 | No Huddle-Shotgun Haas,Kyle pass complete short middle to Studer,Jack caught at UWW46, for 12 yards to the UWW44 (Koelblinger,Kyle), 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at UWW44 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at UWW44 | No Huddle-Shotgun Lynch,Gabe rush middle for 3 yards gain to the UWW41 (Libby,Karsten). |
| 2nd and 7 at UWW41 | No Huddle-Shotgun Haas,Kyle pass complete short middle to Studer,Jack caught at UWW41, for 3 yards to the UWW38 (Kim,Paul). |
| 3rd and 4 at UWW38 | No Huddle-Shotgun Haas,Kyle pass complete short to Bowman,Tyler caught at UWW26, for 14 yards to the UWW24 (Koelblinger,Kyle), 1ST DOWN. |
| 1st and 10 at UWW24 | No Huddle-Shotgun Ott,Braedon rush left for 0 yards to the UWW24 (Gallagher,Ethan). |
| 2nd and 10 at UWW24 | No Huddle-Shotgun Haas,Kyle rush left for 7 yards gain to the UWW17 (Koelblinger,Kyle; Sleets,Kaden). |
| 3rd and 3 at UWW17 | No Huddle-Shotgun Lynch,Gabe rush middle for 2 yards gain to the UWW15 (Stepanski,Mason). |
| 4th and 1 at UWW15 | No Huddle Haas,Kyle rush middle for 2 yards gain to the UWW13 (Burba,Matt; Lomax,Nehemiah), 1ST DOWN. |
| 1st and 10 at UWW13 | No Huddle Haas,Kyle pass complete short right to Studer,Jack caught at UWW00, for 13 yards to the UWW00 TOUCHDOWN, clock 10:04, 1ST DOWN. |
| Pratt,Maddox kick attempt good (H: Haas,Kyle, LS: Walsh,Ben). | |
| UW-Whitewater 7, UW-La Crosse 17 | |
| 11 plays, 69 yards, 07:04 elapsed | |
| Stack,Michael kickoff 40 yards to the UWW25 Stanton,Brian return 6 yards to the UWW31 (Winters,Aaron). | |
| UW-Whitewater at 10:00 | |
| 1st and 10 at UWW31 | Wis.-Whitewater drive start at 10:00. |
| 1st and 10 at UWW31 | No Huddle-Shotgun Chryst,Jackson pass complete deep to Wilterdink,Brian caught at Eagles28, for 43 yards to the Eagles26 (Pitcher,Tate), 1ST DOWN. |
| 1st and 10 at UWL26 | No Huddle-Shotgun Chryst,Jackson pass complete deep right to Wind,Nick caught at Eagles06, for 22 yards to the Eagles04, End Of Play, 1ST DOWN. |
| 1st and 4 at UWL4 | No Huddle-Shotgun Battle,Noah rush middle for 4 yards gain to the Eagles00 TOUCHDOWN, clock 09:00. |
| Fox,Jackson kick attempt good (H: Adams,Seth, LS: Kelly,Quinn). | |
| UW-Whitewater 14, UW-La Crosse 17 | |
| 3 plays, 69 yards, 01:00 elapsed | |
| Fox,Jackson kickoff 63 yards to the Eagles02 Janke,Jack return 19 yards to the Eagles21 (Hendrickson,Jaden; Battle,Noah). | |
| UW-La Crosse at 08:54 | |
| 1st and 10 at UWL21 | Wis.-La Crosse drive start at 08:54. |
| 1st and 10 at UWL21 | No Huddle Lynch,Gabe rush left for 0 yards to the Eagles21 (Burba,Matt). |
| 2nd and 10 at UWL21 | No Huddle Haas,Kyle pass complete deep right to Studer,Jack caught at UWW47, for 79 yards to the UWW00 TOUCHDOWN, clock 08:06, 1ST DOWN. |
| Pratt,Maddox kick attempt good (H: Haas,Kyle, LS: Walsh,Ben). | |
| UW-Whitewater 14, UW-La Crosse 24 | |
| 2 plays, 79 yards, 00:48 elapsed | |
| Stack,Michael kickoff 37 yards to the UWW28 fair catch by Stanton,Brian at UWW28. | |
| UW-Whitewater at 08:06 | |
| 1st and 10 at UWW28 | Wis.-Whitewater drive start at 08:06. |
| 1st and 10 at UWW28 | No Huddle-Shotgun Chryst,Jackson pass complete deep middle to Wind,Nick caught at UWW48, for 33 yards to the Eagles39 QB hurried by Oine,Landon (Pitcher,Tate), 1ST DOWN. |
| 1st and 10 at UWL39 | No Huddle-Shotgun Chryst,Jackson pass complete short right to Vasey,Tyler caught at Eagles21, for 18 yards to the Eagles21, End Of Play, 1ST DOWN. |
| 1st and 10 at UWL21 | No Huddle-Shotgun Chryst,Jackson pass incomplete short to Wind,Nick thrown to Eagles13. |
| 2nd and 10 at UWL21 | No Huddle-Shotgun Chryst,Jackson pass complete deep middle to Wilterdink,Brian caught at Eagles00, for 21 yards to the Eagles00 TOUCHDOWN, clock 07:13, 1ST DOWN. |
| Fox,Jackson kick attempt good (H: Adams,Seth, LS: Kelly,Quinn). | |
| UW-Whitewater 21, UW-La Crosse 24 | |
| 4 plays, 72 yards, 00:53 elapsed | |
| Fox,Jackson kickoff 63 yards to the Eagles02 Mitchell,Najeh return 16 yards to the Eagles18 (Libby,Karsten; Lanza,Silvio). | |
| UW-La Crosse at 07:07 | |
| 1st and 10 at UWL18 | Wis.-La Crosse drive start at 07:07. |
| 1st and 10 at UWL18 | No Huddle Ott,Braedon rush middle for 4 yards gain to the Eagles22 (Lomax,Nehemiah; Gallagher,Ethan). |
| 2nd and 6 at UWL22 | No Huddle Haas,Kyle pass complete short right to Ott,Braedon caught at Eagles24, for 8 yards to the Eagles30 (Libby,Karsten), 1ST DOWN. |
| 1st and 10 at UWL30 | No Huddle Ott,Braedon rush right for 5 yards gain to the Eagles35 (Libby,Karsten). |
| 2nd and 5 at UWL35 | No Huddle Ott,Braedon rush middle for 3 yards gain to the Eagles38 (Burba,Matt). |
| 3rd and 2 at UWL38 | No Huddle Haas,Kyle pass incomplete short right thrown to Eagles35 QB hurried by Bielawski,Ben. |
| 4th and 2 at UWL38 | Haas,Kyle punt 32 yards to the UWW30, out of bounds at UWW30. |
| 5 plays, 20 yards, 02:49 elapsed | |
| UW-Whitewater at 04:18 | |
| 1st and 10 at UWW30 | Wis.-Whitewater drive start at 04:18. |
| 1st and 10 at UWW30 | No Huddle-Shotgun Chryst,Jackson pass incomplete short right thrown to UWW35. |
| 2nd and 10 at UWW30 | No Huddle-Shotgun Chryst,Jackson pass incomplete short right to Wilterdink,Brian thrown to UWW39. |
| 3rd and 10 at UWW30 | No Huddle-Shotgun Chryst,Jackson pass intercepted by Mullen,Trent at UWW44 QB hurried by Knade,Austin Mullen,Trent return 36 yards to the UWW08 (Wind,Nick) PENALTY Eagles UNS: Unsportsmanlike Conduct (Powell,Christian) 15 yards from UWW08 to UWW23. |
| 3rd and 10 at UWW30 | UWL ball on UWW23. |
| 3 plays, 0 yards, 00:21 elapsed | |
| UW-La Crosse at 03:57 | |
| 1st and 10 at UWW23 | Wis.-La Crosse drive start at 03:57. |
| 1st and 10 at UWW23 | No Huddle Ott,Braedon rush left for 1 yard gain to the UWW22 (Hutt,Kamrin). |
| 2nd and 9 at UWW22 | No Huddle Ott,Braedon rush middle for 7 yards gain to the UWW15 (Gallagher,Ethan; Koelblinger,Kyle). |
| 3rd and 2 at UWW15 | Timeout Wis.-Whitewater, clock 03:09. |
| 3rd and 2 at UWW15 | No Huddle Haas,Kyle rush left for 0 yards to the UWW15 (Koelblinger,Kyle). |
| 4th and 2 at UWW15 | Timeout Wis.-Whitewater, clock 03:04. |
| 4th and 2 at UWW15 | No Huddle Haas,Kyle pass incomplete short right to Ott,Braedon thrown to UWW13, TURNOVER ON DOWNS. |
| 4 plays, 8 yards, 00:59 elapsed | |
| UW-Whitewater at 02:58 | |
| 1st and 10 at UWW15 | Wis.-Whitewater drive start at 02:58. |
| 1st and 10 at UWW15 | No Huddle-Shotgun Chryst,Jackson pass incomplete deep middle to Wilterdink,Brian thrown to Eagles48. |
| 2nd and 10 at UWW15 | No Huddle-Shotgun Battle,Noah rush right for 0 yards to the UWW15 (Gengler,Ross) PENALTY Eagles Personal Foul (Gengler,Ross) 15 yards from UWW15 to UWW30, 1ST DOWN. |
| 1st and 10 at UWW30 | No Huddle-Shotgun Chryst,Jackson pass complete short to Wilterdink,Brian caught at UWW40, for 10 yards to the UWW40, End Of Play, 1ST DOWN. |
| 1st and 10 at UWW40 | No Huddle-Shotgun Chryst,Jackson rush right for 9 yards gain to the UWW49, out of bounds at UWW49 PENALTY Eagles Personal Foul (Baumgard,Sam) UWW UNS: Unsportsmanlike Conduct (Hoelke,Eli) 30 yards from UWW49 to UWW49, 1ST DOWN. |
| 1st and 10 at UWW49 | No Huddle-Shotgun Chryst,Jackson rush for 6 yards gain to the Eagles45, out of bounds at Eagles45 PENALTY UWW Holding 10 yards from UWW49 to UWW39. NO PLAY. |
| 1st and 20 at UWW39 | No Huddle-Shotgun Chryst,Jackson pass complete short middle to Hein,Steven caught at UWW48, for 11 yards to the UWW50 (Mullen,Trent), out of bounds. |
