|
Maryville (Tenn.) at Berry - Mount Berry, Georgia 11/23/2024 - 11:59 AM |
|
|
Maryville (Tenn.)
20 |
Berry
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Maryville (Tenn.) (9-1, 7-0) | 7 | 0 | 0 | 13 | 20 |
| Berry (8-3, 6-1) | 6 | 7 | 3 | 0 | 16 |
| Mount Berry, Georgia | Valhalla Stadium | |||||
| Prd | Time | Scoring Summary | Maryville (Tenn.) - Berry |
|---|---|---|---|
| 1 | 03:12 | Berry - Cade,Brandon rush middle for 1 yard gain to the MARYVI00 TOUCHDOWN, clock 03:12. | 0 - 6 |
| 1 | 00:59 | Maryville (Tenn.) - No Huddle-Shotgun Rollins,Bryson pass complete short right to Skelton,Brock caught at BERRY04, for 22 yards to the BERRY00 TOUCHDOWN, clock 00:59, 1ST DOWN. (Kick). | 7 - 6 |
| 2 | 01:55 | Berry - No Huddle Lewis,Christian pass complete short left to Smith,Khamari caught at MARYVI00, for 8 yards to the MARYVI00 TOUCHDOWN, clock 01:55. (Kick). | 7 - 13 |
| 3 | 00:42 |
Berry
-
Richards,Trey 40 yd field goal.
Drive: 4 plays, 2 yards in 01:32. |
7 - 16 |
| 4 | 08:59 | Maryville (Tenn.) - No Huddle-Shotgun Claiborne,Bryson rush middle for 5 yards gain to the BERRY00 TOUCHDOWN, clock 08:59. (Kick). | 14 - 16 |
| 4 | 05:33 | Maryville (Tenn.) - No Huddle-Shotgun Claiborne,Bryson rush right for 7 yards gain to the BERRY00 TOUCHDOWN, clock 05:33. | 20 - 16 |
| Maryville (Tenn.) | Statistics | Berry |
|---|---|---|
| 15 | FIRST DOWNS | 11 |
| 11 4 0 |
Passing Rushing Penalty |
7 3 1 |
| 44% (8 of 18) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 374 | TOTAL OFFENSE | 210 |
| 67 5.6 |
Total Offensive Plays Average gain per play |
55 3.8 |
| 269 | NET YARDS PASSING | 141 |
| 15-33 8.2 1-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-19 7.4 4-29 3 |
| 105 | NET YARDS RUSHING | 69 |
| 34 3.1 |
Rushing Attempts Average gain per rush |
36 1.9 |
| 8-296 | PUNTS: Number-Yards | 5-215 |
| 37.0 | Average | 43.0 |
| 50 | TOTAL RETURN YARDS | 106 |
| 1--1 3-35 3-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-68 4-38 0-0 |
| 7-60 | PENALTIES: Number-Yards | 10-72 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 4-29 | SACKS: Number-Yards | 1-22 |
| 3-16 | INTERCEPTIONS: Number-Yards | 0-0 |
| 29:41 | TIME OF POSSESSION | 30:19 |
Maryville (Tenn.) | Berry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Maryville (Tenn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Tyler Bost | 3 | 10 | 13 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Grant Henderson | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 1-1 | 0 | 0 | 0 |
| 14 | Devon White | 0 | 8 | 8 | - | 0.5 - 1 | 0 | 0-0 | 1-18 | 3 | 0 | 0 |
| 38 | Jacob Berven | 3 | 5 | 8 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jonathan Harris | 1 | 5 | 6 | 1 - 7 | 2 - 8 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Justin King | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Jordan Lacey | 2 | 3 | 5 | 1 - 12 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Chardon Wood | 1 | 4 | 5 | 0.5 - 2 | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Tyler Barrett | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Alex Mase | 0 | 3 | 3 | 0.5 - 2 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Seth Carter | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Noah Giger | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Bryce Currie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Jadon Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1--3 | 0 | 0 | 0 |
| 20 | Jermaine Abner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Ben Murphy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Javaris Gallaher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Caden Walker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Davonte Thomas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Bryson Claiborne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Bryson Rollins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Luke Hensley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Brennon Sayler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Brock Skelton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 21 | 54 | 75 | 4 - 29 | 10 - 41 | 0 | 0-0 | 3-16 | 5 | 0 | 1 | |
| # | Berry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Luke Carlton | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 1O | Grady Bryant | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2K | Dreshawn Stevens | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Carver Cole | 3 | 2 | 5 | - | 0.5 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 2 |
| 95 | Michael Clark | 2 | 3 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Jake Whitten | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Gian Traverzo | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Dawson Livingston | 2 | 2 | 4 | 1 - 22 | 2.5 - 23 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2A | Kristofer Thomas | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Alex Mincey | 2 | 1 | 3 | - | 1 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1A | Nick Willis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Jack Murray | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 92 | Ben Brookshire | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | Christopher Lewis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 6 | Bryce Herring | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Nick Palmer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2D | Cade Petty | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Chaz Pope | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Liam Jeffries | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Jeronimo Marin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 62 | McCormack Langford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Khamari Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Brandon Cade | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Trey Richards | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 26 | 58 | 1 - 22 | 7 - 32 | 2 | 1-0 | 0-0 | 2 | 0 | 10 | |
| Other Information | |
|---|---|
|
Location: Mount Berry, Georgia Stadium: Valhalla Stadium Attendance: 2000 Weather: Sunny Temperature: 51 |
Referee: Barbour,Mark Umpire: Miller,Bryan Head Linesman: Stoker,Preston Line Judge: Jackson,Lewis Back Judge: Stewart,Mia Field Judge: Clayton,Stephan Side Judge: Wagstaff,Michael |