|
Carnegie Mellon at Mount Union - Alliance, Ohio 12/07/2024 - 12:02 PM |
|
|
Carnegie Mellon
19 |
Mount Union
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carnegie Mellon (10-2, 9-1) | 7 | 6 | 0 | 6 | 19 |
| Mount Union (12-0, 9-0) | 7 | 7 | 10 | 0 | 24 |
| Alliance, Ohio | Kehres Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at MTU35 | Mount Union wins toss and defers; CAR will receive; MTU will defend North end-zone. |
| 1st and 10 at MTU35 | Start of 1st quarter, clock 15:00. |
| Maric,Ivan kickoff 64 yards to the CAR01 Johnson,DJ return 17 yards to the CAR18 (Thomas,Shaun; Papesh,Johnny). | |
| Carnegie Mellon at 14:57 | |
|---|---|
| 1st and 10 at CAR18 | Carnegie Mellon drive start at 14:57. |
| 1st and 10 at CAR18 | No Huddle-Shotgun Mills,Ben pass complete short right to Kolke,Reece caught at CAR23, for 5 yards to the CAR23 (Liebler,Zack). |
| 2nd and 5 at CAR23 | No Huddle-Shotgun Mills,Ben pass complete deep right to McCullough,Brendan caught at CAR45, for 26 yards to the CAR49 (Buggs,Ricky) PENALTY CAR Pass Interference (McCullough,Brendan) 11 yard from CAR23 to CAR12. NO PLAY. |
| 2nd and 16 at CAR12 | No Huddle-Shotgun Vasiliadis,Tre rush middle for 6 yards gain to the CAR18 (Jackson,Marcus; Yanssens,Brandon). |
| 3rd and 10 at CAR18 | No Huddle-Shotgun Mills,Ben sacked for loss of 10 yards to the CAR08 (Factor,Von), fumble by Mills,Ben recovered by CAR Bardis,Gabriel at CAR08, End Of Play. |
| 4th and 20 at CAR8 | Mills,Ben punt 28 yards to the CAR36 fair catch by May,Tyler at CAR36. |
| 3 plays, -10 yards, 02:27 elapsed | |
| Mount Union at 12:30 | |
| 1st and 10 at CAR36 | Mount Union drive start at 12:30. |
| 1st and 10 at CAR36 | No Huddle-Shotgun Echeverry,Tyler rush middle for 4 yards gain to the CAR32 (Coury,Thomas). |
| 2nd and 6 at CAR32 | No Huddle-Shotgun Deshields,TJ pass complete short right to Echeverry,Tyler caught at CAR31, for 12 yards to the CAR20 (Williams,Adrian), 1ST DOWN. |
| 1st and 10 at CAR20 | No Huddle-Shotgun Echeverry,Tyler rush left for 0 yards to the CAR20 fumbled by Echeverry,Tyler at CAR20 forced by Coury,Robert recovered by MTU Echeverry,Tyler at CAR20, End Of Play. |
| 2nd and 10 at CAR20 | No Huddle-Shotgun Echeverry,Tyler rush middle for 10 yards gain to the CAR10 (Ming,Ethan; Coury,Thomas), 1ST DOWN. |
| 1st and 10 at CAR10 | No Huddle-Shotgun Echeverry,Tyler rush middle for 2 yards gain to the CAR08 (Coury,Robert). |
| 2nd and 8 at CAR8 | No Huddle-Shotgun Echeverry,Tyler rush right for 5 yards gain to the CAR03 (Roper,Evan). |
| 3rd and 3 at CAR3 | No Huddle-Shotgun Deshields,TJ rush middle for 3 yards gain to the CAR00 TOUCHDOWN, clock 08:24, 1ST DOWN. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Carnegie Mellon 0, Mount Union 7 | |
| 7 plays, 36 yards, 04:06 elapsed | |
| Maric,Ivan kickoff 59 yards to the CAR06 Bouma,Willem return 27 yards to the CAR33 (Thomas,Shaun). | |
| Carnegie Mellon at 08:20 | |
| 1st and 10 at CAR33 | Carnegie Mellon drive start at 08:20. |
| 1st and 10 at CAR33 | No Huddle-Shotgun McGinnis IV,Joey rush middle for 0 yards to the CAR33 (Factor,Von). |
| 2nd and 10 at CAR33 | No Huddle-Shotgun Mills,Ben pass incomplete short middle to Squibb,Will thrown to CAR40 broken up by Liebler,Zack. |
| 3rd and 10 at CAR33 | No Huddle-Shotgun Mills,Ben pass complete short middle to McCullough,Brendan caught at MTU50, for 17 yards to the CAR50 (Yanssens,Brandon), 1ST DOWN, PENALTY MTU Targeting (Yanssens,Brandon) 15 yards from MTU50 to MTU35, 1ST DOWN. |
| 1st and 10 at MTU35 | No Huddle-Shotgun Mills,Ben rush middle for 1 yard loss to the MTU36 (Factor,Von). |
| 2nd and 11 at MTU36 | No Huddle-Shotgun Vasiliadis,Tre rush left for 4 yards gain to the MTU32 (Moore,Rossy; Adelman,Connor). |
| 3rd and 7 at MTU32 | No Huddle-Shotgun Vasiliadis,Tre rush middle for 2 yards gain to the MTU30 (Adelman,Connor; Jackson,Marcus). |
| 4th and 5 at MTU30 | No Huddle-Shotgun Mills,Ben pass complete short middle to McCullough,Brendan caught at MTU25, for 6 yards to the MTU24 (Factor,Von), 1ST DOWN. |
| 1st and 10 at MTU24 | No Huddle-Shotgun McGinnis IV,Joey pass complete short left to McCullough,Brendan caught at MTU20, for 6 yards to the MTU18 (Liebler,Zack). |
| 2nd and 4 at MTU18 | No Huddle-Shotgun McGinnis IV,Joey rush right for 3 yards gain to the MTU15 (Roland,John). |
| 3rd and 1 at MTU15 | No Huddle-Shotgun Mills,Ben rush left for 3 yards gain to the MTU12 (Adelman,Connor), 1ST DOWN. |
| 1st and 10 at MTU12 | No Huddle-Shotgun Mills,Ben pass complete short middle to McCullough,Brendan caught at MTU03, for 12 yards to the MTU00 TOUCHDOWN, clock 03:12, 1ST DOWN. |
| Caputo,Justin kick attempt good (H: Squibb,Will, LS: Orlando,Joey). | |
| Carnegie Mellon 7, Mount Union 7 | |
| 11 plays, 67 yards, 05:08 elapsed | |
| Norell,Jack kickoff 43 yards to the MTU22 Cooper,Jerry return 10 yards to the MTU32 (Sturges,Robert). | |
| Mount Union at 03:09 | |
| 1st and 10 at MTU32 | Mount Union drive start at 03:09. |
| 1st and 10 at MTU32 | No Huddle-Shotgun Deshields,TJ pass complete short left to Cooper,Jerry caught at MTU29, for 4 yards to the MTU36 (Lajoie,Jackson), out of bounds. |
| 2nd and 6 at MTU36 | No Huddle-Shotgun Deshields,TJ pass complete deep left to Radford,Tre caught at CAR40, for 26 yards to the CAR38 (Lajoie,Jackson), 1ST DOWN. |
| 1st and 10 at CAR38 | No Huddle-Shotgun Deshields,TJ rush middle for 3 yards gain to the CAR35 (Pitsenberger,Nolan). |
| 2nd and 7 at CAR35 | No Huddle-Shotgun Echeverry,Tyler rush middle for 5 yards gain to the CAR30 (Stokey,Mitchell). |
| 3rd and 2 at CAR30 | No Huddle-Shotgun Echeverry,Tyler rush middle for 5 yards gain to the CAR25 (Pitsenberger,Nolan), 1ST DOWN. |
| 1st and 10 at CAR25 | No Huddle-Shotgun Deshields,TJ pass incomplete deep left to Sanders,Tyrell thrown to CAR00. |
| 2nd and 10 at CAR25 | No Huddle-Shotgun Echeverry,Tyler rush middle for 2 yards gain to the CAR23 (Woodside,Mareks; Grace,Bennett). |
| back to top | |
2nd
| |
| 3rd and 8 at CAR23 | Start of 2nd quarter, clock 15:00. |
| 3rd and 8 at CAR23 | No Huddle-Shotgun Echeverry,Tyler rush middle for 3 yards gain to the CAR20 (Stokey,Mitchell; Tarke,Leighton). |
| 4th and 5 at CAR20 | No Huddle-Shotgun Deshields,TJ pass intercepted by Williams,Adrian at CAR15 Williams,Adrian return for loss of 3 yards to the CAR12 (Deshields,TJ). |
| 9 plays, 48 yards, 03:53 elapsed | |
| Carnegie Mellon at 14:16 | |
| 1st and 10 at CAR12 | Carnegie Mellon drive start at 14:16. |
| 1st and 10 at CAR12 | No Huddle-Shotgun Vasiliadis,Tre rush middle for 0 yards to the CAR12 (Jackson,Marcus). |
| 2nd and 10 at CAR12 | No Huddle-Shotgun Mills,Ben pass complete short right to Moynihan,Danny caught at CAR20, for 18 yards to the CAR30 (Adelman,Connor), 1ST DOWN. |
| 1st and 10 at CAR30 | No Huddle-Shotgun Vasiliadis,Tre rush middle for 2 yards gain to the CAR32 (Jackson,Jazz). |
| 2nd and 8 at CAR32 | Timeout Mount Union, clock 12:32. |
| 2nd and 8 at CAR32 | No Huddle-Shotgun Vasiliadis,Tre rush right for 1 yard gain to the CAR33 (Cramer,Garet; Moore,Rossy). |
| 3rd and 7 at CAR33 | No Huddle-Shotgun Mills,Ben pass complete short right to Voiland,Dominic caught at CAR40, for 8 yards to the CAR41 (Buggs,Ricky), 1ST DOWN. |
| 1st and 10 at CAR41 | No Huddle-Shotgun Mills,Ben pass complete short left to Voiland,Dominic caught at CAR48, for 7 yards to the CAR48 (Liebler,Zack) PENALTY MTU Roughing The Passer (Jackson,Jazz) 15 yards from CAR48 to MTU37, 1ST DOWN. |
| 1st and 10 at MTU37 | No Huddle-Shotgun Mills,Ben sacked for loss of 5 yards to the MTU42 (Jackson,Marcus). |
| 2nd and 15 at MTU42 | No Huddle-Shotgun Mills,Ben pass incomplete short left to McCullough,Brendan thrown to MTU30. |
| 3rd and 15 at MTU42 | No Huddle-Shotgun Mills,Ben pass complete short right to Kolke,Reece caught at MTU26, for 16 yards to the MTU26 (Arthur,Weston), 1ST DOWN. |
| 1st and 10 at MTU26 | No Huddle-Shotgun Mills,Ben pass complete short middle to Kolke,Reece caught at MTU25, for 2 yards to the MTU24 (Liebler,Zack). |
| 2nd and 8 at MTU24 | No Huddle-Shotgun Vasiliadis,Tre rush right for 1 yard gain to the MTU23 (Moore,Rossy). |
| 3rd and 7 at MTU23 | No Huddle-Shotgun Mills,Ben pass complete short left to McCullough,Brendan caught at MTU25, for 6 yards to the MTU17 (Liebler,Zack). |
| 4th and 1 at MTU17 | No Huddle-Shotgun McGinnis IV,Joey rush left for 17 yards gain to the MTU00 TOUCHDOWN, clock 07:34, 1ST DOWN. |
| Caputo,Justin kick attempt failed (H: Squibb,Will, LS: Orlando,Joey). | |
| Carnegie Mellon 13, Mount Union 7 | |
| 13 plays, 88 yards, 06:42 elapsed | |
| Norell,Jack kickoff 64 yards to the MTU01 Williams,Darnell return 48 yards to the MTU49 (Norell,Jack), out of bounds. | |
| Mount Union at 07:25 | |
| 1st and 10 at MTU49 | Mount Union drive start at 07:25. |
| 1st and 10 at MTU49 | No Huddle-Shotgun Deshields,TJ pass complete short left to Sanders,Tyrell caught at CAR40, for 10 yards to the CAR41 (Coury,Thomas), 1ST DOWN. |
| 1st and 10 at CAR41 | No Huddle-Shotgun Deshields,TJ pass incomplete short right to Thomas,Shaun thrown to CAR41. |
| 2nd and 10 at CAR41 | No Huddle-Shotgun Echeverry,Tyler rush right for 16 yards gain to the CAR25 (Grace,Bennett), 1ST DOWN. |
| 1st and 10 at CAR25 | No Huddle-Shotgun Deshields,TJ pass complete short left to Sanders,Tyrell caught at CAR15, for 12 yards to the CAR13 (Lajoie,Jackson), out of bounds, 1ST DOWN. |
| 1st and 10 at CAR13 | No Huddle-Shotgun Echeverry,Tyler rush middle for 0 yards to the CAR13 (Coury,Robert). |
| 2nd and 10 at CAR13 | No Huddle-Shotgun Echeverry,Tyler rush right for 13 yards gain to the CAR00 TOUCHDOWN, clock 04:42, 1ST DOWN. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Carnegie Mellon 13, Mount Union 14 | |
| 6 plays, 51 yards, 02:43 elapsed | |
| Maric,Ivan kickoff 50 yards to the CAR15 Bouma,Willem return 7 yards to the CAR22 (Levak,Ricky). | |
| Carnegie Mellon at 04:38 | |
| 1st and 10 at CAR22 | Carnegie Mellon drive start at 04:38. |
| 1st and 10 at CAR22 | No Huddle-Shotgun Vasiliadis,Tre rush middle for 2 yards gain to the CAR24 (Harris,Jackson). |
| 2nd and 8 at CAR24 | No Huddle-Shotgun Vasiliadis,Tre rush right for 1 yard gain to the CAR25 (Moore,Rossy). |
| 3rd and 7 at CAR25 | No Huddle-Shotgun Vasiliadis,Tre rush right for 7 yards gain to the CAR32 (Harris,Jackson), out of bounds, 1ST DOWN. |
| 1st and 10 at CAR32 | No Huddle-Shotgun Vasiliadis,Tre rush left for 3 yards gain to the CAR35 (Arthur,Weston; Rinard,Caleb). |
| 2nd and 7 at CAR35 | No Huddle-Shotgun Mills,Ben pass incomplete short right to McCullough,Brendan thrown to CAR40 broken up by Liebler,Zack. |
| 3rd and 7 at CAR35 | No Huddle-Shotgun Vasiliadis,Tre rush right for 30 yards gain to the MTU35 (Jackson,Marcus), 1ST DOWN. |
| 1st and 10 at MTU35 | Timeout Other, clock 02:00. |
| 1st and 10 at MTU35 | No Huddle-Shotgun Mills,Ben rush left for 1 yard gain to the MTU34 (Liebler,Zack). |
| 2nd and 9 at MTU34 | No Huddle-Shotgun Mills,Ben rush middle for 10 yards gain to the MTU24 (Rinard,Caleb; Harris,Jackson), 1ST DOWN. |
| 1st and 10 at MTU24 | No Huddle-Shotgun Mills,Ben pass incomplete deep right to McCullough,Brendan thrown to MTU01. |
| 2nd and 10 at MTU24 | No Huddle-Shotgun Mills,Ben pass complete short left to Vasiliadis,Tre caught at MTU21, for 7 yards to the MTU17 (Buggs,Ricky), out of bounds. |
| 3rd and 3 at MTU17 | No Huddle-Shotgun Mills,Ben pass incomplete short middle to Vasiliadis,Tre thrown to MTU17. |
| 4th and 3 at MTU17 | Caputo,Justin field goal attempt from 34 yards NO GOOD (H: Squibb,Will, LS: Orlando,Joey), clock 00:43, End Of Play. |
| 12 plays, 61 yards, 03:55 elapsed | |
| Mount Union at 00:43 | |
| 1st and 10 at MTU20 | Mount Union drive start at 00:43. |
| 1st and 10 at MTU20 | No Huddle-Shotgun Deshields,TJ pass complete short right to Turner,Nick caught at MTU30, for 10 yards to the MTU30 (Ming,Ethan), out of bounds, 1ST DOWN. |
| 1st and 10 at MTU30 | No Huddle-Shotgun Deshields,TJ pass complete short right to Cooper,Jerry caught at MTU34, for 4 yards to the MTU34 (Ming,Ethan), out of bounds. |
| 2nd and 6 at MTU34 | No Huddle-Shotgun Deshields,TJ pass complete short right to Radford,Tre caught at MTU40, for 9 yards to the MTU43 (Ming,Ethan), 1ST DOWN. |
| 1st and 10 at MTU43 | No Huddle-Shotgun Deshields,TJ pass complete short middle to Sanders,Tyrell caught at MTU48, for 6 yards to the MTU49 (Grace,Bennett). |
| 2nd and 4 at MTU49 | Timeout Mount Union, clock 00:18. |
| 2nd and 4 at MTU49 | No Huddle-Shotgun Deshields,TJ pass complete short right to Turner,Nick caught at CAR46, for 5 yards to the CAR46, End Of Play, 1ST DOWN. |
| 1st and 10 at CAR46 | No Huddle-Shotgun Deshields,TJ pass incomplete, Spike. |
| 2nd and 10 at CAR46 | No Huddle-Shotgun Deshields,TJ pass complete short right to Echeverry,Tyler caught at CAR46, for 6 yards to the CAR40 (Ming,Ethan), out of bounds. |
| 3rd and 4 at CAR40 | No Huddle-Shotgun Deshields,TJ sacked for loss of 5 yards to the CAR45 (Coury,Robert). |
| 4th and 9 at CAR45 | End of game, clock 00:00. |
| 8 plays, 35 yards, 00:43 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at CAR35 | MTU will receive; CAR will defend South end-zone. |
| 1st and 10 at CAR35 | Start of 3rd quarter, clock 15:00. |
| Norell,Jack kickoff 50 yards to the MTU15, out of bounds at MTU15. | |
| 1st and 10 at CAR35 | MTU ball on MTU35. |
| Mount Union at 15:00 | |
| 1st and 10 at MTU35 | Mount Union drive start at 15:00. |
| 1st and 10 at MTU35 | No Huddle-Shotgun Echeverry,Tyler rush left for 8 yards gain to the MTU43 (Tarke,Leighton). |
| 2nd and 2 at MTU43 | No Huddle-Shotgun Deshields,TJ pass complete short left to Sanders,Tyrell caught at CAR45, for 10 yards to the CAR47 (Ming,Ethan), out of bounds, 1ST DOWN. |
| 1st and 10 at CAR47 | No Huddle-Shotgun Echeverry,Tyler rush left for 8 yards gain to the CAR39 (Pitsenberger,Nolan). |
| 2nd and 2 at CAR39 | No Huddle-Shotgun Deshields,TJ pass incomplete deep left to Turner,Nick thrown to CAR01 broken up by Ming,Ethan. |
| 3rd and 2 at CAR39 | No Huddle-Shotgun Deshields,TJ pass complete short left to Cooper,Jerry caught at CAR39, for 16 yards to the CAR23 (Young,Logan), out of bounds, 1ST DOWN. |
| 1st and 10 at CAR23 | No Huddle-Shotgun Echeverry,Tyler rush middle for 5 yards gain to the CAR18 (Young,Logan; Williams,Adrian). |
| 2nd and 5 at CAR18 | No Huddle-Shotgun Echeverry,Tyler rush left for 5 yards loss to the CAR23 (Tarke,Leighton). |
| 3rd and 10 at CAR23 | No Huddle-Shotgun Deshields,TJ pass incomplete short left to Echeverry,Tyler thrown to CAR24. |
| 4th and 10 at CAR23 | Maric,Ivan field goal attempt from 41 yards GOOD (H: Franklin,Michael, LS: Pasco,Jared), clock 11:20. |
| Carnegie Mellon 13, Mount Union 17 | |
| 9 plays, 42 yards, 03:40 elapsed | |
| Maric,Ivan kickoff 56 yards to the CAR09 Bouma,Willem return 26 yards to the CAR35 (Thomas,Shaun; Pytlak,Ethan). | |
| Carnegie Mellon at 11:13 | |
| 1st and 10 at CAR35 | Carnegie Mellon drive start at 11:13. |
| 1st and 10 at CAR35 | No Huddle-Shotgun Vasiliadis,Tre rush left for 3 yards gain to the CAR38 (Yanssens,Brandon; Liebler,Zack). |
| 2nd and 7 at CAR38 | No Huddle-Shotgun Mills,Ben pass incomplete short right to Voiland,Dominic thrown to CAR46. |
| 3rd and 7 at CAR38 | No Huddle-Shotgun Mills,Ben pass incomplete short right to Voiland,Dominic thrown to MTU45. |
| 4th and 7 at CAR38 | Mills,Ben punt 37 yards to the MTU25. |
| 3 plays, 3 yards, 00:52 elapsed | |
| Mount Union at 10:21 | |
| 1st and 10 at MTU25 | Mount Union drive start at 10:21. |
| 1st and 10 at MTU25 | No Huddle-Shotgun Deshields,TJ pass complete short left to Echeverry,Tyler caught at MTU26, for 7 yards to the MTU32 (Williams,Adrian), out of bounds PENALTY CAR UNR: Unnecessary Roughness (Tarke,Leighton) 15 yards from MTU32 to MTU47, 1ST DOWN. |
| 1st and 10 at MTU47 | No Huddle-Shotgun Williams,Darnell rush right for 31 yards gain to the CAR22 (Pitsenberger,Nolan), out of bounds, 1ST DOWN. |
| 1st and 10 at CAR22 | No Huddle-Shotgun Echeverry,Tyler rush middle for 10 yards gain to the CAR12 (Pitsenberger,Nolan), 1ST DOWN. |
| 1st and 10 at CAR12 | No Huddle-Shotgun Echeverry,Tyler rush middle for 9 yards gain to the CAR03 (Pitsenberger,Nolan; Coury,Thomas). |
| 2nd and 1 at CAR3 | No Huddle Sanders,Tyrell rush left for 1 yard gain to the CAR02 (Coury,Thomas), 1ST DOWN. |
| 1st and 2 at CAR2 | No Huddle-Shotgun Echeverry,Tyler rush right for 2 yards gain to the CAR00 TOUCHDOWN, clock 07:32 PENALTY CAR UNS: Unsportsmanlike Conduct (Brobst,Caleb) 15 yards from CAR00 to CAR03, 1ST DOWN. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Carnegie Mellon 13, Mount Union 24 | |
| 6 plays, 75 yards, 02:49 elapsed | |
| Maric,Ivan kickoff 50 yards to the CAR00, Touchback. | |
| Carnegie Mellon at 07:32 | |
| 1st and 10 at CAR25 | Carnegie Mellon drive start at 07:32. |
| 1st and 10 at CAR25 | No Huddle-Shotgun Vasiliadis,Tre rush middle for 7 yards gain to the CAR32 (Rinard,Caleb; Moore,Rossy). |
| 2nd and 3 at CAR32 | No Huddle-Shotgun Vasiliadis,Tre rush right for 3 yards gain to the CAR35 (Rinard,Caleb; Arthur,Weston), 1ST DOWN. |
| 1st and 10 at CAR35 | No Huddle-Shotgun McGinnis IV,Joey rush right for 2 yards gain to the CAR37 (Liebler,Zack), out of bounds PENALTY CAR Holding (Bardis,Gabriel) 10 yards from CAR35 to CAR25. NO PLAY. |
| 1st and 20 at CAR25 | No Huddle-Shotgun Mills,Ben pass incomplete short middle to Moynihan,Danny thrown to CAR32 broken up by Arthur,Weston. |
| 2nd and 20 at CAR25 | No Huddle-Shotgun Vasiliadis,Tre rush middle for 6 yards gain to the CAR31 (Rinard,Caleb). |
| 3rd and 14 at CAR31 | No Huddle-Shotgun Mills,Ben pass complete short middle to McCullough,Brendan caught at MTU50, for 20 yards to the MTU49, End Of Play, 1ST DOWN. |
| 1st and 10 at MTU49 | No Huddle-Shotgun Vasiliadis,Tre rush middle for 6 yards gain to the MTU43 (Yanssens,Brandon; Rinard,Caleb). |
| 2nd and 4 at MTU43 | No Huddle-Shotgun Vasiliadis,Tre rush middle for 1 yard gain to the MTU42 (Cramer,Garet). |
| 3rd and 3 at MTU42 | No Huddle-Shotgun McGinnis IV,Joey rush right for 3 yards gain to the MTU39 (Jackson,Marcus), out of bounds, 1ST DOWN. |
| 1st and 10 at MTU39 | No Huddle-Shotgun Vasiliadis,Tre rush right for 5 yards gain to the MTU34 (Liebler,Zack). |
| 2nd and 5 at MTU34 | No Huddle-Shotgun Bouma,Willem rush middle for 1 yard gain to the MTU33 (Brown,Kaleb; Jackson,Marcus). |
| 3rd and 4 at MTU33 | No Huddle-Shotgun Vasiliadis,Tre rush middle for 2 yards gain to the MTU31 (Cramer,Garet; Bowden,Brandon). |
| 4th and 2 at MTU31 | No Huddle-Shotgun McGinnis IV,Joey rush left for 19 yards gain to the MTU12, out of bounds at MTU12, 1ST DOWN, PENALTY CAR UNS: Unsportsmanlike Conduct (McGinnis IV,Joey) 15 yards from MTU12 to MTU27. |
| 1st and 10 at MTU27 | No Huddle-Shotgun Mills,Ben pass complete short right to McCullough,Brendan caught at MTU17, for 13 yards to the MTU14 (Cook,Tony), 1ST DOWN. |
| 1st and 10 at MTU14 | No Huddle-Shotgun Mills,Ben rush right for 1 yard gain to the MTU13 (Yanssens,Brandon). |
| back to top | |
4th
| |
| 2nd and 9 at MTU13 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at MTU13 | No Huddle-Shotgun Mills,Ben pass complete short left to McCullough,Brendan caught at MTU15, for 4 yards to the MTU09 (Factor,Von). |
| 3rd and 5 at MTU9 | No Huddle-Shotgun Mills,Ben pass complete short right to Kolke,Reece caught at MTU00, for 9 yards to the MTU00 TOUCHDOWN, clock 14:15, 1ST DOWN. |
| Mills,Ben pass attempt failed. | |
| Carnegie Mellon 19, Mount Union 24 | |
| 16 plays, 75 yards, 08:17 elapsed | |
| Norell,Jack kickoff 55 yards to the MTU10 fair catch by Thomas,Shaun at MTU10. | |
| Mount Union at 14:15 | |
| 1st and 10 at MTU25 | Mount Union drive start at 14:15. |
| 1st and 10 at MTU25 | No Huddle-Shotgun Deshields,TJ pass complete short middle to Sanders,Tyrell caught at MTU30, for 16 yards to the MTU41 (Ming,Ethan; Pitsenberger,Nolan), 1ST DOWN. |
| 1st and 10 at MTU41 | No Huddle-Shotgun Deshields,TJ pass complete short right to Cooper,Jerry caught at MTU45, for 10 yards to the CAR49 (Ming,Ethan), out of bounds, 1ST DOWN. |
| 1st and 10 at CAR49 | No Huddle-Shotgun Echeverry,Tyler rush middle for 1 yard loss to the CAR50 (Ceci,Vincent). |
| 2nd and 11 at CAR50 | No Huddle-Shotgun Echeverry,Tyler rush right for 5 yards gain to the CAR45 (Ming,Ethan). |
| 3rd and 6 at CAR45 | No Huddle-Shotgun Echeverry,Tyler rush right for 7 yards gain to the CAR38 (Williams,Adrian), 1ST DOWN. |
| 1st and 10 at CAR38 | No Huddle-Shotgun Deshields,TJ pass incomplete short right to Cooper,Jerry thrown to CAR22. |
| 2nd and 10 at CAR38 | No Huddle-Shotgun Deshields,TJ pass complete short right to Cooper,Jerry caught at CAR34, for 4 yards to the CAR34 (Pitsenberger,Nolan), out of bounds. |
| 3rd and 6 at CAR34 | No Huddle-Shotgun Deshields,TJ pass complete short right to Thomas,Shaun caught at CAR33, for 4 yards to the CAR30 (Williams,Adrian). |
| 4th and 2 at CAR30 | No Huddle-Shotgun Deshields,TJ rush middle for 1 yard gain to the CAR29 (Ming,Ethan), TURNOVER ON DOWNS. |
| 9 plays, 46 yards, 04:23 elapsed | |
| Carnegie Mellon at 09:52 | |
| 1st and 10 at CAR29 | Carnegie Mellon drive start at 09:52. |
| 1st and 10 at CAR29 | No Huddle-Shotgun Mills,Ben pass incomplete short right to Vasiliadis,Tre thrown to CAR27. |
| 2nd and 10 at CAR29 | No Huddle-Shotgun Vasiliadis,Tre rush left for 4 yards gain to the CAR33 (Brown,Kaleb). |
| 3rd and 6 at CAR33 | No Huddle-Shotgun McGinnis IV,Joey pass incomplete deep right to McCullough,Brendan thrown to MTU47. |
| 4th and 6 at CAR33 | Mills,Ben punt 53 yards to the MTU14. |
| 3 plays, 4 yards, 01:00 elapsed | |
| Mount Union at 08:52 | |
| 1st and 10 at MTU14 | Mount Union drive start at 08:52. |
| 1st and 10 at MTU14 | No Huddle-Shotgun Deshields,TJ pass complete short right to Sanders,Tyrell caught at MTU20, for 11 yards to the MTU25 (Tarke,Leighton), out of bounds, 1ST DOWN. |
| 1st and 10 at MTU25 | No Huddle-Shotgun Echeverry,Tyler rush middle for 2 yards loss to the MTU23 (Stokey,Mitchell). |
| 2nd and 12 at MTU23 | No Huddle-Shotgun Deshields,TJ pass complete short right to Echeverry,Tyler caught at MTU22, for 11 yards to the MTU34 (Pitsenberger,Nolan), out of bounds. |
| 3rd and 1 at MTU34 | No Huddle-Shotgun Deshields,TJ pass complete short right to Cooper,Jerry caught at MTU39, for 5 yards to the MTU39, End Of Play, 1ST DOWN. |
| 1st and 10 at MTU39 | No Huddle-Shotgun Echeverry,Tyler rush right for 5 yards gain to the MTU44 (Ming,Ethan), out of bounds. |
| 2nd and 5 at MTU44 | No Huddle-Shotgun Deshields,TJ pass complete short middle to Sanders,Tyrell caught at MTU47, for 5 yards to the MTU49 (Lajoie,Jackson), 1ST DOWN. |
| 1st and 10 at MTU49 | No Huddle-Shotgun Echeverry,Tyler rush middle for 2 yards loss to the MTU47 (Woodside,Mareks; Ceci,Vincent). |
| 2nd and 12 at MTU47 | No Huddle-Shotgun Deshields,TJ pass complete short right to Sanders,Tyrell caught at CAR39, for 15 yards to the CAR38 (Pitsenberger,Nolan; Williams,Adrian), 1ST DOWN. |
| 1st and 10 at CAR38 | No Huddle-Shotgun Echeverry,Tyler rush middle for 1 yard gain to the CAR37 (Coury,Robert). |
| 2nd and 9 at CAR37 | No Huddle-Shotgun Echeverry,Tyler rush middle for 3 yards loss to the CAR40 (Coury,Robert; Woodside,Mareks). |
| 3rd and 12 at CAR40 | Timeout Carnegie Mellon, clock 02:57. |
| 3rd and 12 at CAR40 | No Huddle-Shotgun Deshields,TJ pass incomplete short left to Sanders,Tyrell thrown to CAR29. |
| 4th and 12 at CAR40 | Franklin,Michael punt 26 yards to the CAR14. |
| 11 plays, 46 yards, 06:08 elapsed | |
| Carnegie Mellon at 02:44 | |
| 1st and 10 at CAR14 | Carnegie Mellon drive start at 02:44. |
| 1st and 10 at CAR14 | No Huddle-Shotgun Vasiliadis,Tre rush middle for 3 yards gain to the CAR17 (Jackson,Jazz). |
| 2nd and 7 at CAR17 | No Huddle-Shotgun Mills,Ben pass complete short middle to McCullough,Brendan caught at CAR27, for 14 yards to the CAR31 (Liebler,Zack), 1ST DOWN. |
| 1st and 10 at CAR31 | Timeout Other, clock 02:00. |
| 1st and 10 at CAR31 | No Huddle-Shotgun Mills,Ben pass complete deep middle to Kolke,Reece caught at MTU46, for 23 yards to the MTU46, End Of Play, 1ST DOWN. |
| 1st and 10 at MTU46 | No Huddle-Shotgun Mills,Ben pass incomplete short right to Kolke,Reece thrown to MTU28. |
| 2nd and 10 at MTU46 | No Huddle-Shotgun Mills,Ben pass incomplete deep middle to McCullough,Brendan thrown to MTU25 broken up by Liebler,Zack. |
| 3rd and 10 at MTU46 | No Huddle-Shotgun Mills,Ben pass incomplete short middle to McCullough,Brendan thrown to MTU32. |
| 4th and 10 at MTU46 | Timeout Mount Union, clock 01:25. |
