Concordia (Wis.) at Thiel - Greenville, Pennsylvania
09/05/2025 - 06:00 PM
Concordia (Wis.)
27
Thiel
8
Scoring 1 2 3 4 Final
Concordia (Wis.) (1-0, 0-0) 0 21 3 3 27
Thiel (0-1, 0-0) 0 0 0 8 8
Greenville, Pennsylvania | Alumni Stadium at Stoeber Field
Prd Time Scoring Summary Concordia (Wis.) - Thiel
2 14:06 Concordia (Wis.) - No Huddle-Shotgun Funk,Roman pass complete short right to Leonard,Jason caught at THI00, for 4 yards to the THI00 TOUCHDOWN, clock 14:06. (Kick). 7 - 0
2 06:36 Concordia (Wis.) - No Huddle-Shotgun Funk,Roman pass complete short left to Frederking,Samuel caught at THI01, for 4 yards to the THI00 TOUCHDOWN, clock 06:36. (Kick). 14 - 0
2 01:14 Concordia (Wis.) - No Huddle-Shotgun Funk,Roman pass complete short left to Leonard,Jason caught at THI00, for 19 yards to the THI00 TOUCHDOWN, clock 01:14, 1ST DOWN. (Kick). 21 - 0
3 12:25 Concordia (Wis.) - Klein,Nick 38 yd field goal.
Drive: 4 plays, 15 yards in 00:54.
24 - 0
4 07:54 Concordia (Wis.) - Klein,Nick 35 yd field goal.
Drive: 5 plays, 29 yards in 01:52.
27 - 0
4 05:10 Thiel - No Huddle-Shotgun Logan,Deon rush middle for 1 yard gain to the CUW00 TOUCHDOWN, clock 05:10. (Pass). 27 - 8
Concordia (Wis.)StatisticsThiel
18 FIRST DOWNS 10
9
7
2
Passing
Rushing
Penalty
7
2
1
37% (7 of 19) THIRD DOWN EFFICIENCY 33% (5 of 15)
40% (2 of 5) FOURTH DOWN EFFICIENCY 33% (1 of 3)
363 TOTAL OFFENSE 181
77
4.7
Total Offensive Plays
Average gain per play
62
2.9
222 NET YARDS PASSING 147
22-36
6.2
1-10
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
17-40
3.7
0-0
5
141 NET YARDS RUSHING 34
41
3.4
Rushing Attempts
Average gain per rush
22
1.5
3-73 PUNTS: Number-Yards 7-212
24.3 Average 30.3
105 TOTAL RETURN YARDS 124
6-62
1-30
5-13
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
0-0
5-124
0-0
10-71 PENALTIES: Number-Yards 7-80
1 -0 FUMBLES: Number-Lost 0 -0
0-0 SACKS: Number-Yards 0-0
5-13 INTERCEPTIONS: Number-Yards 0-0
35:14 TIME OF POSSESSION 24:46

Concordia (Wis.)

Thiel

Passing C-A YDS LG TD INT
Roman Funk 21-31 216 36 3 0
Justin Clark 1-5 6 6 0 0
Passing C-A YDS LG TD INT
Howard,Na'Jier 12-29 95 26 0 4
Fell,Joseph 5-10 52 28 0 1
TEAM 0-1 0 0 0 0
Rushing ATT YDS AVG LG TD
Ashar Thomas 14 49 3.5 13 0
Jacob Pugh 7 36 5.1 15 0
Caleb Espinoza 4 24 6.0 25 0
Roman Funk 7 15 2.1 10 0
Justin Clark 1 10 10.0 10 0
Nick Crowell 1 6 6.0 6 0
Kevin Lunz 2 5 2.5 4 0
Jordan Garcia 2 0 0.0 1 0
TEAM 1 -1 -1.0 0 0
Jerome Hinton 2 -3 -1.5 0 0
Rushing ATT YDS AVG LG TD
Fell,Joseph 5 17 3.4 8 0
Howard,Na'Jier 4 15 3.8 6 0
Logan,Deon 8 11 1.4 6 1
White,Jayveerh 4 2 0.5 3 0
TEAM 1 -11 -11.0 0 0
Receiving NO YDS AVG LG TD
Jason Leonard 3 59 19.7 36 2
Nick Crowell 4 44 11.0 19 0
Kevin Lunz 4 31 7.8 13 0
Sam Frederking 2 23 11.5 19 1
Ashar Thomas 1 19 19.0 19 0
Jack Bradley 2 17 8.5 20 0
Vic Watson jr. 1 11 11.0 11 0
Jake Ley 2 8 4.0 4 0
Zane Farra 1 6 6.0 6 0
Mason Knueppel 1 4 4.0 4 0
Nick Taylor 0 0 0 0
Jacob Pugh 1 0 0.0 0 0
Caleb Espinoza 0 0 0 0
Kam'Ron Pierre 0 0 0 0
Gavin Clark 0 0 0 0
Receiving NO YDS AVG LG TD
Benjamin,Jaylen 6 77 12.8 28 0
Dunbar,Riley 4 30 7.5 15 0
Kreais,Adam 1 16 16.0 16 0
Kershaw,CK 4 16 4.0 6 0
White,Jayveerh 1 8 8.0 8 0
Newton,Drevon 0 0 0 0
Logan,Deon 0 0 0 0
Fell,Joseph 0 0 0 0
Gaston,Charles 0 0 0 0
Morales,Ja'mani 1 0 0.0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Nick Klein 2/4 38 3/3 9
Kicking FG LG XP PTS
Herter,Jack 0/0 0
Punting NO YDS AVG LG TB IN 20
Jordan Gillum 3 73 24.3 31 0 0
Punting NO YDS AVG LG TB IN 20
Cleary,Spencer 7 212 30.3 39 0 1
Kickoffs NO YDS AVG TB OB
Nick Klein 6 346 57.7 1 0
Kickoffs NO YDS AVG TB OB
Fell,Joseph 1 26 26.0 0 0
Dunbar,Riley 1 60 60.0 0 0
Kickoff Returns NO YDS AVG LG TD
Kam'Ron Pierre 1 30 30.0 30 0
Kickoff Returns NO YDS AVG LG TD
White,Jayveerh 4 101 25.3 38 0
Kershaw,CK 1 23 23.0 23 0
Punt Returns NO YDS AVG LG TD
Nick Crowell 4 58 14.5 42 0
Jason Leonard 2 4 2.0 14 0
Punt Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Ricky Elmore 1 4 4.0 4 0
Bayer White 1 9 9.0 9 0
Devin Glowicki 2 0 0.0 0 0
Kaleb Weikel 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Jason Leonard 1 0
Fumbles NO LOST
Defensive Statistics
# Concordia (Wis.) Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
33 Ben Birch 2 4 6 - 0.5 - 1 0 0-0 0-0 0 0 0
1P Ricky Elmore 2 2 4 - - 0 0 0-0 1-4 0 0 0
35 Brock Roseman 2 2 4 - - 0 0 0-0 0-0 0 0 0
43 Du Ireland iii 2 2 4 - - 0 0 0-0 0-0 0 0 0
24 Bayer White 2 1 3 - - 0 0 0-0 1-9 0 0 0
37 Devin Glowicki 3 0 3 - - 0 0 0-0 2-0 0 0 0
92 Cole Krych 2 1 3 - - 0 0 0-0 0-0 0 0 0
8 Kadin Huisinga 1 1 2 - 0.5 - 1 0 0-0 0-0 0 0 0
9 Omari Waldron 2 0 2 - - 0 0 0-0 0-0 0 0 0
10 Bro Nowotarski 2 0 2 - - 0 0 0-0 0-0 0 0 0
22 Logan Hartman 2 0 2 - - 0 0 0-0 0-0 0 0 0
96 Marqui Sellers 0 2 2 - 0.5 - 0 0 0-0 0-0 0 0 0
7 Jack Bradley 0 1 1 - - 0 0 0-0 0-0 0 0 0
1Q William Bowman 0 1 1 - - 0 0 0-0 0-0 0 0 0
28 Teddy Beckner 0 1 1 - - 0 0 0-0 0-0 0 0 0
1T Kyle Sorensen 0 1 1 - 0.5 - 1 0 0-0 0-0 0 0 0
34 Cory Bahl 1 0 1 - - 0 0 0-0 0-0 0 0 0
40 Kaleb Weikel 1 0 1 - - 0 0 0-0 1-0 1 0 0
47 Marcus Ramirez 0 1 1 - - 0 0 0-0 0-0 0 0 0
49 Nick Klein 0 1 1 - - 0 0 0-0 0-0 0 0 0
50 Jac Bloomquist 1 0 1 - - 0 0 0-0 0-0 0 0 0
54 Tyson Fish 1 0 1 - - 0 0 0-0 0-0 0 0 0
90 Jadon Lewis 0 1 1 - - 0 0 0-0 0-0 2 0 0
2C Jordan Pugh 0 1 1 - 0.5 - 1 0 0-0 0-0 0 0 0
95 Clayto Nichols 0 1 1 - 0.5 - 0 0 0-0 0-0 0 0 0
98 Tj Mitchell 1 0 1 - - 0 0 0-0 0-0 1 0 0
12 Jason Leonard 0 0 0 - - 0 0 0-0 0-0 0 0 0
86 Sam Frederking 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 27 24 51 0 - 0 3 - 4 0 0-0 5-13 4 0 0
# Thiel Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
3 Jordan,Matt 7 6 13 - - 0 0 0-0 0-0 1 0 0
13 Long,Devin 8 4 12 - - 0 0 0-0 0-0 0 0 0
15 Bloomfield,Chris 11 0 11 - 3 - 7 0 0-0 0-0 1 0 0
6 Badger,Jake 2 6 8 - - 0 0 0-0 0-0 1 0 0
21 Davis,Nayshaun 2 4 6 - - 0 0 0-0 0-0 0 0 0
91 Ahern,Dylan 2 3 5 - 1.5 - 2 0 0-0 0-0 0 0 0
12 Woods,Trenton 2 2 4 - - 0 0 0-0 0-0 0 0 0
60 White,Brian 2 2 4 - 0.5 - 0 0 0-0 0-0 0 0 1
23 Butcher,Basiaka 2 1 3 - - 0 0 0-0 0-0 0 0 0
1 Mittner,Alexander 1 1 2 - - 0 0 0-0 0-0 0 0 0
16 Clark,Da'Mier 1 1 2 - - 0 0 0-0 0-0 0 0 0
36 Bohinski,Adrian 1 1 2 - - 0 0 0-0 0-0 0 0 0
4 Flock,Brandon 1 0 1 - - 0 0 0-0 0-0 0 0 0
11 Daniel,Joshua 0 1 1 - - 0 0 0-0 0-0 0 0 0
13 Fell,Joseph 1 0 1 - - 0 0 0-0 0-0 0 0 0
14 Cleary,Spencer 1 0 1 - - 0 0 0-0 0-0 0 0 0
47 Estep,Kasey 0 1 1 - - 0 0 0-0 0-0 0 0 0
50 Spieth,Ethan 0 1 1 - - 0 0 0-0 0-0 0 0 0
56 Carroll,Mekhi 1 0 1 - 1 - 1 0 0-0 0-0 0 0 0
81 Dunbar,Riley 1 0 1 - - 0 0 0-0 0-0 0 0 0
5 Logan,Deon 0 0 0 - - 0 0 0-0 0-0 0 0 0
44 Myers,Shane 0 0 0 - - 0 0 0-0 0-0 0 0 1
TOTALS 46 34 80 0 - 0 6 - 10 0 0-0 0-0 3 0 2
Other Information
Location: Greenville, Pennsylvania
Stadium: Alumni Stadium at Stoeber Field
Attendance: 0
Weather: Sunny
Referee: Jones,Nathan
Umpire: Simkovich,Paul
Head Linesman: O'Brien,Brendan
Line Judge: King,Dave
Back Judge: Clark,Matthew
Field Judge: Wise,Mark
Side Judge: Schwieterman,Ryan