|
Johns Hopkins at Ithaca - Ithaca, New York 09/06/2025 - 01:00 PM |
|
|
Johns Hopkins
42 |
Ithaca
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Johns Hopkins (1-0, 0-0) | 7 | 21 | 7 | 7 | 42 |
| Ithaca (0-1, 0-0) | 0 | 0 | 7 | 7 | 14 |
| Ithaca, New York | Jim Butterfield Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at JHU35 | Johns Hopkins wins toss and defers; ITH will receive; JHU will defend West end-zone. |
| 1st and 10 at JHU35 | Start of 1st quarter, clock 15:00. |
| Wayt,Kaleb kickoff 65 yards to the ITH00 Mestre,Anthony return 18 yards to the ITH18 (Hallal,David). | |
| Ithaca at 14:52 | |
|---|---|
| 1st and 10 at ITH18 | Ithaca drive start at 14:52. |
| 1st and 10 at ITH18 | No Huddle-Shotgun Parker,Matthew pass complete short right to Scully,Chris caught at ITH18, for 13 yards to the ITH31 (Schondelmayer,Jack), 1ST DOWN. |
| 1st and 10 at ITH31 | No Huddle-Shotgun Scully,Chris rush middle for 3 yards gain to the ITH34 (Urquidi,Isaac; Seibert,Will). |
| 2nd and 7 at ITH34 | No Huddle-Shotgun Parker,Matthew pass complete short middle to Matos,Nicholas caught at ITH39, for 12 yards to the ITH46 (Smith,Jackson; Schondelmayer,Jack), 1ST DOWN. |
| 1st and 10 at ITH46 | No Huddle-Shotgun Scully,Chris rush middle for 1 yard gain to the ITH47 (Smith,Jackson; Trainer,Browning). |
| 2nd and 9 at ITH47 | No Huddle-Shotgun Parker,Matthew pass complete short middle to Scully,Chris caught at ITH47, for 3 yards loss to the ITH44 (Trainer,Browning). |
| 3rd and 12 at ITH44 | No Huddle-Shotgun Parker,Matthew pass complete short middle to Stapleton,Brendan caught at ITH50, for 5 yards to the ITH49 (Stone,Zack; Doherty,Brian). |
| 4th and 7 at ITH49 | Wandell,Caleb punt 51 yards to the JHU00, Touchback. |
| 6 plays, 31 yards, 03:35 elapsed | |
| Johns Hopkins at 11:17 | |
| 1st and 10 at JHU20 | Johns Hopkins drive start at 11:17. |
| 1st and 10 at JHU20 | No Huddle-Shotgun Harvey,Bay pass complete short right to Crotty,Cole caught at JHU20, for 4 yards to the JHU24 (Boyle,Marcus), out of bounds. |
| 2nd and 6 at JHU24 | No Huddle-Shotgun Harvey,Bay rush middle for 2 yards loss to the JHU22 (Reilly,Ryan; Tourangeau,Sam). |
| 3rd and 8 at JHU22 | No Huddle-Shotgun Harvey,Bay pass complete short left to Schroeder,Geoff caught at JHU26, for 6 yards to the JHU28 (Carrazana,Aidan; Spirra,Joe). |
| 4th and 2 at JHU28 | Alley,Chase punt 44 yards to the ITH28 Boyle,Marcus return 3 yards to the ITH31 (Stup,Cole; Trainer,Browning). |
| 3 plays, 8 yards, 01:56 elapsed | |
| Ithaca at 09:21 | |
| 1st and 10 at ITH31 | Ithaca drive start at 09:21. |
| 1st and 10 at ITH31 | No Huddle-Shotgun Parker,Matthew pass incomplete short left to Stapleton,Brendan thrown to ITH42. |
| 2nd and 10 at ITH31 | No Huddle-Shotgun Taylor,Ahmad rush middle for 2 yards gain to the ITH33 (Smith,Jackson; Seibert,Will). |
| 3rd and 8 at ITH33 | No Huddle-Shotgun Parker,Matthew pass incomplete deep left to Matos,Nicholas thrown to JHU35. |
| 4th and 8 at ITH33 | Wandell,Caleb punt 32 yards to the JHU35 muffed by Enright,Robby at JHU35 recovered by JHU Olah,Kevin at JHU35, End Of Play. |
| 3 plays, 2 yards, 00:52 elapsed | |
| Johns Hopkins at 08:29 | |
| 1st and 10 at JHU35 | Johns Hopkins drive start at 08:29. |
| 1st and 10 at JHU35 | No Huddle-Shotgun Schroeder,Geoff rush left for 2 yards gain to the JHU37 (Ciancuielli,Carson). |
| 2nd and 8 at JHU37 | No Huddle-Shotgun Harvey,Bay pass complete short right to Moore,Josh caught at JHU45, for 8 yards to the JHU45 (Boyle,Marcus), 1ST DOWN. |
| 1st and 10 at JHU45 | No Huddle-Shotgun Harvey,Bay pass incomplete deep right to Moore,Josh thrown to ITH15 QB hurried by Tourangeau,Sam PENALTY ITH Pass Interference (Boyle,Marcus) 15 yards from JHU45 to ITH40, 1ST DOWN. NO PLAY. |
| 1st and 10 at ITH40 | No Huddle-Shotgun Schroeder,Geoff rush right for 32 yards gain to the ITH08 (Swierbut,Andrew; Foote,Davin), 1ST DOWN. |
| 1st and 8 at ITH8 | No Huddle-Shotgun Harvey,Bay pass complete short right to Pugliano,Ty caught at ITH08, for 8 yards to the ITH00 TOUCHDOWN, clock 06:38. |
| Paxton,Brad kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| Johns Hopkins 7, Ithaca 0 | |
| 4 plays, 65 yards, 01:51 elapsed | |
| Wayt,Kaleb kickoff 58 yards to the ITH07 Mestre,Anthony return 18 yards to the ITH25 (Olson,Sawyer; Bechtle,John). | |
| Ithaca at 06:31 | |
| 1st and 10 at ITH25 | Ithaca drive start at 06:31. |
| 1st and 10 at ITH25 | No Huddle-Shotgun Parker,Matthew pass incomplete short left to Lang,Nicholas thrown to ITH27 broken up by Newell,Xavier. |
| 2nd and 10 at ITH25 | No Huddle-Shotgun Parker,Matthew rush middle for 8 yards gain to the ITH33 (Schondelmayer,Jack; Newell,Xavier). |
| 3rd and 2 at ITH33 | No Huddle-Shotgun Parker,Matthew pass intercepted by Doherty,Brian at JHU35, End Of Play. |
| 3 plays, 8 yards, 00:54 elapsed | |
| Johns Hopkins at 05:37 | |
| 1st and 10 at JHU35 | Johns Hopkins drive start at 05:37. |
| 1st and 10 at JHU35 | No Huddle-Shotgun Harvey,Bay rush right for 6 yards gain to the JHU41 (Paquette,Cam), out of bounds. |
| 2nd and 4 at JHU41 | No Huddle-Shotgun Harvey,Bay pass complete short right to Crotty,Cole caught at JHU45, for 7 yards to the JHU48 (Paquette,Cam), 1ST DOWN. |
| 1st and 10 at JHU48 | No Huddle-Shotgun Moore,Josh rush left for 2 yards gain to the JHU50 (Burns,Ryan; Swierbut,Andrew). |
| 2nd and 8 at JHU50 | No Huddle-Shotgun Harvey,Bay pass complete short right to Crotty,Cole caught at JHU50, for 4 yards to the ITH46 (Tourangeau,Sam; Kurzweg,Logan). |
| 3rd and 4 at ITH46 | No Huddle-Shotgun Harvey,Bay pass complete short right to Crotty,Cole caught at ITH40, for 7 yards to the ITH39 (Carrazana,Aidan), out of bounds, 1ST DOWN. |
| 1st and 10 at ITH39 | No Huddle-Shotgun Schroeder,Geoff rush middle for 2 yards gain to the ITH37 (Takacs,Henry; Spirra,Joe). |
| 2nd and 8 at ITH37 | No Huddle-Shotgun Harvey,Bay pass complete short left to Schroeder,Geoff caught at ITH40, for 11 yards to the ITH26 (Burns,Ryan; Mellis,Andrew), out of bounds, 1ST DOWN. |
| 1st and 10 at ITH26 | No Huddle-Shotgun Pugliano,Ty rush left for 24 yards gain to the ITH02 (Takacs,Henry; Tourangeau,Sam), out of bounds, 1ST DOWN. |
| 1st and 2 at ITH2 | No Huddle-Shotgun Schroeder,Geoff rush middle for 0 yards to the ITH02 (Parry,Aidan; Kurzweg,Logan). |
| back to top | |
2nd
| |
| 2nd and 2 at ITH2 | Start of 2nd quarter, clock 15:00. |
| 2nd and 2 at ITH2 | No Huddle-Shotgun Schroeder,Geoff rush left for 2 yards gain to the ITH00 TOUCHDOWN, clock 14:56. |
| Paxton,Brad kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| Johns Hopkins 14, Ithaca 0 | |
| 10 plays, 65 yards, 05:41 elapsed | |
| 1st and 10 at JHU35 | PENALTY ITH Face Mask (Ciancuielli,Carson) 15 yards from JHU35 to JHU50. NO PLAY. |
| Wayt,Kaleb kickoff 49 yards to the ITH01 Mestre,Anthony return 21 yards to the ITH22 (Stone,Zack). | |
| Ithaca at 14:50 | |
| 1st and 10 at ITH22 | Ithaca drive start at 14:50. |
| 1st and 10 at ITH22 | No Huddle-Shotgun Scully,Chris rush left for 1 yard gain to the ITH23 (Trainer,Browning; Smith,Jackson). |
| 2nd and 9 at ITH23 | No Huddle-Shotgun Parker,Matthew pass complete deep right to Matos,Nicholas caught at ITH45, for 22 yards to the ITH45 (Hallal,David), out of bounds, 1ST DOWN. |
| 1st and 10 at ITH45 | No Huddle-Shotgun Parker,Matthew pass incomplete short right thrown to JHU46 QB hurried by Urquidi,Isaac and Smith,Jackson. |
| 2nd and 10 at ITH45 | No Huddle-Shotgun Parker,Matthew pass complete short middle to Lang,Nicholas caught at ITH45, for 1 yard to the ITH46 (Smith,Jackson). |
| 3rd and 9 at ITH46 | No Huddle-Shotgun Parker,Matthew pass complete short left to Murray,Tian caught at JHU41, for 13 yards to the JHU41 (Trainer,Browning), 1ST DOWN. |
| 1st and 10 at JHU41 | No Huddle-Shotgun Scully,Chris rush middle for 2 yards loss to the JHU43 (Trainer,Browning; Newell,Xavier). |
| 2nd and 12 at JHU43 | No Huddle-Shotgun Parker,Matthew pass complete short middle to Stapleton,Brendan caught at JHU37, for 6 yards to the JHU37 (Trainer,Browning; Smith,Jackson). |
| 3rd and 6 at JHU37 | No Huddle-Shotgun Parker,Matthew pass incomplete deep right to Murray,Tian thrown to JHU03 broken up by Bourdo,Carson. |
| 4th and 6 at JHU37 | No Huddle-Shotgun Parker,Matthew sacked for loss of 3 yards to the JHU40 (Hodge,Graham), fumble by Parker,Matthew recovered by JHU Seibert,Will at JHU40 Seibert,Will return 35 yards to the ITH25 (Scully,Chris). |
| 9 plays, 38 yards, 04:08 elapsed | |
| Johns Hopkins at 10:42 | |
| 1st and 10 at ITH25 | Johns Hopkins drive start at 10:42. |
| 1st and 10 at ITH25 | No Huddle-Shotgun Pugliano,Ty rush middle for 2 yards gain to the ITH23 (Parry,Aidan). |
| 2nd and 8 at ITH23 | No Huddle-Shotgun Harvey,Bay pass complete deep left to Enright,Robby caught at ITH02, for 21 yards to the ITH02 (Swierbut,Andrew), 1ST DOWN. |
| 1st and 2 at ITH2 | No Huddle-Shotgun Schroeder,Geoff rush left for 2 yards gain to the ITH00 TOUCHDOWN, clock 09:31. |
| Paxton,Brad kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| Johns Hopkins 21, Ithaca 0 | |
| 3 plays, 25 yards, 01:11 elapsed | |
| Wayt,Kaleb kickoff 57 yards to the ITH08 Mestre,Anthony return 26 yards to the ITH34 (Dasilva,Tyler). | |
| Ithaca at 09:26 | |
| 1st and 10 at ITH34 | Ithaca drive start at 09:26. |
| 1st and 10 at ITH34 | No Huddle-Shotgun Scully,Chris rush middle for 4 yards loss to the ITH30 (Bourdo,Carson). |
| 2nd and 14 at ITH30 | No Huddle-Shotgun Parker,Matthew pass complete short middle to Reed,Michael caught at ITH34, for 4 yards to the ITH34 (Smith,Jackson). |
| 3rd and 10 at ITH34 | No Huddle-Shotgun Parker,Matthew sacked for loss of 8 yards to the ITH26 (Gibson,Kellen, Olson,Sawyer). |
| 4th and 18 at ITH26 | Wandell,Caleb punt 33 yards to the JHU41 fair catch by Orecchio,Alex at JHU41 PENALTY ITH Kick Catch Interference (Spirra,Joe) 15 yards from JHU41 to ITH44. |
| 4th and 18 at ITH26 | JHU ball on ITH44. |
| 3 plays, -8 yards, 02:06 elapsed | |
| Johns Hopkins at 07:20 | |
| 1st and 10 at ITH44 | Johns Hopkins drive start at 07:20. |
| 1st and 10 at ITH44 | No Huddle-Shotgun Schroeder,Geoff rush right for 6 yards gain to the ITH38 (Mellis,Andrew; Spirra,Joe). |
| 2nd and 4 at ITH38 | No Huddle-Shotgun Harvey,Bay pass complete short left to Schroeder,Geoff caught at ITH38, for 7 yards to the ITH31 (Tourangeau,Sam), 1ST DOWN. |
| 1st and 10 at ITH31 | No Huddle-Shotgun Moore,Josh rush left for 2 yards gain to the ITH29 (Varley,Landon; Tourangeau,Sam). |
| 2nd and 8 at ITH29 | No Huddle-Shotgun Harvey,Bay pass complete short right to Schroeder,Geoff caught at ITH29, for 6 yards to the ITH23 (Tourangeau,Sam; Burns,Ryan). |
| 3rd and 2 at ITH23 | Timeout Ithaca, clock 05:13. |
| 3rd and 2 at ITH23 | No Huddle-Shotgun Schroeder,Geoff rush right for 9 yards gain to the ITH14 (Spirra,Joe; Carrazana,Aidan), 1ST DOWN. |
| 1st and 10 at ITH14 | No Huddle-Shotgun Harvey,Bay rush right for 4 yards gain (4) to the ITH10 (Burns,Ryan; Reilly,Ryan) PENALTY JHU Holding (Pearson,Charlie) 10 yards from ITH10 to ITH20. |
| 1st and 16 at ITH20 | No Huddle-Shotgun Harvey,Bay pass complete short left to Crotty,Cole caught at ITH20, for 14 yards to the ITH06 (Boyle,Marcus). |
| 2nd and 2 at ITH6 | No Huddle-Shotgun Schroeder,Geoff rush middle for 0 yards to the ITH06 (Tourangeau,Sam; Reilly,Ryan). |
| 3rd and 2 at ITH6 | No Huddle-Shotgun Harvey,Bay rush right for 5 yards gain to the ITH01 (Tourangeau,Sam), 1ST DOWN. |
| 1st and 1 at ITH1 | No Huddle-Shotgun Harvey,Bay pass incomplete short left to Crotty,Cole thrown to ITH00. |
| 2nd and 1 at ITH1 | No Huddle-Shotgun Harvey,Bay rush left for 1 yard gain to the ITH00 TOUCHDOWN, clock 02:12. |
| Paxton,Brad kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| Johns Hopkins 28, Ithaca 0 | |
| 11 plays, 44 yards, 05:08 elapsed | |
| Wayt,Kaleb kickoff 63 yards to the ITH02 Mestre,Anthony return 25 yards to the ITH27 (Bojorquez,Brock; Moustakas,Atticus). | |
| Ithaca at 02:05 | |
| 1st and 10 at ITH27 | Ithaca drive start at 02:05. |
| 1st and 10 at ITH27 | No Huddle-Shotgun Taylor,Ahmad rush middle for 4 yards gain to the ITH31 (Smith,Jackson; Langin,Trace). |
| 2nd and 6 at ITH31 | Timeout Other, clock 02:00. |
| 2nd and 6 at ITH31 | No Huddle-Shotgun Parker,Matthew sacked for loss of 3 yards to the ITH28 (Seibert,Will) PENALTY ITH Illegal Formation declined. |
| 3rd and 9 at ITH28 | No Huddle-Shotgun Parker,Matthew rush right for 10 yards gain to the ITH38 (Newell,Xavier), out of bounds, 1ST DOWN. |
| 1st and 10 at ITH38 | No Huddle-Shotgun Parker,Matthew pass incomplete deep middle to Reed,Michael thrown to JHU40 broken up by Olah,Kevin. |
| 2nd and 10 at ITH38 | No Huddle-Shotgun Parker,Matthew pass complete short middle to Lang,Nicholas caught at ITH45, for 11 yards to the ITH49 (Smith,Jackson), 1ST DOWN. |
| 1st and 10 at ITH49 | No Huddle-Shotgun Parker,Matthew pass incomplete short right thrown to JHU40 QB hurried by Urquidi,Isaac. |
| 2nd and 10 at ITH49 | No Huddle-Shotgun Parker,Matthew sacked for loss of 9 yards to the ITH40 (Olson,Sawyer, Hogg,Carter). |
| 3rd and 19 at ITH40 | No Huddle-Shotgun Parker,Matthew pass incomplete deep middle to Murray,Tian thrown to JHU30. |
| 4th and 19 at ITH40 | Wandell,Caleb punt 36 yards to the JHU24. |
| 8 plays, 13 yards, 01:54 elapsed | |
| Johns Hopkins at 00:11 | |
| 1st and 10 at JHU24 | Johns Hopkins drive start at 00:11. |
| 1st and 10 at JHU24 | Kneel down by Harvey,Bay at JHU24 for loss of 0 yards. |
| 2nd and 10 at JHU24 | End of game, clock 00:00. |
| 1 plays, 0 yards, 00:11 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at ITH35 | JHU will receive; ITH will defend East end-zone. |
| 1st and 10 at ITH35 | Start of 3rd quarter, clock 15:00. |
| Savino,Luke kickoff 65 yards to the JHU00 Moore,Josh return 20 yards to the JHU20 (Green,Jake; Scordato,Will). | |
| Johns Hopkins at 14:55 | |
| 1st and 10 at JHU20 | Johns Hopkins drive start at 14:55. |
| 1st and 10 at JHU20 | No Huddle-Shotgun Harvey,Bay rush right for 1 yard gain to the JHU21 (Carrazana,Aidan), out of bounds. |
| 2nd and 9 at JHU21 | No Huddle-Shotgun Harvey,Bay pass incomplete deep middle to Crotty,Cole thrown to ITH35. |
| 3rd and 9 at JHU21 | No Huddle-Shotgun Harvey,Bay pass complete short left to Enright,Robby caught at JHU34, for 14 yards to the JHU35, out of bounds at JHU35, 1ST DOWN. |
| 1st and 10 at JHU35 | No Huddle-Shotgun Harvey,Bay pass complete short middle to Enright,Robby caught at JHU47, for 37 yards to the ITH28 (Carrazana,Aidan), 1ST DOWN. |
| 1st and 10 at ITH28 | No Huddle-Shotgun Harvey,Bay pass complete short left to Enright,Robby caught at ITH28, for 3 yards to the ITH25 (Boyle,Marcus; Burns,Ryan). |
| 2nd and 7 at ITH25 | No Huddle-Shotgun Schroeder,Geoff rush left for 1 yard gain to the ITH24 (Kurzweg,Logan; Boyle,Marcus). |
| 3rd and 6 at ITH24 | No Huddle-Shotgun Harvey,Bay pass complete short left to Crotty,Cole caught at ITH20, for 4 yards to the ITH20 (Spirra,Joe). |
| 4th and 2 at ITH20 | No Huddle-Shotgun Schroeder,Geoff rush right for 2 yards gain to the ITH18 (Clax,Chris; Tourangeau,Sam), 1ST DOWN. |
| 1st and 10 at ITH18 | No Huddle-Shotgun Harvey,Bay pass incomplete short left to Pugliano,Ty thrown to ITH16 broken up by Spirra,Joe PENALTY JHU Holding (Crotty,Cole) 10 yards from ITH18 to ITH28. NO PLAY. |
| 1st and 20 at ITH28 | No Huddle-Shotgun Schroeder,Geoff rush middle for 2 yards gain to the ITH26 (Foote,Davin; Ciancuielli,Carson) PENALTY ITH UNS: Unsportsmanlike Conduct (Foote,Davin) 13 yards from ITH26 to ITH13, 1ST DOWN. |
| 1st and 10 at ITH13 | No Huddle-Shotgun Schroeder,Geoff rush middle for 2 yards gain to the ITH11 (Simeus,Marven; Takacs,Henry). |
| 2nd and 8 at ITH11 | No Huddle-Shotgun Schroeder,Geoff rush left for 7 yards gain to the ITH04 (Tourangeau,Sam), out of bounds. |
| 3rd and 1 at ITH4 | No Huddle-Shotgun Harvey,Bay rush right for 2 yards gain to the ITH02 (Tourangeau,Sam), 1ST DOWN. |
| 1st and 2 at ITH2 | No Huddle-Shotgun Schroeder,Geoff rush left for 1 yard gain to the ITH01 (Parry,Aidan; Ciancuielli,Carson). |
| 2nd and 1 at ITH1 | No Huddle-Shotgun Schroeder,Geoff rush left for 1 yard gain to the ITH00 TOUCHDOWN, clock 07:49. |
| Paxton,Brad kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| Johns Hopkins 35, Ithaca 0 | |
| 14 plays, 80 yards, 07:06 elapsed | |
| Wayt,Kaleb kickoff 53 yards to the ITH12 Taylor,Ahmad return 13 yards to the ITH25 (Scully,Justin). | |
| Ithaca at 07:43 | |
| 1st and 10 at ITH25 | Ithaca drive start at 07:43. |
| 1st and 10 at ITH25 | No Huddle-Shotgun Parker,Matthew pass complete short right to Lang,Nicholas caught at ITH36, for 11 yards to the ITH36 (Olah,Kevin), 1ST DOWN. |
| 1st and 10 at ITH36 | No Huddle-Shotgun Parker,Matthew pass complete short to Lang,Nicholas caught at ITH41, for 8 yards to the ITH44 (Olah,Kevin; Bourdo,Carson), out of bounds. |
| 2nd and 2 at ITH44 | No Huddle-Shotgun Scully,Chris rush middle for 15 yards gain to the JHU41 (Schondelmayer,Jack; Smith,Jackson), 1ST DOWN. |
| 1st and 10 at JHU41 | No Huddle-Shotgun Parker,Matthew pass incomplete short right to Matos,Nicholas thrown to JHU41. |
| 2nd and 10 at JHU41 | No Huddle-Shotgun Scully,Chris rush middle for 7 yards gain to the JHU34 (Bourdo,Carson; Langin,Trace). |
| 3rd and 3 at JHU34 | No Huddle-Shotgun Scully,Chris rush middle for 9 yards gain to the JHU25 (Schondelmayer,Jack; Bourdo,Carson) PENALTY ITH False Start (Sudol,Luke) 5 yards from JHU34 to JHU39. NO PLAY. |
| 3rd and 8 at JHU39 | No Huddle-Shotgun Parker,Matthew pass complete short middle to Scully,Chris caught at JHU39, for 2 yards to the JHU37 (Smith,Jackson). |
| 4th and 6 at JHU37 | No Huddle-Shotgun Parker,Matthew pass complete short right to Murray,Tian caught at JHU25, for 13 yards to the JHU24 (Hallal,David; Hogg,Carter), 1ST DOWN. |
| 1st and 10 at JHU24 | No Huddle-Shotgun Parker,Matthew pass incomplete short right to Lang,Nicholas thrown to JHU10 PENALTY JHU Pass Interference (Olah,Kevin) 12 yards from JHU24 to JHU12, 1ST DOWN. NO PLAY. |
| 1st and 10 at JHU12 | No Huddle-Shotgun Reed,Michael rush middle for 3 yards gain to the JHU09 (Bourdo,Carson). |
| 2nd and 7 at JHU9 | No Huddle-Shotgun Parker,Matthew rush middle for 2 yards gain to the JHU07 (Smith,Noah). |
| 3rd and 5 at JHU7 | No Huddle-Shotgun Parker,Matthew pass incomplete short middle to Lang,Nicholas thrown to JHU03 broken up by Schondelmayer,Jack. |
| 4th and 5 at JHU7 | No Huddle-Shotgun Parker,Matthew pass incomplete short left to Lang,Nicholas thrown to JHU00 PENALTY JHU Pass Interference (Hallal,David) 5 yards from JHU07 to JHU02, 1ST DOWN. NO PLAY. |
| 1st and 2 at JHU2 | Timeout Johns Hopkins, clock 02:19. |
| 1st and 2 at JHU2 | No Huddle-Shotgun Parker,Matthew pass complete short left to Lang,Nicholas caught at JHU00, for 2 yards to the JHU00 TOUCHDOWN, clock 02:13. |
| Wandell,Caleb kick attempt good (H: Wolfe,Tyler, LS: Richardson,Will). | |
| Johns Hopkins 35, Ithaca 7 | |
| 11 plays, 75 yards, 05:30 elapsed | |
| Savino,Luke kickoff 64 yards to the JHU01 Moore,Josh return 15 yards to the JHU16 (Tobia,Pierson; Scordato,Will). | |
| Johns Hopkins at 02:06 | |
| 1st and 10 at JHU16 | Johns Hopkins drive start at 02:06. |
| 1st and 10 at JHU16 | No Huddle-Shotgun Schroeder,Geoff rush left for 3 yards gain to the JHU19 (Simeus,Marven). |
| 2nd and 7 at JHU19 | No Huddle-Shotgun Lollar,Ethan pass incomplete short middle to Enright,Robby thrown to JHU22 broken up by Paquette,Cam. |
| 3rd and 7 at JHU19 | No Huddle-Shotgun Lollar,Ethan pass incomplete deep left to Enright,Robby thrown to JHU40 PENALTY ITH Offside (Kurzweg,Logan) 5 yards from JHU19 to JHU24. NO PLAY. |
| 3rd and 2 at JHU24 | No Huddle-Shotgun Schroeder,Geoff rush left for 1 yard gain to the JHU25 (Paquette,Cam). |
| 4th and 1 at JHU25 | Alley,Chase punt 30 yards to the ITH45 Boyle,Marcus return 5 yards to the JHU50 (Dasilva,Tyler; Hogg,Carter). |
| 3 plays, 9 yards, 01:15 elapsed | |
| Ithaca at 00:51 | |
| 1st and 10 at JHU50 | Ithaca drive start at 00:51. |
| 1st and 10 at JHU50 | No Huddle-Shotgun Parker,Matthew sacked for loss of 6 yards to the ITH44 (Urquidi,Isaac, Smith,Jackson). |
| 2nd and 16 at ITH44 | No Huddle-Shotgun Parker,Matthew pass complete short right to Lang,Nicholas caught at JHU49, for 12 yards to the JHU44 (Trainer,Browning; Bourdo,Carson). |
| back to top | |
4th
| |
| 3rd and 4 at JHU44 | Start of 4th quarter, clock 15:00. |
| 3rd and 4 at JHU44 | No Huddle-Shotgun Scully,Chris rush middle for 8 yards gain to the JHU36 (Bourdo,Carson; Hodge,Graham), 1ST DOWN. |
| 1st and 10 at JHU36 | No Huddle-Shotgun Scully,Chris rush left for 12 yards gain to the JHU24 (Hogg,Carter; Newell,Xavier), 1ST DOWN. |
| 1st and 10 at JHU24 | No Huddle-Shotgun Parker,Matthew pass incomplete short right to Lang,Nicholas thrown to JHU05 broken up by Hallal,David. |
| 2nd and 10 at JHU24 | No Huddle-Shotgun Scully,Chris rush middle for 4 yards gain to the JHU20 (Seibert,Will; Olson,Sawyer). |
| 3rd and 6 at JHU20 | No Huddle-Shotgun Parker,Matthew pass incomplete short middle to Harvey,Antwan thrown to JHU20 broken up by Smith,Jackson. |
| 4th and 6 at JHU20 | No Huddle-Shotgun Parker,Matthew pass incomplete deep right to Lang,Nicholas thrown to JHU00, TURNOVER ON DOWNS. |
| 8 plays, 30 yards, 02:24 elapsed | |
| Johns Hopkins at 13:27 | |
| 1st and 10 at JHU20 | Johns Hopkins drive start at 13:27. |
| 1st and 10 at JHU20 | No Huddle-Shotgun Baker,Luke rush middle for 16 yards gain to the JHU36, End Of Play, 1ST DOWN. |
| 1st and 10 at JHU36 | No Huddle-Shotgun Schroeder,Geoff rush left for 5 yards gain to the JHU41 (Tourangeau,Sam; Simeus,Marven). |
| 2nd and 5 at JHU41 | No Huddle-Shotgun Dandridge,Brock rush middle for 59 yards gain to the ITH00 TOUCHDOWN, clock 11:46, 1ST DOWN. |
| Paxton,Brad kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| Johns Hopkins 42, Ithaca 7 | |
| 3 plays, 80 yards, 01:41 elapsed | |
| Wayt,Kaleb kickoff 65 yards to the ITH00 Mestre,Anthony return 21 yards to the ITH21 (Pion,Jacob; Moustakas,Atticus). | |
| Ithaca at 11:40 | |
| 1st and 10 at ITH21 | Ithaca drive start at 11:40. |
| 1st and 10 at ITH21 | No Huddle-Shotgun Parker,Matthew rush left for 6 yards gain to the ITH27 (Trainer,Browning), out of bounds. |
| 2nd and 4 at ITH27 | No Huddle-Shotgun Scully,Chris rush middle for 8 yards gain to the ITH35 (Smith,Jackson; Newell,Xavier), 1ST DOWN. |
| 1st and 10 at ITH35 | No Huddle-Shotgun Parker,Matthew pass complete short right to Matos,Nicholas caught at ITH45, for 10 yards to the ITH45 (Hallal,David), 1ST DOWN. |
| 1st and 10 at ITH45 | No Huddle-Shotgun Scully,Chris rush right for 8 yards gain to the JHU47 (Smith,Jackson; Bourdo,Carson). |
| 2nd and 2 at JHU47 | Timeout Johns Hopkins, clock 10:11. |
| 2nd and 2 at JHU47 | No Huddle-Shotgun Parker,Matthew rush left for 18 yards gain to the JHU29 (Schondelmayer,Jack), out of bounds, 1ST DOWN. |
| 1st and 10 at JHU29 | No Huddle-Shotgun Parker,Matthew pass complete short left to Matos,Nicholas caught at JHU22, for 7 yards to the JHU22, End Of Play. |
| 2nd and 3 at JHU22 | No Huddle-Shotgun Parker,Matthew pass incomplete deep right to Murray,Tian thrown to JHU00. |
| 3rd and 3 at JHU22 | No Huddle-Shotgun Scully,Chris rush middle for 4 yards loss to the JHU26 (Trainer,Browning). |
| 4th and 7 at JHU26 | No Huddle-Shotgun Parker,Matthew pass intercepted by Schondelmayer,Jack at JHU08 Schondelmayer,Jack return 1 yard to the JHU09 (Lang,Nicholas). |
| 9 plays, 53 yards, 03:40 elapsed | |
| Johns Hopkins at 08:00 | |
| 1st and 10 at JHU9 | Johns Hopkins drive start at 08:00. |
| 1st and 10 at JHU9 | No Huddle-Shotgun Dandridge,Brock rush left for 4 yards gain to the JHU13 (Burns,Ryan; Mellis,Andrew). |
| 2nd and 6 at JHU13 | No Huddle-Shotgun Dandridge,Brock rush middle for 0 yards to the JHU13 (Spirra,Joe; Takacs,Henry) No Huddle-Shotgun Dandridge,Brock rush middle for 0 yards to the JHU13 (Takacs,Henry; Spirra,Joe). |
| 3rd and 6 at JHU13 | No Huddle-Shotgun Lollar,Ethan pass complete short middle to Orecchio,Alex caught at JHU22, for 31 yards to the JHU44 (Takacs,Henry; Spirra,Joe), out of bounds, 1ST DOWN. |
| 1st and 10 at JHU44 | No Huddle-Shotgun Dandridge,Brock rush middle for 3 yards gain to the JHU47 (Reilly,Ryan). |
| 2nd and 7 at JHU47 | No Huddle-Shotgun Dandridge,Brock rush middle for 2 yards gain to the JHU49 (Carrazana,Aidan; Spirra,Joe). |
