|
North Park at Ripon - , 09/06/2025 - 05:59 PM |
|
|
North Park
35 |
Ripon
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Park (1-0, 0-0) | 7 | 14 | 7 | 7 | 35 |
| Ripon (0-1, 0-0) | 0 | 0 | 7 | 12 | 19 |
| , | Hopp Stadium | |||||
| Prd | Time | Scoring Summary | North Park - Ripon |
|---|---|---|---|
| 1 | 11:36 | North Park - No Huddle-Shotgun Green,Justen pass complete short left to Ombogo,Jereme caught at RIP44, for 43 yards to the RIP00 TOUCHDOWN, clock 11:36, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 14:44 | North Park - No Huddle-Shotgun Green,Justen pass complete deep middle to Ombogo,Jereme caught at NPU31, for 98 yards to the RIP00 TOUCHDOWN, clock 14:44, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 03:10 | North Park - No Huddle-Shotgun Green,Justen pass complete deep middle to Ombogo,Jereme caught at RIP15, for 37 yards to the RIP00 TOUCHDOWN, clock 03:10, 1ST DOWN. (Kick). | 21 - 0 |
| 3 | 14:48 | North Park - No Huddle-Shotgun Berens,Jack pass complete deep right to Clayborn,Ryan caught at NPU05, for 35 yards to the NPU00 TOUCHDOWN, clock 00:08, 1ST DOWN. (Kick). | 28 - 0 |
| 3 | 00:08 | Ripon - No Huddle-Shotgun Green,Justen pass complete short left to Catron,Micah caught at RIP45, for 56 yards to the RIP00 TOUCHDOWN, clock 13:38, 1ST DOWN. (Kick). | 28 - 7 |
| 4 | 13:38 | North Park - No Huddle-Shotgun Berens,Jack pass complete deep middle to Clayborn,Ryan caught at NPU00, for 20 yards to the NPU00 TOUCHDOWN, clock 11:24, 1ST DOWN, PENALTY NPU Pass Interference declined. (Kick). | 35 - 7 |
| 4 | 11:24 | Ripon - No Huddle-Shotgun Berens,Jack pass complete short middle to Clayborn,Ryan caught at NPU12, for 16 yards to the NPU00 TOUCHDOWN, clock 03:14, 1ST DOWN. | 35 - 13 |
| 4 | 03:14 |
Ripon
-
Clayborn,Ryan 16 yd pass from Berens,Jack.
Drive: 7 plays, 63 yards in 02:29. |
35 - 19 |
| North Park | Statistics | Ripon |
|---|---|---|
| 13 | FIRST DOWNS | 19 |
| 6 7 0 |
Passing Rushing Penalty |
11 2 6 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 419 | TOTAL OFFENSE | 331 |
| 57 7.4 |
Total Offensive Plays Average gain per play |
71 4.7 |
| 312 | NET YARDS PASSING | 263 |
| 14-23 13.6 1-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-37 7.1 2-6 2 |
| 107 | NET YARDS RUSHING | 68 |
| 34 3.1 |
Rushing Attempts Average gain per rush |
34 2.0 |
| 6-140 | PUNTS: Number-Yards | 6-210 |
| 23.3 | Average | 35.0 |
| 184 | TOTAL RETURN YARDS | 79 |
| 2-35 3-131 2-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-56 1-23 |
| 13-140 | PENALTIES: Number-Yards | 3-35 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-6 | SACKS: Number-Yards | 1-9 |
| 2-18 | INTERCEPTIONS: Number-Yards | 1-23 |
| 26:13 | TIME OF POSSESSION | 33:47 |
North Park | Ripon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Park | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | DJ Johnson | 9 | 5 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Isaac Chandler | 4 | 2 | 6 | - | 2.5 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Armando Martinez | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Jordan Brazil | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Ben Butler | 3 | 1 | 4 | - | 1 - 1 | 0 | 1-56 | 0-0 | 2 | 0 | 0 |
| 10 | Theo Smith | 2 | 2 | 4 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Amare Johnson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Samuel Aguirre | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 2-18 | 1 | 0 | 0 |
| 25 | Vince Lenzy | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Dylan Hughes | 3 | 0 | 3 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Jaysen Perez | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Xavier Wade | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Elijah Chandler | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Danny Alequin | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Bradley Fizer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2G | Jamyrion Gipson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Manning Fisher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Marcus Hicks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Caleb Apodaca | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Adrian Als | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jereme Ombogo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Micah Catron | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Wesley McCloud | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Drayden Wilcox | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 24 | 63 | 2 - 6 | 7 - 14 | 1 | 1-56 | 2-18 | 4 | 0 | 0 | |
| # | Ripon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Gavin Engh | 4 | 1 | 5 | - | 3.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Nolan Perry | 3 | 1 | 4 | - | 2.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Deven Soerens | 4 | 0 | 4 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Zane Vetter | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Elijah Barajas | 2 | 1 | 3 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Salim Sesma | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-23 | 0 | 0 | 0 |
| 53 | Diallo Dubois | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Erik Woodward | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jayden Morris | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Desean Smith | 2 | 0 | 2 | 1 - 9 | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Royce Hepler | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Drew Love | 1 | 1 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jermiah Mintz | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Rocco Luczak | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Ryan Clayborn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Ryan Barajas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Wyatt Dahl | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Hudson Hanson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Zeke Clark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Braedy Picard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Gage Taylor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Treston Dekker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3C | Ben Crock | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 6 | 45 | 1 - 9 | 11 - 35 | 0 | 0-0 | 1-23 | 1 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Hopp Stadium Attendance: 1757 Weather: Sunny |
Referee: Doden,Jon Umpire: Gustafson,Michael Head Linesman: Schermetzler,Ted Line Judge: Liddell,Steve Back Judge: Oehldrich,Gary Field Judge: Freward,Josh Side Judge: Ver Straate,Terry |