|
Simpson (Calif.) at Pacific Lutheran - Puyallup, Washington 09/13/2025 - 01:00 PM |
|
|
Simpson (Calif.)
16 |
Pacific Lutheran
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Simpson (Calif.) (0-2, 0-0) | 0 | 7 | 7 | 2 | 16 |
| Pacific Lutheran (1-1, 0-0) | 21 | 7 | 7 | 7 | 42 |
| Puyallup, Washington | Sparks Stadium | |||||
| Prd | Time | Scoring Summary | Simpson (Calif.) - Pacific Lutheran |
|---|---|---|---|
| 1 | 14:43 | Pacific Lutheran - No Huddle-Shotgun Schuh,Jacob rush middle for 1 yard gain to the SIMP00 TOUCHDOWN, clock 11:11. (Kick). | 0 - 7 |
| 1 | 11:11 | Pacific Lutheran - Shotgun Chaffin,Darius pass complete deep middle to Stepina,AJ caught at SIMP00, for 45 yards to the SIMP00 TOUCHDOWN, clock 03:08, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 03:08 | Pacific Lutheran - Shotgun Chaffin,Darius pass complete deep middle to Savea,Dayton caught at SIMP40, for 70 yards to the SIMP00 TOUCHDOWN, clock 13:32, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 13:32 | Pacific Lutheran - Shotgun Anderson,Kaleb pass complete short middle to Monticelli,Nathaniel caught at PLU00, for 10 yards to the PLU00 TOUCHDOWN, clock 07:47, 1ST DOWN. (Kick). | 0 - 28 |
| 2 | 07:47 | Simpson (Calif.) - Shotgun Cortinas,Eli rush left for 3 yards gain to the PLU00 TOUCHDOWN, clock 08:44. (Kick). | 7 - 28 |
| 3 | 08:44 | Simpson (Calif.) - Shotgun Chaffin,Darius rush left for 3 yards gain to the SIMP00 TOUCHDOWN, clock 05:47. (Kick). | 14 - 28 |
| 3 | 05:47 | Pacific Lutheran - Shotgun Chaffin,Darius pass complete short middle to Stepina,AJ caught at SIMP10, for 25 yards to the SIMP00 TOUCHDOWN, clock 12:00, 1ST DOWN. (Kick). | 14 - 35 |
| 4 | 12:00 |
Pacific Lutheran
-
Stepina,AJ 25 yd pass from Chaffin,Darius.
(Kick).
Drive: 11 plays, 66 yards in 05:45. |
14 - 42 |
| 4 | 00:18 | Simpson (Calif.) - Team safety | 16 - 42 |
| Simpson (Calif.) | Statistics | Pacific Lutheran |
|---|---|---|
| 16 | FIRST DOWNS | 19 |
| 8 7 1 |
Passing Rushing Penalty |
14 4 1 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 272 | TOTAL OFFENSE | 476 |
| 66 4.1 |
Total Offensive Plays Average gain per play |
66 7.2 |
| 149 | NET YARDS PASSING | 362 |
| 18-34 4.4 2-22 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-33 11.0 0-0 0 |
| 123 | NET YARDS RUSHING | 114 |
| 32 3.8 |
Rushing Attempts Average gain per rush |
33 3.5 |
| 6-226 | PUNTS: Number-Yards | 1-41 |
| 37.7 | Average | 41.0 |
| 127 | TOTAL RETURN YARDS | 110 |
| 0-0 8-127 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 3-103 1-0 |
| 7-44 | PENALTIES: Number-Yards | 9-92 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 0-0 | SACKS: Number-Yards | 2-22 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:49 | TIME OF POSSESSION | 29:11 |
Simpson (Calif.) | Pacific Lutheran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Simpson (Calif.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Brookins,Shaquille | 7 | 1 | 8 | - | - 0 | 2 | 1-0 | 0-0 | 0 | 0 | 0 |
| 36 | Walden,Charlie | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | De La Cruz Jr.,Joshua | 4 | 4 | 8 | - | 1.5 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Miller,Darren | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Santiago,Felix | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Mena,Kasey | 2 | 3 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Norcross,Emre | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Brown,Dylan | 0 | 3 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jung,Jase | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Babineaux,Peter | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Alejandrez,Arturo | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Gonzales,Nicholas | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Loney,Cole | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Hart,Julian | 1 | 1 | 2 | - | 1 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 43 | Mataafa,Palenapa | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Seumanutafa-Bryant,Keola | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Sanders,Louis | 1 | 0 | 1 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Utter,Caleb | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | James,Makai | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Silva,Jake | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Anderson,Ezekiel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Weathington,William | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Galvan,Matthew | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Nice,Andre | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 58 | Banks,Wesley | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Monticelli,Nathaniel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Smith,Brayden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Cortinas,Eli | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 42 | 74 | 0 - 0 | 8 - 25 | 3 | 2-0 | 0-0 | 3 | 0 | 1 | |
| # | Pacific Lutheran | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Eli Fernandez | 4 | 9 | 13 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Coleman,Avery | 1 | 8 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Jackson Hale | 2 | 4 | 6 | 1 - 12 | 1.5 - 12 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 2W | Frank,Will | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 2J | Miles,JJ | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Ragaza-Bourassa,Micah | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Zachary Gable | 1 | 3 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2K | Meyers,Kekoa | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Williams,Mouse | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Lopez,Kawika | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Cole Becker | 2 | 1 | 3 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9D | Setu,Seth | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3M | Hause,Michael | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Saleumsay,Kaidyn | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Marti,Randall | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Hart,Sir | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Johnson,Dawan | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Young,Kyson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Battle Jr.,Eric | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Bacos,Kawika | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Brock Kinch | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Benson,Madden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Downey,Landen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Taylor-Wells,Mason | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Morgan,Ryan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 4A | Kanae Jr.,AJ | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Taylor,Draven | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Rosete,Jaden | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Barfield,Ben | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | George Sonko | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Chaffin,Darius | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Connor Meade | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jacob Schuh | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Stepina,AJ | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Harvey,Evan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Savea,Dayton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 64 | 88 | 2 - 22 | 7 - 29 | 0 | 0-0 | 1-0 | 4 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Puyallup, Washington Stadium: Sparks Stadium Attendance: 1021 Weather: Sunny Temperature: 75 Wind: SW 2mph |
Referee: Niesen,Seth Umpire: Paradise,Nick Head Linesman: Capps,Jason Line Judge: Morrisson,Gus Back Judge: Storey,Chris Field Judge: Stone,Alan Side Judge: Ball,Andrew |