|
Widener at Stevenson - Owings Mills, Md. , Maryland 09/13/2025 - 01:04 PM |
|
|
Widener
3 |
Stevenson
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Widener (1-1, 0-1) | 0 | 3 | 0 | 0 | 3 |
| Stevenson (2-0, 1-0) | 6 | 6 | 0 | 7 | 19 |
| Owings Mills, Md. , Maryland | Mustang Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at STE35 | Stevenson wins toss and defers; WID will receive; STE will defend North end-zone. |
| 1st and 10 at STE35 | Start of 1st quarter, clock 15:00. |
| Veilleux,Micah kickoff 65 yards to the WID00, Touchback. | |
| Widener at 15:00 | |
|---|---|
| 1st and 10 at WID25 | Widener drive start at 15:00. |
| 1st and 10 at WID25 | No Huddle-Shotgun Ahmed,Devin rush left for 24 yards gain (10) to the WID49 (Franklin,Tereae) PENALTY WID Holding 10 yards from WID35 to WID25. |
| 1st and 10 at WID25 | No Huddle-Shotgun Warfel,Eli pass incomplete short left to Holmes,Malachi thrown to WID30. |
| 2nd and 10 at WID25 | No Huddle-Shotgun Warfel,Eli pass complete short middle to Holmes,Malachi caught at WID34, for 8 yards to the WID33 (Henderson,Daryus). |
| 3rd and 2 at WID33 | No Huddle-Shotgun Warfel,Eli pass incomplete short right to McCoy,Kareem thrown to WID30. |
| 4th and 2 at WID33 | Yoder,Brandon punt 36 yards to the STE31 Parker,Seth return 2 yards to the STE33 (Purnell,Chris). |
| 4 plays, 8 yards, 01:07 elapsed | |
| Stevenson at 13:53 | |
| 1st and 10 at STE33 | Stevenson drive start at 13:53. |
| 1st and 10 at STE33 | No Huddle-Shotgun Clouser,Louis rush middle for 7 yards gain to the STE40 (Miller,Michael; Stoltzfus,Tal). |
| 2nd and 3 at STE40 | No Huddle-Shotgun Knight,Jailen pass incomplete short left to Parker,Seth thrown to WID50. |
| 3rd and 3 at STE40 | No Huddle-Shotgun Clouser,Louis rush middle for 2 yards loss to the STE38 (Wilson,Ryan; Namnum,Derek). |
| 4th and 5 at STE38 | McKinney,Sam punt 62 yards to the WID00, Touchback. |
| 3 plays, 5 yards, 01:32 elapsed | |
| Widener at 12:21 | |
| 1st and 10 at WID20 | Widener drive start at 12:21. |
| 1st and 10 at WID20 | No Huddle-Shotgun Warfel,Eli rush left for 9 yards gain to the WID29 (Thomas,Darius; Jones,Darius). |
| 2nd and 1 at WID29 | No Huddle-Shotgun Wickel,Dalton rush middle for 3 yards gain to the WID32 (Berry,Matthew), 1ST DOWN. |
| 1st and 10 at WID32 | No Huddle-Shotgun Turner,Michael rush right for 5 yards gain to the WID37 (Thomas,Darius; Jones,Darius). |
| 2nd and 5 at WID37 | No Huddle-Shotgun Warfel,Eli pass complete deep left to Holmes,Malachi caught at STE37, for 27 yards to the STE36 (Jones,Darius), 1ST DOWN. |
| 1st and 10 at STE36 | No Huddle-Shotgun Perry,Marquell rush right for 2 yards gain to the STE34 (Milligan,Tysean). |
| 2nd and 8 at STE34 | No Huddle-Shotgun Wickel,Dalton rush middle for 3 yards gain to the STE31 (Berry,Matthew). |
| 3rd and 5 at STE31 | No Huddle-Shotgun Warfel,Eli sacked for loss of 6 yards to the STE37 (Franklin,Tereae). |
| 4th and 11 at STE37 | PENALTY WID Delay Of Game 5 yards from STE37 to STE42. NO PLAY. |
| 4th and 16 at STE42 | Yoder,Brandon punt 26 yards to the STE16. |
| 7 plays, 38 yards, 05:06 elapsed | |
| Stevenson at 07:15 | |
| 1st and 10 at STE16 | Stevenson drive start at 07:15. |
| 1st and 10 at STE16 | No Huddle-Shotgun Clouser,Louis rush left for 10 yards gain to the STE26 (Wickel,Dalton; Namnum,Derek), 1ST DOWN. |
| 1st and 10 at STE26 | No Huddle-Shotgun Emmens,Edward rush middle for 1 yard gain to the STE27 (Shimko,Luke). |
| 2nd and 9 at STE27 | No Huddle-Shotgun Knight,Jailen pass incomplete deep middle to Parker,Seth thrown to WID35. |
| 3rd and 9 at STE27 | No Huddle-Shotgun Knight,Jailen pass incomplete short left to Tatum,Stephen thrown to STE40 broken up by Salter,Joshua PENALTY WID Personal Foul 15 yards from STE27 to STE42, 1ST DOWN. NO PLAY. |
| 1st and 10 at STE42 | No Huddle-Shotgun Knight,Jailen pass complete short middle to Parker,Seth caught at STE40, for 5 yards to the STE47 (Miceli,Anthony). |
| 2nd and 5 at STE47 | No Huddle-Shotgun Emmens,Edward rush right for 45 yards gain to the WID08 (Stinnett,Machai), 1ST DOWN. |
| 1st and 8 at WID8 | PENALTY STE False Start 5 yards from WID08 to WID13. NO PLAY. |
| 1st and 13 at WID13 | No Huddle-Shotgun Knight,Jailen rush right for 5 yards gain to the WID08 (Salter,Joshua). |
| 2nd and 8 at WID8 | No Huddle-Shotgun Emmens,Edward rush right for 3 yards gain to the WID05 (Hardy,Brendon). |
| 3rd and 5 at WID5 | No Huddle-Shotgun Knight,Jailen rush middle for 5 yards gain to the WID00 TOUCHDOWN, clock 02:55. |
| Veilleux,Micah kick attempt failed ( blocked by Cintron,Alexander) (H: Adams,Jordan, LS: Meredith,Brody), out of bounds at WID18. | |
| Widener 0, Stevenson 6 | |
| 8 plays, 84 yards, 04:20 elapsed | |
| Veilleux,Micah kickoff 64 yards to the WID01 Perry,Marquell return 15 yards to the WID16 (Marino,Dominick). | |
| Widener at 02:49 | |
| 1st and 10 at WID16 | Widener drive start at 02:49. |
| 1st and 10 at WID16 | No Huddle-Shotgun McCoy,Kareem rush right for 3 yards gain to the WID19 (Milligan,Tysean). |
| 2nd and 7 at WID19 | No Huddle-Shotgun McCoy,Kareem rush middle for 1 yard gain to the WID20 (Berry,Matthew). |
| 3rd and 6 at WID20 | No Huddle-Shotgun Warfel,Eli pass incomplete short left to McCoy,Kareem thrown to WID18. |
| 4th and 6 at WID20 | Yoder,Brandon punt 34 yards to the STE46. |
| 3 plays, 4 yards, 01:44 elapsed | |
| Stevenson at 01:05 | |
| 1st and 10 at STE46 | Stevenson drive start at 01:05. |
| 1st and 10 at STE46 | No Huddle-Shotgun Emmens,Edward rush middle for 1 yard gain to the STE47 (Wilson,Ryan). |
| 2nd and 9 at STE47 | Timeout Stevenson, clock 00:16. |
| 2nd and 9 at STE47 | No Huddle-Shotgun Knight,Jailen pass complete deep middle to Parker,Seth caught at WID31, for 23 yards to the WID30, End Of Play, 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at WID30 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at WID30 | No Huddle-Shotgun Emmens,Edward rush left for 0 yards to the WID30 (Miceli,Anthony). |
| 2nd and 10 at WID30 | No Huddle-Shotgun Emmens,Edward rush left for 16 yards gain to the WID14 (Namnum,Derek), out of bounds, 1ST DOWN. |
| 1st and 10 at WID14 | No Huddle-Shotgun Emmens,Edward rush left for 8 yards gain to the WID06 (Wilson,Ryan). |
| 2nd and 2 at WID6 | No Huddle-Shotgun Emmens,Edward rush middle for 6 yards gain to the WID00 TOUCHDOWN, clock 12:48, 1ST DOWN. |
| Knight,Jailen pass attempt failed. | |
| Widener 0, Stevenson 12 | |
| 6 plays, 54 yards, 03:17 elapsed | |
| Veilleux,Micah kickoff 65 yards to the WID00, Touchback. | |
| Widener at 12:48 | |
| 1st and 10 at WID25 | Widener drive start at 12:48. |
| 1st and 10 at WID25 | No Huddle-Shotgun Warfel,Eli pass incomplete short middle to Herr,Dean thrown to WID31 broken up by Harvey,Mekhi. |
| 2nd and 10 at WID25 | No Huddle-Shotgun Wickel,Dalton rush middle for 7 yards gain to the WID32 (Berry,Matthew; Milligan,Tysean). |
| 3rd and 3 at WID32 | No Huddle-Shotgun Warfel,Eli pass incomplete short left to Holmes,Malachi thrown to WID39. |
| 4th and 3 at WID32 | PENALTY STE Running Into The Kicker 5 yards from WID32 to WID37, 1ST DOWN. NO PLAY. |
| 1st and 10 at WID37 | No Huddle-Shotgun Warfel,Eli pass incomplete deep middle to Jones,Khylil thrown to STE30. |
| 2nd and 10 at WID37 | No Huddle-Shotgun Wickel,Dalton rush middle for 2 yards gain to the WID39 (Milligan,Tysean). |
| 3rd and 8 at WID39 | No Huddle-Shotgun Warfel,Eli rush middle for 9 yards gain to the WID48 (Jones,Darius; Valerio,Vincent), 1ST DOWN. |
| 1st and 10 at WID48 | No Huddle-Shotgun Warfel,Eli pass complete short left to Wickel,Dalton caught at STE36, for 16 yards to the STE36, End Of Play, 1ST DOWN. |
| 1st and 10 at STE36 | No Huddle-Shotgun McCoy,Kareem rush right for 9 yards gain to the STE27 (Milligan,Tysean). |
| 2nd and 1 at STE27 | No Huddle-Shotgun Warfel,Eli rush right for 5 yards gain to the STE22 (Henderson,Daryus), 1ST DOWN. |
| 1st and 10 at STE22 | No Huddle-Shotgun Wickel,Dalton rush right for 1 yard gain to the STE21 (Dail,Ibrahim). |
| 2nd and 9 at STE21 | No Huddle-Shotgun Warfel,Eli pass incomplete short middle to Perry,Marquell thrown to STE13. |
| 3rd and 9 at STE21 | Timeout Widener, clock 07:17. |
| 3rd and 9 at STE21 | No Huddle-Shotgun Warfel,Eli sacked for loss of 4 yards to the STE25 (Achoronye,Victor, Shanks,Gabriel). |
| 4th and 13 at STE25 | Adler,Fred field goal attempt from 42 yards GOOD (H: Namnum,Derek, LS: Rosati,Nick), clock 06:30. |
| Widener 3, Stevenson 12 | |
| 13 plays, 50 yards, 06:18 elapsed | |
| Adler,Fred kickoff 62 yards to the STE03 Grant,Devon return 37 yards to the STE40 (Purnell,Chris; McMillan,Asa). | |
| Stevenson at 06:23 | |
| 1st and 10 at STE40 | Stevenson drive start at 06:23. |
| 1st and 10 at STE40 | No Huddle-Shotgun Emmens,Edward rush middle for 4 yards gain to the STE44 (Shimko,Luke; Kuhl,Ryan). |
| 2nd and 6 at STE44 | No Huddle-Shotgun Emmens,Edward rush middle for 2 yards gain to the STE46 (Shimko,Luke). |
| 3rd and 4 at STE46 | No Huddle-Shotgun Knight,Jailen pass incomplete short middle to Johnson,Dillon thrown to WID38. |
| 4th and 4 at STE46 | McKinney,Sam punt 39 yards to the WID15 fair catch by Herr,Dean at WID15. |
| 3 plays, 6 yards, 01:40 elapsed | |
| Widener at 04:43 | |
| 1st and 10 at WID15 | Widener drive start at 04:43. |
| 1st and 10 at WID15 | No Huddle-Shotgun Wickel,Dalton rush right for 1 yard gain to the WID16 (Fisher,Thomas). |
| 2nd and 9 at WID16 | No Huddle-Shotgun Wickel,Dalton rush middle for 1 yard gain to the WID17 (Dail,Ibrahim). |
| 3rd and 8 at WID17 | No Huddle-Shotgun Warfel,Eli rush left for 1 yard gain to the WID18 (Milligan,Tysean; Shanks,Gabriel). |
| 4th and 7 at WID18 | Yoder,Brandon punt 37 yards to the STE45 Parker,Seth return 0 yards to the STE45 (Weber,Tyson). |
| 3 plays, 3 yards, 02:19 elapsed | |
| Stevenson at 02:24 | |
| 1st and 10 at STE45 | Stevenson drive start at 02:24. |
| 1st and 10 at STE45 | No Huddle-Shotgun Emmens,Edward rush middle for 1 yard gain to the STE46 (Shimko,Luke). |
| 2nd and 9 at STE46 | No Huddle-Shotgun Knight,Jailen pass incomplete short right thrown to WID45. |
| 3rd and 9 at STE46 | Timeout Other, clock 01:54. |
| 3rd and 9 at STE46 | No Huddle-Shotgun Knight,Jailen sacked for loss of 7 yards to the STE39 (Cintron,Alexander). |
| 4th and 16 at STE39 | Timeout Widener, clock 01:46. |
| 4th and 16 at STE39 | McKinney,Sam punt 47 yards to the WID14. |
| 3 plays, -6 yards, 00:51 elapsed | |
| Widener at 01:33 | |
| 1st and 10 at WID14 | Widener drive start at 01:33. |
| 1st and 10 at WID14 | No Huddle-Shotgun McCoy,Kareem rush right for 4 yards loss to the WID10 (Shanks,Gabriel). |
| 2nd and 14 at WID10 | No Huddle-Shotgun McCoy,Kareem rush middle for 1 yard gain to the WID11 (Achoronye,Victor). |
| 3rd and 13 at WID11 | Timeout Stevenson, clock 00:40. |
| 3rd and 13 at WID11 | No Huddle-Shotgun Warfel,Eli pass complete short right to Wickel,Dalton caught at WID12, for 7 yards to the WID18 (Berry,Matthew). |
| 4th and 6 at WID18 | Yoder,Brandon punt 34 yards to the STE48 fair catch by Parker,Seth at STE48. |
| 3 plays, 4 yards, 01:05 elapsed | |
| Stevenson at 00:28 | |
| 1st and 10 at STE48 | Stevenson drive start at 00:28. |
| 1st and 10 at STE48 | No Huddle-Shotgun Knight,Jailen pass incomplete short right to Inscoe,William thrown to WID40. |
| 2nd and 10 at STE48 | No Huddle-Shotgun Knight,Jailen pass complete short left to Tatum,Stephen caught at WID40, for 12 yards to the WID40 (Salter,Joshua), 1ST DOWN. |
| 1st and 10 at WID40 | No Huddle-Shotgun Knight,Jailen pass complete short left to Tatum,Stephen caught at WID27, for 13 yards to the WID27 (Salter,Joshua), 1ST DOWN. |
| 1st and 10 at WID27 | Timeout Stevenson, clock 00:02. |
| 1st and 10 at WID27 | Veilleux,Micah field goal attempt from 44 yards NO GOOD (H: Adams,Jordan, LS: Meredith,Brody), clock 00:00. |
| 1st and Goal at WID35 | Stevenson drive start at 00:00. |
| 1st and 10 at WID27 | End of game, clock 00:00. |
| 4 plays, 25 yards, 00:28 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WID35 | STE will receive; WID will defend North end-zone. |
| 1st and 10 at WID35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at WID35 | Adler,Fred kickoff 56 yards to the STE09 Grant,Devon return 20 yards to the STE29 (McMillan,Asa) PENALTY WID Offside 5 yards from STE29 to STE34. |
| 1st and 10 at WID35 | STE ball on STE34. |
| Stevenson at 14:54 | |
| 1st and 10 at STE34 | Stevenson drive start at 14:54. |
| 1st and 10 at STE34 | No Huddle-Shotgun Emmens,Edward rush middle for 4 yards loss to the STE30 (Bressi,Chris; Stinnett,Machai). |
| 2nd and 14 at STE30 | No Huddle-Shotgun Knight,Jailen pass complete short left to Parker,Seth caught at STE43, for 13 yards to the STE43, End Of Play. |
| 3rd and 1 at STE43 | No Huddle-Shotgun Emmens,Edward rush middle for 1 yard loss to the STE42 (Shimko,Luke). |
| 4th and 2 at STE42 | McKinney,Sam punt 48 yards to the WID10, out of bounds at WID10. |
| 3 plays, 8 yards, 02:22 elapsed | |
| Widener at 12:32 | |
| 1st and 10 at WID10 | Widener drive start at 12:32. |
| 1st and 10 at WID10 | No Huddle-Shotgun Warfel,Eli pass complete short right to Olidge,Jabaryi caught at WID12, for 5 yards to the WID15 (Henderson,Daryus). |
| 2nd and 5 at WID15 | No Huddle-Shotgun Warfel,Eli pass complete deep right to Jones,Khylil caught at WID40, for 29 yards to the WID44 (Harvey,Mekhi), 1ST DOWN. |
| 1st and 10 at WID44 | No Huddle-Shotgun Ahmed,Devin rush left for 2 yards loss to the WID42 (Milligan,Tysean). |
| 2nd and 12 at WID42 | No Huddle-Shotgun Warfel,Eli pass complete short left to Ahmed,Devin caught at WID45, for 5 yards to the WID47, End Of Play. |
| 3rd and 7 at WID47 | No Huddle-Shotgun Wickel,Dalton rush middle for 5 yards gain to the STE48 (Berry,Matthew; Milligan,Tysean). |
| 4th and 2 at STE48 | No Huddle-Shotgun Warfel,Eli pass incomplete short right to Holmes,Malachi thrown to STE43, TURNOVER ON DOWNS. |
| 6 plays, 42 yards, 03:07 elapsed | |
| Stevenson at 09:25 | |
| 1st and 10 at STE48 | Stevenson drive start at 09:25. |
| 1st and 10 at STE48 | PENALTY STE False Start 5 yards from STE48 to STE43. NO PLAY. |
| 1st and 15 at STE43 | No Huddle-Shotgun Emmens,Edward rush middle for 12 yards gain to the WID45 (Catherine,Brandon). |
| 2nd and 3 at WID45 | No Huddle-Shotgun Emmens,Edward rush left for 1 yard loss to the WID46 (Catherine,Brandon). |
| 3rd and 4 at WID46 | No Huddle-Shotgun Knight,Jailen pass incomplete short middle to Johnson,Dillon thrown to WID44. |
| 4th and 4 at WID46 | McKinney,Sam punt 27 yards to the WID19, out of bounds at WID19. |
| 3 plays, 6 yards, 01:23 elapsed | |
| Widener at 08:02 | |
| 1st and 10 at WID19 | Widener drive start at 08:02. |
| 1st and 10 at WID19 | No Huddle-Shotgun Warfel,Eli pass incomplete short middle thrown to WID23 broken up by Shanks,Gabriel. |
| 2nd and 10 at WID19 | No Huddle-Shotgun Warfel,Eli rush left for 1 yard loss to the WID18 (Milligan,Tysean). |
| 3rd and 11 at WID18 | No Huddle-Shotgun Warfel,Eli rush middle for 7 yards gain to the WID25 (Achoronye,Victor). |
| 4th and 4 at WID25 | Yoder,Brandon punt 34 yards to the STE41 Parker,Seth return 12 yards to the WID47 (Weber,Tyson). |
| 3 plays, 6 yards, 01:48 elapsed | |
| Stevenson at 06:14 | |
| 1st and 10 at WID47 | Stevenson drive start at 06:14. |
| 1st and 10 at WID47 | No Huddle-Shotgun Emmens,Edward rush middle for 5 yards gain to the WID42 (Shimko,Luke). |
| 2nd and 5 at WID42 | No Huddle-Shotgun Knight,Jailen pass complete short right to Emmens,Edward caught at WID43, for 1 yard loss to the WID43 (Shimko,Luke). |
| 3rd and 6 at WID43 | No Huddle-Shotgun Knight,Jailen pass incomplete deep left to McClain,Ryan thrown to WID01 PENALTY WID Pass Interference 15 yards from WID43 to WID28, 1ST DOWN. NO PLAY. |
| 1st and 10 at WID28 | No Huddle-Shotgun Knight,Jailen pass complete short left to Johnson,Dillon caught at WID30, for 1 yard loss to the WID29 (Benton,Elijah). |
| 2nd and 11 at WID29 | No Huddle-Shotgun Knight,Jailen sacked for loss of 4 yards to the WID33 (Miller,Michael). |
| 3rd and 15 at WID33 | PENALTY STE Delay Of Game 5 yards from WID33 to WID38. NO PLAY. |
| 3rd and 20 at WID38 | No Huddle-Shotgun Knight,Jailen pass complete short middle to Emmens,Edward caught at WID40, for 2 yards to the WID36 (Stoltzfus,Tal). |
| 4th and 18 at WID36 | McKinney,Sam punt 36 yards to the WID00, Touchback. |
| 5 plays, 11 yards, 03:47 elapsed | |
| Widener at 02:27 | |
| 1st and 10 at WID20 | Widener drive start at 02:27. |
| 1st and 10 at WID20 | No Huddle-Shotgun Warfel,Eli pass incomplete deep right to Jones,Khylil thrown to STE49. |
| 2nd and 10 at WID20 | No Huddle-Shotgun Wickel,Dalton rush right for 3 yards gain to the WID23 (Berry,Matthew). |
| 3rd and 7 at WID23 | No Huddle-Shotgun Warfel,Eli pass incomplete short middle to Ahmed,Devin thrown to WID25. |
| 4th and 7 at WID23 | Yoder,Brandon punt 26 yards to the WID49 PENALTY STE Personal Foul 15 yards from WID49 to STE36. |
| 4th and 7 at WID23 | STE ball on STE36. |
| 3 plays, 18 yards, 01:03 elapsed | |
| Stevenson at 01:24 | |
| 1st and 10 at STE36 | Stevenson drive start at 01:24. |
| 1st and 10 at STE36 | No Huddle-Shotgun Emmens,Edward rush left for 5 yards loss to the STE31 (Kuhl,Ryan). |
| 2nd and 15 at STE31 | No Huddle-Shotgun Knight,Jailen pass incomplete short right thrown to STE30. |
| 3rd and 15 at STE31 | No Huddle-Shotgun Knight,Jailen pass incomplete short left to Tatum,Stephen thrown to STE35. |
| 4th and 15 at STE31 | McKinney,Sam punt 51 yards to the WID18 Turner,Michael return 15 yards to the WID33 (Meredith,Brody). |
| 3 plays, -5 yards, 01:05 elapsed | |
| Widener at 00:19 | |
| 1st and 10 at WID33 | Widener drive start at 00:19. |
| 1st and 10 at WID33 | No Huddle-Shotgun McCoy,Kareem rush right for 5 yards loss to the WID28 (Henderson,Daryus). |
| back to top | |
4th
| |
| 2nd and 15 at WID28 | Start of 4th quarter, clock 15:00. |
| 2nd and 15 at WID28 | No Huddle-Shotgun Leszczynski,Caiden pass incomplete deep middle to Holmes,Malachi thrown to WID50. |
| 3rd and 15 at WID28 | No Huddle-Shotgun Leszczynski,Caiden pass complete short right to Jones,Khylil caught at WID33, for 8 yards to the WID36 (Henderson,Daryus). |
| 4th and 7 at WID36 | Yoder,Brandon punt 30 yards to the STE34. |
| 3 plays, 3 yards, 01:20 elapsed | |
| Stevenson at 13:59 | |
| 1st and 10 at STE34 | Stevenson drive start at 13:59. |
| 1st and 10 at STE34 | No Huddle-Shotgun Emmens,Edward rush middle for 3 yards gain to the STE37 (Shimko,Luke). |
| 2nd and 7 at STE37 | No Huddle-Shotgun Knight,Jailen pass incomplete deep left to Parker,Seth thrown to WID25 PENALTY STE Holding 10 yards from STE37 to STE27. NO PLAY. |
| 2nd and 17 at STE27 | No Huddle-Shotgun Knight,Jailen sacked for loss of 9 yards to the STE18 (Kuhl,Ryan, Shimko,Luke). |
| 3rd and 26 at STE18 | No Huddle-Shotgun Emmens,Edward rush middle for 1 yard gain to the STE19 (Lott,Xavier). |
| 4th and 25 at STE19 | PENALTY STE False Start 5 yards from STE19 to STE14. NO PLAY. |
| 4th and 30 at STE14 | McKinney,Sam punt 49 yards to the WID37 PENALTY WID Running Into The Kicker declined. |
| 3 plays, -20 yards, 02:05 elapsed | |
| Widener at 11:54 | |
| 1st and 10 at WID37 | Widener drive start at 11:54. |
| 1st and 10 at WID37 | No Huddle-Shotgun Leszczynski,Caiden pass complete short left to Holmes,Malachi caught at WID40, for 8 yards to the WID45 (Thomas,Darius). |
| 2nd and 2 at WID45 | No Huddle-Shotgun Leszczynski,Caiden pass incomplete short right to Jones,Khylil thrown to WID50. |
| 3rd and 2 at WID45 | Timeout Widener, clock 11:04. |
| 3rd and 2 at WID45 | No Huddle-Shotgun Leszczynski,Caiden pass incomplete deep left to Holmes,Malachi thrown to STE30. |
| 4th and 2 at WID45 | PENALTY WID Delay Of Game 5 yards from WID45 to WID40. NO PLAY. |
| 4th and 7 at WID40 | Yoder,Brandon punt 28 yards to the STE32 fair catch by Parker,Seth at STE32. |
| 3 plays, 3 yards, 00:59 elapsed | |
| Stevenson at 10:55 | |
| 1st and 10 at STE32 | Stevenson drive start at 10:55. |
| 1st and 10 at STE32 | No Huddle-Shotgun Emmens,Edward rush right for 1 yard gain to the STE33 (Kuhl,Ryan). |
| 2nd and 9 at STE33 | PENALTY STE False Start 5 yards from STE33 to STE28. NO PLAY. |
| 2nd and 14 at STE28 | No Huddle-Shotgun Emmens,Edward rush middle for 2 yards gain to the STE30 (Shimko,Luke). |
| 3rd and 12 at STE30 | No Huddle-Shotgun Lattimore,Todd pass complete short left to Emmens,Edward caught at STE25, for 9 yards to the STE39 (Benton,Elijah). |
| 4th and 3 at STE39 | PENALTY WID Running Into The Kicker 5 yards from STE39 to STE44, 1ST DOWN. NO PLAY. |
| 1st and 10 at STE44 | No Huddle-Shotgun Lattimore,Todd pass incomplete short right to Johnson,Dillon thrown to STE42. |
| 2nd and 10 at STE44 | No Huddle-Shotgun Parker,Seth rush left for 0 yards to the STE44 (Miller,Michael). |
| 3rd and 10 at STE44 | No Huddle-Shotgun Emmens,Edward rush left for 4 yards loss to the STE40 (Miller,Michael). |
| 4th and 14 at STE40 | McKinney,Sam punt 30 yards to the WID30 muffed by Turner,Michael at WID30 recovered by STE Counsellor,Robert at WID33, End Of Play. |
| 6 plays, 8 yards, 03:59 elapsed | |
| Stevenson at 06:56 | |
| 1st and 10 at WID33 | Stevenson drive start at 06:56. |
| 1st and 10 at WID33 | No Huddle-Shotgun Emmens,Edward rush middle for 1 yard loss to the WID34 (Miller,Michael). |
| 2nd and 11 at WID34 | No Huddle-Shotgun Emmens,Edward rush right for 2 yards loss to the WID36 (Benton,Elijah). |
| 3rd and 13 at WID36 | PENALTY STE False Start 5 yards from WID36 to WID41. NO PLAY. |
| 3rd and 18 at WID41 | No Huddle-Shotgun Lattimore,Todd pass incomplete short left to Inscoe,William thrown to WID37. |
| 4th and 18 at WID41 | McKinney,Sam punt 41 yards to the WID00, Touchback. |
| 3 plays, -8 yards, 01:52 elapsed | |
| Widener at 05:04 | |
| 1st and 10 at WID20 | Widener drive start at 05:04. |
| 1st and 10 at WID20 | No Huddle-Shotgun Leszczynski,Caiden pass incomplete short right to Wickel,Dalton thrown to WID21. |
| 2nd and 10 at WID20 | No Huddle-Shotgun Leszczynski,Caiden pass incomplete short middle to Ahmed,Devin thrown to WID35. |
| 3rd and 10 at WID20 | No Huddle-Shotgun Leszczynski,Caiden pass incomplete deep middle to Jones,Khylil thrown to STE46 broken up by Henderson,Daryus. |
| 4th and 10 at WID20 | Yoder,Brandon punt 20 yards to the WID40, out of bounds at WID40. |
| 3 plays, 0 yards, 00:28 elapsed | |
| Stevenson at 04:36 | |
| 1st and 10 at WID40 | Stevenson drive start at 04:36. |
| 1st and 10 at WID40 | No Huddle-Shotgun Emmens,Edward rush middle for 4 yards gain to the WID36 (Kuhl,Ryan). |
| 2nd and 6 at WID36 | Timeout Widener, clock 04:28. |
| 2nd and 6 at WID36 | No Huddle-Shotgun Parker,Seth rush left for 3 yards gain to the WID33 (Kuhl,Ryan). |
| 3rd and 3 at WID33 | Timeout Widener, clock 04:24. |
| 3rd and 3 at WID33 | No Huddle-Shotgun Parker,Seth rush middle for 0 yards to the WID33 (Catherine,Brandon) PENALTY STE Holding declined. |
| 4th and 3 at WID33 | Timeout Stevenson, clock 03:59. |
| 4th and 3 at WID33 | No Huddle-Shotgun Adams,Jordan pass complete short left to Tatum,Stephen caught at WID29, for 4 yards to the WID29 (Salter,Joshua), 1ST DOWN. |
| 1st and 10 at WID29 | No Huddle-Shotgun Emmens,Edward rush middle for 4 yards loss to the WID33 (Catherine,Brandon). |
| 2nd and 14 at WID33 | No Huddle-Shotgun Scavetta,Guiliano rush middle for 4 yards gain to the WID29 (Walker,Jalen). |
| 3rd and 10 at WID29 | Timeout Other, clock 02:00. |
| 3rd and 10 at WID29 | No Huddle-Shotgun Parker,Seth rush middle for 29 yards gain to the WID00 TOUCHDOWN, clock 01:52, 1ST DOWN. |
| Veilleux,Micah kick attempt good (H: Adams,Jordan, LS: Meredith,Brody). | |
| Widener 3, Stevenson 19 | |
| 7 plays, 40 yards, 02:44 elapsed | |
| Veilleux,Micah kickoff 65 yards to the WID00, Touchback. | |
| Widener at 01:52 | |
| 1st and 10 at WID25 | Widener drive start at 01:52. |
| 1st and 10 at WID25 | PENALTY WID Delay Of Game 5 yards from WID25 to WID20. NO PLAY. |
| 1st and 15 at WID20 | No Huddle-Shotgun Leszczynski,Caiden pass complete short middle to Jones,Khylil caught at WID30, for 14 yards to the WID34 (Adler,Brandon). |
| 2nd and 1 at WID34 | No Huddle-Shotgun Leszczynski,Caiden pass incomplete short left to McCoy,Kareem thrown to WID37. |
| 3rd and 1 at WID34 | No Huddle-Shotgun Leszczynski,Caiden pass complete short middle to Holmes,Malachi caught at WID42, for 17 yards to the STE49 (Jones,Darius), 1ST DOWN. |
| 1st and 10 at STE49 | No Huddle-Shotgun Leszczynski,Caiden pass complete short middle to Holmes,Malachi caught at STE40, for 6 yards to the STE43 (Valerio,Vincent). |
| 2nd and 4 at STE43 | No Huddle-Shotgun Leszczynski,Caiden rush middle for 9 yards gain to the STE34 (Hall,Michael), 1ST DOWN. |
| 1st and 10 at STE34 | No Huddle-Shotgun Leszczynski,Caiden pass incomplete short left to Ahmed,Devin thrown to STE19. |
| 2nd and 10 at STE34 | No Huddle-Shotgun Leszczynski,Caiden pass incomplete deep middle to Ahmed,Devin thrown to STE04 broken up by Jones,Darius PENALTY STE Pass Interference 15 yards from STE34 to STE19, 1ST DOWN. NO PLAY. |
| 1st and 10 at STE19 | No Huddle-Shotgun Leszczynski,Caiden pass incomplete short right thrown to STE15 broken up by Fisher,Thomas. |
| 2nd and 10 at STE19 | No Huddle-Shotgun Leszczynski,Caiden sacked for loss of 13 yards to the STE32 (Adler,Brandon). |
| 3rd and 23 at STE32 | End of game, clock 00:00. |
| 8 plays, 43 yards, 01:52 elapsed | |
| back to top | |