|
Thiel at Adrian - Adrian, Michigan 09/13/2025 - 03:01 PM |
|
|
Thiel
0 |
Adrian
76 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Thiel (0-2, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Adrian (2-0, 0-0) | 28 | 21 | 20 | 7 | 76 |
| Adrian, Michigan | Docking Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at THI35 | Thiel wins toss and defers; ADR will receive; THI will defend North end-zone. |
| 1st and 10 at THI35 | Start of 1st quarter, clock 15:00. |
| Herter,Jack kickoff 43 yards to the ADR22 Shrader,Carson return 11 yards to the ADR33 (Badger,Jake). | |
| Adrian at 14:54 | |
|---|---|
| 1st and 10 at ADR33 | Adrian drive start at 14:54. |
| 1st and 10 at ADR33 | No Huddle-Shotgun Beaudrie,Noah pass complete short right to Abberger,Ethan caught at ADR32, for 12 yards to the ADR45 (Jordan,Matt), 1ST DOWN. |
| 1st and 10 at ADR45 | No Huddle-Shotgun Brueggemann,Trey rush left for 15 yards gain to the THI40 (Daniel,Joshua), 1ST DOWN. |
| 1st and 10 at THI40 | No Huddle-Shotgun Beaudrie,Noah pass incomplete short right to Brumley,Ryan thrown to THI35. |
| 2nd and 10 at THI40 | No Huddle-Shotgun Greer,Tyler rush right for 40 yards gain to the THI00 TOUCHDOWN, clock 13:43, 1ST DOWN. |
| Boike,Jack kick attempt good (H: Moore,Brody, LS: Gilde,Bennett). | |
| Thiel 0, Adrian 7 | |
| 4 plays, 67 yards, 01:11 elapsed | |
| Boike,Jack kickoff 60 yards to the THI05 Kershaw,CK return 12 yards to the THI17 (Fielstra,Andrew). | |
| Thiel at 13:37 | |
| 1st and 10 at THI17 | Thiel drive start at 13:37. |
| 1st and 10 at THI17 | No Huddle Logan,Deon rush middle for 0 yards to the THI17 (VanDyke,Andrew; Jackson,Chris). |
| 2nd and 10 at THI17 | No Huddle Howard,Na'Jier pass incomplete short right to Benjamin,Jaylen thrown to THI16. |
| 3rd and 10 at THI17 | No Huddle Howard,Na'Jier pass complete short left to Morales,Ja'mani caught at THI30, for 13 yards to the THI30, out of bounds at THI30, 1ST DOWN. |
| 1st and 10 at THI30 | No Huddle Logan,Deon rush left for 1 yard gain to the THI31 (Karry,Liam; Murlin,Kaden). |
| 2nd and 9 at THI31 | PENALTY THI Delay Of Game 5 yards from THI31 to THI26. NO PLAY. |
| 2nd and 14 at THI26 | No Huddle-Shotgun Howard,Na'Jier pass incomplete short left to Logan,Deon thrown to THI24 QB hurried by Brandt,Julienne. |
| 3rd and 14 at THI26 | No Huddle-Shotgun Howard,Na'Jier pass incomplete deep right to Morales,Ja'mani thrown to ADR48 QB hurried by Brandt,Julienne. |
| 4th and 14 at THI26 | Cleary,Spencer punt 21 yards to the THI47, out of bounds at THI47. |
| 6 plays, 9 yards, 02:39 elapsed | |
| Adrian at 10:58 | |
| 1st and 10 at THI47 | Adrian drive start at 10:58. |
| 1st and 10 at THI47 | No Huddle-Shotgun Beaudrie,Noah pass complete short left to Greer,Tyler caught at THI42, for 7 yards to the THI40 (Jordan,Matt). |
| 2nd and 3 at THI40 | No Huddle-Shotgun Beaudrie,Noah rush middle for 6 yards loss to the THI46 fumbled by Beaudrie,Noah at THI46 recovered by ADR Beaudrie,Noah at THI46, End Of Play. |
| 3rd and 9 at THI46 | No Huddle-Shotgun Beaudrie,Noah pass complete short right to Brueggemann,Trey caught at THI35, for 20 yards to the THI26 (Jordan,Matt; Spieth,Ethan), 1ST DOWN. |
| 1st and 10 at THI26 | No Huddle-Shotgun Beaudrie,Noah pass complete short middle to Abberger,Ethan caught at THI25, for 9 yards to the THI17, out of bounds at THI17. |
| 2nd and 1 at THI17 | No Huddle-Shotgun Brueggemann,Trey rush right for 8 yards gain to the THI09 (Badger,Jake; Long,Devin), 1ST DOWN. |
| 1st and 9 at THI9 | No Huddle-Shotgun Beaudrie,Noah pass incomplete short right to Whitaker,Braiden thrown to THI00. |
| 2nd and 9 at THI9 | No Huddle-Shotgun Brueggemann,Trey rush right for 1 yard loss to the THI10 (Jordan,Matt; Long,Devin) PENALTY THI Illegal Substitution 5 yards from THI09 to THI04. NO PLAY. |
| 2nd and 4 at THI4 | No Huddle-Shotgun Beaudrie,Noah pass complete short left to Abberger,Ethan caught at THI00, for 4 yards to the THI00 TOUCHDOWN, clock 08:04. |
| Boike,Jack kick attempt good (H: Moore,Brody, LS: Gilde,Bennett). | |
| Thiel 0, Adrian 14 | |
| 7 plays, 47 yards, 02:54 elapsed | |
| Boike,Jack kickoff 65 yards to the THI00, Touchback. | |
| Thiel at 08:04 | |
| 1st and 10 at THI25 | Thiel drive start at 08:04. |
| 1st and 10 at THI25 | No Huddle-Shotgun Logan,Deon rush middle for 3 yards gain to the THI28 (Gilde,Bennett; Simons,Tim). |
| 2nd and 7 at THI28 | No Huddle-Shotgun Howard,Na'Jier pass complete short middle to Fell,Joseph caught at THI25, for 3 yards loss to the THI25 (Woods,Maddox). |
| 3rd and 10 at THI25 | PENALTY THI Delay Of Game (Howard,Na'Jier) 5 yards from THI25 to THI20. NO PLAY. |
| 3rd and 15 at THI20 | No Huddle-Shotgun Howard,Na'Jier sacked for loss of 11 yards to the THI09 (Stephens,Jorell, Fernandez,Nelson). |
| 4th and 26 at THI9 | Cleary,Spencer punt 27 yards to the THI36, out of bounds at THI36. |
| 3 plays, -16 yards, 02:35 elapsed | |
| Adrian at 05:29 | |
| 1st and 10 at THI36 | Adrian drive start at 05:29. |
| 1st and 10 at THI36 | No Huddle-Shotgun Brueggemann,Trey rush middle for 1 yard loss to the THI37 (Badger,Jake; Long,Devin). |
| 2nd and 11 at THI37 | No Huddle-Shotgun Beaudrie,Noah pass complete deep middle to Abberger,Ethan caught at THI10, for 37 yards to the THI00 TOUCHDOWN, clock 04:48, 1ST DOWN. |
| Boike,Jack kick attempt good (H: Moore,Brody, LS: Gilde,Bennett). | |
| Thiel 0, Adrian 21 | |
| 2 plays, 36 yards, 00:41 elapsed | |
| Boike,Jack kickoff 65 yards to the THI00, Touchback. | |
| Thiel at 04:48 | |
| 1st and 10 at THI25 | Thiel drive start at 04:48. |
| 1st and 10 at THI25 | No Huddle-Shotgun Howard,Na'Jier rush middle for 1 yard loss to the THI24 (Karry,Liam; Bush,Eric). |
| 2nd and 11 at THI24 | No Huddle-Shotgun Wilson,Eric pass incomplete deep right to Morales,Ja'mani thrown to ADR50. |
| 3rd and 11 at THI24 | No Huddle-Shotgun Fell,Joseph rush middle for 7 yards gain to the THI31 (Layton,Ethan). |
| 4th and 4 at THI31 | Cleary,Spencer punt 24 yards to the ADR45 fair catch by Abberger,Ethan at ADR45. |
| 3 plays, 6 yards, 01:32 elapsed | |
| Adrian at 03:16 | |
| 1st and 10 at ADR45 | Adrian drive start at 03:16. |
| 1st and 10 at ADR45 | No Huddle-Shotgun Shrader,Carson rush right for 0 yards to the ADR45 (Jordan,Matt). |
| 2nd and 10 at ADR45 | No Huddle-Shotgun Beaudrie,Noah pass incomplete short left to Brueggemann,Trey thrown to ADR45. |
| 3rd and 10 at ADR45 | No Huddle-Shotgun Pitts,Georgio rush left for 2 yards loss to the ADR43 (Davis,Nayshaun). |
| 4th and 12 at ADR43 | Timeout Adrian, clock 02:00. |
| 4th and 12 at ADR43 | Tracy,Cooper punt 42 yards to the THI15 fair catch by Kershaw,CK at THI15. |
| 3 plays, -2 yards, 01:23 elapsed | |
| Thiel at 01:53 | |
| 1st and 10 at THI15 | Thiel drive start at 01:53. |
| 1st and 10 at THI15 | No Huddle-Shotgun Logan,Deon rush right for 5 yards gain to the THI20 (Gilde,Bennett). |
| 2nd and 5 at THI20 | No Huddle-Shotgun Howard,Na'Jier sacked for loss of 4 yards to the THI16 (Woods,Maddox), fumble by Howard,Na'Jier recovered by ADR Bush,Eric at THI16, End Of Play. |
| 2 plays, 1 yards, 00:47 elapsed | |
| Adrian at 01:06 | |
| 1st and 10 at THI16 | Adrian drive start at 01:06. |
| 1st and 10 at THI16 | No Huddle-Shotgun Beaudrie,Noah pass incomplete short middle to Greer,Tyler thrown to THI06 broken up by Davis,Nayshaun. |
| 2nd and 10 at THI16 | No Huddle-Shotgun Beaudrie,Noah pass complete short right to Whitaker,Braiden caught at THI10, for 16 yards to the THI00 TOUCHDOWN, clock 00:54, 1ST DOWN. |
| Boike,Jack kick attempt good (H: Moore,Brody, LS: Gilde,Bennett). | |
| Thiel 0, Adrian 28 | |
| 2 plays, 16 yards, 00:12 elapsed | |
| Boike,Jack kickoff 65 yards to the THI00 White,Jayveerh return 17 yards to the THI17 (Burrows,Ethan). | |
| Thiel at 00:50 | |
| 1st and 10 at THI17 | Thiel drive start at 00:50. |
| 1st and 10 at THI17 | No Huddle-Shotgun Howard,Na'Jier pass complete short left to Fell,Joseph caught at THI15, for 0 yards to the THI17 (Karry,Liam). |
| 2nd and 10 at THI17 | No Huddle-Shotgun Howard,Na'Jier pass incomplete short right to Fell,Joseph thrown to THI21. |
| 3rd and 10 at THI17 | No Huddle-Shotgun Howard,Na'Jier pass complete short right to Fell,Joseph caught at THI21, for 4 yards to the THI21 (Triplett,Tabari). |
| back to top | |
2nd
| |
| 4th and 6 at THI21 | Start of 2nd quarter, clock 15:00. |
| 4th and 6 at THI21 | Cleary,Spencer punt 27 yards to the THI48, out of bounds at THI48. |
| 3 plays, 4 yards, 00:57 elapsed | |
| Adrian at 14:53 | |
| 1st and 10 at THI48 | Adrian drive start at 14:53. |
| 1st and 10 at THI48 | No Huddle-Shotgun Beaudrie,Noah pass complete short middle to Brumley,Ryan caught at THI44, for 6 yards to the THI42 (Badger,Jake). |
| 2nd and 4 at THI42 | No Huddle-Shotgun Abberger,Ethan rush right for 6 yards gain to the THI36 (Jordan,Matt), out of bounds, 1ST DOWN. |
| 1st and 10 at THI36 | No Huddle-Shotgun Beaudrie,Noah rush middle for 36 yards gain to the THI00 TOUCHDOWN, clock 13:15, 1ST DOWN. |
| Boike,Jack kick attempt good (H: Moore,Brody, LS: Gilde,Bennett). | |
| Thiel 0, Adrian 35 | |
| 3 plays, 48 yards, 01:38 elapsed | |
| Galligan,David kickoff 55 yards to the THI10 White,Jayveerh return 17 yards to the THI27 (Fielstra,Andrew). | |
| Thiel at 13:09 | |
| 1st and 10 at THI27 | Thiel drive start at 13:09. |
| 1st and 10 at THI27 | No Huddle White,Jayveerh rush left for 7 yards loss to the THI20 (Karry,Liam). |
| 2nd and 17 at THI20 | No Huddle Howard,Na'Jier pass incomplete short left to Briggs,Dorian thrown to THI20. |
| 3rd and 17 at THI20 | No Huddle Howard,Na'Jier pass intercepted by Melendez,Jonathon at THI26 broken up by Davis,Koronnis, End Of Play. |
| 3 plays, -7 yards, 00:53 elapsed | |
| Adrian at 12:16 | |
| 1st and 10 at THI26 | Adrian drive start at 12:16. |
| 1st and 10 at THI26 | No Huddle-Shotgun Raymond,Brady rush right for 1 yard loss to the THI27 (Long,Devin). |
| 2nd and 11 at THI27 | No Huddle-Shotgun Boswell,Sebastian pass incomplete short left to Brumley,Ryan thrown to THI23 broken up by Woods,Trenton. |
| 3rd and 11 at THI27 | No Huddle-Shotgun Morgan,Tyler rush middle for 4 yards gain to the THI23 (Jordan,Matt). |
| 4th and 7 at THI23 | No Huddle-Shotgun Boswell,Sebastian pass complete deep left to Pitts,Georgio caught at THI00, for 23 yards to the THI00 TOUCHDOWN, clock 10:58, 1ST DOWN. |
| Galligan,David kick attempt good (H: Moore,Brody, LS: Gilde,Bennett). | |
| Thiel 0, Adrian 42 | |
| 4 plays, 26 yards, 01:18 elapsed | |
| Boike,Jack kickoff 60 yards to the THI05 White,Jayveerh return 7 yards to the THI12 (Stento,Luke; Morgan,Tyler). | |
| Thiel at 10:51 | |
| 1st and 10 at THI12 | Thiel drive start at 10:51. |
| 1st and 10 at THI12 | No Huddle White,Jayveerh rush middle for 2 yards gain to the THI14 (Payne,Bryce; Lyons,Javeon). |
| 2nd and 8 at THI14 | No Huddle Logan,Deon rush left for 4 yards gain to the THI18 (Dorsey,Quincy). |
| 3rd and 4 at THI18 | No Huddle Howard,Na'Jier pass incomplete short right to Fell,Joseph thrown to THI22, 1ST DOWN, PENALTY ADR Pass Interference (Bethune,Mike) 4 yards from THI18 to THI22, 1ST DOWN. NO PLAY. |
| 1st and 10 at THI22 | No Huddle White,Jayveerh rush middle for 3 yards gain to the THI25 (Gonzales,Cole; Burrows,Ethan). |
| 2nd and 7 at THI25 | No Huddle Logan,Deon rush right for 2 yards loss to the THI23 (Burrows,Ethan). |
| 3rd and 9 at THI23 | No Huddle Howard,Na'Jier pass complete short left to Benjamin,Jaylen caught at THI25, for 2 yards to the THI25 (Triplett,Tabari). |
| 4th and 7 at THI25 | Cleary,Spencer punt 23 yards to the THI48, out of bounds at THI48. |
| 5 plays, 13 yards, 03:52 elapsed | |
| Adrian at 06:59 | |
| 1st and 10 at THI48 | Adrian drive start at 06:59. |
| 1st and 10 at THI48 | No Huddle-Shotgun Boswell,Sebastian rush middle for 10 yards gain to the THI38 (Long,Devin), 1ST DOWN. |
| 1st and 10 at THI38 | No Huddle-Shotgun Boswell,Sebastian pass incomplete short left to Sherwood,Josh thrown to THI35 broken up by Lawson,Elias. |
| 2nd and 10 at THI38 | No Huddle-Shotgun Boswell,Sebastian rush left for 3 yards gain to the THI35 (Small,Antwoine; White,Brian). |
| 3rd and 7 at THI35 | No Huddle-Shotgun Boswell,Sebastian rush middle for 11 yards gain to the THI24 (Long,Devin), 1ST DOWN. |
| 1st and 10 at THI24 | No Huddle-Shotgun Boswell,Sebastian sacked for loss of 4 yards to the THI28 (Bohinski,Adrian). |
| 2nd and 14 at THI28 | No Huddle-Shotgun Lewis,Carsen pass complete short right to Schwieters,Gabe caught at THI22, for 6 yards to the THI22 (Badger,Jake), out of bounds. |
| 3rd and 8 at THI22 | No Huddle-Shotgun McCoy,Steven rush middle for 5 yards gain to the THI17 (Bohinski,Adrian). |
| 4th and 3 at THI17 | Boike,Jack field goal attempt from 34 yards NO GOOD (H: Moore,Brody, LS: Gilde,Bennett), clock 03:17. |
| 8 plays, 31 yards, 03:42 elapsed | |
| Thiel at 03:17 | |
| 1st and 10 at THI20 | Thiel drive start at 03:17. |
| 1st and 10 at THI20 | No Huddle Howard,Na'Jier pass incomplete short right to Wolliston,Kemari thrown to THI25 broken up by Melendez,Jonathon. |
| 2nd and 10 at THI20 | No Huddle White,Jayveerh rush middle for 2 yards loss to the THI18 (Moreno,Steven; Bush,Eric). |
| 3rd and 12 at THI18 | Timeout Thiel, clock 02:24. |
| 3rd and 12 at THI18 | No Huddle Howard,Na'Jier pass incomplete deep right to Wolliston,Kemari thrown to ADR40 broken up by Hayward,Elijah. |
| 4th and 12 at THI18 | Cleary,Spencer punt 35 yards to the ADR47 Abberger,Ethan return 24 yards to the THI29 (Morales,Ja'mani). |
| 3 plays, -2 yards, 01:12 elapsed | |
| Adrian at 02:05 | |
| 1st and 10 at THI29 | Adrian drive start at 02:05. |
| 1st and 10 at THI29 | No Huddle-Shotgun McCoy,Steven rush right for 9 yards gain to the THI20 (Badger,Jake). |
| 2nd and 1 at THI20 | Timeout Other, clock 02:00. |
| 2nd and 1 at THI20 | No Huddle-Shotgun McCoy,Steven rush middle for 6 yards gain to the THI14 (Jordan,Matt), 1ST DOWN. |
| 1st and 10 at THI14 | No Huddle-Shotgun Boswell,Sebastian pass complete short left to McCoy,Steven caught at THI15, for 0 yards to the THI14 (Jordan,Matt). |
| 2nd and 10 at THI14 | No Huddle-Shotgun Boswell,Sebastian pass complete short middle to Kelbert,Drew caught at THI08, for 6 yards to the THI08 (Badger,Jake). |
| 3rd and 4 at THI8 | No Huddle-Shotgun Boswell,Sebastian pass complete short left to Schwieters,Gabe caught at THI05, for 3 yards to the THI05, out of bounds at THI05. |
| 4th and 1 at THI5 | No Huddle-Shotgun Boswell,Sebastian rush middle for 5 yards gain to the THI00 TOUCHDOWN, clock 00:24, 1ST DOWN. |
| Galligan,David kick attempt good (H: Moore,Brody, LS: Gilde,Bennett). | |
| Thiel 0, Adrian 49 | |
| 6 plays, 29 yards, 01:41 elapsed | |
| Galligan,David kickoff 57 yards to the THI08 fair catch by Kershaw,CK at THI08. | |
| Thiel at 00:24 | |
| 1st and 10 at THI25 | Thiel drive start at 00:24. |
| 1st and 10 at THI25 | Kneel down by Howard,Na'Jier at THI24 for loss of 1 yard. |
| 2nd and 11 at THI24 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:24 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at ADR35 | THI will receive; ADR will defend South end-zone. |
| 1st and 10 at ADR35 | Start of 3rd quarter, clock 15:00. |
| Galligan,David kickoff 60 yards to the THI05 Fell,Joseph return 16 yards to the THI21 (Simons,Tim). | |
| Thiel at 14:55 | |
| 1st and 10 at THI21 | Thiel drive start at 14:55. |
| 1st and 10 at THI21 | No Huddle Logan,Deon rush middle for 0 yards to the THI21 (Bethune,Mike; Layton,Ethan). |
| 2nd and 10 at THI21 | No Huddle Logan,Deon rush middle for 20 yards gain to the THI41 fumbled by Logan,Deon at THI41 forced by Dixon,Nicholas recovered by ADR Fernandez,Nelson at THI41, End Of Play. |
| 2 plays, 20 yards, 00:51 elapsed | |
| Adrian at 14:04 | |
| 1st and 10 at THI41 | Adrian drive start at 14:04. |
| 1st and 10 at THI41 | No Huddle-Shotgun Boswell,Sebastian rush middle for 3 yards gain to the THI38 (Hall-Turner,Taliek). |
| 2nd and 7 at THI38 | No Huddle-Shotgun Boswell,Sebastian pass complete short left to Raymond,Brady caught at THI35, for 3 yards to the THI35 (Davis,Nayshaun). |
| 3rd and 4 at THI35 | No Huddle-Shotgun Morgan,Tyler rush right for 14 yards gain to the THI21 (Small,Antwoine), out of bounds, 1ST DOWN. |
| 1st and 10 at THI21 | No Huddle-Shotgun Raymond,Brady rush left for 4 yards gain to the THI17 (Small,Antwoine). |
| 2nd and 6 at THI17 | No Huddle-Shotgun Boswell,Sebastian rush middle for 12 yards gain to the THI05 (Daniel,Joshua; Gordon,Reginald), 1ST DOWN. |
| 1st and 5 at THI5 | No Huddle-Shotgun Morgan,Tyler rush middle for 5 yards gain to the THI00 TOUCHDOWN, clock 11:09. |
| Boike,Jack kick attempt good (H: Moore,Brody, LS: Gilde,Bennett). | |
| Thiel 0, Adrian 56 | |
| 6 plays, 41 yards, 02:55 elapsed | |
| Boike,Jack kickoff 65 yards to the THI00, Touchback. | |
| Thiel at 11:09 | |
| 1st and 10 at THI25 | Thiel drive start at 11:09. |
| 1st and 10 at THI25 | No Huddle-Shotgun Howard,Na'Jier rush left for 1 yard loss to the THI24 (Payne,Bryce). |
| 2nd and 11 at THI24 | No Huddle-Shotgun Howard,Na'Jier pass incomplete short left to Newton,Drevon thrown to THI26. |
| 3rd and 11 at THI24 | No Huddle-Shotgun Howard,Na'Jier pass complete short left to Logan,Deon caught at THI22, for 2 yards to the THI26 (Barbosa,Chase). |
| 4th and 9 at THI26 | Cleary,Spencer punt 34 yards to the ADR40 DeLisle,Cal return 12 yards to the ADR50 fumbled by DeLisle,Cal at ADR50 recovered by ADR Stento,Luke at THI48, End Of Play. |
| 3 plays, 1 yards, 01:47 elapsed | |
| Adrian at 09:22 | |
| 1st and 10 at THI48 | Adrian drive start at 09:22. |
| 1st and 10 at THI48 | No Huddle-Shotgun Boswell,Sebastian pass incomplete short right to Christensen,Landon thrown to THI41. |
| 2nd and 10 at THI48 | No Huddle-Shotgun Greear,Anthony rush right for 13 yards gain to the THI35 (Woods,Trenton), 1ST DOWN. |
| 1st and 10 at THI35 | No Huddle-Shotgun Boswell,Sebastian pass complete short right to Christensen,Landon caught at THI36, for 2 yards to the THI33 (Baker,Deangelo). |
| 2nd and 8 at THI33 | No Huddle-Shotgun Greear,Anthony rush middle for 33 yards gain to the THI00 TOUCHDOWN, clock 07:46, 1ST DOWN. |
| Galligan,David kick attempt failed ( blocked by Lawson,Elias) (H: Moore,Brody, LS: Gilde,Bennett), out of bounds at THI00. | |
| Thiel 0, Adrian 62 | |
| 4 plays, 48 yards, 01:36 elapsed | |
| Galligan,David kickoff 59 yards to the THI06 Kershaw,CK return 12 yards to the THI18 (Boyd,Macguire). | |
| Thiel at 07:37 | |
| 1st and 10 at THI18 | Thiel drive start at 07:37. |
| 1st and 10 at THI18 | No Huddle-Shotgun Logan,Deon rush middle for 2 yards gain to the THI20 (Boyd,Macguire). |
| 2nd and 8 at THI20 | No Huddle Logan,Deon rush middle for 1 yard gain to the THI21 (Stento,Luke; Boyd,Macguire). |
| 3rd and 7 at THI21 | No Huddle Howard,Na'Jier pass incomplete short right to Benjamin,Jaylen thrown to THI25. |
| 4th and 7 at THI21 | No Huddle Cleary,Spencer sacked for loss of 18 yards to the THI03 (Greear,Anthony), TURNOVER ON DOWNS. |
| 4 plays, -15 yards, 01:34 elapsed | |
| Adrian at 06:03 | |
| 1st and 3 at THI3 | Adrian drive start at 06:03. |
| 1st and 3 at THI3 | No Huddle-Shotgun McCoy,Steven rush middle for 1 yard gain to the THI02 (Davis,Nayshaun; Spieth,Ethan). |
| 2nd and 2 at THI2 | No Huddle-Shotgun McCoy,Steven rush right for 3 yards loss to the THI05 (Daniel,Joshua). |
| 3rd and 5 at THI5 | No Huddle-Shotgun Lewis,Carsen rush middle for 5 yards gain to the THI00 TOUCHDOWN, clock 04:31. |
| Boike,Jack kick attempt good (H: Moore,Brody, LS: Gilde,Bennett). | |
| Thiel 0, Adrian 69 | |
| 3 plays, 3 yards, 01:32 elapsed | |
| Boike,Jack kickoff 65 yards to the THI00, Touchback. | |
| Thiel at 04:31 | |
| 1st and 10 at THI25 | Thiel drive start at 04:31. |
| 1st and 10 at THI25 | No Huddle Logan,Deon rush middle for 0 yards to the THI25 (Blaszczak,Nathan; Lyons,Javeon). |
| 2nd and 10 at THI25 | No Huddle Logan,Deon rush middle for 1 yard loss to the THI24 (Blaszczak,Nathan). |
| 3rd and 11 at THI24 | No Huddle Herzberger,Keller pass incomplete short left to Morales,Ja'mani thrown to THI30. |
| 4th and 11 at THI24 | Cleary,Spencer punt 44 yards to the ADR32. |
| 3 plays, -1 yards, 01:39 elapsed | |
| Adrian at 02:52 | |
| 1st and 10 at ADR32 | Adrian drive start at 02:52. |
| 1st and 10 at ADR32 | No Huddle-Shotgun Buell,Hayden rush right for 9 yards gain to the ADR41 (Dixie,Robert), out of bounds. |
| 2nd and 1 at ADR41 | No Huddle-Shotgun Lewis,Carsen pass complete short left to Shannon,Miles caught at ADR47, for 6 yards to the ADR47 (Small,Antwoine) PENALTY ADR Illegal Motion (Travers,Adam) 5 yards from ADR41 to ADR36. NO PLAY. |
| 2nd and 6 at ADR36 | No Huddle-Shotgun Greear,Anthony rush right for 0 yards to the ADR36 (Daniel,Joshua; Bohinski,Adrian). |
| 3rd and 6 at ADR36 | No Huddle-Shotgun McCoy,Steven rush middle for 0 yards to the ADR36 (Daniel,Joshua; Small,Antwoine) PENALTY THI UNS: Unsportsmanlike Conduct (White,Brian) 15 yards from ADR36 to THI49, 1ST DOWN. NO PLAY. |
| 3rd and 6 at ADR36 | ADR ball on THI49. |
| back to top | |
4th
| |
| 1st and 10 at THI49 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at THI49 | No Huddle-Shotgun McCoy,Steven rush middle for 1 yard loss to the THI50 (Daniel,Joshua; Bohinski,Adrian). |
| 2nd and 11 at THI50 | No Huddle-Shotgun English,Blake rush left for 2 yards gain to the THI48 (Small,Antwoine; Davis,Nayshaun). |
| 3rd and 9 at THI48 | No Huddle-Shotgun Lewis,Carsen pass complete short right to English,Blake caught at THI50, for 0 yards to the THI48 (Bloomfield,Chris). |
| 4th and 9 at THI48 | Tracy,Cooper punt 33 yards to the THI15 muffed by Fell,Joseph at THI15 recovered by THI Fell,Joseph at THI20, End Of Play. |
| 5 plays, 20 yards, 04:00 elapsed | |
| Thiel at 13:52 | |
| 1st and 10 at THI20 | Thiel drive start at 13:52. |
| 1st and 10 at THI20 | No Huddle Logan,Deon rush right for 5 yards loss to the THI15 (Layton,Ethan). |
| 2nd and 15 at THI15 | No Huddle Ford,Keivon rush right for 6 yards loss to the THI09 fumbled by Ford,Keivon at THI09 forced by Blaszczak,Nathan recovered by THI Ford,Keivon at THI09 (Blaszczak,Nathan). |
| 3rd and 21 at THI9 | No Huddle Martin,Johnathan pass intercepted by Hayward,Elijah at THI41, End Of Play. |
| 3 plays, -11 yards, 01:42 elapsed | |
| Adrian at 12:10 | |
| 1st and 10 at THI41 | Adrian drive start at 12:10. |
| 1st and 10 at THI41 | No Huddle-Shotgun Risner,Noah rush middle for 3 yards loss to the THI44 (Lawson,Elias). |
| 2nd and 13 at THI44 | No Huddle-Shotgun Folk,Josh rush right for 1 yard loss to the THI45 (Bloomfield,Chris). |
| 3rd and 14 at THI45 | No Huddle-Shotgun Parker,Sean rush right for 18 yards gain to the THI27 (Bloomfield,Chris), 1ST DOWN. |
| 1st and 10 at THI27 | No Huddle-Shotgun Risner,Noah rush middle for 2 yards gain to the THI25 (Butler,Jordan; Hall-Turner,Taliek). |
| 2nd and 8 at THI25 | No Huddle-Shotgun Parker,Sean rush left for 5 yards gain to the THI20 (Butler,Jordan). |
| 3rd and 3 at THI20 | No Huddle-Shotgun Parker,Sean rush middle for 1 yard loss to the THI21 (Cato,Quentin; Howard,Gage). |
| 4th and 4 at THI21 | No Huddle-Shotgun Risner,Noah rush left for 1 yard loss to the THI22 (Daniel,Joshua; Howard,Gage), TURNOVER ON DOWNS. |
| 7 plays, 19 yards, 04:22 elapsed | |
| Thiel at 07:48 | |
| 1st and 10 at THI22 | Thiel drive start at 07:48. |
| 1st and 10 at THI22 | No Huddle Ford,Keivon rush middle for 5 yards gain to the THI27 (Carter,Zach; Melendez,Jonathon). |
| 2nd and 5 at THI27 | No Huddle Ford,Keivon rush middle for 1 yard loss to the THI26 (Gonzales,Cole; Moore,Brody). |
| 3rd and 6 at THI26 | No Huddle Herzberger,Keller pass complete short middle to Newton,Drevon caught at THI32, for 6 yards to the THI32 (Carter,Zach; De La Cruz,Izaiah), 1ST DOWN. |
| 1st and 10 at THI32 | No Huddle Ford,Keivon rush middle for 2 yards gain to the THI34 (Zielinski,Logan; Wilczynski,Dylan). |
| 2nd and 8 at THI34 | No Huddle Ford,Keivon rush middle for 2 yards gain to the THI36 (Zielinski,Logan; Brown,Michael). |
| 3rd and 6 at THI36 | No Huddle Herzberger,Keller pass incomplete short middle to Briggs,Dorian thrown to THI43. |
| 4th and 6 at THI36 | PENALTY ADR Illegal Substitution 5 yards from THI36 to THI41. NO PLAY. |
| 4th and 1 at THI41 | Timeout Thiel, clock 03:57. |
| 4th and 1 at THI41 | No Huddle Wilson,Eric rush middle for 2 yards gain to the THI43 (Green,Alex; Payne,Bryce), 1ST DOWN. |
| 1st and 10 at THI43 | Ford,Keivon rush middle for 4 yards loss to the THI39 (Payne,Bryce). |
| 2nd and 14 at THI39 | Ford,Keivon rush middle for 4 yards gain to the THI43 (De La Cruz,Izaiah; Bollinger,Caden). |
| 3rd and 10 at THI43 | Timeout Other, clock 02:00. |
| 3rd and 10 at THI43 | Herzberger,Keller pass intercepted by Brown,Michael at ADR38 Brown,Michael return 62 yards to the THI00 TOUCHDOWN, clock 01:46. |
| Galligan,David kick attempt good (H: Moore,Brody, LS: Gilde,Bennett). | |
| Thiel 0, Adrian 76 | |
| 10 plays, 21 yards, 06:02 elapsed | |
| Galligan,David kickoff 65 yards to the THI00, Touchback. | |
