|
Dickinson at Lycoming - Williamsport, Pennsylvania 09/20/2025 - 01:02 PM |
|
|
Dickinson
52 |
Lycoming
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dickinson (2-1, 0-0) | 10 | 21 | 7 | 14 | 52 |
| Lycoming (0-3, 0-0) | 14 | 0 | 0 | 15 | 29 |
| Williamsport, Pennsylvania | Girardi Stadium | |||||
| Prd | Time | Scoring Summary | Dickinson - Lycoming |
|---|---|---|---|
| 1 | 11:35 |
Dickinson
-
Worobel,Justin 21 yd field goal.
Drive: 6 plays, 44 yards in 02:34. |
3 - 0 |
| 1 | 05:48 | Lycoming - No Huddle-Shotgun Oliver,Terrence rush left for 73 yards gain to the DIC00 TOUCHDOWN, clock 05:48, 1ST DOWN. (Kick). | 3 - 7 |
| 1 | 05:36 | Dickinson - No Huddle-Shotgun Lyons,Joe pass complete deep left to Eyer,Ross caught at DIC03, for 24 yards to the DIC00 TOUCHDOWN, clock 02:34, 1ST DOWN. (Kick). | 10 - 7 |
| 1 | 02:34 | Lycoming - No Huddle-Shotgun Klassen,Ben pass complete deep middle to Boyer,Kellen caught at LYCO05, for 33 yards to the LYCO00 TOUCHDOWN, clock 11:25, 1ST DOWN. (Kick). | 10 - 14 |
| 2 | 11:25 | Dickinson - No Huddle-Shotgun Klassen,Ben pass complete deep left to White,Braden caught at LYCO08, for 28 yards to the LYCO00 TOUCHDOWN, clock 07:26, 1ST DOWN. (Kick). | 17 - 14 |
| 2 | 07:26 | Dickinson - No Huddle-Shotgun Klassen,Ben rush left for 5 yards gain to the LYCO00 TOUCHDOWN, clock 00:15. (Kick). | 24 - 14 |
| 2 | 00:15 | Dickinson - No Huddle-Shotgun Benning III,Cedric rush middle for 1 yard gain to the LYCO00 TOUCHDOWN, clock 06:27. (Kick). | 31 - 14 |
| 3 | 06:27 | Dickinson - No Huddle-Shotgun Oliver,Terrence rush right for 89 yards gain to the DIC00 TOUCHDOWN, clock 14:37, 1ST DOWN. (Kick). | 38 - 14 |
| 4 | 14:37 | Lycoming - No Huddle-Shotgun Klassen,Ben pass complete short middle to Young,Mathias caught at LYCO00, for 1 yard to the LYCO00 TOUCHDOWN, clock 09:19. (Kick). | 38 - 21 |
| 4 | 09:19 | Dickinson - No Huddle-Shotgun Lyons,Joe pass complete short right to Oliver,Terrence caught at DIC01, for 3 yards to the DIC00 TOUCHDOWN, clock 06:24. (Kick). | 45 - 21 |
| 4 | 06:24 | Lycoming - No Huddle-Shotgun Campbell,Keesean rush right for 4 yards gain to the LYCO00 TOUCHDOWN, clock 03:21. (Pass). | 45 - 29 |
| 4 | 03:21 |
Dickinson
-
Campbell,Keesean 4 yd run.
(Kick).
Drive: 6 plays, 70 yards in 02:56. |
52 - 29 |
| Dickinson | Statistics | Lycoming |
|---|---|---|
| 29 | FIRST DOWNS | 21 |
| 13 13 3 |
Passing Rushing Penalty |
11 9 1 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 632 | TOTAL OFFENSE | 510 |
| 80 7.9 |
Total Offensive Plays Average gain per play |
69 7.4 |
| 265 | NET YARDS PASSING | 182 |
| 19-32 8.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-37 4.9 1-5 2 |
| 367 | NET YARDS RUSHING | 328 |
| 48 7.6 |
Rushing Attempts Average gain per rush |
32 10.3 |
| 2-72 | PUNTS: Number-Yards | 3-97 |
| 36.0 | Average | 32.3 |
| 120 | TOTAL RETURN YARDS | 191 |
| 0-0 3-120 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 7-185 1-6 |
| 3-21 | PENALTIES: Number-Yards | 9-66 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-0 | SACKS: Number-Yards | 0-0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-6 |
| 32:53 | TIME OF POSSESSION | 27:07 |
Dickinson | Lycoming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dickinson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Chris Barnes | 7 | 3 | 10 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | 0 |
| 37 | Sean Couvertiere | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 92 | Domani White | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Cedric Jungmann | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Valdemar Enghave | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Juan Pablo Garcia | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Jimmy Mulholland | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 29 | Joshua Moses | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 95 | Julien Devlin | 3 | 0 | 3 | 1 - 0 | 1 - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Will Ryan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jason Genilello | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Joaquin Acuna | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 18 | Kellen Boyer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Jacob Waah | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Noah Miller | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Marco Kaufman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Cedric Benning III | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Keesean Campbell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Ben Klassen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Braden White | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Mathias Young | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Justin Worobel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 12 | 58 | 1 - 0 | 1 - 0 | 1 | 1-0 | 2-0 | 7 | 0 | 0 | |
| # | Lycoming | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Matt Trolinger | 10 | 0 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Jayvon Story | 9 | 0 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5D | Cam Tolbert | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Daniel Atsou | 6 | 0 | 6 | - | 3 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Mario Samony | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Louie Shank | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Mike Sipps | 4 | 0 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 22 | Ryan Pentz | 3 | 0 | 3 | - | 1 - 12 | 0 | 0-0 | 1-6 | 0 | 0 | 0 |
| 44 | Braden Baum | 3 | 0 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 70 | Yahseam Stokes | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Mitchell-Brown | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Mason Woodward | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ross Eyer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Terrenc Oliver | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Jare Zimmerman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Joe Lyons | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Vasco Granitto | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Brendan Clark | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 58 | 0 | 58 | 0 - 0 | 6 - 24 | 0 | 0-0 | 1-6 | 2 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Williamsport, Pennsylvania Stadium: Girardi Stadium Attendance: 1313 Weather: Sunny Temperature: 73 Wind: SE 4mph |
Referee: Keister,Scott Umpire: Rosales,Jason Head Linesman: Geiss,Robert Line Judge: Kronyak,Kevin Back Judge: Adamko,Matthew Field Judge: McCarter,Mark Side Judge: Kearney,Michael |