|
Denison at Wabash - Crawfordsville, Indiana 09/27/2025 - 02:01 PM |
|
|
Denison
0 |
Wabash
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Denison (1-2, 0-1) | 0 | 0 | 0 | 0 | 0 |
| Wabash (4-0, 2-0) | 6 | 17 | 10 | 3 | 36 |
| Crawfordsville, Indiana | Little Giant Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WAB35 | Wabash wins toss and defers; DEN will receive; WAB will defend East end-zone. |
| 1st and 10 at WAB35 | Start of 1st quarter, clock 15:00. |
| (15:00) Rucker,Brody kickoff 65 yards to the DENISN00, Touchback. | |
| Denison at 15:00 | |
|---|---|
| 1st and 10 at DEN25 | Denison drive start at 15:00. |
| 1st and 10 at DEN25 | (14:58) Shotgun Reid,Blayton rush middle for 8 yards gain to the DENISN33 (Robertson,Brock). |
| 2nd and 2 at DEN33 | (14:19) No Huddle-Shotgun Reid,Blayton rush middle for 3 yards gain to the DENISN36 (Ruppert,Gavin), 1ST DOWN. |
| 1st and 10 at DEN36 | (13:41) No Huddle-Shotgun Green,Tyler pass incomplete short left to Williams,Jack thrown to DENISN47. |
| 2nd and 10 at DEN36 | (13:34) No Huddle-Shotgun Green,Tyler pass complete short left to Williams,Jack caught at DENISN35, for 2 yards to the DENISN38 (Freeman,Will). |
| 3rd and 8 at DEN38 | (12:51) No Huddle-Shotgun Green,Tyler pass incomplete short right to Kerscher,Grayson thrown to DENISN45. |
| 4th and 8 at DEN38 | (12:46) Narang,Arjun punt 27 yards to the WABASH35 fair catch by Alexander,TJ at WABASH35. |
| 5 plays, 13 yards, 02:19 elapsed | |
| Wabash at 12:41 | |
| 1st and 10 at WAB35 | Wabash drive start at 12:41. |
| 1st and 10 at WAB35 | (12:43) Shotgun Campbell,Brand pass incomplete deep right to Chase,Kannon thrown to DENISN28. |
| 2nd and 10 at WAB35 | (12:36) No Huddle-Shotgun Tyler,Xavier rush middle for 6 yards gain to the WABASH41 (Perin,Reuben). |
| 3rd and 4 at WAB41 | (12:27) No Huddle-Shotgun Campbell,Brand sacked for loss of 6 yards to the WABASH35 (Perin,Reuben) PENALTY DENISN Offside (Daniel,Chase) 5 yards from WABASH41 to WABASH46, 1ST DOWN. NO PLAY. |
| 1st and 10 at WAB46 | (12:10) No Huddle-Shotgun Tyler,Xavier rush middle for 6 yards gain to the DENISN48 (Morrow,Colton; Reesor,Layton). |
| 2nd and 4 at DEN48 | (11:34) No Huddle-Shotgun Campbell,Brand rush left for 2 yards gain to the DENISN46 (Morrow,Colton; Perin,Reuben), out of bounds. |
| 3rd and 2 at DEN46 | (11:00) No Huddle-Shotgun Campbell,Brand rush middle for 14 yards gain to the DENISN32 (Higle,Jonathon), 1ST DOWN. |
| 1st and 10 at DEN32 | (10:32) No Huddle-Shotgun Campbell,Brand pass incomplete deep middle to Chase,Kannon thrown to DENISN00. |
| 2nd and 10 at DEN32 | (10:30) No Huddle-Shotgun Tyler,Xavier rush middle for 6 yards gain to the DENISN26 (Pellicciotta,Nick; Winters,Caden). |
| 3rd and 4 at DEN26 | (09:53) No Huddle-Shotgun Campbell,Brand pass complete short right to Adams,Luke caught at DENISN19, for 9 yards to the DENISN17 (Harris,Shane), 1ST DOWN. |
| 1st and 10 at DEN17 | (09:23) No Huddle-Shotgun Campbell,Brand pass complete short left to Chase,Kannon caught at DENISN01, for 17 yards to the DENISN00 TOUCHDOWN, clock 09:19, 1ST DOWN. |
| Rucker,Brody kick attempt failed ( blocked by Winters,Caden) (H: Gilbert,Jackson, LS: Hampton,Quinn), out of bounds at DENISN00. | |
| Denison 0, Wabash 6 | |
| 9 plays, 65 yards, 03:22 elapsed | |
| (09:19) Rucker,Brody kickoff 60 yards to the DENISN05 fair catch by Kerscher,Grayson at DENISN05. | |
| Denison at 09:19 | |
| 1st and 10 at DEN25 | Denison drive start at 09:19. |
| 1st and 10 at DEN25 | (09:19) Shotgun Reid,Blayton rush left for 1 yard gain to the DENISN26 (McBee,Jerry). |
| 2nd and 9 at DEN26 | (08:45) No Huddle-Shotgun Green,Tyler pass incomplete short left to Lucey,Rob thrown to DENISN37. |
| 3rd and 9 at DEN26 | (08:43) No Huddle-Shotgun Green,Tyler pass complete short middle to Yater,Logan caught at DENISN36, for 12 yards to the DENISN38 (Barrett,Luke; Gulley,Gage), 1ST DOWN. |
| 1st and 10 at DEN38 | (08:02) No Huddle-Shotgun Green,Tyler pass complete short right to Kerscher,Grayson caught at DENISN43, for 14 yards to the WABASH48 (Ruppert,Gavin; Holsclaw,Mike), 1ST DOWN. |
| 1st and 10 at WAB48 | (07:35) No Huddle-Shotgun Green,Tyler pass complete short left to Yater,Logan caught at WABASH46, for 8 yards to the WABASH40 (Freeman,Will). |
| 2nd and 2 at WAB40 | (07:00) No Huddle-Shotgun Green,Tyler pass complete short left to Reid,Blayton caught at WABASH45, for 1 yard to the WABASH39 (Freeman,Will; Barnett,Domanic). |
| 3rd and 1 at WAB39 | (06:20) No Huddle-Shotgun Green,Tyler pass incomplete short left to Williams,Jack thrown to WABASH33 broken up by Gulley,Gage. |
| 4th and 1 at WAB39 | (06:15) Narang,Arjun punt 28 yards to the WABASH11 fair catch by Alexander,TJ at WABASH11. |
| 7 plays, 36 yards, 03:08 elapsed | |
| Wabash at 06:11 | |
| 1st and 10 at WAB11 | Wabash drive start at 06:11. |
| 1st and 10 at WAB11 | (06:11) Shotgun Dickerson,Cole rush middle for 3 yards gain to the WABASH14 (O'Brien,Fin; Rublowsky,Casper). |
| 2nd and 7 at WAB14 | (05:45) No Huddle-Shotgun Campbell,Brand pass complete deep left to Adams,Luke caught at WABASH42, for 29 yards to the WABASH43 (Higle,Jonathon), 1ST DOWN. |
| 1st and 10 at WAB43 | (05:16) No Huddle-Shotgun Dickerson,Cole rush middle for 2 yards gain to the WABASH45 (Rublowsky,Casper). |
| 2nd and 8 at WAB45 | (04:41) No Huddle-Shotgun Campbell,Brand pass incomplete short right to Alexander,TJ thrown to DENISN40. |
| 3rd and 8 at WAB45 | (04:39) No Huddle-Shotgun Campbell,Brand pass complete short right to Dickerson,Cole caught at DENISN42, for 11 yards to the DENISN44 (Pellicciotta,Nick), 1ST DOWN. |
| 1st and 10 at DEN44 | (04:02) No Huddle-Shotgun Campbell,Brand pass complete short right to Tyler,Xavier caught at DENISN44, for 8 yards to the DENISN36 fumbled by Tyler,Xavier at DENISN39 forced by Pellicciotta,Nick recovered by DENISN Daniel,Chase at DENISN36, End Of Play. |
| 6 plays, 53 yards, 02:13 elapsed | |
| Denison at 03:58 | |
| 1st and 10 at DEN36 | Denison drive start at 03:58. |
| 1st and 10 at DEN36 | (03:56) Shotgun Reid,Blayton rush middle for 3 yards loss to the DENISN33 (Foxen,Carson). |
| 2nd and 13 at DEN33 | (03:12) No Huddle-Shotgun Green,Tyler pass complete short right to Kerscher,Grayson caught at DENISN45, for 12 yards to the DENISN45 (Robertson,Brock). |
| 3rd and 1 at DEN45 | (02:28) No Huddle-Shotgun Reid,Blayton rush left for 4 yards gain to the DENISN49 (Hegwood,Michael), 1ST DOWN. |
| 1st and 10 at DEN49 | (01:53) No Huddle-Shotgun Green,Tyler pass complete short left to Reid,Blayton caught at DENISN48, for 31 yards to the WABASH20 (Gulley,Gage; Singer,Camden), out of bounds, 1ST DOWN. |
| 1st and 10 at WAB20 | (01:15) No Huddle-Shotgun Malone,Mikey rush middle for 6 yards gain to the WABASH14 (Ruppert,Gavin). |
| 2nd and 4 at WAB14 | (00:34) No Huddle-Shotgun Green,Tyler pass complete short left to Reid,Blayton caught at WABASH20, for 9 yards to the WABASH05 (McGinley,Michael), out of bounds, 1ST DOWN. |
| 1st and 5 at WAB5 | (00:01) No Huddle-Shotgun Green,Tyler pass incomplete short left to Lucey,Rob thrown to WABASH00 broken up by Hegwood,Michael PENALTY WABASH Personal Foul (Ruppert,Gavin) 3 yards from WABASH05 to WABASH02, 1ST DOWN. NO PLAY. |
| 1st and 5 at WAB5 | DEN ball on WAB2. |
| back to top | |
2nd
| |
| 1st and 2 at WAB2 | Start of 2nd quarter, clock 15:00. |
| 1st and 2 at WAB2 | (14:58) Shotgun Reid,Blayton rush middle for 1 yard gain to the WABASH01 (Poriah,Samuel; Ruppert,Gavin). |
| 2nd and 1 at WAB1 | (14:20) No Huddle-Shotgun Reid,Blayton rush middle for 0 yards to the WABASH01 (McGinley,Michael; Robertson,Brock). |
| 3rd and 1 at WAB1 | (13:38) No Huddle-Shotgun Reid,Blayton rush middle for 1 yard loss to the WABASH02 (Ruppert,Gavin; Gulley,Gage). |
| 4th and 2 at WAB2 | (13:00) No Huddle-Shotgun Green,Tyler pass incomplete short left to Kerscher,Grayson thrown to WABASH00 QB hurried by Ruppert,Gavin, TURNOVER ON DOWNS. |
| 10 plays, 62 yards, 06:01 elapsed | |
| Wabash at 12:57 | |
| 1st and 10 at WAB2 | Wabash drive start at 12:57. |
| 1st and 10 at WAB2 | (12:57) Shotgun Tyler,Xavier rush middle for 3 yards gain to the WABASH05 (Davis,Cole; Ralston,Rory). |
| 2nd and 7 at WAB5 | (12:15) No Huddle-Shotgun Campbell,Brand pass incomplete deep right to Alexander,TJ thrown to WABASH48 PENALTY DENISN Pass Interference (Higle,Jonathon) 15 yards from WABASH05 to WABASH20, 1ST DOWN. NO PLAY. |
| 1st and 10 at WAB20 | (12:07) No Huddle-Shotgun Campbell,Brand pass complete short right to Dickerson,Cole caught at WABASH25, for 9 yards to the WABASH29 (Morrow,Colton), out of bounds. |
| 2nd and 1 at WAB29 | (11:49) No Huddle-Shotgun Dickerson,Cole rush right for 2 yards gain to the WABASH31 (Morrow,Colton; Daniel,Chase), 1ST DOWN. |
| 1st and 10 at WAB31 | (11:16) No Huddle-Shotgun Campbell,Brand rush middle for 5 yards gain to the WABASH36 (Ralston,Rory). |
| 2nd and 5 at WAB36 | (10:42) No Huddle-Shotgun Campbell,Brand pass complete short right to Chase,Kannon caught at WABASH40, for 9 yards to the WABASH45 (Higle,Jonathon), out of bounds, 1ST DOWN. |
| 1st and 10 at WAB45 | (10:11) No Huddle-Shotgun Dickerson,Cole rush right for 3 yards gain to the WABASH48 (Higle,Jonathon). |
| 2nd and 7 at WAB48 | (09:30) No Huddle-Shotgun Campbell,Brand rush middle for 2 yards gain to the WABASH50 (Ralston,Rory; Duffy,Drew). |
| 3rd and 5 at WAB50 | (08:54) Shotgun Campbell,Brand rush right for 11 yards gain to the DENISN39 (Duffy,Drew; Harris,Cole), 1ST DOWN. |
| 1st and 10 at DEN39 | (08:24) Shotgun Gilbert,Jackson pass complete short right to Adams,Luke caught at DENISN36, for 11 yards to the DENISN28 (Pellicciotta,Nick; Ralston,Rory), 1ST DOWN. |
| 1st and 10 at DEN28 | (07:54) No Huddle-Shotgun Tyler,Xavier rush middle for 5 yards gain to the DENISN23 (Reesor,Layton). |
| 2nd and 5 at DEN23 | (07:30) No Huddle-Shotgun Campbell,Brand pass incomplete short left to Alexander,TJ thrown to DENISN17 broken up by Lariviere,Christian. |
| 3rd and 5 at DEN23 | (07:26) No Huddle-Shotgun Campbell,Brand pass complete short right to Adams,Luke caught at DENISN25, for 0 yards to the DENISN23 (Morrow,Colton; Pellicciotta,Nick). |
| 4th and 5 at DEN23 | (06:47) Rucker,Brody field goal attempt from 40 yards GOOD (H: Gilbert,Jackson, LS: Hampton,Quinn), clock 06:44. |
| Denison 0, Wabash 9 | |
| 13 plays, 75 yards, 06:13 elapsed | |
| (06:44) Rucker,Brody kickoff 65 yards to the DENISN00, Touchback. | |
| Denison at 06:44 | |
| 1st and 10 at DEN25 | Denison drive start at 06:44. |
| 1st and 10 at DEN25 | (06:44) Shotgun Green,Tyler pass complete short middle to Stackhouse,Alex caught at DENISN30, for 5 yards to the DENISN30 (Harris,William). |
| 2nd and 5 at DEN30 | (06:13) No Huddle-Shotgun Green,Tyler pass complete deep right to Kerscher,Grayson caught at WABASH50, for 22 yards to the WABASH48 (Gulley,Gage; Hegwood,Michael), out of bounds, 1ST DOWN. |
| 1st and 10 at WAB48 | (05:37) No Huddle-Shotgun Green,Tyler pass intercepted by Gulley,Gage at WABASH48 Gulley,Gage return 52 yards to the DENISN00 TOUCHDOWN, clock 05:29. |
| Rucker,Brody kick attempt good (H: Gilbert,Jackson, LS: Hampton,Quinn). | |
| Denison 0, Wabash 16 | |
| 3 plays, 27 yards, 01:15 elapsed | |
| (05:29) Rucker,Brody kickoff 65 yards to the DENISN00, Touchback. | |
| Denison at 05:29 | |
| 1st and 10 at DEN25 | Denison drive start at 05:29. |
| 1st and 10 at DEN25 | (05:27) Shotgun Reid,Blayton rush middle for 0 yards to the DENISN25 (Harris,William; McBee,Jerry). |
| 2nd and 10 at DEN25 | (04:49) No Huddle-Shotgun Green,Tyler pass complete short middle to Stackhouse,Alex caught at DENISN31, for 6 yards to the DENISN31 (Harris,William). |
| 3rd and 4 at DEN31 | (04:04) No Huddle-Shotgun Green,Tyler sacked for loss of 5 yards to the DENISN26 (Ruppert,Gavin). |
| 4th and 9 at DEN26 | PENALTY DENISN False Start (Stevenson,Samuel) 5 yards from DENISN26 to DENISN21. NO PLAY. |
| 4th and 14 at DEN21 | (03:20) Narang,Arjun punt 32 yards to the WABASH47 fair catch by Alexander,TJ at WABASH47. |
| 3 plays, -4 yards, 02:13 elapsed | |
| Wabash at 03:16 | |
| 1st and 10 at WAB47 | Wabash drive start at 03:16. |
| 1st and 10 at WAB47 | (03:14) Shotgun Dickerson,Cole rush middle for 8 yards gain to the DENISN45 (Pellicciotta,Nick; Morrow,Colton). |
| 2nd and 2 at DEN45 | (02:49) No Huddle-Shotgun Campbell,Brand pass complete deep right to Alexander,TJ caught at DENISN14, for 33 yards to the DENISN12 (Higle,Jonathon), 1ST DOWN. |
| 1st and 10 at DEN12 | Timeout Wabash, clock 02:01. |
| 1st and 10 at DEN12 | (01:59) Shotgun Tyler,Xavier rush middle for 11 yards gain to the DENISN01 (Morrow,Colton; Perin,Reuben), 1ST DOWN. |
| 1st and 1 at DEN1 | Timeout Other, clock 01:53. |
| 1st and 1 at DEN1 | (01:53) Shotgun Campbell,Brand rush right for 1 yard gain to the DENISN00 TOUCHDOWN, clock 01:50. |
| Rucker,Brody kick attempt good (H: Gilbert,Jackson, LS: Hampton,Quinn). | |
| Denison 0, Wabash 23 | |
| 4 plays, 53 yards, 01:26 elapsed | |
| (01:50) Rucker,Brody kickoff 65 yards to the DENISN00, Touchback. | |
| Denison at 01:50 | |
| 1st and 10 at DEN25 | Denison drive start at 01:50. |
| 1st and 10 at DEN25 | (01:47) Shotgun Green,Tyler pass incomplete short right thrown to DENISN34. |
| 2nd and 10 at DEN25 | (01:41) No Huddle-Shotgun Green,Tyler pass complete short left to Reid,Blayton caught at DENISN21, for 1 yard loss to the DENISN24 (Ringer,Samuel; Freeman,Will). |
| 3rd and 11 at DEN24 | Timeout Wabash, clock 01:33. |
| 3rd and 11 at DEN24 | (01:33) Shotgun Green,Tyler sacked for loss of 8 yards to the DENISN16 (Poriah,Samuel). |
| 4th and 19 at DEN16 | (01:27) Narang,Arjun punt 35 yards to the WABASH49 muffed by Alexander,TJ at WABASH49 recovered by DENISN Cunnion,Brennan at WABASH45, End Of Play PENALTY DENISN UNR: Unnecessary Roughness 15 yards from WABASH45 to DENISN40. |
| 4th and 19 at DEN16 | DEN ball on DEN40. |
| 3 plays, -9 yards, 00:30 elapsed | |
| Denison at 01:20 | |
| 1st and 10 at DEN40 | Denison drive start at 01:20. |
| 1st and 10 at DEN40 | (01:18) Shotgun Green,Tyler pass complete short right to Reid,Blayton caught at DENISN39, for 5 yards to the DENISN45 (Holsclaw,Mike), out of bounds. |
| 2nd and 5 at DEN45 | (01:10) No Huddle-Shotgun Green,Tyler pass incomplete short left to Lucey,Rob thrown to WABASH37 QB hurried by McBee,Jerry. |
| 3rd and 5 at DEN45 | (01:05) No Huddle-Shotgun Green,Tyler pass incomplete short right to Kerscher,Grayson thrown to WABASH41. |
| 4th and 5 at DEN45 | (01:02) Narang,Arjun punt 32 yards to the WABASH23 fair catch by Alexander,TJ at WABASH23. |
| 3 plays, 5 yards, 00:20 elapsed | |
| Wabash at 01:00 | |
| 1st and 10 at WAB23 | Wabash drive start at 01:00. |
| 1st and 10 at WAB23 | (00:59) Shotgun Campbell,Brand pass complete deep right to Chase,Konner caught at DENISN47, for 30 yards to the DENISN47 (Harris,Cole), out of bounds, 1ST DOWN. |
| 1st and 10 at DEN47 | (00:36) Shotgun Campbell,Brand rush right for 0 yards to the DENISN47, End Of Play. |
| 2nd and 10 at DEN47 | (00:28) Shotgun Campbell,Brand pass complete short right to Tyler,Xavier caught at DENISN45, for 5 yards to the DENISN42 (Harris,Shane), out of bounds. |
| 3rd and 5 at DEN42 | (00:30) No Huddle-Shotgun Campbell,Brand pass incomplete short right thrown to DENISN42 QB hurried by Duffy,Drew. |
| 4th and 5 at DEN42 | (00:22) No Huddle-Shotgun Campbell,Brand rush right for 23 yards gain to the DENISN19 fumbled by Campbell,Brand at DENISN19 forced by Harris,Shane recovered by DENISN Morrow,Colton at DENISN19 Morrow,Colton return 8 yards to the DENISN27 (Alexander,TJ) PENALTY WABASH UNR: Unnecessary Roughness offsetting DENISN UNR: Unnecessary Roughness offsetting. |
| 5 plays, 58 yards, 00:48 elapsed | |
| Denison at 00:12 | |
| 1st and 10 at DEN27 | Denison drive start at 00:12. |
| 1st and 10 at DEN27 | Kneel down by Green,Tyler at DENISN26 for loss of 1 yard. |
| 2nd and 11 at DEN26 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:12 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at DEN35 | WAB will receive; DEN will defend West end-zone. |
| 1st and 10 at DEN35 | Start of 3rd quarter, clock 15:00. |
| Smith,Jared kickoff 40 yards to the WABASH25 fair catch by Amick,Aidan at WABASH25. | |
| Wabash at 15:00 | |
| 1st and 10 at WAB25 | Wabash drive start at 15:00. |
| 1st and 10 at WAB25 | Shotgun Campbell,Brand pass complete short left to Tyler,Xavier caught at WABASH26, for 15 yards to the WABASH40 (O'Brien,Fin), 1ST DOWN. |
| 1st and 10 at WAB40 | No Huddle-Shotgun Tyler,Xavier rush middle for 6 yards gain to the WABASH46 (Stevenson,Samuel; O'Brien,Fin). |
| 2nd and 4 at WAB46 | No Huddle-Shotgun Tyler,Xavier rush middle for 3 yards gain to the WABASH49 (Daniel,Chase; Harris,Shane). |
| 3rd and 1 at WAB49 | PENALTY DENISN Offside (Harris,Shane) 5 yards from WABASH49 to DENISN46, 1ST DOWN. NO PLAY. |
| 1st and 10 at DEN46 | No Huddle-Shotgun Dickerson,Cole rush right for 6 yards gain to the DENISN40 (Higle,Jonathon; O'Brien,Fin). |
| 2nd and 4 at DEN40 | No Huddle-Shotgun Campbell,Brand pass complete short left to Dickerson,Cole caught at DENISN40, for 1 yard to the DENISN39 (O'Brien,Fin). |
| 3rd and 3 at DEN39 | Shotgun Dickerson,Cole rush right for 7 yards gain to the DENISN32 (Stevenson,Samuel), 1ST DOWN. |
| 1st and 10 at DEN32 | No Huddle-Shotgun Campbell,Brand pass incomplete short left to Chase,Konner thrown to DENISN28. |
| 2nd and 10 at DEN32 | No Huddle-Shotgun Tyler,Xavier rush middle for 2 yards gain to the DENISN30 (Daniel,Chase; Reesor,Layton). |
| 3rd and 8 at DEN30 | No Huddle-Shotgun Campbell,Brand sacked for loss of 3 yards to the DENISN33 (Daniel,Chase, Duffy,Drew). |
| 4th and 11 at DEN33 | Rucker,Brody field goal attempt from 50 yards GOOD (H: Gilbert,Jackson, LS: Hampton,Quinn), clock 10:12. |
| Denison 0, Wabash 26 | |
| 10 plays, 42 yards, 04:48 elapsed | |
| Rucker,Brody kickoff 65 yards to the DENISN00, Touchback. | |
| Denison at 10:12 | |
| 1st and 10 at DEN25 | Denison drive start at 10:12. |
| 1st and 10 at DEN25 | (10:12) Shotgun Green,Tyler pass complete short left to Lucey,Rob caught at DENISN30, for 5 yards to the DENISN30 (Freeman,Will), out of bounds. |
| 2nd and 5 at DEN30 | (09:37) No Huddle-Shotgun Reid,Blayton rush middle for 1 yard gain to the DENISN31 (Frey,Brody; McBee,Jerry). |
| 3rd and 4 at DEN31 | (09:04) No Huddle-Shotgun Green,Tyler pass incomplete short right to Yater,Logan thrown to DENISN38. |
| 4th and 4 at DEN31 | (08:56) No Huddle-Shotgun Narang,Arjun pass incomplete short middle to Doyle,Mickey thrown to DENISN36, TURNOVER ON DOWNS. |
| 4 plays, 6 yards, 01:14 elapsed | |
| Wabash at 08:58 | |
| 1st and 10 at DEN31 | Wabash drive start at 08:58. |
| 1st and 10 at DEN31 | (08:58) Shotgun Campbell,Brand pass complete deep middle to Chase,Kannon caught at DENISN00, for 31 yards to the DENISN00 TOUCHDOWN, clock 08:52, 1ST DOWN. |
| Rucker,Brody kick attempt good (H: Gilbert,Jackson, LS: Hampton,Quinn). | |
| Denison 0, Wabash 33 | |
| 1 plays, 31 yards, 00:06 elapsed | |
| (08:52) Rucker,Brody kickoff 65 yards to the DENISN00, Touchback. | |
| Denison at 08:52 | |
| 1st and 10 at DEN25 | Denison drive start at 08:52. |
| 1st and 10 at DEN25 | (08:52) Shotgun Reid,Blayton rush middle for 3 yards gain to the DENISN28 (Frey,Brody; Harris,William). |
| 2nd and 7 at DEN28 | (08:14) No Huddle-Shotgun Green,Tyler pass complete short right to Lucey,Rob caught at DENISN26, for 10 yards to the DENISN38 (Ruppert,Gavin; Holsclaw,Mike), 1ST DOWN. |
| 1st and 10 at DEN38 | (07:46) No Huddle-Shotgun Reid,Blayton rush right for 1 yard gain to the DENISN39 (Harris,William; Foxen,Carson). |
| 2nd and 9 at DEN39 | (07:10) No Huddle-Shotgun Green,Tyler pass incomplete short right thrown to DENISN48. |
| 3rd and 9 at DEN39 | (07:05) No Huddle-Shotgun Green,Tyler sacked for loss of 7 yards to the DENISN32 (Johnson,Dakota, Poriah,Samuel). |
| 4th and 16 at DEN32 | (06:24) Narang,Arjun punt 35 yards to the WABASH33 fair catch by Adams,Luke at WABASH33. |
| 5 plays, 7 yards, 02:32 elapsed | |
| Wabash at 06:20 | |
| 1st and 10 at WAB33 | Wabash drive start at 06:20. |
| 1st and 10 at WAB33 | (06:22) Shotgun Garry,Javon rush right for 5 yards gain to the WABASH38 (Reesor,Layton; Morrow,Colton). |
| 2nd and 5 at WAB38 | (05:50) No Huddle-Shotgun Garry,Javon rush middle for 7 yards gain to the WABASH45 (Daniels,Brady; Reesor,Layton), 1ST DOWN. |
| 1st and 10 at WAB45 | (05:13) No Huddle-Shotgun Gilbert,Jackson rush right for 3 yards gain to the WABASH48 (Rublowsky,Casper). |
| 2nd and 7 at WAB48 | (04:34) No Huddle-Shotgun Garry,Javon rush left for 1 yard gain to the WABASH49 (Rublowsky,Casper; Pellicciotta,Nick). |
| 3rd and 6 at WAB49 | (03:51) Shotgun Gilbert,Jackson pass incomplete deep middle to Rudolph,Cooper thrown to DENISN31 broken up by Daniels,Brady. |
| 4th and 6 at WAB49 | (03:34) Church,Tyler punt 38 yards to the DENISN13 Kerscher,Grayson return 0 yards to the DENISN13 (Chase,Konner; Durbin,Rowen). |
| 5 plays, 16 yards, 02:47 elapsed | |
| Denison at 03:33 | |
| 1st and 10 at DEN13 | Denison drive start at 03:33. |
| 1st and 10 at DEN13 | (03:33) Shotgun Reid,Blayton rush left for 9 yards gain to the DENISN22 (Crouch,Tanner; Salpietra,Ayden). |
| 2nd and 1 at DEN22 | (03:02) No Huddle-Shotgun Green,Tyler pass complete short middle to Yater,Logan caught at DENISN25, for 9 yards to the DENISN31 (Flatt,Tony), 1ST DOWN. |
| 1st and 10 at DEN31 | (02:32) No Huddle-Shotgun Green,Tyler pass complete short left to Yater,Logan caught at DENISN44, for 32 yards to the WABASH37 (Flatt,Tony; Salpietra,Ayden), 1ST DOWN. |
| 1st and 10 at WAB37 | (01:54) No Huddle-Shotgun Green,Tyler pass incomplete deep middle to Williams,Jack thrown to WABASH08 QB hurried by Singer,Camden. |
| 2nd and 10 at WAB37 | (01:50) No Huddle-Shotgun Green,Tyler pass complete short left to Reid,Blayton caught at WABASH43, for 7 yards to the WABASH30 (Hegwood,Michael). |
| 3rd and 3 at WAB30 | (01:05) No Huddle-Shotgun Reid,Blayton rush middle for 0 yards to the WABASH30 (Foxen,Carson). |
| 4th and 3 at WAB30 | (00:26) No Huddle-Shotgun Green,Tyler pass incomplete short left to Yater,Logan thrown to WABASH26 broken up by Cullum,Cole, TURNOVER ON DOWNS. |
| 7 plays, 57 yards, 03:09 elapsed | |
| Wabash at 00:24 | |
| 1st and 10 at WAB30 | Wabash drive start at 00:24. |
| 1st and 10 at WAB30 | (00:24) Shotgun Garry,Javon rush middle for 1 yard gain to the WABASH31 (Duffy,Drew; Rublowsky,Casper). |
| back to top | |
4th
| |
| 2nd and 9 at WAB31 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at WAB31 | (14:57) Shotgun Garry,Javon rush right for 2 yards gain to the WABASH33 (Morrow,Colton; Daniel,Chase). |
| 3rd and 7 at WAB33 | (14:22) No Huddle-Shotgun Gilbert,Jackson rush middle for 4 yards gain to the WABASH37 (Daniel,Chase). |
| 4th and 3 at WAB37 | (13:48) Church,Tyler punt 36 yards to the DENISN27 fair catch by Higle,Jonathon at DENISN27. |
| 3 plays, 7 yards, 01:41 elapsed | |
| Denison at 13:43 | |
| 1st and 10 at DEN27 | Denison drive start at 13:43. |
| 1st and 10 at DEN27 | (13:42) Shotgun Green,Tyler pass incomplete short left to Tonkonogy,Graham thrown to DENISN27 broken up by Crouch,Tanner. |
| 2nd and 10 at DEN27 | (13:35) No Huddle-Shotgun Reid,Blayton rush right for 0 yards to the DENISN27 (Miller,Owen). |
| 3rd and 10 at DEN27 | (12:53) No Huddle-Shotgun Green,Tyler pass complete short left to Kerscher,Grayson caught at DENISN41, for 21 yards to the DENISN48 (Flatt,Tony; Hegwood,Michael), 1ST DOWN. |
| 1st and 10 at DEN48 | (12:16) No Huddle-Shotgun Green,Tyler pass complete short middle to Williams,Jack caught at DENISN49, for 1 yard to the DENISN49 (Crouch,Tanner). |
| 2nd and 9 at DEN49 | (11:38) No Huddle-Shotgun Reid,Blayton rush right for 6 yards gain to the WABASH45 (Frey,Brody; Cullum,Cole). |
| 3rd and 3 at WAB45 | PENALTY DENISN False Start (Schneider,Canyon) 5 yards from WABASH45 to WABASH50. NO PLAY. |
| 3rd and 8 at WAB50 | (10:37) No Huddle-Shotgun Green,Tyler pass incomplete short to Taylor,Tate thrown to WABASH39 broken up by Crouch,Tanner. |
| 4th and 8 at WAB50 | (10:26) Narang,Arjun punt 37 yards to the WABASH13 fair catch by Thompson,Eli at WABASH13. |
| 6 plays, 23 yards, 03:22 elapsed | |
| Wabash at 10:21 | |
| 1st and 10 at WAB13 | Wabash drive start at 10:21. |
| 1st and 10 at WAB13 | (10:23) Shotgun Garry,Javon rush left for 6 yards gain to the WABASH19 (O'Brien,Fin). |
| 2nd and 4 at WAB19 | (09:56) No Huddle-Shotgun Gilbert,Jackson pass complete deep right to Chase,Konner caught at WABASH44, for 25 yards to the WABASH44 (Daniels,Brady), 1ST DOWN, PENALTY DENISN Offside declined. |
| 1st and 10 at WAB44 | (08:18) No Huddle-Shotgun Gilbert,Jackson pass complete short left to Thompson,Eli caught at WABASH46, for 17 yards to the DENISN39 (Daniels,Brady; Hansen,Thomas), 1ST DOWN. |
| 1st and 10 at DEN39 | (08:18) No Huddle-Shotgun Garry,Javon rush middle for 4 yards gain to the DENISN35 (Holtz,Nolan; Daniels,Brady). |
| 2nd and 6 at DEN35 | Timeout Wabash, clock 08:18. |
