Pomona-Pitzer at La Verne - La Verne, CA, California
10/04/2025 - 04:01 PM
Pomona-Pitzer
34
La Verne
12
Scoring 1 2 3 4 Final
Pomona-Pitzer (3-1, 2-0) 2 17 3 12 34
La Verne (0-3, 0-2) 12 0 0 0 12
La Verne, CA, California | Ortmayer Stadium
Prd Time Scoring Summary Pomona-Pitzer - La Verne
1 12:02 La Verne - No Huddle-Shotgun Hart,Ahmias pass complete short left to Rumsey,Jimmy caught at PP00, for 16 yards to the PP00 TOUCHDOWN, clock 12:02, 1ST DOWN. (Pass). 0 - 6
1 12:02 Pomona-Pitzer - Lee,Duncan 98 yd extra point return. 2 - 6
1 10:24 La Verne - Shotgun McCown,Tyler rush right for 6 yards gain to the PP00 TOUCHDOWN, clock 10:24, 1ST DOWN. 2 - 12
2 13:05 Pomona-Pitzer - Walker,Jack 20 yd field goal.
Drive: 4 plays, 1 yards in 01:07.
5 - 12
2 06:52 Pomona-Pitzer - No Huddle-Shotgun Levitt,Luke pass complete short left to Sobota,Jack caught at ULV00, for 19 yards to the ULV00 TOUCHDOWN, clock 06:52, 1ST DOWN. (Kick). 12 - 12
2 02:27 Pomona-Pitzer - No Huddle-Shotgun Susank,Jack rush right for 2 yards gain to the ULV00 TOUCHDOWN, clock 02:27. (Kick). 19 - 12
3 10:42 Pomona-Pitzer - Walker,Jack 19 yd field goal.
Drive: 9 plays, 31 yards in 02:24.
22 - 12
4 13:50 Pomona-Pitzer - No Huddle-Shotgun Levitt,Luke pass complete short right to Buchenau,Nicholas caught at ULV00, for 11 yards to the ULV00 TOUCHDOWN, clock 13:50. 28 - 12
4 11:47 Pomona-Pitzer - No Huddle-Shotgun Levitt,Luke pass complete deep right to Sobota,Jack caught at ULV14, for 34 yards to the ULV00 TOUCHDOWN, clock 11:47, 1ST DOWN, PENALTY PP UNS: Unsportsmanlike Conduct (Levitt,Luke) 15 yards from ULV00 to ULV03. 34 - 12
Pomona-PitzerStatisticsLa Verne
19 FIRST DOWNS 15
9
9
1
Passing
Rushing
Penalty
9
4
2
50% (7 of 14) THIRD DOWN EFFICIENCY 29% (5 of 17)
0% (0 of 1) FOURTH DOWN EFFICIENCY 0% (0 of 2)
374 TOTAL OFFENSE 239
65
5.8
Total Offensive Plays
Average gain per play
68
3.5
225 NET YARDS PASSING 160
23-36
6.3
1-6
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
22-39
4.1
4-26
2
149 NET YARDS RUSHING 79
29
5.1
Rushing Attempts
Average gain per rush
29
2.7
3-99 PUNTS: Number-Yards 9-307
33.0 Average 34.1
158 TOTAL RETURN YARDS 117
2-16
3-66
2-76
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
1-15
6-99
1-3
6-60 PENALTIES: Number-Yards 4-32
2 -2 FUMBLES: Number-Lost 1 -0
4-26 SACKS: Number-Yards 1-6
2-76 INTERCEPTIONS: Number-Yards 1-3
26:18 TIME OF POSSESSION 33:42

Pomona-Pitzer

La Verne

Passing C-A YDS LG TD INT
Levitt,Luke 21-34 222 34 3 1
Kim,Nick 2-2 3 3 0 0
Passing C-A YDS LG TD INT
Ahmias Hart 15-27 93 16 1 2
Brian Rudden 7-12 67 27 0 0
Rushing ATT YDS AVG LG TD
Levitt,Luke 10 44 4.4 21 0
Dragomer,Brennan 8 34 4.3 18 0
Rodenbaugh,Mitchell 2 24 12.0 22 0
Susank,Jack 4 21 5.3 9 1
Wigglesworth,Dylan 2 11 5.5 6 0
Willingham,Noah 1 10 10.0 10 0
Parra,Cole 1 3 3.0 3 0
Cooper,Finn 1 2 2.0 2 0
Rushing ATT YDS AVG LG TD
Tyler McCown 15 77 5.1 32 1
Tstevens Nguyen 2 6 3.0 5 0
Kameron Brown 2 4 2.0 4 0
Ahmias Hart 8 -2 -0.3 7 0
Brian Rudden 2 -6 -3.0 1 0
Receiving NO YDS AVG LG TD
Sobota,Jack 4 62 15.5 34 2
Dragomer,Brennan 4 61 15.3 34 0
Irons,Jackson 3 34 11.3 22 0
Grimes,Sam 2 21 10.5 17 0
Rodenbaugh,Mitchell 2 15 7.5 8 0
Matthews,Nick 2 13 6.5 11 0
Buchenau,Nicholas 1 11 11.0 11 1
Cotton,Yafae 1 4 4.0 4 0
Willingham,Noah 1 3 3.0 3 0
Daley,Broghan 1 1 1.0 1 0
Susank,Jack 1 0 0.0 0 0
Cooper,Finn 1 0 0.0 0 0
Receiving NO YDS AVG LG TD
Julian Martinez 6 36 6.0 14 0
Jimmy Rumsey 4 34 8.5 16 1
Ronald Banks 2 27 13.5 27 0
Tyler McCown 6 26 4.3 9 0
Jab. Hughes jr. 3 23 7.7 9 0
Noah Allen 1 14 14.0 14 0
John Whisnant v 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Walker,Jack 2/2 20 2/4 8
Lee,Duncan 0/0 0
Kicking FG LG XP PTS
Ahmias Hart 0/0 0
Punting NO YDS AVG LG TB IN 20
Walker,Jack 2 62 31.0 32 0 2
Eastlack,Gage 1 37 37.0 37 0 0
Punting NO YDS AVG LG TB IN 20
Joshua Workizer 9 307 34.1 61 0 2
Kickoffs NO YDS AVG TB OB
Eastlack,Gage 7 428 61.1 1 0
Kickoffs NO YDS AVG TB OB
Joshua Workizer 3 154 51.3 0 0
Kickoff Returns NO YDS AVG LG TD
Lee,Duncan 1 27 27.0 27 0
Irons,Jackson 1 23 23.0 23 0
Daley,Broghan 1 16 16.0 16 0
Kickoff Returns NO YDS AVG LG TD
Ronald Banks 5 89 17.8 33 0
Tstevens Nguyen 1 10 10.0 10 0
Punt Returns NO YDS AVG LG TD
Lee,Duncan 2 16 8.0 11 0
Punt Returns NO YDS AVG LG TD
Jimmy Rumsey 1 15 15.0 15 0
Interception Returns NO YDS AVG LG TD
Pickett,Kalani 2 76 38.0 76 0
Interception Returns NO YDS AVG LG TD
Justin Mondini 1 3 3.0 3 0
Fumbles NO LOST
Lee,Duncan 1 1
Levitt,Luke 1 1
Fumbles NO LOST
Brak Hill 0 0
Jonluke Vega 0 0
TEAM 1 0
Defensive Statistics
# Pomona-Pitzer Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
74 Whiting,Jacob 1 8 9 0.5 - 4 1 - 5 0 0-0 0-0 0 0 0
97 Kling,Alden 2 4 6 1.5 - 9 2 - 10 0 0-0 0-0 0 0 1
21 Burns,Gus 4 1 5 - - 0 0 0-0 0-0 0 0 0
3 Pickett,Kalani 3 1 4 - - 0 0 0-0 2-76 0 0 0
61 Morton,Ridder 3 1 4 - - 0 0 0-0 0-0 0 0 0
2 Carson,Trevor 3 0 3 - - 0 0 0-0 0-0 0 0 0
26 Molinelli,Bo 2 1 3 - - 0 0 0-0 0-0 0 0 0
33 Curry,Jonathan 1 2 3 - - 0 0 0-0 0-0 0 0 0
34 Ryals,Leo 2 1 3 - - 0 0 0-0 0-0 0 0 1
90 Rustay,Alexander 2 1 3 0.5 - 4 0.5 - 4 0 0-0 0-0 0 0 0
5 Sugawara,Jake 1 1 2 - - 0 0 0-0 0-0 0 0 0
22 Krawiec,Cole 1 1 2 - 1 - 1 0 0-0 0-0 0 0 0
31 Miller,Colin 1 1 2 - - 0 0 0-0 0-0 0 0 0
44 Wyatt,Samuel 1 1 2 0.5 - 4 0.5 - 4 0 0-0 0-0 0 0 0
46 Drucker,Daniel 1 1 2 - - 0 0 0-0 0-0 0 0 0
55 Ames,Wyllys 2 0 2 - - 0 0 0-0 0-0 1 0 0
1 Lee,Duncan 1 0 1 - - 0 0 0-0 0-0 1 0 0
7 Butler,Andy 0 1 1 - - 0 0 0-0 0-0 0 0 0
10 Daley,Broghan 0 1 1 - - 0 0 0-0 0-0 0 0 0
15 Merkel,Hunter 1 0 1 - - 0 0 0-0 0-0 0 0 0
32 Schweizer,Ethan 1 0 1 - - 0 0 0-0 0-0 0 0 0
40 Lee,Lance 1 0 1 - - 0 0 0-0 0-0 0 0 0
45 Atocha,Abel 1 0 1 - - 0 0 0-0 0-0 0 0 0
49 Sansbury,Cooper 0 1 1 - - 0 0 0-0 0-0 0 0 0
50 Larsen,Marco 0 1 1 - - 0 0 0-0 0-0 0 0 0
56 Graziano,Elliott 0 1 1 0.5 - 2 0.5 - 2 0 0-0 0-0 0 0 0
59 LeBlanc,Zachary 0 1 1 - - 0 0 0-0 0-0 0 0 0
60 Wolff,Patrick 1 0 1 - - 0 0 0-0 0-0 0 0 0
62 Varcados,Jonathan 1 0 1 - - 0 0 0-0 0-0 0 0 0
86 Grimes,Sam 1 0 1 - - 0 0 0-0 0-0 0 0 0
91 Eastlack,Gage 1 0 1 - - 0 0 0-0 0-0 0 0 0
94 Lim,Danner 0 1 1 0.5 - 3 0.5 - 3 0 0-0 0-0 0 0 0
99 Palagi,Mario 1 0 1 - - 0 0 0-0 0-0 0 0 0
6 Susank,Jack 0 0 0 - - 0 0 0-0 0-0 0 0 0
9 Levitt,Luke 0 0 0 - - 0 0 0-0 0-0 0 0 0
11 Walker,Jack 0 0 0 - - 0 0 0-0 0-0 0 0 0
13 Buchenau,Nicholas 0 0 0 - - 0 0 0-0 0-0 0 0 0
84 Sobota,Jack 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 40 32 72 4 - 26 6 - 29 0 0-0 2-76 2 0 2
# La Verne Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
52 Jonathan Scott 8 2 10 - - 0 0 0-0 0-0 0 0 1
31 D'Artangion Martin 5 3 8 - 1.5 - 4 0 0-0 0-0 0 0 0
92 Jonluke Vega 4 2 6 - - 0 0 1-0 0-0 0 0 1
1 Jomar Brown 5 0 5 - - 0 0 0-0 0-0 2 0 0
8 Justin Mondini 3 2 5 - - 0 0 0-0 1-3 2 0 0
0 Chase Yanez 2 1 3 - 1 - 1 0 0-0 0-0 0 0 0
21 John Whisnant v 0 3 3 - - 0 0 0-0 0-0 0 0 0
32 Brak Hill 0 3 3 - - 0 0 1-0 0-0 1 0 0
40 Andres Viernes 2 1 3 - 0.5 - 1 0 0-0 0-0 0 0 0
43 Marlin Brown 1 2 3 1 - 6 1 - 6 1 0-0 0-0 0 0 0
10 Dylan Reiner 1 1 2 - - 0 0 0-0 0-0 0 0 0
30 Trevon Kenney 1 1 2 - - 0 0 0-0 0-0 0 0 0
46 Everrett Bradley 2 0 2 - - 0 0 0-0 0-0 0 0 0
57 Micah Espana 2 0 2 - - 0 0 0-0 0-0 0 0 0
18 Ahmias Hart 1 0 1 - - 0 0 0-0 0-0 0 0 0
19 Ashton Smith 1 0 1 - - 0 0 0-0 0-0 0 0 0
53 Alex Tran 1 0 1 - - 0 1 0-0 0-0 0 0 0
55 Jeremiah Naylor 0 1 1 - - 0 0 0-0 0-0 0 0 0
2 Jimmy Rumsey 0 0 0 - - 0 0 0-0 0-0 0 0 0
15 Tyler McCown 0 0 0 - - 0 0 0-0 0-0 0 0 0
99 Luke Ahkiong 0 0 0 - - 0 0 0-0 0-0 1 0 0
TM TEAM 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 39 22 61 1 - 6 4 - 12 2 2-0 1-3 6 0 2
Other Information
Location: La Verne, CA, California
Stadium: Ortmayer Stadium
Attendance: 1891
Weather: Sunny
Temperature: 77
Referee: Schaerer,Rob
Umpire: Matos,Mario
Head Linesman: Llewellyn,Patrick
Line Judge: Bly,Kim
Back Judge: Gill,John
Field Judge: Smith,Jason
Side Judge: Martinez,Ulises