|
Allegheny at Waynesburg - Waynesburg, 10/04/2025 - 04:35 PM |
|
|
Allegheny
21 |
Waynesburg
11 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allegheny (2-3, 2-1) | 7 | 7 | 0 | 7 | 21 |
| Waynesburg (2-3, 2-1) | 0 | 3 | 0 | 8 | 11 |
| Waynesburg, | John F. Wiley Stadium | |||||
| Prd | Time | Scoring Summary | Allegheny - Waynesburg |
|---|---|---|---|
| 1 | 00:24 | Allegheny - No Huddle-Shotgun Barker,Nick pass complete short middle to Gisewhite,Chris caught at WAY07, for 15 yards to the WAY00 TOUCHDOWN, clock 00:24, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 02:08 |
Waynesburg
-
Pinkerton,Drew 20 yd field goal.
Drive: 12 plays, 76 yards in 07:08. |
7 - 3 |
| 2 | 00:51 | Allegheny - No Huddle-Shotgun Barker,Nick pass complete deep left to Burkey,Nick caught at WAY01, for 30 yards to the WAY00 TOUCHDOWN, clock 00:51, 1ST DOWN. (Kick). | 14 - 3 |
| 4 | 11:43 | Waynesburg - Shotgun Shriver,Carson rush left for 1 yard gain to the ALL00 TOUCHDOWN, clock 11:43, 1ST DOWN. (Rush). | 14 - 11 |
| 4 | 05:10 | Allegheny - No Huddle-Shotgun Barker,Nick pass complete short right to Griffin,Will caught at WAY11, for 9 yards to the WAY00 TOUCHDOWN, clock 05:10, 1ST DOWN. (Kick). | 21 - 11 |
| Allegheny | Statistics | Waynesburg |
|---|---|---|
| 20 | FIRST DOWNS | 22 |
| 12 7 1 |
Passing Rushing Penalty |
13 5 4 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 25% (2 of 8) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 287 | TOTAL OFFENSE | 345 |
| 59 4.9 |
Total Offensive Plays Average gain per play |
57 6.1 |
| 173 | NET YARDS PASSING | 245 |
| 15-23 7.5 2-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-36 6.8 0-0 2 |
| 114 | NET YARDS RUSHING | 100 |
| 36 3.2 |
Rushing Attempts Average gain per rush |
21 4.8 |
| 5-160 | PUNTS: Number-Yards | 3-92 |
| 32.0 | Average | 30.7 |
| 64 | TOTAL RETURN YARDS | 88 |
| 0-0 2-44 2-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-88 0-0 |
| 9-83 | PENALTIES: Number-Yards | 7-60 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-6 |
| 2-20 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:35 | TIME OF POSSESSION | 29:25 |
Allegheny | Waynesburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allegheny | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2X | Landon Wayne | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 24 | David Williams | 4 | 4 | 8 | - | 0.5 - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 38 | Ryan Croston | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Coltin Colucci | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 1-20 | 0 | 0 | 0 |
| 18 | Huriel Calice | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Elisah Banks | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 50 | CJ Gissentaner | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | Cory Holleran | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Javi Edwards | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 33 | Fletcher Hammond | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Michael Schanck | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Drew Evans | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Phillip Sampson Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Aizik Campbell | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 81 | Curtis Knobeloch | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Andrew Urda | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Matthew Phillips | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Nick Burkey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Chris Gisewhite | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9X | Ian Olson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Will Griffin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Terran Mitchell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Ian Shiffler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 26 | 58 | 0 - 0 | 2 - 4 | 0 | 0-0 | 2-20 | 5 | 1 | 0 | |
| # | Waynesburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Joanes Polynice | 4 | 5 | 9 | - | 0.5 - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5X | Tyler Curry | 1 | 7 | 8 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 93 | Isshak Adam | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | John Stewart | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Marcus Mitchell | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Ewing Jamison | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kevin Willis | 2 | 2 | 4 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 94 | Virgil Doiron | 1 | 3 | 4 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Sebastian Ross | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 17 | Marcus Crum | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 92 | Alexander Paulsen | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 2 | Isaiah Fields | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Carson Shriver | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Michael Wines | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Dacious Passmore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Payton Molter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Mutwali Stewart | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | John Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Luke Hudson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Drew Pinkerton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 21 | 40 | 61 | 2 - 6 | 3 - 7 | 1 | 0-0 | 0-0 | 2 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Waynesburg, Stadium: John F. Wiley Stadium Attendance: 1321 Weather: Sunny Temperature: 83 |
Referee: Jones,Nathan Umpire: Simkovich,Paul Head Linesman: O'Brien,Brendan Line Judge: King,Dave Back Judge: Clark,Matthew Field Judge: Wise,Mark Side Judge: Schweiterman,Ryan |