|
Husson at Western New England - Springfield, Massachusetts 10/04/2025 - 01:01 PM |
|
|
Husson
10 |
Western New England
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Husson (1-4, 0-2) | 3 | 7 | 0 | 0 | 10 |
| Western New England (3-2, 1-1) | 7 | 14 | 7 | 7 | 35 |
| Springfield, Massachusetts | Golden Bear Stadium | |||||
| Prd | Time | Scoring Summary | Husson - Western New England |
|---|---|---|---|
| 1 | 07:15 |
Husson
-
Martin,Garrett 35 yd field goal.
Drive: 14 plays, 40 yards in 07:38. |
3 - 0 |
| 1 | 02:41 | Western New England - No Huddle-Shotgun LaMontagne,Matt rush middle for 2 yards gain to the HUSSON00 TOUCHDOWN, clock 02:41. (Kick). | 3 - 7 |
| 2 | 11:28 | Western New England - No Huddle-Shotgun LaMontagne,Matt rush middle for 3 yards gain to the HUSSON00 TOUCHDOWN, clock 11:28. (Kick). | 3 - 14 |
| 2 | 01:37 | Western New England - (01:58) No Huddle-Shotgun LaMontagne,Matt rush middle for 1 yard gain to the HUSSON00 TOUCHDOWN, clock 01:37. (Kick). | 3 - 21 |
| 2 | 00:05 | Husson - No Huddle-Shotgun Clark,Max pass complete short left to Holmes,Cam caught at WNE00, for 13 yards to the WNE00 TOUCHDOWN, clock 00:05, 1ST DOWN. (Kick). | 10 - 21 |
| 3 | 09:09 | Western New England - No Huddle-Shotgun Gorry,Paul pass complete short right to Harris,De'Andre caught at HUSSON00, for 18 yards to the HUSSON00 TOUCHDOWN, clock 09:09, 1ST DOWN. (Kick). | 10 - 28 |
| 4 | 08:51 | Western New England - No Huddle-Shotgun Gorry,Paul pass complete deep middle to Harris,De'Andre caught at HUSSON12, for 40 yards to the HUSSON00 TOUCHDOWN, clock 08:51, 1ST DOWN. (Kick). | 10 - 35 |
| Husson | Statistics | Western New England |
|---|---|---|
| 14 | FIRST DOWNS | 26 |
| 11 3 0 |
Passing Rushing Penalty |
13 9 4 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 248 | TOTAL OFFENSE | 432 |
| 57 4.4 |
Total Offensive Plays Average gain per play |
63 6.9 |
| 161 | NET YARDS PASSING | 264 |
| 15-29 5.6 1-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-28 9.4 0-0 0 |
| 87 | NET YARDS RUSHING | 168 |
| 28 3.1 |
Rushing Attempts Average gain per rush |
35 4.8 |
| 3-100 | PUNTS: Number-Yards | 1-45 |
| 33.3 | Average | 45.0 |
| 80 | TOTAL RETURN YARDS | 79 |
| 0-0 5-80 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-56 2-23 |
| 9-79 | PENALTIES: Number-Yards | 4-30 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 1-11 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-23 |
| 27:48 | TIME OF POSSESSION | 32:12 |
Husson | Western New England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Evan Bourget | 6 | 6 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | JT Wright | 3 | 9 | 12 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Ryan Banister | 1 | 8 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 23 | Malcom McKinnon | 1 | 8 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Brayden Trombly | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Bryce Bussell | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9B | Devon Cabrere | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 17 | Caleb Pontti | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Caden Crocker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Colby Nadeau | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Drew Crouse | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | James Opio | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 54 | Noah Snyder | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 68 | James Boyd | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 96 | Joseph Dube | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Cam Holmes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Garrett Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Anthony Santacroce | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 64 | Jahmye Tyson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 24 | 46 | 70 | 0 - 0 | 2 - 3 | 0 | 0-0 | 0-0 | 3 | 0 | 3 | |
| # | Western New England | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 59 | Nick Kolifrath | 3 | 7 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 18 | Johnny Ferrentino | 3 | 3 | 6 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | DJ Gordon | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-23 | 1 | 0 | 0 |
| 8 | Austin Pszczolkowski | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 48 | Ryan Clark | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Nathaniel Mathis | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Ben Caulfield | 2 | 2 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 23 | Michael Canavatchel | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Bryson Smith | 0 | 4 | 4 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Gavin Russo | 0 | 3 | 3 | 0.5 - 6 | 0.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Miles Stovall | 0 | 3 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Brian Lawrence | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Evan Dunker | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Ben Mann | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Maurice Henlon | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Henry Rodrigues | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 73 | Sean Dutremble | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Jackson Caramanica | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jaden Stilphen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Anthony Silva | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Brandon Makoyi | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Will Feliz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Ryan Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Matt Lamontagne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | De'Andre Harris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Sam Caron | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | Max Lograsso | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Brayden Bunnell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| TOTALS | 18 | 54 | 72 | 1 - 11 | 4 - 17 | 0 | 0-0 | 2-23 | 6 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Springfield, Massachusetts Stadium: Golden Bear Stadium Attendance: 2510 Weather: Sunny Temperature: 75 Wind: NW 3mph |
Referee: DeMartino,David Umpire: Sugrue,Sean Head Linesman: Macharie,Dudley Line Judge: Bishop,Serenity Back Judge: Dobrosielski,Daniel Field Judge: Moses,Coree Side Judge: Vega,Andrew |