|
King's at Stevenson - Owings Mills, Md., Maryland 10/10/2025 - 07:00 PM |
|
|
King's
35 |
Stevenson
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| King's (2-3, 2-2) | 14 | 7 | 0 | 14 | 35 |
| Stevenson (4-1, 3-1) | 14 | 7 | 7 | 0 | 28 |
| Owings Mills, Md., Maryland | Mustang Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at STE35 | King's (PA) wins toss and will receive; STE will defend North end-zone. |
| 1st and 10 at STE35 | Start of 1st quarter, clock 15:00. |
| Veilleux,Micah kickoff 63 yards to the MONARC02 Hailey,Jayon return 39 yards to the MONARC41 (Veilleux,Micah). | |
| King's at 14:50 | |
|---|---|
| 1st and 10 at KCM41 | King's (PA) drive start at 14:50. |
| 1st and 10 at KCM41 | No Huddle Robinson,Brennan rush middle for 35 yards gain to the STANGS24 (Berry,Matthew), 1ST DOWN. |
| 1st and 10 at STE24 | No Huddle Robinson,Brennan rush left for 24 yards gain to the STANGS00 TOUCHDOWN, clock 14:08, 1ST DOWN. |
| Losada,Aaron kick attempt good (H: Rehberg,Joey, LS: Cooney,Pat). | |
| King's 7, Stevenson 0 | |
| 2 plays, 59 yards, 00:42 elapsed | |
| Tapler,Noah kickoff 41 yards to the STANGS24 Emmens,Edward return 0 yards to the STANGS24 (Ellis,Shemar). | |
| Stevenson at 13:44 | |
| 1st and 10 at STE24 | Stevenson drive start at 13:44. |
| 1st and 10 at STE24 | Clouser,Louis rush middle for 8 yards gain to the STANGS32 (Hulsizer,Zach). |
| 2nd and 2 at STE32 | Clouser,Louis rush middle for 7 yards gain to the STANGS39 (Thompson,Mustafa), 1ST DOWN. |
| 1st and 10 at STE39 | PENALTY STANGS False Start 5 yards from STANGS39 to STANGS34. NO PLAY. |
| 1st and 15 at STE34 | Adams,Jordan pass complete short right to Johnson,Dillon caught at STANGS35, for 31 yards to the MONARC35 (Thompson,Mustafa), out of bounds, 1ST DOWN. |
| 1st and 10 at KCM35 | Clouser,Louis rush middle for 5 yards gain to the MONARC30 (Thompson,Mustafa). |
| 2nd and 5 at KCM30 | Adams,Jordan pass complete short left to Johnson,Dillon caught at MONARC21, for 9 yards to the MONARC21 (Alexander,Rahman), 1ST DOWN. |
| 1st and 10 at KCM21 | Adams,Jordan pass complete short right to Johnson,Dillon caught at MONARC25, for 3 yards loss to the MONARC24 (Mullery,Jacob). |
| 2nd and 13 at KCM24 | Adams,Jordan pass complete short middle to Johnson,Dillon caught at MONARC24, for 24 yards to the MONARC00 TOUCHDOWN, clock 08:58, 1ST DOWN. |
| Veilleux,Micah kick attempt good (H: Adams,Jordan, LS: Meredith,Brody). | |
| King's 7, Stevenson 7 | |
| 7 plays, 76 yards, 04:46 elapsed | |
| Veilleux,Micah kickoff 62 yards to the MONARC03 Auguste,Brandon return 23 yards to the MONARC26 (Marino,Dominick). | |
| King's at 08:48 | |
| 1st and 10 at KCM26 | King's (PA) drive start at 08:48. |
| 1st and 10 at KCM26 | Mims,Jaelin pass incomplete short right to Clarke,Kival thrown to MONARC30. |
| 2nd and 10 at KCM26 | Robinson,Brennan rush right for 74 yards gain to the STANGS00 TOUCHDOWN, clock 08:29, 1ST DOWN. |
| Losada,Aaron kick attempt good (H: Rehberg,Joey, LS: Cooney,Pat). | |
| King's 14, Stevenson 7 | |
| 2 plays, 74 yards, 00:19 elapsed | |
| Tapler,Noah kickoff 63 yards to the STANGS02 Grant,Devon return 15 yards to the STANGS17 (Hebling,Joey). | |
| Stevenson at 08:23 | |
| 1st and 10 at STE17 | Stevenson drive start at 08:23. |
| 1st and 10 at STE17 | No Huddle Adams,Jordan pass incomplete short middle to Parker,Seth thrown to STANGS25 QB hurried by Richino,Michael. |
| 2nd and 10 at STE17 | No Huddle-Shotgun Adams,Jordan pass incomplete short left to Parker,Seth thrown to STANGS21. |
| 3rd and 10 at STE17 | No Huddle-Shotgun Adams,Jordan pass complete short middle to Tatum,Stephen caught at STANGS31, for 15 yards to the STANGS32 (Rush,James), 1ST DOWN. |
| 1st and 10 at STE32 | No Huddle-Shotgun Adams,Jordan pass complete short left to Clouser,Louis caught at STANGS27, for 5 yards loss to the STANGS27 (Thompson,Mustafa). |
| 2nd and 15 at STE27 | PENALTY STANGS False Start 5 yards from STANGS27 to STANGS22. NO PLAY. |
| 2nd and 20 at STE22 | Timeout Stevenson, clock 06:59. |
| 2nd and 20 at STE22 | No Huddle-Shotgun Parker,Seth rush left for 5 yards gain to the STANGS27 (Ellis,Shemar). |
| 3rd and 15 at STE27 | No Huddle-Shotgun Adams,Jordan rush right for 17 yards gain to the STANGS44 (Mullery,Jacob), 1ST DOWN. |
| 1st and 10 at STE44 | No Huddle-Shotgun Clouser,Louis rush middle for 6 yards gain to the STANGS50 (Kelly,Bryan). |
| 2nd and 4 at STE50 | No Huddle-Shotgun Adams,Jordan pass complete short left to Clouser,Louis caught at STANGS49, for 1 yard to the MONARC49 (Blakemore,Matt). |
| 3rd and 3 at KCM49 | No Huddle-Shotgun Adams,Jordan pass complete deep left to Tatum,Stephen caught at MONARC25, for 28 yards to the MONARC21 (Blakemore,Matt), out of bounds, 1ST DOWN. |
| 1st and 10 at KCM21 | No Huddle-Shotgun Adams,Jordan rush middle for 2 yards gain to the MONARC19 (Kelly,Bryan). |
| 2nd and 8 at KCM19 | No Huddle-Shotgun Adams,Jordan pass incomplete short left to Parker,Seth thrown to MONARC00. |
| 3rd and 8 at KCM19 | No Huddle-Shotgun Adams,Jordan pass complete short right to McClain,Ryan caught at MONARC12, for 19 yards to the MONARC00 TOUCHDOWN, clock 02:45, 1ST DOWN. |
| Veilleux,Micah kick attempt good (H: Adams,Jordan, LS: Meredith,Brody). | |
| King's 14, Stevenson 14 | |
| 12 plays, 83 yards, 05:38 elapsed | |
| Veilleux,Micah kickoff 62 yards to the MONARC03 Auguste,Brandon return 22 yards to the MONARC25 (Maiga,Daniel). | |
| King's at 02:35 | |
| 1st and 10 at KCM25 | King's (PA) drive start at 02:35. |
| 1st and 10 at KCM25 | Shotgun Mims,Jaelin pass incomplete short left to Hailey,Jayon thrown to MONARC31. |
| 2nd and 10 at KCM25 | Shotgun Robinson,Brennan rush left for 3 yards gain to the MONARC28 (Franklin,Tereae). |
| 3rd and 7 at KCM28 | No Huddle-Shotgun Mims,Jaelin sacked for loss of 4 yards to the MONARC24 (Achoronye,Victor). |
| 4th and 11 at KCM24 | Wolfe,Gavin punt 35 yards to the STANGS41 Parker,Seth return 22 yards to the MONARC37 (Mullery,Jacob). |
| 3 plays, -1 yards, 01:50 elapsed | |
| Stevenson at 00:45 | |
| 1st and 10 at KCM37 | Stevenson drive start at 00:45. |
| 1st and 10 at KCM37 | No Huddle-Shotgun Adams,Jordan pass incomplete deep middle to Parker,Seth thrown to MONARC00. |
| 2nd and 10 at KCM37 | No Huddle-Shotgun Clouser,Louis rush middle for 2 yards gain to the MONARC35 (Hulsizer,Zach; Howarth,Jayson). |
| back to top | |
2nd
| |
| 3rd and 8 at KCM35 | Start of 2nd quarter, clock 15:00. |
| 3rd and 8 at KCM35 | No Huddle-Shotgun Adams,Jordan sacked for loss of 5 yards to the MONARC40 (Murray,Xander, Howarth,Jayson) PENALTY MONARC UNR: Unnecessary Roughness offsetting MONARC Face Mask offsetting. |
| 3rd and 16 at KCM43 | McKinney,Sam punt 30 yards to the MONARC13, out of bounds at MONARC13. |
| 3 plays, -3 yards, 01:20 elapsed | |
| King's at 14:25 | |
| 1st and 10 at KCM13 | King's (PA) drive start at 14:25. |
| 1st and 10 at KCM13 | No Huddle-Shotgun Robinson,Brennan rush right for 1 yard gain to the MONARC14 (Thomas,Darius). |
| 2nd and 9 at KCM14 | No Huddle-Shotgun Robinson,Brennan rush left for 1 yard gain to the MONARC15 (Cohen,Benjamin). |
| 3rd and 8 at KCM15 | No Huddle-Shotgun Mims,Jaelin pass complete short right to Clarke,Kival caught at MONARC29, for 14 yards to the MONARC29, out of bounds at MONARC29, 1ST DOWN. |
| 1st and 10 at KCM29 | No Huddle-Shotgun Mims,Jaelin pass complete short right to Robinson,Brennan caught at MONARC30, for 1 yard to the MONARC30, out of bounds at MONARC30. |
| 2nd and 9 at KCM30 | No Huddle-Shotgun Robinson,Brennan rush right for 3 yards gain to the MONARC33 (Milligan,Tysean), out of bounds. |
| 3rd and 6 at KCM33 | No Huddle-Shotgun Mims,Jaelin pass incomplete short left to Ford,Rob thrown to MONARC38 PENALTY MONARC Holding declined MONARC Holding declined. |
| 4th and 6 at KCM33 | Timeout King's (PA), clock 14:25. |
| 4th and 6 at KCM33 | Wolfe,Gavin punt 18 yards to the STANGS49, out of bounds at STANGS49. |
| 6 plays, 20 yards, 03:16 elapsed | |
| Stevenson at 11:09 | |
| 1st and 10 at STE49 | Stevenson drive start at 11:09. |
| 1st and 10 at STE49 | No Huddle-Shotgun Clouser,Louis rush right for 1 yard gain to the STANGS50 (Mullery,Jacob; Stewart,Tarylle). |
| 2nd and 9 at STE50 | No Huddle-Shotgun Adams,Jordan pass complete short right to Clouser,Louis caught at STANGS49, for 2 yards to the MONARC48 (Hulsizer,Zach). |
| 3rd and 7 at KCM48 | No Huddle-Shotgun Adams,Jordan pass complete short left to McClain,Ryan caught at MONARC42, for 7 yards to the MONARC41 (Mullery,Jacob), 1ST DOWN. |
| 1st and 10 at KCM41 | No Huddle-Shotgun Clouser,Louis rush left for 3 yards gain to the MONARC38 (Holley,Khalil; Howarth,Jayson). |
| 2nd and 7 at KCM38 | No Huddle-Shotgun Clouser,Louis rush middle for 1 yard gain to the MONARC37 (Hulsizer,Zach; Howarth,Jayson). |
| 3rd and 6 at KCM37 | No Huddle-Shotgun Adams,Jordan pass incomplete deep left to Tatum,Stephen thrown to MONARC00 broken up by Kelly,Bryan. |
| 4th and 6 at KCM37 | No Huddle Veilleux,Micah rush right for 9 yards gain to the MONARC28 (Rush,James), 1ST DOWN. |
| 1st and 10 at KCM28 | No Huddle-Shotgun Adams,Jordan pass complete short left to Johnson,Dillon caught at MONARC23, for 5 yards to the MONARC23 (Kelly,Bryan), out of bounds. |
| 2nd and 5 at KCM23 | No Huddle-Shotgun Adams,Jordan rush left for 13 yards gain to the MONARC10 (Kelly,Bryan), 1ST DOWN. |
| 1st and 10 at KCM10 | No Huddle-Shotgun Adams,Jordan pass complete short left to Tatum,Stephen caught at MONARC00, for 10 yards to the MONARC00 TOUCHDOWN, clock 06:09, 1ST DOWN. |
| 1st and 10 at KCM3 | PENALTY STANGS UNS: Unsportsmanlike Conduct 15 yards from MONARC03 to MONARC18. NO PLAY. |
| Veilleux,Micah kick attempt good (H: Adams,Jordan, LS: Meredith,Brody). | |
| King's 14, Stevenson 21 | |
| 10 plays, 51 yards, 05:00 elapsed | |
| Veilleux,Micah kickoff 57 yards to the MONARC18 Auguste,Brandon return 13 yards to the MONARC31 (Hunt,Braxton). | |
| King's at 06:01 | |
| 1st and 10 at KCM31 | King's (PA) drive start at 06:01. |
| 1st and 10 at KCM31 | No Huddle-Shotgun Robinson,Brennan rush middle for 5 yards gain to the MONARC36 (Cohen,Benjamin; Cruz,Antonio). |
| 2nd and 5 at KCM36 | No Huddle-Shotgun Mims,Jaelin pass complete short left to Hailey,Jayon caught at MONARC34, for 9 yards to the MONARC45 (Berry,Matthew), out of bounds, 1ST DOWN. |
| 1st and 10 at KCM45 | No Huddle-Shotgun Robinson,Brennan rush left for 4 yards gain to the MONARC49 (Milligan,Tysean). |
| 2nd and 6 at KCM49 | No Huddle-Shotgun Robinson,Brennan rush middle for 5 yards gain to the STANGS46 (Dail,Ibrahim). |
| 3rd and 1 at STE46 | PENALTY MONARC False Start 5 yards from STANGS46 to MONARC49. NO PLAY. |
| 3rd and 6 at KCM49 | No Huddle-Shotgun Mims,Jaelin pass incomplete short middle to Hailey,Jayon thrown to STANGS44. |
| 4th and 6 at KCM49 | Wolfe,Gavin punt 41 yards to the STANGS10 fair catch by Grant,Devon at STANGS10. |
| 5 plays, 18 yards, 02:57 elapsed | |
| Stevenson at 03:04 | |
| 1st and 10 at STE10 | Stevenson drive start at 03:04. |
| 1st and 10 at STE10 | No Huddle-Shotgun Clouser,Louis rush middle for 5 yards gain to the STANGS15 (Richino,Michael; Rush,James). |
| 2nd and 5 at STE15 | No Huddle-Shotgun Clouser,Louis rush middle for 2 yards gain to the STANGS17 (Blakemore,Matt; Murray,Xander). |
| 3rd and 3 at STE17 | Timeout Other, clock 02:00. |
| 3rd and 3 at STE17 | No Huddle-Shotgun Adams,Jordan pass incomplete deep left to Tatum,Stephen thrown to MONARC48. |
| 4th and 3 at STE17 | McKinney,Sam punt 48 yards to the MONARC35. |
| 3 plays, 7 yards, 01:22 elapsed | |
| King's at 01:42 | |
| 1st and 10 at KCM35 | King's (PA) drive start at 01:42. |
| 1st and 10 at KCM35 | No Huddle-Shotgun Mims,Jaelin pass complete short right to Ford,Rob caught at MONARC41, for 9 yards to the MONARC44 (Cohen,Benjamin; Thomas,Darius). |
| 2nd and 1 at KCM44 | No Huddle-Shotgun Mims,Jaelin pass complete short left to Ford,Rob caught at MONARC48, for 4 yards to the MONARC48 (Parker,Seth; Henderson,Daryus), 1ST DOWN. |
| 1st and 10 at KCM48 | No Huddle-Shotgun Mims,Jaelin sacked for loss of 2 yards to the MONARC46 (Achoronye,Victor, Adler,Brandon). |
| 2nd and 12 at KCM46 | Timeout King's (PA), clock 01:42. |
| 2nd and 12 at KCM46 | No Huddle-Shotgun Rehberg,Joey pass incomplete short left thrown to MONARC48 PENALTY STANGS UNR: Unnecessary Roughness 15 yards from MONARC46 to STANGS39, 1ST DOWN. |
| 1st and 10 at STE39 | No Huddle-Shotgun Mims,Jaelin rush middle for 2 yards gain to the STANGS37 (Shanks,Gabriel). |
| 2nd and 8 at STE37 | No Huddle-Shotgun Mims,Jaelin pass complete deep left to Hoffman,Nick caught at STANGS01, for 36 yards to the STANGS01 (Maiga,Daniel), out of bounds, 1ST DOWN. |
| 1st and 1 at STE1 | No Huddle-Shotgun Mims,Jaelin pass incomplete short left thrown to STANGS01 QB hurried by Franklin,Tereae. |
| 2nd and 1 at STE1 | No Huddle-Shotgun Mims,Jaelin pass incomplete short left thrown to STANGS01. |
| 3rd and 1 at STE1 | No Huddle-Shotgun Mims,Jaelin pass complete short right to Clarke,Kival caught at STANGS00, for 1 yard to the STANGS00 TOUCHDOWN, clock 00:09. |
| Losada,Aaron kick attempt good (H: Rehberg,Joey, LS: Cooney,Pat). | |
| King's 21, Stevenson 21 | |
| 9 plays, 65 yards, 01:33 elapsed | |
| Tapler,Noah kickoff 65 yards to the STANGS00 Grant,Devon return 20 yards to the STANGS20 (Taylor,Nathan; Mullery,Jacob). | |
| Stevenson at 00:03 | |
| 1st and 10 at STE20 | Stevenson drive start at 00:03. |
| 1st and 10 at STE20 | Kneel down by Clouser,Louis at STANGS20 for loss of 0 yards. |
| 2nd and 10 at STE20 | End of game, clock 00:00. |
| 1 plays, 0 yards, 00:03 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at KCM35 | STE will receive; KCM will defend South end-zone. |
| 1st and 10 at KCM35 | Start of 3rd quarter, clock 15:00. |
| Tapler,Noah kickoff 65 yards to the STANGS00, Touchback. | |
| Stevenson at 15:00 | |
| 1st and 10 at STE25 | Stevenson drive start at 15:00. |
| 1st and 10 at STE25 | No Huddle-Shotgun Adams,Jordan pass complete short left to Parker,Seth caught at STANGS29, for 4 yards to the STANGS29 (Hulsizer,Zach; Rush,James). |
| 2nd and 6 at STE29 | No Huddle-Shotgun Clouser,Louis rush right for 8 yards gain to the STANGS37 (Mangine,James), 1ST DOWN. |
| 1st and 10 at STE37 | No Huddle-Shotgun Clouser,Louis rush right for 1 yard gain to the STANGS38 (Richino,Michael; Stewart,Tarylle). |
| 2nd and 9 at STE38 | No Huddle-Shotgun Adams,Jordan pass complete short left to Tatum,Stephen caught at STANGS44, for 12 yards to the STANGS50 (Mangine,James), 1ST DOWN. |
| 1st and 10 at KCM50 | No Huddle-Shotgun Clouser,Louis rush middle for 9 yards gain to the MONARC41 (Blakemore,Matt). |
| 2nd and 1 at KCM41 | No Huddle-Shotgun Adams,Jordan pass complete short right to Parker,Seth caught at MONARC36, for 11 yards to the MONARC30 (Mullery,Jacob; Howarth,Jayson), 1ST DOWN. |
| 1st and 10 at KCM30 | No Huddle-Shotgun Adams,Jordan pass incomplete short right to Johnson,Dillon thrown to MONARC27. |
| 2nd and 10 at KCM30 | No Huddle-Shotgun Clouser,Louis rush middle for 4 yards gain to the MONARC26 (Stewart,Tarylle; Blakemore,Matt). |
| 3rd and 6 at KCM26 | No Huddle-Shotgun Adams,Jordan pass incomplete short right to McClain,Ryan thrown to MONARC20. |
| 4th and 6 at KCM26 | Veilleux,Micah field goal attempt from 53 yards NO GOOD blocked by Hulsizer,Zach (H: Adams,Jordan, LS: Meredith,Brody), clock 09:58 recovered by MONARC Howarth,Jayson at MONARC49, End Of Play. |
| 10 plays, 49 yards, 05:02 elapsed | |
| King's at 09:58 | |
| 1st and 10 at KCM49 | King's (PA) drive start at 09:58. |
| 1st and 10 at KCM49 | No Huddle-Shotgun Mims,Jaelin pass complete short left to Hailey,Jayon caught at STANGS46, for 10 yards to the STANGS41 (Henderson,Daryus), 1ST DOWN. |
| 1st and 10 at STE41 | No Huddle-Shotgun Mims,Jaelin pass complete short right to Hailey,Jayon caught at STANGS40, for 10 yards to the STANGS31 (Henderson,Daryus; Marino,Dominick), 1ST DOWN. |
| 1st and 10 at STE31 | No Huddle-Shotgun Mims,Jaelin pass incomplete short left to Clarke,Kival thrown to STANGS12. |
| 2nd and 10 at STE31 | No Huddle-Shotgun Mims,Jaelin pass intercepted by Henderson,Daryus at STANGS27, End Of Play. |
| 4 plays, 20 yards, 01:39 elapsed | |
| Stevenson at 08:19 | |
| 1st and 10 at STE27 | Stevenson drive start at 08:19. |
| 1st and 10 at STE27 | No Huddle-Shotgun Clouser,Louis rush left for 3 yards gain to the STANGS30 (Mangine,James). |
| 2nd and 7 at STE30 | No Huddle-Shotgun Clouser,Louis rush middle for 3 yards gain to the STANGS33 (Murray,Xander). |
| 3rd and 4 at STE33 | No Huddle-Shotgun Adams,Jordan pass complete short left to Tatum,Stephen caught at STANGS38, for 5 yards to the STANGS38 (Kelly,Bryan), 1ST DOWN. |
| 1st and 10 at STE38 | No Huddle-Shotgun Adams,Jordan pass incomplete short middle to Johnson,Dillon thrown to STANGS48, 1ST DOWN, PENALTY MONARC Pass Interference 11 yard from STANGS38 to STANGS49, 1ST DOWN. NO PLAY. |
| 1st and 10 at STE49 | No Huddle-Shotgun Adams,Jordan pass complete short right to Clouser,Louis caught at MONARC49, for 6 yards to the MONARC45 (Richino,Michael; Blakemore,Matt). |
| 2nd and 4 at KCM45 | No Huddle-Shotgun Clouser,Louis rush middle for 4 yards gain to the MONARC41 (Murray,Xander), 1ST DOWN. |
| 1st and 10 at KCM41 | No Huddle-Shotgun Adams,Jordan pass incomplete short right to Tatum,Stephen thrown to MONARC35. |
| 2nd and 10 at KCM41 | PENALTY STANGS False Start 5 yards from MONARC41 to MONARC46. NO PLAY. |
| 2nd and 15 at KCM46 | No Huddle-Shotgun Adams,Jordan pass complete short middle to Parker,Seth caught at MONARC40, for 9 yards to the MONARC37 (Hulsizer,Zach). |
| 3rd and 6 at KCM37 | No Huddle-Shotgun Adams,Jordan pass complete short right to Johnson,Dillon caught at MONARC34, for 7 yards to the MONARC30 (Rush,James), 1ST DOWN. |
| 1st and 10 at KCM30 | No Huddle-Shotgun Clouser,Louis rush middle for 2 yards gain to the MONARC28 (Murray,Xander; Rush,James). |
| 2nd and 8 at KCM28 | No Huddle-Shotgun Adams,Jordan rush middle for 1 yard gain to the MONARC27 (Mullery,Jacob). |
| 3rd and 7 at KCM27 | No Huddle-Shotgun Adams,Jordan pass complete short middle to Grant,Devon caught at MONARC17, for 11 yards to the MONARC16 (Hulsizer,Zach), 1ST DOWN. |
| 1st and 10 at KCM16 | PENALTY STANGS False Start 5 yards from MONARC16 to MONARC21. NO PLAY. |
| 1st and 15 at KCM21 | No Huddle-Shotgun Adams,Jordan pass complete deep middle to Rodriguez,Anthony caught at MONARC00, for 21 yards to the MONARC00 TOUCHDOWN, clock 00:56, 1ST DOWN. |
| Veilleux,Micah kick attempt good (H: Adams,Jordan, LS: Meredith,Brody). | |
| King's 21, Stevenson 28 | |
| 12 plays, 73 yards, 07:23 elapsed | |
| Veilleux,Micah kickoff 60 yards to the MONARC05 Clarke,Kival return 19 yards to the MONARC24 (Laurent,Marcus; Ferrell,Shamar). | |
| King's at 00:48 | |
| 1st and 10 at KCM24 | King's (PA) drive start at 00:48. |
| 1st and 10 at KCM24 | No Huddle-Shotgun Robinson,Brennan rush middle for 4 yards gain to the MONARC28 (Fisher,Thomas; Franklin,Tereae). |
| 2nd and 6 at KCM28 | No Huddle-Shotgun Robinson,Brennan rush middle for 5 yards gain to the MONARC33 (Franklin,Tereae; Shanks,Gabriel). |
| back to top | |
4th
| |
| 3rd and 1 at KCM33 | Start of 4th quarter, clock 15:00. |
| 3rd and 1 at KCM33 | No Huddle-Shotgun Robinson,Brennan rush middle for 5 yards gain to the MONARC38 (Shanks,Gabriel; Cruz,Antonio), 1ST DOWN. |
| 1st and 10 at KCM38 | No Huddle-Shotgun Robinson,Brennan rush right for 8 yards gain to the MONARC46 (Franklin,Tereae; Thomas,Darius). |
| 2nd and 2 at KCM46 | No Huddle-Shotgun Mims,Jaelin pass incomplete short right to Duana,Devin thrown to STANGS41 broken up by Henderson,Daryus. |
| 3rd and 2 at KCM46 | No Huddle-Shotgun Robinson,Brennan rush middle for 2 yards gain to the MONARC48 (Green,Nathan; Henderson,Daryus), 1ST DOWN. |
| 1st and 10 at KCM48 | No Huddle-Shotgun Ellis,Shemar rush right for 1 yard gain to the MONARC49 (Dail,Ibrahim; Green,Nathan). |
| 2nd and 9 at KCM49 | No Huddle-Shotgun Mims,Jaelin pass complete short left to Ford,Rob caught at STANGS45, for 6 yards to the STANGS45 (Milligan,Tysean; Green,Nathan). |
| 3rd and 3 at STE45 | No Huddle-Shotgun Mims,Jaelin rush middle for 1 yard gain to the STANGS44 (Green,Nathan; Fisher,Thomas). |
| 4th and 2 at STE44 | No Huddle-Shotgun Robinson,Brennan rush right for 7 yards gain to the STANGS37 (Marino,Dominick), 1ST DOWN. |
| 1st and 10 at STE37 | No Huddle-Shotgun Robinson,Brennan rush middle for 8 yards gain to the STANGS29 (Marino,Dominick). |
| 2nd and 2 at STE29 | No Huddle-Shotgun Mims,Jaelin pass complete short left to Ford,Rob caught at STANGS15, for 14 yards to the STANGS15 (Marino,Dominick), 1ST DOWN. |
| 1st and 10 at STE15 | No Huddle-Shotgun Mims,Jaelin pass complete short right to Robinson,Brennan caught at STANGS17, for 8 yards to the STANGS07 (Adler,Brandon). |
| 2nd and 2 at STE7 | No Huddle-Shotgun Robinson,Brennan rush middle for 1 yard loss to the STANGS08 (Fisher,Thomas) PENALTY STANGS Offside 4 yards from STANGS08 to STANGS04, 1ST DOWN. |
| 1st and 4 at STE4 | No Huddle-Shotgun Robinson,Brennan rush middle for 3 yards gain to the STANGS01 (Marino,Dominick). |
| 2nd and 1 at STE1 | No Huddle-Shotgun Hailey,Jayon rush middle for 1 yard gain to the STANGS00 TOUCHDOWN, clock 07:07. |
| Losada,Aaron kick attempt failed ( blocked by Hall,Michael) (H: Rehberg,Joey, LS: Cooney,Pat) recovered by MONARC Rehberg,Joey at STANGS29, End Of Play. | |
| King's 27, Stevenson 28 | |
| 16 plays, 76 yards, 08:41 elapsed | |
| Tapler,Noah kickoff 59 yards to the STANGS06 Grant,Devon return 16 yards to the STANGS22 (Auguste,Brandon). | |
| Stevenson at 06:55 | |
| 1st and 10 at STE22 | Stevenson drive start at 06:55. |
| 1st and 10 at STE22 | No Huddle-Shotgun Adams,Jordan rush left for 4 yards gain to the STANGS26 (Holley,Khalil) PENALTY STANGS Holding 10 yards from STANGS22 to STANGS12. NO PLAY. |
| 1st and 20 at STE12 | No Huddle-Shotgun Adams,Jordan pass complete short right to Johnson,Dillon caught at STANGS09, for 1 yard to the STANGS13 (Blakemore,Matt). |
| 2nd and 19 at STE13 | No Huddle-Shotgun Adams,Jordan pass complete short right to Tatum,Stephen caught at STANGS22, for 9 yards to the STANGS22, out of bounds at STANGS22. |
| 3rd and 10 at STE22 | No Huddle-Shotgun Adams,Jordan pass incomplete short right to Johnson,Dillon thrown to STANGS31 broken up by Rush,James. |
| 4th and 10 at STE22 | McKinney,Sam punt 43 yards to the MONARC35 fair catch by Auguste,Brandon at MONARC35. |
| 3 plays, 0 yards, 02:04 elapsed | |
| King's at 04:51 | |
| 1st and 10 at KCM35 | King's (PA) drive start at 04:51. |
| 1st and 10 at KCM35 | No Huddle-Shotgun Robinson,Brennan rush left for 8 yards gain to the MONARC43 (Marino,Dominick), out of bounds. |
| 2nd and 2 at KCM43 | No Huddle-Shotgun Mims,Jaelin pass complete short right to Robinson,Brennan caught at MONARC40, for 2 yards to the MONARC45 (Milligan,Tysean; Cohen,Benjamin), 1ST DOWN. |
| 1st and 10 at KCM45 | No Huddle-Shotgun Mims,Jaelin pass complete short left to Hoffman,Nick caught at STANGS50, for 8 yards to the STANGS47 (Cohen,Benjamin), out of bounds. |
| 2nd and 2 at STE47 | No Huddle-Shotgun Robinson,Brennan rush middle for 16 yards gain to the STANGS31 (Green,Nathan) PENALTY MONARC Holding 10 yards from STANGS47 to MONARC43. NO PLAY. |
| 2nd and 12 at KCM43 | No Huddle-Shotgun Mims,Jaelin pass incomplete short right to Duana,Devin thrown to MONARC47. |
| 3rd and 12 at KCM43 | No Huddle-Shotgun Mims,Jaelin rush left for 11 yards gain to the STANGS46 (Green,Nathan; Jones,Darius). |
| 4th and 1 at STE46 | Timeout Other, clock 02:00. |
| 4th and 1 at STE46 | No Huddle-Shotgun Robinson,Brennan rush middle for 3 yards gain to the STANGS43 (Achoronye,Victor; Fisher,Thomas), 1ST DOWN. |
| 1st and 10 at STE43 | No Huddle-Shotgun Mims,Jaelin pass complete short middle to Hailey,Jayon caught at STANGS42, for 3 yards to the STANGS40 (Fisher,Thomas). |
| 2nd and 7 at STE40 | Timeout King's (PA), clock 01:26. |
| 2nd and 7 at STE40 | No Huddle-Shotgun Mims,Jaelin pass complete short middle to Duana,Devin caught at STANGS30, for 34 yards to the STANGS06 (Marino,Dominick), 1ST DOWN. |
| 1st and 6 at STE6 | No Huddle-Shotgun Robinson,Brennan rush middle for 4 yards gain to the STANGS02 (Henderson,Daryus). |
| 2nd and 2 at STE2 | No Huddle-Shotgun Robinson,Brennan rush middle for 2 yards gain to the STANGS00 TOUCHDOWN, clock 00:20. |
| Duana,Devin pass attempt Successful. | |
| King's 35, Stevenson 28 | |
| 10 plays, 65 yards, 04:31 elapsed | |
| Tapler,Noah kickoff 46 yards to the STANGS19, out of bounds at STANGS19. | |
| 1st and 10 at KCM35 | STE ball on STE35. |
| Stevenson at 00:20 | |
| 1st and 10 at STE35 | Stevenson drive start at 00:20. |
| 1st and 10 at STE35 | No Huddle-Shotgun Adams,Jordan pass complete deep middle to McClain,Ryan caught at MONARC17, for 48 yards to the MONARC17 (Blakemore,Matt), 1ST DOWN. |
| 1st and 10 at KCM17 | Timeout Stevenson, clock 00:11. |
| 1st and 10 at KCM17 | No Huddle-Shotgun Adams,Jordan pass incomplete short left to Tatum,Stephen thrown to MONARC00 broken up by Thompson,Mustafa. |
