|
FDU-Florham at Widener - Chester, Pennsylvania 10/11/2025 - 01:00 PM |
|
|
FDU-Florham
17 |
Widener
20 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| FDU-Florham (0-5, 0-4) | 6 | 8 | 3 | 0 | 0 | 17 |
| Widener (2-3, 1-3) | 3 | 6 | 0 | 8 | 3 | 20 |
| Chester, Pennsylvania | Leslie C. Quick Stadium | ||||||
| Prd | Time | Scoring Summary | FDU-Florham - Widener |
|---|---|---|---|
| 1 | 06:51 | FDU-Florham - No Huddle-Shotgun Sconza,Jake pass complete short right to Williams,Jeremiah caught at WIDU16, for 16 yards to the WIDU00 TOUCHDOWN, clock 06:51, 1ST DOWN. | 6 - 0 |
| 1 | 03:51 |
Widener
-
Adler,Fred 28 yd field goal.
Drive: 7 plays, 46 yards in 02:52. |
6 - 3 |
| 2 | 08:50 | Widener - No Huddle Leszczynski,Caiden pass complete short middle to Ahmed,Devin caught at FDU00, for 4 yards to the FDU00 TOUCHDOWN, clock 08:50. | 6 - 9 |
| 2 | 02:53 | FDU-Florham - Team safety | 8 - 9 |
| 2 | 00:37 | FDU-Florham - No Huddle-Shotgun Sconza,Jake pass complete short right to Daniels,Jamir caught at WIDU11, for 11 yards to the WIDU00 TOUCHDOWN, clock 00:37, 1ST DOWN. | 14 - 9 |
| 3 | 01:11 |
FDU-Florham
-
Carr,George 25 yd field goal.
Drive: 15 plays, 47 yards in 07:46. |
17 - 9 |
| 4 | 02:52 | Widener - No Huddle-Shotgun Herr,Dean pass complete deep right to Jones,Khylil caught at FDU17, for 42 yards to the FDU00 TOUCHDOWN, clock 02:52, 1ST DOWN. (Pass). | 17 - 17 |
| OT | 00:00 |
Widener
-
Adler,Fred 40 yd field goal.
Drive: 3 plays, 2 yards in 00:00. |
17 - 20 |
| FDU-Florham | Statistics | Widener |
|---|---|---|
| 22 | FIRST DOWNS | 9 |
| 15 6 1 |
Passing Rushing Penalty |
3 5 1 |
| 42% (8 of 19) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 318 | TOTAL OFFENSE | 135 |
| 85 3.7 |
Total Offensive Plays Average gain per play |
51 2.6 |
| 278 | NET YARDS PASSING | 99 |
| 31-48 5.8 2-10 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-25 4.0 2-24 1 |
| 40 | NET YARDS RUSHING | 36 |
| 37 1.1 |
Rushing Attempts Average gain per rush |
26 1.4 |
| 4-117 | PUNTS: Number-Yards | 5-188 |
| 29.3 | Average | 37.6 |
| 86 | TOTAL RETURN YARDS | 128 |
| 2-4 4-72 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 3-77 3-36 |
| 3-35 | PENALTIES: Number-Yards | 6-50 |
| 3 -0 | FUMBLES: Number-Lost | 2 -0 |
| 2-24 | SACKS: Number-Yards | 2-10 |
| 1-10 | INTERCEPTIONS: Number-Yards | 3-36 |
| 38:04 | TIME OF POSSESSION | 18:06 |
FDU-Florham | Widener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | FDU-Florham | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Ginik Ozurumba | 2 | 2 | 4 | 1 - 13 | 1.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4K | Aj Kuc | 4 | 0 | 4 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Gio White | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 8S | Adria Palacios | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 1-10 | 0 | 0 | 0 |
| 99 | Adam Noufal | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Henriquez,JC | 2 | 0 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Matt Heineman | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 92 | Shittu Adekunle | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Yani Cajuste | 2 | 0 | 2 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | David O'Brien | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Navir Gandy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6B | Christ Babcock | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jerem Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | John Chatham | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Nicola Straile | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Johnny Reed | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Ryde Abdulaziz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Benson-Tarquin Benson-Tarquini | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Jamir Daniels | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Q | Jake Sconza | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4C | George Carr | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 6 | 34 | 2 - 24 | 8 - 35 | 0 | 0-0 | 1-10 | 2 | 0 | 3 | |
| # | Widener | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Luke Shimko | 6 | 5 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0A | Shaeffer,Luke | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 1-17 | 0 | 0 | 0 |
| 11 | Anthony Miceli | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Luciano Palagruto | 4 | 2 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 94 | Tal Stoltzfus | 6 | 0 | 6 | 1 - 5 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Tarron Hammond | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 2-19 | 0 | 0 | 0 |
| 27 | Asa McMillan | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Jalen Walker | 1 | 4 | 5 | - | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 1 | Dalton Wickel | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Xavier Lott | 2 | 2 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 26 | Christ. Purnell | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 66 | Anthony Schiller | 3 | 1 | 4 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Kahir Hood | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Michael Miller | 2 | 1 | 3 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 2 | Joshua Salter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Nicholas Roque | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Brendon Hardy | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ryan Kuhl | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 6A | Ayala Santiago,Levi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Michael Turner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Bran. Catherine | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 56 | Michael Manlove | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Forest Greece | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Joe Scarpello | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Kyhlil Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Malachi Holmes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Devin Ahmed | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Fred Adler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 48 | 40 | 88 | 2 - 10 | 9 - 36 | 0 | 0-0 | 3-36 | 1 | 1 | 7 | |
| Other Information | |
|---|---|
|
Location: Chester, Pennsylvania Stadium: Leslie C. Quick Stadium Attendance: 1893 Weather: Cloudy Temperature: 61 Wind: NE 7mph |
Referee: Whipkey,Scott Umpire: Barmoy,Nicholas Head Linesman: Bochert,Michael Line Judge: Raschilla,Joseph Back Judge: Jordan,Dondi Field Judge: Watson,David Side Judge: Latney,Gavin |