|
Lycoming at Susquehanna - Selinsgrove, PA, Pennsylvania 10/11/2025 - 12:01 PM |
|
|
Lycoming
7 |
Susquehanna
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lycoming (1-5, 1-1) | 0 | 0 | 0 | 7 | 7 |
| Susquehanna (3-2, 1-0) | 10 | 35 | 10 | 14 | 69 |
| Selinsgrove, PA, Pennsylvania | Amos Alonzo Stagg Field | |||||
| Prd | Time | Scoring Summary | Lycoming - Susquehanna |
|---|---|---|---|
| 1 | 09:15 |
Susquehanna
-
Bourgeois,Dominic 32 yd field goal.
Drive: 12 plays, 43 yards in 05:39. |
0 - 3 |
| 1 | 04:38 | Susquehanna - No Huddle-Shotgun La Mons,Rahshan rush middle for 1 yard gain to the LYCO00 TOUCHDOWN, clock 04:38. (Kick). | 0 - 10 |
| 2 | 09:57 | Susquehanna - No Huddle-Shotgun La Mons,Rahshan rush middle for 1 yard gain to the LYCO00 TOUCHDOWN, clock 09:57. (Kick). | 0 - 17 |
| 2 | 04:53 | Susquehanna - No Huddle-Shotgun Ehrlich,Josh pass complete short right to Growney,Daniel caught at LYCO16, for 11 yards to the LYCO00 TOUCHDOWN, clock 04:53, 1ST DOWN. (Kick). | 0 - 24 |
| 2 | 02:54 | Susquehanna - No Huddle-Shotgun Ehrlich,Josh pass complete short middle to Mroz,Frankie caught at LYCO00, for 3 yards to the LYCO00 TOUCHDOWN, clock 02:54. (Kick). | 0 - 31 |
| 2 | 00:58 | Susquehanna - No Huddle-Shotgun Ehrlich,Josh rush right for 7 yards gain to the LYCO00 TOUCHDOWN, clock 00:58. (Kick). | 0 - 38 |
| 2 | 00:07 | Susquehanna - No Huddle-Shotgun Ehrlich,Josh pass complete short middle to Stolfa,Robert caught at LYCO00, for 11 yards to the LYCO00 TOUCHDOWN, clock 00:07, 1ST DOWN. (Kick). | 0 - 45 |
| 3 | 04:58 |
Susquehanna
-
Bourgeois,Dominic 27 yd field goal.
Drive: 11 plays, 64 yards in 04:43. |
0 - 48 |
| 3 | 00:12 | Susquehanna - No Huddle-Shotgun Wright,Tommy pass complete short right to Gaughan,Reese caught at LYCO10, for 24 yards to the LYCO00 TOUCHDOWN, clock 00:12, 1ST DOWN. (Kick). | 0 - 55 |
| 4 | 10:12 | Susquehanna - No Huddle-Shotgun Grabowski,Tommy rush middle for 10 yards gain to the LYCO00 TOUCHDOWN, clock 10:12, 1ST DOWN. (Kick). | 0 - 62 |
| 4 | 07:56 | Lycoming - No Huddle-Shotgun Hutchins,Drew rush right for 6 yards loss to the SUSQU36 fumbled by Hutchins,Drew at SUSQU36 forced by Story,JayVon recovered by LYCO Bowen,Ryder at SUSQU36 Bowen,Ryder return 36 yards to the SUSQU00 TOUCHDOWN, clock 07:56. (Kick). | 7 - 62 |
| 4 | 00:46 | Susquehanna - No Huddle-Shotgun McCracken,Sam rush left for 9 yards gain to the LYCO00 TOUCHDOWN, clock 00:46, 1ST DOWN. (Kick). | 7 - 69 |
| Lycoming | Statistics | Susquehanna |
|---|---|---|
| 9 | FIRST DOWNS | 40 |
| 4 3 2 |
Passing Rushing Penalty |
22 14 4 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 67% (8 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 171 | TOTAL OFFENSE | 656 |
| 49 3.5 |
Total Offensive Plays Average gain per play |
87 7.5 |
| 108 | NET YARDS PASSING | 404 |
| 11-27 4.0 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
33-43 9.4 1-2 0 |
| 63 | NET YARDS RUSHING | 252 |
| 22 2.9 |
Rushing Attempts Average gain per rush |
44 5.7 |
| 6-226 | PUNTS: Number-Yards | 0-0 |
| 37.7 | Average | |
| 156 | TOTAL RETURN YARDS | 72 |
| 0-0 9-156 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 1-13 3-42 |
| 8-72 | PENALTIES: Number-Yards | 6-75 |
| 2 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-2 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-42 |
| 22:01 | TIME OF POSSESSION | 37:59 |
Lycoming | Susquehanna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lycoming | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Daniel Atsou | 10 | 3 | 13 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Jayvon Story | 4 | 2 | 6 | - | 1 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Cam Tolbert | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Jordan Wilcox | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Ryan Pentz | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Matt Trolinger | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Mitchell-Brown | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Godwin Edeh | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Khalil Johnson | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Ryder Bowen | 2 | 1 | 3 | - | - 0 | 0 | 1-36 | 0-0 | 0 | 0 | 0 |
| 91 | Tri Hill-Caleb | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Mario Samony | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Evan Woodward | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Devin Garcia | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Braden Baum | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Jeremiah Boyer | 2 | 0 | 2 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 70 | Yahseam Stokes | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Elijah Jones | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Terrenc Oliver | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Aiden Barlett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Jare Zimmerman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Corey Schock | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Angel Ferrigno | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Hall-Melnychuc Hall-Melnychuck | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Colin McGrory | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Dathan Tyson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Spenc Ferguson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Brady Jordan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Nasir Shakur | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Cyre c Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Eli Rippey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Vasco Granitto | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Mike Sipps | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 55 | 28 | 83 | 1 - 2 | 5 - 11 | 1 | 1-36 | 0-0 | 2 | 0 | 2 | |
| # | Susquehanna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Galen Limantour | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 25 | Berkeley Wagner | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Luke Hughes | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| S | Steven Seibert | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9 | Tim Pherson Jr. | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 18 | Jesse Ruisch | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Ben Fleming | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Logan Rhoades | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Kayvon Waters | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-42 | 1 | 0 | 0 |
| 32 | Robby Garvey | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Brayden Nolan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 36 | Brennen Miller | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Van Raniero | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Chibueze Nwanonyiri | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Omari Cofield | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Raul Hubbard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Xavier Maple | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 2-0 | 1 | 0 | 0 |
| 41 | DJ Ballinger | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Mike Mignone | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Gio Olmo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Darren Underwood | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Amarch Drammeh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Jajuan Sturgis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Brandon Shipley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Rahshan La Mons | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3O | Sam McCracken | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Eric Spears | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Frankie Mroz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Robert Stolfa | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Ben Mongare | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Josh Ehrlich | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Drew Hutchins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Y | Tommy Grabowski | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Daniel Growney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Reese Gaughan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9B | Dominic Bourgeois | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 14 | 46 | 0 - 0 | 3 - 5 | 0 | 0-0 | 3-42 | 6 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Selinsgrove, PA, Pennsylvania Stadium: Amos Alonzo Stagg Field Attendance: 2102 Weather: Sunny |
Referee: Turtoro,Tyler Umpire: Rosalo,Jason Head Linesman: Geiss,Robert Line Judge: Perez,Jonathan Back Judge: Gary,Mayshaunt Field Judge: Mauro,Nick Side Judge: Kuxmann,Cody |