|
Dubuque at Wartburg - Waverly, Iowa 10/11/2025 - 01:31 PM |
|
|
Dubuque
7 |
Wartburg
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dubuque (2-4, 2-2) | 0 | 7 | 0 | 0 | 7 |
| Wartburg (6-0, 4-0) | 21 | 10 | 2 | 0 | 33 |
| Waverly, Iowa | Walston-Hoover Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at DBQ35 | Dubuque wins toss and defers; WAR will receive; DBQ will defend South end-zone. |
| 1st and 10 at DBQ35 | Start of 1st quarter, clock 15:00. |
| Harp,Bennett kickoff 56 yards to the WAR09 Bruns,Carson return 26 yards to the WAR35 (Williams,Etwood; Drews,Jaiden). | |
| Wartburg at 14:54 | |
|---|---|
| 1st and 10 at WAR35 | Wartburg drive start at 14:54. |
| 1st and 10 at WAR35 | No Huddle-Shotgun Rud,Dawson rush right for 0 yards to the WAR35 (Wood,Brock; Thalacker,Nick). |
| 2nd and 10 at WAR35 | PENALTY WAR False Start (Mahnke,Cole) 5 yards from WAR35 to WAR30. NO PLAY. |
| 2nd and 15 at WAR30 | No Huddle-Shotgun Dodd,Leo pass complete deep left to Bachman,Justis caught at WAR50, for 22 yards to the DBQ48 (Rashid,Alex), 1ST DOWN. |
| 1st and 10 at DBQ48 | No Huddle-Shotgun Rud,Dawson rush middle for 5 yards gain to the DBQ43 (Diblich,Elijah). |
| 2nd and 5 at DBQ43 | No Huddle-Shotgun Dodd,Leo rush right for 13 yards gain to the DBQ30, out of bounds at DBQ30, 1ST DOWN. |
| 1st and 10 at DBQ30 | PENALTY WAR False Start (Dufoe,Matt) 5 yards from DBQ30 to DBQ35. NO PLAY. |
| 1st and 15 at DBQ35 | No Huddle-Shotgun Dodd,Leo pass complete short right to Bachman,Justis caught at DBQ40, for 13 yards to the DBQ22 (Wood,Brock). |
| 2nd and 2 at DBQ22 | PENALTY DBQ Offside (Lightle,Jay) 5 yards from DBQ22 to DBQ17, 1ST DOWN. NO PLAY. |
| 1st and 10 at DBQ17 | No Huddle-Shotgun Rud,Dawson rush right for 10 yards gain to the DBQ07 (Egan,Ben), 1ST DOWN. |
| 1st and 7 at DBQ7 | No Huddle-Shotgun Dodd,Leo pass incomplete short left to Hughes,Cade thrown to DBQ00. |
| 2nd and 7 at DBQ7 | No Huddle-Shotgun Rud,Dawson rush left for 7 yards gain to the DBQ00 TOUCHDOWN, clock 10:06. |
| Hoppes,Jaxson kick attempt good (H: Bachman,Justis, LS: Souhrada,Austin). | |
| Dubuque 0, Wartburg 7 | |
| 8 plays, 65 yards, 04:48 elapsed | |
| Hoppes,Jaxson kickoff 65 yards to the DBQ00, Touchback. | |
| Dubuque at 10:06 | |
| 1st and 10 at DBQ25 | Dubuque drive start at 10:06. |
| 1st and 10 at DBQ25 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short left to Freeman,Kali thrown to DBQ38. |
| 2nd and 10 at DBQ25 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short right to Jackson,DJ thrown to DBQ29 QB hurried by McDonald,Conner. |
| 3rd and 10 at DBQ25 | No Huddle-Shotgun Rhomberg,Joey rush left for 5 yards gain to the DBQ30 (Watts,Mac). |
| 4th and 5 at DBQ30 | Buchmann,Brady punt 0 yards to the DBQ30 blocked by Heither,Sam recovered by WAR Bigalk,Topher at DBQ19 Bigalk,Topher return 19 yards to the DBQ00 TOUCHDOWN, clock 09:12. |
| Hoppes,Jaxson kick attempt good (H: Bachman,Justis, LS: Souhrada,Austin). | |
| Dubuque 0, Wartburg 14 | |
| 3 plays, 5 yards, 00:54 elapsed | |
| 1st and 10 at WAR35 | Hoppes,Jaxson kickoff 62 yards to the DBQ03 Glover,Jalen return 16 yards to the DBQ19 (Fortuna,Declan) PENALTY DBQ Holding (James,KeiJhuan) 9 yards from DBQ19 to DBQ10. |
| 1st and 10 at WAR35 | DBQ ball on DBQ10. |
| Dubuque at 09:06 | |
| 1st and 10 at DBQ10 | Dubuque drive start at 09:06. |
| 1st and 10 at DBQ10 | No Huddle-Shotgun Roling,Noah rush middle for 6 yards gain to the DBQ16 (McDonald,Conner; Drahos,Jack). |
| 2nd and 4 at DBQ16 | No Huddle-Shotgun Rhomberg,Joey rush right for 5 yards gain to the DBQ21, out of bounds at DBQ21, 1ST DOWN. |
| 1st and 10 at DBQ21 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Roling,Noah caught at DBQ15, for 3 yards to the DBQ24 (Watts,Mac). |
| 2nd and 7 at DBQ24 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Freeman,Kali caught at DBQ28, for 6 yards to the DBQ30 (Roose,Sam). |
| 3rd and 1 at DBQ30 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Roling,Noah caught at DBQ30, for 0 yards to the DBQ30 (Tyler,Keenan). |
| 4th and 1 at DBQ30 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Jackson,DJ caught at DBQ36, for 7 yards to the DBQ37 (Janssen,Blake), 1ST DOWN. |
| 1st and 10 at DBQ37 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Roling,Noah caught at DBQ30, for 2 yards to the DBQ39 (Tyler,Keenan; Wiemers,Cole). |
| 2nd and 8 at DBQ39 | No Huddle-Shotgun Roling,Noah rush right for 2 yards gain to the DBQ41 (McDonald,Conner). |
| 3rd and 6 at DBQ41 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short right to Saint-Hilaire,Dereck-Earl thrown to DBQ46 broken up by Grover,Conner. |
| 4th and 6 at DBQ41 | Rhomberg,Joey punt 29 yards to the WAR30 Janssen,Blake return 6 yards to the WAR36 (Freeman,Kali). |
| 9 plays, 31 yards, 04:09 elapsed | |
| Wartburg at 04:57 | |
| 1st and 10 at WAR36 | Wartburg drive start at 04:57. |
| 1st and 10 at WAR36 | No Huddle-Shotgun Dodd,Leo pass complete deep middle to Schmitt,Jagger caught at DBQ27, for 64 yards to the DBQ00 TOUCHDOWN, clock 04:45, 1ST DOWN. |
| Hoppes,Jaxson kick attempt good (H: Bachman,Justis, LS: Souhrada,Austin). | |
| Dubuque 0, Wartburg 21 | |
| 1 plays, 64 yards, 00:12 elapsed | |
| Hoppes,Jaxson kickoff 64 yards to the DBQ01 Glover,Jalen return 17 yards to the DBQ18 (Fortuna,Declan). | |
| Dubuque at 04:40 | |
| 1st and 10 at DBQ18 | Dubuque drive start at 04:40. |
| 1st and 10 at DBQ18 | No Huddle-Shotgun Martinez,Isaiah rush left for 6 yards gain to the DBQ24 (Roose,Sam). |
| 2nd and 4 at DBQ24 | No Huddle-Shotgun Martinez,Isaiah rush right for 2 yards loss to the DBQ22 (Drahos,Jack; McDonald,Conner). |
| 3rd and 6 at DBQ22 | No Huddle-Shotgun Rhomberg,Joey pass complete deep left to Freeman,Kali caught at DBQ48, for 29 yards to the WAR49 (Janssen,Blake), out of bounds, 1ST DOWN. |
| 1st and 10 at WAR49 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short right to Saint-Hilaire,Dereck-Earl thrown to WAR35. |
| 2nd and 10 at WAR49 | No Huddle-Shotgun Rhomberg,Joey pass intercepted by O'Boye,Jason at WAR25, End Of Play. |
| 5 plays, 33 yards, 01:21 elapsed | |
| Wartburg at 03:19 | |
| 1st and 10 at WAR25 | Wartburg drive start at 03:19. |
| 1st and 10 at WAR25 | No Huddle-Shotgun Dodd,Leo pass complete short left to Rud,Dawson caught at WAR19, for 4 yards to the WAR29 (Flentroy,Davien). |
| 2nd and 6 at WAR29 | No Huddle-Shotgun Dodd,Leo pass complete short right to Schmitt,Jagger caught at WAR32, for 16 yards to the WAR45 (Navitsky,Parker), 1ST DOWN. |
| 1st and 10 at WAR45 | No Huddle-Shotgun Anderson,Joey rush left for 9 yards gain to the DBQ46 (Rashid,Alex). |
| 2nd and 1 at DBQ46 | No Huddle-Shotgun Rud,Dawson rush middle for 22 yards gain to the DBQ24 (Westbrooks,Mike), 1ST DOWN. |
| 1st and 10 at DBQ24 | No Huddle-Shotgun Dodd,Leo pass incomplete deep left to Dufoe,Matt thrown to DBQ04. |
| 2nd and 10 at DBQ24 | No Huddle-Shotgun Dodd,Leo pass complete short right to Egesdal,Caleb caught at DBQ18, for 6 yards to the DBQ18, End Of Play. |
| 3rd and 4 at DBQ18 | No Huddle-Shotgun Dodd,Leo sacked for loss of 6 yards to the DBQ24 (Garlick,Jacob). |
| back to top | |
2nd
| |
| 4th and 10 at DBQ24 | Start of 2nd quarter, clock 15:00. |
| 4th and 10 at DBQ24 | No Huddle Bachman,Justis pass complete deep left to Heither,Sam caught at DBQ00, for 24 yards to the DBQ00 TOUCHDOWN, clock 14:53, 1ST DOWN. |
| Hoppes,Jaxson kick attempt good (H: Bachman,Justis, LS: Souhrada,Austin). | |
| Dubuque 0, Wartburg 28 | |
| 8 plays, 75 yards, 03:26 elapsed | |
| Hoppes,Jaxson kickoff 65 yards to the DBQ00, Touchback. | |
| Dubuque at 14:53 | |
| 1st and 10 at DBQ25 | Dubuque drive start at 14:53. |
| 1st and 10 at DBQ25 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Phillips,Kaedon caught at DBQ40, for 19 yards to the DBQ44 (Gayer,Tyler; Roose,Sam), 1ST DOWN. |
| 1st and 10 at DBQ44 | No Huddle-Shotgun Rhomberg,Joey sacked for loss of 3 yards to the DBQ41 (Walker,Jake). |
| 2nd and 13 at DBQ41 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Roling,Noah caught at DBQ44, for 5 yards to the DBQ46 (Watts,Mac). |
| 3rd and 8 at DBQ46 | No Huddle-Shotgun Rhomberg,Joey pass complete deep left to Freeman,Kali caught at WAR27, for 30 yards to the WAR24 (Roose,Sam), out of bounds, 1ST DOWN. |
| 1st and 10 at WAR24 | No Huddle-Shotgun Rhomberg,Joey pass complete deep left to Freeman,Kali caught at WAR00, for 24 yards to the WAR00 TOUCHDOWN, clock 12:51, 1ST DOWN. |
| Caprez,Ryan kick attempt good (H: Ginnan,Jack, LS: Sogavo,Alex). | |
| Dubuque 7, Wartburg 28 | |
| 5 plays, 75 yards, 02:02 elapsed | |
| Harp,Bennett kickoff 42 yards to the WAR23 Anderson,Joey return 16 yards to the WAR39 (Thompson,Keyandre). | |
| Wartburg at 12:46 | |
| 1st and 10 at WAR39 | Wartburg drive start at 12:46. |
| 1st and 10 at WAR39 | No Huddle-Shotgun Anderson,Joey rush right for 9 yards gain to the WAR48 (Navitsky,Parker). |
| 2nd and 1 at WAR48 | No Huddle-Shotgun Rud,Dawson rush left for 10 yards gain to the DBQ42 (Rashid,Alex), out of bounds, 1ST DOWN. |
| 1st and 10 at DBQ42 | No Huddle-Shotgun Rud,Dawson rush left for 3 yards gain to the DBQ39 (Villanueva,Tristen). |
| 2nd and 7 at DBQ39 | No Huddle-Shotgun Dodd,Leo pass complete short right to Anderson,Joey caught at DBQ39, for 3 yards to the DBQ36 (Rashid,Alex). |
| 3rd and 4 at DBQ36 | No Huddle-Shotgun Dodd,Leo pass complete short left to Anderson,Joey caught at DBQ36, for 5 yards to the DBQ31 (Flentroy,Davien; Jarvis,Dre), 1ST DOWN. |
| 1st and 10 at DBQ31 | No Huddle-Shotgun Anderson,Joey rush middle for 4 yards gain to the DBQ27 (Thalacker,Nick; Garlick,Jacob). |
| 2nd and 6 at DBQ27 | No Huddle-Shotgun Dodd,Leo sacked for loss of 9 yards to the DBQ36 (Thalacker,Nick). |
| 3rd and 15 at DBQ36 | No Huddle-Shotgun Dodd,Leo pass incomplete deep left to Bachman,Justis thrown to DBQ05. |
| 4th and 15 at DBQ36 | Hoppes,Jaxson punt 30 yards to the DBQ06 fair catch by Williams,Etwood at DBQ06. |
| 8 plays, 25 yards, 04:30 elapsed | |
| Dubuque at 08:16 | |
| 1st and 10 at DBQ6 | Dubuque drive start at 08:16. |
| 1st and 10 at DBQ6 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Freeman,Kali caught at DBQ18, for 15 yards to the DBQ21 (O'Boye,Jason), 1ST DOWN. |
| 1st and 10 at DBQ21 | No Huddle-Shotgun Martinez,Isaiah rush right for 5 yards loss to the DBQ16 (Gayer,Tyler). |
| 2nd and 15 at DBQ16 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Phillips,Kaedon caught at DBQ18, for 4 yards to the DBQ20 (Gayer,Tyler). |
| 3rd and 11 at DBQ20 | No Huddle-Shotgun Rhomberg,Joey sacked for loss of 6 yards to the DBQ14 (McDonald,Conner, Stalzer,Cam). |
| 4th and 17 at DBQ14 | Buchmann,Brady punt 35 yards to the DBQ49. |
| 4 plays, 8 yards, 01:59 elapsed | |
| Wartburg at 06:17 | |
| 1st and 10 at DBQ49 | Wartburg drive start at 06:17. |
| 1st and 10 at DBQ49 | No Huddle-Shotgun Anderson,Joey rush left for 2 yards gain to the DBQ47 (Garlick,Jacob; Thalacker,Nick). |
| 2nd and 8 at DBQ47 | No Huddle-Shotgun Rud,Dawson rush left for 13 yards gain to the DBQ34 (Flentroy,Davien), 1ST DOWN. |
| 1st and 10 at DBQ34 | No Huddle-Shotgun Dodd,Leo pass complete short right to Schmitt,Jagger caught at DBQ28, for 10 yards to the DBQ24 (Flentroy,Davien), out of bounds, 1ST DOWN. |
| 1st and 10 at DBQ24 | PENALTY WAR False Start (Mahnke,Cole) 5 yards from DBQ24 to DBQ29. NO PLAY. |
| 1st and 15 at DBQ29 | No Huddle-Shotgun Anderson,Joey rush left for 13 yards gain to the DBQ16 (Thomas,Landen). |
| 2nd and 2 at DBQ16 | No Huddle-Shotgun Skoda,Aidan rush left for 7 yards gain to the DBQ09 (Garlick,Jacob; Flentroy,Davien) PENALTY WAR Holding (Dufoe,Matt) 10 yards from DBQ16 to DBQ26. NO PLAY. |
| 2nd and 12 at DBQ26 | No Huddle-Shotgun Dodd,Leo pass complete short left to Dufoe,Matt caught at DBQ22, for 4 yards to the DBQ22, End Of Play. |
| 3rd and 8 at DBQ22 | No Huddle-Shotgun Dodd,Leo pass incomplete short right to Swanstrom,Dylan thrown to DBQ16. |
| 4th and 8 at DBQ22 | Hoppes,Jaxson field goal attempt from 39 yards GOOD (H: Bachman,Justis, LS: Souhrada,Austin), clock 02:19. |
| Dubuque 7, Wartburg 31 | |
| 7 plays, 27 yards, 03:58 elapsed | |
| Hoppes,Jaxson kickoff 65 yards to the DBQ00, Touchback. | |
| Dubuque at 02:19 | |
| 1st and 10 at DBQ25 | Dubuque drive start at 02:19. |
| 1st and 10 at DBQ25 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short left to Freeman,Kali thrown to DBQ30 broken up by Tyler,Keenan. |
| 2nd and 10 at DBQ25 | No Huddle-Shotgun Rhomberg,Joey rush left for 4 yards gain to the DBQ29 (Tyler,Keenan). |
| 3rd and 6 at DBQ29 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Phillips,Kaedon caught at DBQ35, for 6 yards to the DBQ35 (O'Boye,Jason), 1ST DOWN. |
| 1st and 10 at DBQ35 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short right to Woodruff,Tate thrown to DBQ45. |
| 2nd and 10 at DBQ35 | No Huddle-Shotgun Rhomberg,Joey rush right for 10 yards gain to the DBQ45, out of bounds at DBQ45, 1ST DOWN, PENALTY WAR UNS: Unsportsmanlike Conduct 15 yards from DBQ45 to WAR40, 1ST DOWN. |
| 1st and 10 at WAR40 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Phillips,Kaedon caught at WAR41, for 0 yards to the WAR40 (Roose,Sam). |
| 2nd and 10 at WAR40 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Phillips,Kaedon caught at WAR30, for 10 yards to the WAR30 QB hurried by Walker,Jake (O'Boye,Jason), 1ST DOWN. |
| 1st and 10 at WAR30 | No Huddle-Shotgun Rhomberg,Joey rush right for 1 yard gain to the WAR29 (Walker,Jake; Stalzer,Cam) PENALTY DBQ Holding (Giet,Jal) 10 yards from WAR30 to WAR40. NO PLAY. |
| 1st and 20 at WAR40 | No Huddle-Shotgun Rhomberg,Joey pass incomplete deep left to Freeman,Kali thrown to WAR10 QB hurried by Walker,Jake PENALTY WAR Pass Interference (Janssen,Blake) 15 yards from WAR40 to WAR25, 1ST DOWN. NO PLAY. |
| 1st and 10 at WAR25 | No Huddle-Shotgun Rhomberg,Joey rush right for 6 yards gain to the WAR19, out of bounds at WAR19. |
| 2nd and 4 at WAR19 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short left to Freeman,Kali thrown to WAR00 PENALTY WAR Offside offsetting DBQ Pass Interference offsetting. NO PLAY. |
| 2nd and 4 at WAR19 | PENALTY DBQ False Start (Tolbert,Chris) 5 yards from WAR19 to WAR24. NO PLAY. |
| 2nd and 9 at WAR24 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Woodruff,Tate caught at WAR21, for 6 yards to the WAR18 (Tyler,Keenan; Roose,Sam). |
| 3rd and 3 at WAR18 | No Huddle-Shotgun Rhomberg,Joey sacked for loss of 3 yards to the WAR21 (McDonald,Conner). |
| 4th and 6 at WAR21 | Timeout Dubuque, clock 00:11. |
| 4th and 6 at WAR21 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short right to Saint-Hilaire,Dereck-Earl thrown to WAR04, TURNOVER ON DOWNS. |
| 11 plays, 54 yards, 02:12 elapsed | |
| Wartburg at 00:07 | |
| 1st and 10 at WAR21 | Wartburg drive start at 00:07. |
| 1st and 10 at WAR21 | Kneel down by Dodd,Leo at WAR19 for loss of 2 yards. |
| 2nd and 12 at WAR19 | End of game, clock 00:00. |
| 1 plays, -2 yards, 00:07 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WAR35 | DBQ will receive; WAR will defend South end-zone. |
| 1st and 10 at WAR35 | Start of 3rd quarter, clock 15:00. |
| Hoppes,Jaxson kickoff 65 yards to the DBQ00, Touchback. | |
| Dubuque at 15:00 | |
| 1st and 10 at DBQ25 | Dubuque drive start at 15:00. |
| 1st and 10 at DBQ25 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Roling,Noah caught at DBQ20, for 3 yards to the DBQ28 (Roose,Sam), out of bounds. |
| 2nd and 7 at DBQ28 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Phillips,Kaedon caught at DBQ32, for 8 yards to the DBQ36 (Gayer,Tyler), out of bounds, 1ST DOWN. |
| 1st and 10 at DBQ36 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Phillips,Kaedon caught at DBQ33, for 1 yard to the DBQ37 (Grover,Conner). |
| 2nd and 9 at DBQ37 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short left to Phillips,Kaedon thrown to DBQ41 broken up by Janssen,Blake. |
| 3rd and 9 at DBQ37 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Saint-Hilaire,Dereck-Earl caught at WAR48, for 15 yards to the WAR48, End Of Play, 1ST DOWN. |
| 1st and 10 at WAR48 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Roling,Noah caught at DBQ49, for 0 yards to the WAR48 (Watts,Mac). |
| 2nd and 10 at WAR48 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Phillips,Kaedon caught at WAR42, for 12 yards to the WAR36 (Gayer,Tyler), 1ST DOWN. |
| 1st and 10 at WAR36 | No Huddle-Shotgun Rhomberg,Joey rush left for 4 yards gain to the WAR32, End Of Play. |
| 2nd and 6 at WAR32 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Armstrong,Jayden caught at WAR15, for 26 yards to the WAR06 (O'Boye,Jason; Janssen,Blake), 1ST DOWN. |
| 1st and 6 at WAR6 | No Huddle-Shotgun Rhomberg,Joey rush left for 1 yard gain to the WAR05 (Stalzer,Cam) PENALTY WAR Face Mask (Stalzer,Cam) 3 yards from WAR05 to WAR02, 1ST DOWN. |
| 1st and 2 at WAR2 | No Huddle-Shotgun Roling,Noah rush right for 1 yard loss to the WAR03 (Watts,Mac). |
| 2nd and 3 at WAR3 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short right to Armstrong,Jayden thrown to WAR00 QB hurried by Maurer,Aiden PENALTY DBQ Holding (Tolbert,Chris) 10 yards from WAR03 to WAR13. NO PLAY. |
| 2nd and 13 at WAR13 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short middle to Armstrong,Jayden thrown to WAR05. |
| 3rd and 13 at WAR13 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short left to Phillips,Kaedon thrown to WAR00 QB hurried by Maurer,Aiden PENALTY WAR Holding (Janssen,Blake) 3 yards from WAR06 to WAR03, 1ST DOWN. |
| 1st and 3 at WAR3 | Timeout Dubuque, clock 09:58. |
| 1st and 3 at WAR3 | No Huddle-Shotgun Rhomberg,Joey rush left for 1 yard loss to the WAR04 (Gayer,Tyler; Maurer,Aiden). |
| 2nd and 4 at WAR4 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short left to Freeman,Kali thrown to WAR00. |
| 3rd and 4 at WAR4 | No Huddle-Shotgun Rhomberg,Joey pass intercepted by Roose,Sam at WAR00, Touchback. |
| 15 plays, 64 yards, 05:49 elapsed | |
| Wartburg at 09:11 | |
| 1st and 10 at WAR20 | Wartburg drive start at 09:11. |
| 1st and 10 at WAR20 | PENALTY WAR False Start (Mahnke,Cole) 5 yards from WAR20 to WAR15. NO PLAY. |
| 1st and 15 at WAR15 | No Huddle-Shotgun Rud,Dawson rush middle for 12 yards gain to the WAR27 (Egan,Ben; Williams,Etwood). |
| 2nd and 3 at WAR27 | No Huddle-Shotgun Rud,Dawson rush right for 4 yards gain to the WAR31 (Villanueva,Tristen), 1ST DOWN. |
| 1st and 10 at WAR31 | No Huddle-Shotgun Rud,Dawson rush middle for 4 yards gain to the WAR35 (Garlick,Jacob) PENALTY WAR Holding (Hotz,Cole) 10 yards from WAR31 to WAR21. NO PLAY. |
| 1st and 20 at WAR21 | No Huddle-Shotgun Rud,Dawson rush left for 15 yards gain to the WAR36 (Rashid,Alex), out of bounds. |
| 2nd and 5 at WAR36 | No Huddle-Shotgun Dodd,Leo pass incomplete short left to Bachman,Justis thrown to WAR40 QB hurried by Young,Sam. |
| 3rd and 5 at WAR36 | No Huddle-Shotgun Dodd,Leo pass complete short left to Dufoe,Matt caught at WAR41, for 6 yards to the WAR42 (Young,Sam), 1ST DOWN. |
| 1st and 10 at WAR42 | No Huddle-Shotgun Anderson,Joey rush right for 9 yards gain to the DBQ49 (Thomas,Landen; Perez,Joziah). |
| 2nd and 1 at DBQ49 | No Huddle-Shotgun Dodd,Leo pass complete short right to Schmitt,Jagger caught at DBQ42, for 8 yards to the DBQ41 (Rashid,Alex), 1ST DOWN. |
| 1st and 10 at DBQ41 | No Huddle-Shotgun Dodd,Leo pass complete short right to Bachman,Justis caught at DBQ31, for 13 yards to the DBQ28 (Navitsky,Parker), 1ST DOWN. |
| 1st and 10 at DBQ28 | No Huddle-Shotgun Dodd,Leo pass incomplete deep left to Schmitt,Jagger thrown to DBQ00. |
| 2nd and 10 at DBQ28 | Shotgun Dodd,Leo pass complete short right to Rud,Dawson caught at DBQ25, for 7 yards to the DBQ21 (Thomas,Landen). |
| 3rd and 3 at DBQ21 | Shotgun Rud,Dawson rush middle for 0 yards to the DBQ21 (Westbrooks,Mike). |
| 4th and 3 at DBQ21 | Hoppes,Jaxson field goal attempt from 38 yards NO GOOD blocked by Perez,Joziah (H: Bachman,Justis, LS: Souhrada,Austin), clock 02:42 recovered by DBQ Williams,Etwood at DBQ01, End Of Play. |
| 12 plays, 59 yards, 06:29 elapsed | |
| Dubuque at 02:42 | |
| 1st and 10 at DBQ1 | Dubuque drive start at 02:42. |
| 1st and 10 at DBQ20 | Timeout Dubuque, clock 02:42. |
| 1st and 10 at DBQ1 | No Huddle-Shotgun Roling,Noah rush middle for 1 yard loss to the DBQ00 (Drahos,Jack). Drahos,Jack SAFETY, clock 02:38. |
| Dubuque 7, Wartburg 33 | |
| 1 plays, -1 yards, 00:04 elapsed | |
| Harp,Bennett kickoff 38 yards to the WAR42 Anderson,Joey return for loss of 3 yards to the WAR39 (Mull,Beckett; Thompson,Keyandre). | |
| Wartburg at 02:30 | |
| 1st and 10 at WAR39 | Wartburg drive start at 02:30. |
| 1st and 10 at WAR39 | Shotgun Dodd,Leo pass complete short right to Swanstrom,Dylan caught at DBQ49, for 15 yards to the DBQ46 (Navitsky,Parker), 1ST DOWN. |
| 1st and 10 at DBQ46 | Shotgun Dodd,Leo pass intercepted by Egan,Ben at DBQ26 Egan,Ben return 34 yards to the WAR40, out of bounds at WAR40. |
| 2 plays, 15 yards, 00:52 elapsed | |
| Dubuque at 01:38 | |
| 1st and 10 at WAR40 | Dubuque drive start at 01:38. |
| 1st and 10 at WAR40 | No Huddle-Shotgun Martinez,Isaiah rush left for 3 yards gain to the WAR37 (Watts,Mac). |
| 2nd and 7 at WAR37 | No Huddle-Shotgun Rhomberg,Joey rush left for 3 yards gain to the WAR34 (Watts,Mac). |
| 3rd and 4 at WAR34 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short right to Martinez,Isaiah thrown to WAR32. |
| 4th and 4 at WAR34 | No Huddle-Shotgun Rhomberg,Joey rush left for 0 yards to the WAR34 (Janssen,Blake) PENALTY DBQ Holding declined, TURNOVER ON DOWNS. |
| 4 plays, 6 yards, 01:06 elapsed | |
| Wartburg at 00:32 | |
| 1st and 10 at WAR34 | Wartburg drive start at 00:32. |
| 1st and 10 at WAR34 | Shotgun Anderson,Joey rush middle for 4 yards gain to the WAR38 (Villanueva,Tristen). |
| back to top | |
4th
| |
| 2nd and 6 at WAR38 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at WAR38 | Shotgun Rud,Dawson rush right for 2 yards gain to the WAR40 (Jarvis,Dre). |
| 3rd and 4 at WAR40 | Shotgun Dodd,Leo pass complete short right to Anderson,Joey caught at WAR39, for 5 yards to the WAR45 (Villanueva,Tristen), 1ST DOWN. |
| 1st and 10 at WAR45 | Shotgun Anderson,Joey rush left for 6 yards gain to the DBQ49 (Garlick,Jacob; Flentroy,Davien). |
| 2nd and 4 at DBQ49 | Shotgun Dodd,Leo sacked for loss of 3 yards to the WAR48 (Garlick,Jacob, Westbrooks,Mike). |
| 3rd and 7 at WAR48 | Shotgun Dodd,Leo pass complete short left to Bachman,Justis caught at DBQ45, for 7 yards to the DBQ45, End Of Play, 1ST DOWN. |
| 1st and 10 at DBQ45 | Shotgun Rud,Dawson rush middle for 3 yards gain to the DBQ42 (Garlick,Jacob; Jarvis,Dre). |
| 2nd and 7 at DBQ42 | Shotgun Rud,Dawson rush middle for 4 yards gain to the DBQ38 (Wood,Brock; Rashid,Alex). |
| 3rd and 3 at DBQ38 | Shotgun Dodd,Leo pass complete short left to Ott,Simon caught at DBQ35, for 4 yards to the DBQ34 (Young,Sam), 1ST DOWN. |
| 1st and 10 at DBQ34 | Shotgun Dodd,Leo pass incomplete deep right to Schmitt,Jagger thrown to DBQ08. |
| 2nd and 10 at DBQ34 | Shotgun Anderson,Joey rush right for 9 yards gain to the DBQ25 (Rashid,Alex). |
| 3rd and 1 at DBQ25 | Shotgun Rud,Dawson rush middle for 2 yards gain to the DBQ23 (Garlick,Jacob), 1ST DOWN. |
| 1st and 10 at DBQ23 | Shotgun Dodd,Leo pass complete short left to Hughes,Cade caught at DBQ09, for 14 yards to the DBQ09 (Young,Sam), 1ST DOWN. |
| 1st and 9 at DBQ9 | Shotgun Dodd,Leo pass incomplete short right to Swanstrom,Dylan thrown to DBQ00 QB hurried by Flentroy,Davien. |
| 2nd and 9 at DBQ9 | Shotgun Dodd,Leo pass complete short right to Rud,Dawson caught at DBQ08, for 4 yards to the DBQ05 (Rashid,Alex). |
