|
Gallaudet at Bridgewater - Bridgewater, Virginia 10/18/2025 - 01:59 PM |
|
|
Gallaudet
13 |
Bridgewater
73 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gallaudet (1-5, 1-4) | 0 | 6 | 0 | 7 | 13 |
| Bridgewater (2-5, 2-3) | 21 | 21 | 14 | 17 | 73 |
| Bridgewater, Virginia | Jopson Athletic Complex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BCE35 | Bridgewater (VA) wins toss and defers; GUB will receive; BCE will defend West end-zone. |
| 1st and 10 at BCE35 | Start of 1st quarter, clock 15:00. |
| Miguel,Augustin kickoff 61 yards to the Bison04 Parsons,Zack return 21 yards to the Bison25 (Billings,Brayden). | |
| Gallaudet at 14:53 | |
|---|---|
| 1st and 10 at GUB25 | Gallaudet drive start at 14:53. |
| 1st and 10 at GUB25 | No Huddle-Shotgun Officer,Dylan pass incomplete deep right to Johnson,Jaylen thrown to Bison50 PENALTY Eagles Pass Interference (Johnson,Ty) 15 yards from Bison25 to Bison40, 1ST DOWN. NO PLAY. |
| 1st and 10 at GUB40 | No Huddle-Shotgun Johnson,Carter rush middle for 1 yard gain to the Bison41 (Strong,Joey). |
| 2nd and 9 at GUB41 | No Huddle-Shotgun Johnson,Carter rush left for 2 yards gain to the Bison43 (Whitely,Oscar). |
| 3rd and 7 at GUB43 | No Huddle-Shotgun Officer,Dylan pass incomplete short right to McLean,Kamr thrown to Bison50. |
| 4th and 7 at GUB43 | Green,Andrae punt 32 yards to the Eagles25 Edelen,Xavier return 16 yards to the Eagles41 (Rubinshteyn,Alen). |
| 3 plays, 18 yards, 01:36 elapsed | |
| Bridgewater at 13:17 | |
| 1st and 13 at BCE41 | Bridgewater (VA) drive start at 13:17. |
| 1st and 13 at BCE41 | No Huddle-Shotgun Bateman,Jaicere pass complete deep middle to Browne,Ian caught at Bison18, for 41 yards to the Bison18 (Figueroa,Jaykuss), 1ST DOWN. |
| 1st and 10 at GUB18 | No Huddle-Shotgun Robinson,Brendan rush right for 5 yards gain to the Bison13 (Nathanson,Zefan; Alford,Jason). |
| 2nd and 5 at GUB13 | No Huddle-Shotgun Bateman,Jaicere pass complete short middle to Welsh,Evan caught at Bison02, for 13 yards to the Bison00 TOUCHDOWN, clock 11:43, 1ST DOWN. |
| Miguel,Augustin kick attempt good (H: Grefe,Aiden, LS: Flynn,Joe). | |
| Gallaudet 0, Bridgewater 7 | |
| 3 plays, 59 yards, 01:34 elapsed | |
| Miguel,Augustin kickoff 61 yards to the Bison04 Green,Andrae return 22 yards to the Bison26 (Harper,Jordan). | |
| Gallaudet at 11:38 | |
| 1st and 10 at GUB26 | Gallaudet drive start at 11:38. |
| 1st and 10 at GUB26 | No Huddle-Shotgun Johnson,Carter rush left for 4 yards gain to the Bison30 (Nice,Aaron). |
| 2nd and 6 at GUB30 | No Huddle-Shotgun Officer,Dylan pass incomplete short right thrown to Bison30 QB hurried by Strong,Joey. |
| 3rd and 6 at GUB30 | PENALTY Bison False Start (Parsons,Zack) 5 yards from Bison30 to Bison25. NO PLAY. |
| 3rd and 11 at GUB25 | No Huddle-Shotgun Officer,Dylan sacked for loss of 5 yards to the Bison20 (Nice,Aaron). |
| 4th and 16 at GUB20 | No Huddle Green,Andrae rush left for 19 yards gain to the Bison39 (Edelen,Xavier), 1ST DOWN. |
| 1st and 10 at GUB39 | No Huddle-Shotgun Johnson,Carter rush middle for 5 yards gain to the Bison44 (Harper,Jordan). |
| 2nd and 5 at GUB44 | No Huddle-Shotgun Officer,Dylan pass incomplete short middle to Sexton-Ruiz,Chandler thrown to Bison42. |
| 3rd and 5 at GUB44 | No Huddle-Shotgun Officer,Dylan pass incomplete short left to Johnson,Jaylen thrown to Bison49 broken up by McCree,Jonathan. |
| 4th and 5 at GUB44 | Green,Andrae punt 36 yards to the Eagles20 Edelen,Xavier return 11 yards to the Eagles31 (Collins II,Dwayne) PENALTY Bison Face Mask (Parsons,Zack) 15 yards from Eagles32 to Eagles47, 1ST DOWN. |
| 4th and 5 at GUB44 | BCE ball on BCE47. |
| 7 plays, 18 yards, 03:20 elapsed | |
| Bridgewater at 08:18 | |
| 1st and 10 at BCE47 | Bridgewater (VA) drive start at 08:18. |
| 1st and 10 at BCE47 | No Huddle-Shotgun Nelson,Tommy rush middle for 53 yards gain to the Bison00 TOUCHDOWN, clock 08:08, 1ST DOWN. |
| Miguel,Augustin kick attempt good (H: Grefe,Aiden, LS: Flynn,Joe). | |
| Gallaudet 0, Bridgewater 14 | |
| 1 plays, 53 yards, 00:10 elapsed | |
| Miguel,Augustin kickoff 65 yards to the Bison00, Touchback. | |
| Gallaudet at 08:08 | |
| 1st and 10 at GUB25 | Gallaudet drive start at 08:08. |
| 1st and 10 at GUB25 | No Huddle-Shotgun Segovia,Gabe pass complete short right to Green,Andrae caught at Bison36, for 14 yards to the Bison39, out of bounds at Bison39, 1ST DOWN. |
| 1st and 10 at GUB39 | No Huddle-Shotgun Johnson,Carter rush middle for 1 yard loss to the Bison38 (Mundie,Ryan). |
| 2nd and 11 at GUB38 | No Huddle-Shotgun Segovia,Gabe rush middle for 2 yards gain to the Bison40 fumbled by Segovia,Gabe at Bison40 forced by Jones,Baylor recovered by Eagles Mundie,Ryan at Bison40 Mundie,Ryan return for loss of 2 yards to the Bison42 (Gallaudet). |
| 3 plays, 15 yards, 01:17 elapsed | |
| Bridgewater at 06:51 | |
| 1st and 10 at GUB42 | Bridgewater (VA) drive start at 06:51. |
| 1st and 10 at GUB42 | No Huddle-Shotgun Browne,Ian rush right for 9 yards gain to the Bison33 (Rubinshteyn,Alen). |
| 2nd and 1 at GUB33 | PENALTY Eagles False Start (Randall,Logan) 5 yards from Bison33 to Bison38. NO PLAY. |
| 2nd and 6 at GUB38 | No Huddle-Shotgun Bateman,Jaicere pass complete short left to Browne,Ian caught at Bison37, for 14 yards to the Bison24 (Figueroa,Jaykuss), 1ST DOWN. |
| 1st and 10 at GUB24 | Shotgun Quinatnilla,Jalin rush left for 24 yards gain to the Bison00 TOUCHDOWN, clock 05:28, 1ST DOWN. |
| Miguel,Augustin kick attempt good (H: Grefe,Aiden, LS: Flynn,Joe). | |
| Gallaudet 0, Bridgewater 21 | |
| 3 plays, 42 yards, 01:23 elapsed | |
| Miguel,Augustin kickoff 50 yards to the Bison15 Green,Andrae return 0 yards to the Bison15 (Billings,Brayden). | |
| Gallaudet at 05:25 | |
| 1st and 10 at GUB15 | Gallaudet drive start at 05:25. |
| 1st and 10 at GUB15 | No Huddle-Shotgun Segovia,Gabe pass incomplete short left to Parsons,Zack thrown to Bison20. |
| 2nd and 10 at GUB15 | No Huddle-Shotgun Johnson,Carter rush right for 3 yards gain to the Bison18 (Nice,Aaron; Choy,Elijah). |
| 3rd and 7 at GUB18 | No Huddle-Shotgun Segovia,Gabe pass incomplete deep right to Green,Andrae thrown to Bison50. |
| 4th and 7 at GUB18 | Green,Andrae punt 67 yards to the Eagles15 Edelen,Xavier return 41 yards to the Bison44 (Collins II,Dwayne). |
| 3 plays, 3 yards, 01:14 elapsed | |
| Bridgewater at 04:11 | |
| 1st and 10 at GUB44 | Bridgewater (VA) drive start at 04:11. |
| 1st and 10 at GUB44 | Shotgun Bateman,Jaicere pass incomplete short left to Anderson,Brandon thrown to Bison40. |
| 2nd and 10 at GUB44 | Shotgun Jervis,Wyatt rush middle for 12 yards gain to the Bison32 (Alford,Jason), 1ST DOWN. |
| 1st and 10 at GUB32 | Shotgun Bateman,Jaicere pass complete short middle to Bratburd,Charlie caught at Bison20, for 16 yards to the Bison16 (Saaty,Joshua), 1ST DOWN. |
| 1st and 10 at GUB16 | Shotgun Robinson,Brendan rush right for 0 yards to the Bison16 (Alford,Jason; Saaty,Joshua). |
| 2nd and 10 at GUB16 | Shotgun Bateman,Jaicere rush middle for 6 yards gain to the Bison10 (McCallum,Tyler). |
| 3rd and 4 at GUB10 | Shotgun Bateman,Jaicere pass complete short middle to Browne,Ian caught at Bison10, for 0 yards to the Bison10 (Nathanson,Zefan). |
| 4th and 4 at GUB10 | Grefe,Aiden pass complete short right to Carrington,Russell caught at Bison07, for 3 yards to the Bison07, out of bounds at Bison07, TURNOVER ON DOWNS. |
| 7 plays, 37 yards, 04:01 elapsed | |
| Gallaudet at 00:10 | |
| 1st and 10 at GUB7 | Gallaudet drive start at 00:10. |
| 1st and 10 at GUB7 | No Huddle-Shotgun Johnson,Carter rush middle for 0 yards to the Bison07 (Singletary,Wyatt). |
| back to top | |
2nd
| |
| 2nd and 10 at GUB7 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at GUB7 | No Huddle-Shotgun Segovia,Gabe pass complete short left to Johnson,Carter caught at Bison05, for 1 yard loss to the Bison06 (Nice,Aaron). |
| 3rd and 11 at GUB6 | No Huddle-Shotgun Segovia,Gabe pass intercepted by McCree,Jonathan at Bison06 McCree,Jonathan return 6 yards to the Bison00 TOUCHDOWN, clock 14:12. |
| Miguel,Augustin kick attempt good (H: Grefe,Aiden, LS: Flynn,Joe). | |
| Gallaudet 0, Bridgewater 28 | |
| 3 plays, -1 yards, 00:58 elapsed | |
| Miguel,Augustin kickoff 65 yards to the Bison00, Touchback. | |
| Gallaudet at 14:12 | |
| 1st and 10 at GUB25 | Gallaudet drive start at 14:12. |
| 1st and 10 at GUB25 | No Huddle-Shotgun Johnson,Carter rush middle for 16 yards gain to the Bison41 (Choy,Elijah), 1ST DOWN. |
| 1st and 10 at GUB41 | No Huddle-Shotgun Johnson,Carter rush middle for 1 yard gain to the Bison42 (Harrison,Bryce). |
| 2nd and 9 at GUB42 | No Huddle-Shotgun Officer,Dylan rush right for 8 yards gain to the Bison50 (Mundie,Ryan). |
| 3rd and 1 at GUB50 | No Huddle-Shotgun Johnson,Carter rush right for 5 yards gain to the Eagles45 (Choy,Elijah), 1ST DOWN. |
| 1st and 10 at BCE45 | No Huddle-Shotgun Officer,Dylan pass complete short to McLean,Kamr caught at Eagles45, for 2 yards to the Eagles43 (Harrison,Bryce). |
| 2nd and 8 at BCE43 | No Huddle-Shotgun Officer,Dylan pass complete short right to Baxter,Isaiah for 6 yards to the Eagles37 (Galloway,Kyle), out of bounds. |
| 3rd and 2 at BCE37 | No Huddle-Shotgun Johnson,Carter rush middle for 1 yard loss to the Eagles38 (Mundie,Ryan). |
| 4th and 3 at BCE38 | No Huddle-Shotgun Officer,Dylan pass incomplete deep right to Zarembka,Darius thrown to Eagles05 PENALTY Eagles Pass Interference (Galloway,Kyle) 15 yards from Eagles38 to Eagles23, 1ST DOWN. NO PLAY. |
| 1st and 10 at BCE23 | No Huddle-Shotgun Johnson,Carter rush middle for 1 yard gain to the Eagles22 (Whitely,Oscar; Beer,Kyle). |
| 2nd and 9 at BCE22 | No Huddle-Shotgun Officer,Dylan pass incomplete short left to Johnson,Carter thrown to Eagles20. |
| 3rd and 9 at BCE22 | No Huddle-Shotgun Officer,Dylan pass complete deep left to Adams,Kaden caught at Eagles00, for 22 yards to the Eagles00 TOUCHDOWN, clock 08:26, 1ST DOWN. |
| Morgan,Hawkins kick attempt failed ( blocked by Lewis,Jamari) (H: Segovia,Gabe, LS: Zarembka,Darius) recovered by Eagles Harper,Jordan at Eagles07, End Of Play. | |
| Gallaudet 6, Bridgewater 28 | |
| 10 plays, 75 yards, 05:46 elapsed | |
| Arroyo,Giovanni kickoff 40 yards to the Eagles25 Nelson,Tommy return 20 yards to the Eagles45 (Johnson,Taran). | |
| Bridgewater at 08:20 | |
| 1st and 10 at BCE45 | Bridgewater (VA) drive start at 08:20. |
| 1st and 10 at BCE45 | Shotgun Nelson,Tommy rush middle for 1 yard loss to the Eagles44 (Suarez,Andrew). |
| 2nd and 11 at BCE44 | Shotgun Bateman,Jaicere pass complete short left to Quinatnilla,Jalin caught at Eagles43, for 10 yards to the Bison46 (Saaty,Joshua). |
| 3rd and 1 at GUB46 | Shotgun Horacek,Bradyn rush middle for 3 yards gain to the Bison43 (Johnson,Taran; Suarez,Andrew), 1ST DOWN. |
| 1st and 10 at GUB43 | Shotgun Bateman,Jaicere pass complete short middle to Bratburd,Charlie caught at Bison42, for 3 yards to the Bison40 (Johnson,Taran). |
| 2nd and 7 at GUB40 | Shotgun Bateman,Jaicere pass complete deep right to Welsh,Evan caught at Bison11, for 30 yards to the Bison10 (Figueroa,Jaykuss), 1ST DOWN. |
| 1st and 10 at GUB10 | Shotgun Robinson,Brendan rush middle for 0 yards (8) to the Bison10 () PENALTY Eagles Holding (Bratburd,Charlie) 10 yards from Bison02 to Bison12. |
| 1st and 12 at GUB12 | Shotgun Bateman,Jaicere pass complete short middle to Atwood,Aadon caught at Bison10, for 2 yards to the Bison10 (Nathanson,Zefan). |
| 2nd and 10 at GUB10 | Shotgun Bateman,Jaicere rush middle for 5 yards gain to the Bison05 (Castillo,Darico; Benjamin,Kelvin). |
| 3rd and 5 at GUB5 | Shotgun Robinson,Brendan rush right for 5 yards gain to the Bison00 TOUCHDOWN, clock 04:02, 1ST DOWN. |
| Miguel,Augustin kick attempt good (H: Grefe,Aiden, LS: Flynn,Joe). | |
| Gallaudet 6, Bridgewater 35 | |
| 9 plays, 47 yards, 04:18 elapsed | |
| Miguel,Augustin kickoff 63 yards to the Bison02 Parsons,Zack return 23 yards to the Bison25 (Billings,Brayden; Lewis,Jamari). | |
| Gallaudet at 03:56 | |
| 1st and 10 at GUB25 | Gallaudet drive start at 03:56. |
| 1st and 10 at GUB25 | No Huddle-Shotgun Johnson,Carter rush middle for 1 yard loss to the Bison24 (Dews Jr.,Michael). |
| 2nd and 11 at GUB24 | No Huddle-Shotgun Officer,Dylan sacked for loss of 0 yards to the Bison24 (Green,Shalin), fumble by Officer,Dylan PENALTY Eagles UNR: Unnecessary Roughness (Green,Shalin) 15 yards from Bison24 to Bison39, 1ST DOWN. NO PLAY. |
| 1st and 10 at GUB39 | No Huddle-Shotgun Johnson,Carter rush middle for 3 yards gain to the Bison42 (Nice,Aaron). |
| 2nd and 7 at GUB42 | No Huddle-Shotgun Segovia,Gabe pass complete short right to Green,Andrae caught at Bison49, for 7 yards to the Bison49, out of bounds at Bison49, 1ST DOWN. |
| 1st and 10 at GUB49 | Timeout Other, clock 02:00. |
| 1st and 10 at GUB49 | No Huddle-Shotgun Segovia,Gabe pass complete short right to Green,Andrae caught at Eagles42, for 9 yards to the Eagles42 (Lewis,Jamari), out of bounds. |
| 2nd and 1 at BCE42 | No Huddle-Shotgun Johnson,Carter rush middle for 5 yards loss to the Eagles47, End Of Play. |
| 3rd and 6 at BCE47 | Timeout Bridgewater (VA), clock 01:51. |
| 3rd and 6 at BCE47 | No Huddle-Shotgun Segovia,Gabe sacked for loss of 20 yards to the Bison33 (Strong,Joey). |
| 4th and 26 at GUB33 | Green,Andrae punt 21 yards to the Eagles46, out of bounds at Eagles46. |
| 6 plays, 8 yards, 02:17 elapsed | |
| Bridgewater at 01:39 | |
| 1st and 10 at BCE46 | Bridgewater (VA) drive start at 01:39. |
| 1st and 10 at BCE46 | No Huddle-Shotgun Bateman,Jaicere pass incomplete short left to Atwood,Aadon thrown to Eagles46 broken up by Rubinshteyn,Alen. |
| 2nd and 10 at BCE46 | No Huddle-Shotgun Bateman,Jaicere pass complete short left to Atwood,Aadon caught at Eagles46, for 12 yards to the Bison42 (Saaty,Joshua; Parsons,Zack), 1ST DOWN. |
| 1st and 10 at GUB42 | No Huddle-Shotgun Bateman,Jaicere pass complete short right to Atwood,Aadon caught at Bison40, for 8 yards to the Bison34 (McLean,Kamr). |
| 2nd and 2 at GUB34 | No Huddle-Shotgun Bateman,Jaicere pass complete short right to Browne,Ian caught at Bison34, for 7 yards to the Bison27, out of bounds at Bison27, 1ST DOWN. |
| 1st and 10 at GUB27 | No Huddle-Shotgun Bateman,Jaicere pass complete short right to Bratburd,Charlie caught at Bison20, for 17 yards to the Bison10 (Rubinshteyn,Alen), 1ST DOWN. |
| 1st and 10 at GUB10 | Timeout Gallaudet, clock 00:51. |
| 1st and 10 at GUB10 | No Huddle-Shotgun Nelson,Tommy rush middle for 3 yards gain to the Bison07 (Nathanson,Zefan; Benjamin,Kelvin). |
| 2nd and 7 at GUB7 | Timeout Bridgewater (VA), clock 00:45. |
| 2nd and 7 at GUB7 | No Huddle-Shotgun Nelson,Tommy rush left for 7 yards gain to the Bison00 TOUCHDOWN, clock 00:41, 1ST DOWN. |
| Miguel,Augustin kick attempt good (H: Grefe,Aiden, LS: Flynn,Joe). | |
| Gallaudet 6, Bridgewater 42 | |
| 7 plays, 54 yards, 00:58 elapsed | |
| Miguel,Augustin kickoff 65 yards to the Bison00, Touchback. | |
| Gallaudet at 00:41 | |
| 1st and 10 at GUB25 | Gallaudet drive start at 00:41. |
| 1st and 10 at GUB25 | No Huddle-Shotgun Segovia,Gabe pass complete short right to Baxter,Isaiah caught at Bison30, for 5 yards to the Bison30 (Nice,Aaron). |
| 2nd and 5 at GUB30 | No Huddle-Shotgun Segovia,Gabe pass incomplete short right to Baxter,Isaiah thrown to Bison31. |
| 3rd and 5 at GUB30 | No Huddle-Shotgun Segovia,Gabe pass incomplete short left to Zarembka,Darius thrown to Bison33. |
| 4th and 5 at GUB30 | Timeout Gallaudet, clock 00:08. |
| 4th and 5 at GUB30 | Green,Andrae punt 0 yards to the Bison30, out of bounds at PENALTY Eagles Offside (Lewis,Jamari) 5 yards from Bison29 to Bison34. |
| 4th and 1 at GUB34 | Kneel down by Segovia,Gabe at Bison32 for loss of 2 yards, TURNOVER ON DOWNS. |
| 1st and Goal at GUB35 | Gallaudet drive start at 00:00. |
| 1st and 10 at GUB32 | End of game, clock 00:00. |
| 4 plays, 3 yards, 00:41 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at GUB35 | BCE will receive; GUB will defend West end-zone. |
| 1st and 10 at GUB35 | Start of 3rd quarter, clock 15:00. |
| Arroyo,Giovanni kickoff 36 yards to the Eagles29 Lewis,Jamari return 20 yards to the Eagles49 (Zahira,Ajani). | |
| Bridgewater at 14:54 | |
| 1st and 10 at BCE49 | Bridgewater (VA) drive start at 14:54. |
| 1st and 10 at BCE49 | PENALTY Eagles False Start (Jervis,Wyatt) 5 yards from Eagles49 to Eagles44. NO PLAY. |
| 1st and 15 at BCE44 | No Huddle-Shotgun Dragovich,Samuel rush right for 8 yards gain to the Bison48 (Nathanson,Zefan; Johnson,Taran). |
| 2nd and 7 at GUB48 | PENALTY Eagles False Start (Welsh,Evan) 5 yards from Bison48 to Eagles47. NO PLAY. |
| 2nd and 12 at BCE47 | No Huddle-Shotgun Dragovich,Samuel pass complete short middle to Quinatnilla,Jalin caught at Bison46, for 19 yards to the Bison34 (Rubinshteyn,Alen), 1ST DOWN. |
| 1st and 10 at GUB34 | No Huddle-Shotgun Robinson,Brendan rush right for 3 yards gain to the Bison31 (Hundley,Jacob; Wilson,Jeffery). |
| 2nd and 7 at GUB31 | No Huddle-Shotgun Nelson,Tommy rush middle for 8 yards gain to the Bison23 (Figueroa,Jaykuss), 1ST DOWN. |
| 1st and 10 at GUB23 | Timeout Bridgewater (VA), clock 11:56. |
| 1st and 10 at GUB23 | No Huddle-Shotgun Dragovich,Samuel pass complete short right to Snider,John caught at Bison05, for 23 yards to the Bison00 TOUCHDOWN, clock 11:48, 1ST DOWN. |
| Miguel,Augustin kick attempt good (H: Grefe,Aiden, LS: Flynn,Joe). | |
| Gallaudet 6, Bridgewater 49 | |
| 5 plays, 51 yards, 03:06 elapsed | |
| Miguel,Augustin kickoff 65 yards to the Bison00, Touchback. | |
| Gallaudet at 11:48 | |
| 1st and 10 at GUB25 | Gallaudet drive start at 11:48. |
| 1st and 10 at GUB25 | No Huddle-Shotgun Johnson,Carter rush middle for 0 yards to the Bison25 (Singletary,Wyatt; Billings,Brayden). |
| 2nd and 10 at GUB25 | No Huddle-Shotgun Segovia,Gabe pass incomplete short right to McLean,Kamr thrown to Bison28. |
| 3rd and 10 at GUB25 | No Huddle-Shotgun Segovia,Gabe pass incomplete short right to Green,Andrae thrown to Bison30 QB hurried by Green,Shalin. |
| 4th and 10 at GUB25 | Green,Andrae punt 28 yards to the Eagles47 Edelen,Xavier return 4 yards to the Eagles48 fumbled by Edelen,Xavier at Eagles48 recovered by Eagles Whitely,Oscar at Bison49 (Nathanson,Zefan) PENALTY Eagles UNR: Unnecessary Roughness (Henderson,Devin) 15 yards from Bison49 to Eagles36. |
| 4th and 10 at GUB25 | BCE ball on BCE36. |
| 3 plays, 0 yards, 00:55 elapsed | |
| Bridgewater at 10:53 | |
| 1st and 10 at BCE36 | Bridgewater (VA) drive start at 10:53. |
| 1st and 10 at BCE36 | No Huddle-Shotgun Dragovich,Samuel pass complete short left to England,Ian caught at Eagles35, for 20 yards to the Bison44 (Saaty,Joshua), 1ST DOWN. |
| 1st and 10 at GUB44 | No Huddle-Shotgun Dragovich,Samuel pass complete short right to Forsythe,Clayton caught at Bison40, for 10 yards to the Bison34 (Figueroa,Jaykuss), 1ST DOWN. |
| 1st and 10 at GUB34 | No Huddle-Shotgun Horacek,Bradyn rush middle for 13 yards gain to the Bison21 (Figueroa,Jaykuss), out of bounds, 1ST DOWN. |
| 1st and 10 at GUB21 | No Huddle-Shotgun Dragovich,Samuel rush right for 9 yards gain to the Bison12 (Figueroa,Jaykuss). |
| 2nd and 1 at GUB12 | No Huddle-Shotgun Horacek,Bradyn rush right for 4 yards gain to the Bison08 (Hundley,Jacob), 1ST DOWN. |
| 1st and 8 at GUB8 | No Huddle-Shotgun Horacek,Bradyn rush right for 8 yards gain to the Bison00 TOUCHDOWN, clock 07:33. |
| Bermudez,Ben kick attempt good (H: Grefe,Aiden, LS: Flynn,Joe). | |
| Gallaudet 6, Bridgewater 56 | |
| 6 plays, 64 yards, 03:20 elapsed | |
| Miguel,Augustin kickoff 65 yards to the Bison00, Touchback. | |
| Gallaudet at 07:33 | |
| 1st and 10 at GUB25 | Gallaudet drive start at 07:33. |
| 1st and 10 at GUB25 | No Huddle-Shotgun Johnson,Carter rush middle for 3 yards gain to the Bison28 (Harrison,Bryce). |
| 2nd and 7 at GUB28 | No Huddle-Shotgun Johnson,Carter rush middle for 0 yards to the Bison28 fumbled by Johnson,Carter at Bison28 forced by McCree,Jonathan recovered by Bison Johnson,Carter at, End Of Play. |
| 3rd and 7 at GUB28 | No Huddle-Shotgun Segovia,Gabe pass complete short middle to Baxter,Isaiah caught at Bison34, for 6 yards to the Bison34 (Lewis,Jamari). |
| 4th and 1 at GUB34 | PENALTY Bison False Start (Segovia,Gabe) 5 yards from Bison34 to Bison29. NO PLAY. |
| 4th and 6 at GUB29 | Green,Andrae punt 35 yards to the Eagles36 Quinatnilla,Jalin return 7 yards to the Eagles43 (Nathanson,Zefan). |
| 3 plays, 4 yards, 02:18 elapsed | |
| Bridgewater at 05:15 | |
| 1st and 10 at BCE43 | Bridgewater (VA) drive start at 05:15. |
| 1st and 10 at BCE43 | No Huddle-Shotgun Nelson,Tommy rush right for 16 yards gain to the Bison41 (Wilson,Jeffery), 1ST DOWN. |
| 1st and 10 at GUB41 | No Huddle-Shotgun Dragovich,Samuel pass complete short middle to England,Ian caught at Bison43, for 3 yards to the Bison38 (Johnson,Taran; Nathanson,Zefan). |
| 2nd and 7 at GUB38 | No Huddle-Shotgun Nelson,Tommy rush middle for 2 yards loss to the Bison40, End Of Play. |
| 3rd and 9 at GUB40 | No Huddle-Shotgun Dragovich,Samuel pass complete short left to Bratburd,Charlie caught at Bison33, for 16 yards to the Bison24 (Littlejohn,Tristian), 1ST DOWN. |
| 1st and 10 at GUB24 | No Huddle-Shotgun Jervis,Wyatt rush middle for 5 yards gain to the Bison19 (Adams,Trevin; Castillo,Darico) PENALTY Eagles Illegal Formation 5 yards from Bison24 to Bison29. NO PLAY. |
| 1st and 15 at GUB29 | No Huddle-Shotgun Dragovich,Samuel rush left for 11 yards gain to the Bison18 (Hundley,Jacob). |
| 2nd and 4 at GUB18 | No Huddle-Shotgun Dragovich,Samuel pass complete short left to Forsythe,Clayton caught at Bison15, for 8 yards to the Bison10 (Rubinshteyn,Alen; Suarez,Andrew), 1ST DOWN. |
| 1st and 10 at GUB10 | No Huddle-Shotgun Dragovich,Samuel pass incomplete short right to Forsythe,Clayton thrown to Bison00. |
| 2nd and 10 at GUB10 | No Huddle-Shotgun Dragovich,Samuel pass incomplete short right to Forsythe,Clayton thrown to Bison00. |
| 3rd and 10 at GUB10 | Shotgun Quinatnilla,Jalin rush left for 1 yard gain to the Bison09 (Green,Andrae). |
| back to top | |
4th
| |
| 4th and 9 at GUB9 | Start of 4th quarter, clock 15:00. |
| 4th and 9 at GUB9 | Bermudez,Ben field goal attempt from 26 yards GOOD (H: Grefe,Aiden, LS: Flynn,Joe), clock 14:56. |
| Gallaudet 6, Bridgewater 59 | |
| 10 plays, 48 yards, 05:19 elapsed | |
| Miguel,Augustin kickoff 64 yards to the Bison01 Green,Andrae return 99 yards to the Eagles00 TOUCHDOWN, clock 14:41. | |
| Morgan,Hawkins kick attempt good (H: Segovia,Gabe, LS: Zarembka,Darius). | |
| 1st and 10 at GUB35 | Arroyo,Giovanni kickoff 37 yards to the Eagles28 Robinson,Brendan return 20 yards to the Eagles48 (Figueroa,Jaykuss) PENALTY Bison Face Mask (Figueroa,Jaykuss) 15 yards from Eagles47 to Bison38. |
| 1st and 10 at GUB35 | BCE ball on GUB38. |
| Bridgewater at 14:33 | |
| 1st and 10 at GUB38 | Bridgewater (VA) drive start at 14:33. |
| 1st and 10 at GUB38 | Shotgun Horacek,Bradyn rush right for 13 yards gain to the Bison25 (Saaty,Joshua), 1ST DOWN. |
| 1st and 10 at GUB25 | Shotgun Horacek,Bradyn rush left for 25 yards gain to the Bison00 TOUCHDOWN, clock 13:44, 1ST DOWN. |
| Bermudez,Ben kick attempt good (H: Grefe,Aiden, LS: Flynn,Joe). | |
| Gallaudet 13, Bridgewater 66 | |
| 2 plays, 38 yards, 00:49 elapsed | |
| Miguel,Augustin kickoff 63 yards to the Bison02 Green,Andrae return 22 yards to the Bison24, out of bounds at Bison24. | |
| Gallaudet at 13:37 | |
| 1st and 10 at GUB24 | Gallaudet drive start at 13:37. |
| 1st and 10 at GUB24 | No Huddle-Shotgun Gallaudet rush for 3 yards loss to the Bison21 fumbled by Gallaudet at Bison22 recovered by Bison Segovia,Gabe at Bison21, End Of Play. |
| 2nd and 13 at GUB21 | No Huddle-Shotgun Gallaudet rush middle for 15 yards loss to the Bison06 fumbled by Gallaudet at Bison20 recovered by Bison Johnson,Carter at Bison06, End Of Play. |
| 3rd and 28 at GUB6 | No Huddle-Shotgun Segovia,Gabe pass complete short left to Johnson,Jaylen caught at Bison09, for 3 yards to the Bison09 (Harris Jr.,Pierre). |
| 4th and 25 at GUB9 | Green,Andrae punt 47 yards to the Eagles44 PENALTY Eagles Holding 10 yards from Eagles44 to Eagles34. |
| 4th and 25 at GUB9 | BCE ball on BCE34. |
| 3 plays, -5 yards, 02:16 elapsed | |
| Bridgewater at 11:21 | |
| 1st and 10 at BCE34 | Bridgewater (VA) drive start at 11:21. |
| 1st and 10 at BCE34 | Shotgun Jervis,Wyatt rush middle for 7 yards gain to the Eagles41 (Johnson,Taran; Banks,Marcus). |
| 2nd and 3 at BCE41 | Shotgun Jervis,Wyatt rush middle for 0 yards (-4) to the Eagles41 (Hundley,Jacob) PENALTY Bison Face Mask (Banks,Marcus) 15 yards from Eagles41 to Bison44, 1ST DOWN. |
| 1st and 10 at GUB44 | Shotgun Dragovich,Samuel pass complete short right to Shank,Micah caught at Bison44, for 0 yards to the Bison44, End Of Play. |
