|
Union at Ithaca - Ithaca, New York 10/25/2025 - 12:59 PM |
|
|
Union
19 |
Ithaca
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union (5-2, 4-0) | 7 | 0 | 7 | 5 | 19 |
| Ithaca (5-2, 3-1) | 0 | 0 | 7 | 7 | 14 |
| Ithaca, New York | Jim Butterfield Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at ITH35 | Ithaca wins toss and defers; UNI will receive; ITH will defend East end-zone. |
| 1st and 10 at ITH35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at ITH35 | Savino,Luke kickoff 58 yards to the UNI07 Rice,Dylan return 7 yards to the UNI14 (Simeus,Marven) PENALTY UNI Illegal Block in Back (Palaia,James) 7 yards from UNI14 to UNI07. |
| 1st and 10 at ITH35 | UNI ball on UNI7. |
| Union at 14:54 | |
|---|---|
| 1st and 10 at UNI7 | Union (NY) drive start at 14:54. |
| 1st and 10 at UNI7 | No Huddle-Shotgun Dinardo,Michael rush right for 5 yards gain to the UNI12 (Parry,Aidan). |
| 2nd and 5 at UNI12 | No Huddle-Shotgun Flanagan,Patch rush left for 4 yards gain to the UNI16 (Clax,Chris; Burns,Ryan). |
| 3rd and 1 at UNI16 | No Huddle-Shotgun Dinardo,Michael rush middle for 3 yards gain to the UNI19 (Takacs,Henry), 1ST DOWN. |
| 1st and 10 at UNI19 | No Huddle-Shotgun Flanagan,Patch pass complete short left to Rivera,Gil caught at UNI19, for 2 yards loss to the UNI17 (Clax,Chris). |
| 2nd and 12 at UNI17 | No Huddle-Shotgun Flanagan,Patch pass incomplete short right to Corrigan,Owen thrown to UNI21. |
| 3rd and 12 at UNI17 | No Huddle-Shotgun Flanagan,Patch pass incomplete short left to Rivera,Gil thrown to UNI32 QB hurried by Burns,Ryan. |
| 4th and 12 at UNI17 | White,Griffin punt 27 yards to the UNI44. |
| 6 plays, 10 yards, 02:45 elapsed | |
| Ithaca at 12:09 | |
| 1st and 10 at UNI44 | Ithaca drive start at 12:09. |
| 1st and 10 at UNI44 | No Huddle-Shotgun Parker,Matthew pass incomplete deep left to Reed,Michael thrown to UNI18. |
| 2nd and 10 at UNI44 | No Huddle-Shotgun Scully,Chris rush middle for 2 yards gain to the UNI42 (Hinckle,Harry). |
| 3rd and 8 at UNI42 | No Huddle-Shotgun Parker,Matthew pass incomplete short middle to Lang,Nicholas thrown to UNI30. |
| 4th and 8 at UNI42 | Wandell,Caleb punt 42 yards to the UNI00, Touchback. |
| 3 plays, 2 yards, 00:49 elapsed | |
| Union at 11:20 | |
| 1st and 10 at UNI20 | Union (NY) drive start at 11:20. |
| 1st and 10 at UNI20 | No Huddle-Shotgun Flanagan,Patch pass complete short right to Flaherty,Declan caught at UNI25, for 7 yards to the UNI27 (Tourangeau,Sam). |
| 2nd and 3 at UNI27 | No Huddle-Shotgun Flanagan,Patch rush middle for 4 yards gain to the UNI31 (Burns,Ryan; Simeus,Marven), 1ST DOWN. |
| 1st and 10 at UNI31 | No Huddle-Shotgun Dinardo,Michael rush left for 0 yards to the UNI31 (Tourangeau,Sam; Mellis,Andrew). |
| 2nd and 10 at UNI31 | No Huddle-Shotgun Flanagan,Patch pass incomplete short middle to Gore,Kaden thrown to UNI45 PENALTY UNI Holding (Ermshar,Bryan) 10 yards from UNI31 to UNI21. NO PLAY. |
| 2nd and 20 at UNI21 | No Huddle-Shotgun Flanagan,Patch pass incomplete short right to Rivera,Gil thrown to UNI36 broken up by Mellis,Andrew. |
| 3rd and 20 at UNI21 | No Huddle-Shotgun Flanagan,Patch sacked for loss of 4 yards to the UNI17 (Takacs,Henry) PENALTY ITH Targeting (Takacs,Henry) 15 yards from UNI17 to UNI32, 1ST DOWN. |
| 1st and 10 at UNI32 | No Huddle-Shotgun Brisson,Cole rush middle for 8 yards gain to the UNI40 (Green,Jake; Reilly,Ryan). |
| 2nd and 2 at UNI40 | No Huddle-Shotgun Brisson,Cole rush middle for 1 yard gain to the UNI41 (Green,Jake). |
| 3rd and 1 at UNI41 | No Huddle-Shotgun Flanagan,Patch rush middle for 3 yards gain to the UNI44 (Green,Jake), 1ST DOWN. |
| 1st and 10 at UNI44 | No Huddle-Shotgun Wright,DJ rush left for 2 yards gain (2) to the UNI46 (Tourangeau,Sam) PENALTY UNI Holding (Webster,Kyle) 10 yards from UNI46 to UNI36. |
| 1st and 18 at UNI36 | No Huddle-Shotgun Flanagan,Patch pass incomplete deep left to Rivera,Gil thrown to ITH41 broken up by Carrazana,Aidan. |
| 2nd and 18 at UNI36 | No Huddle-Shotgun Flanagan,Patch pass complete short right to Corrigan,Owen caught at UNI47, for 11 yards to the UNI47, out of bounds at UNI47. |
| 3rd and 7 at UNI47 | No Huddle-Shotgun Flanagan,Patch pass complete short left to Wright,DJ caught at UNI45, for 6 yards to the ITH47 fumbled by Wright,DJ at ITH47 forced by Tourangeau,Sam, out of bounds at ITH47. |
| 4th and 1 at ITH47 | No Huddle-Shotgun Flanagan,Patch rush middle for 1 yard gain to the ITH46 (Foote,Davin; Simeus,Marven), 1ST DOWN. |
| 1st and 10 at ITH46 | No Huddle-Shotgun Wright,DJ rush left for 2 yards gain to the ITH44 (Ramsey,Jon; Boland,Ty). |
| 2nd and 8 at ITH44 | No Huddle-Shotgun Flanagan,Patch pass complete short middle to Wright,DJ caught at ITH38, for 6 yards to the ITH38 (Burns,Ryan). |
| 3rd and 2 at ITH38 | No Huddle-Shotgun Flanagan,Patch rush middle for 1 yard loss to the ITH39 (Green,Jake). |
| 4th and 3 at ITH39 | No Huddle-Shotgun Flanagan,Patch pass complete deep left to Curran,Joe caught at ITH10, for 37 yards to the ITH02 (Tourangeau,Sam), 1ST DOWN. |
| 1st and 2 at ITH2 | No Huddle-Shotgun Dinardo,Michael rush right for 1 yard gain to the ITH01 (Burns,Ryan). |
| 2nd and 1 at ITH1 | No Huddle-Shotgun Wright,DJ rush middle for 1 yard gain to the ITH00 TOUCHDOWN, clock 01:53. |
| Pileggi,Francesco kick attempt good (H: McManus,Mack, LS: Dilone,Alejandro). | |
| Union 7, Ithaca 0 | |
| 19 plays, 80 yards, 09:27 elapsed | |
| Mulderig,Ryan kickoff 65 yards to the ITH00 Mestre,Anthony return 25 yards to the ITH25 (Palaia,James). | |
| Ithaca at 01:47 | |
| 1st and 10 at ITH25 | Ithaca drive start at 01:47. |
| 1st and 10 at ITH25 | No Huddle-Shotgun Scully,Chris rush middle for 2 yards gain to the ITH27 (O'Leary,Daniel). |
| 2nd and 8 at ITH27 | No Huddle-Shotgun Parker,Matthew pass incomplete short right to Lang,Nicholas thrown to ITH46. |
| 3rd and 8 at ITH27 | No Huddle-Shotgun Parker,Matthew pass incomplete short middle to Murray,Tian thrown to ITH40 broken up by Hinckle,Harry. |
| 4th and 8 at ITH27 | Wandell,Caleb punt 48 yards to the UNI25 Gore,Kaden return 9 yards to the UNI34 (Spirra,Joe; Tourangeau,Sam). |
| 3 plays, 2 yards, 00:49 elapsed | |
| Union at 00:58 | |
| 1st and 10 at UNI34 | Union (NY) drive start at 00:58. |
| 1st and 10 at UNI34 | No Huddle-Shotgun Dinardo,Michael rush right for 3 yards gain to the UNI37 (Tourangeau,Sam; Burns,Ryan). |
| 2nd and 7 at UNI37 | No Huddle-Shotgun Dinardo,Michael rush right for 2 yards loss to the UNI35 (Spirra,Joe; Foote,Davin). |
| back to top | |
2nd
| |
| 3rd and 9 at UNI35 | Start of 2nd quarter, clock 15:00. |
| 3rd and 9 at UNI35 | No Huddle-Shotgun Flanagan,Patch pass incomplete deep left to Rivera,Gil thrown to ITH35 QB hurried by Green,Jake. |
| 4th and 9 at UNI35 | White,Griffin punt 36 yards to the ITH29 Boyle,Marcus return 16 yards to the ITH45 (Palaia,James; Hanratty,Terrence). |
| 3 plays, 1 yards, 01:13 elapsed | |
| Ithaca at 14:45 | |
| 1st and 10 at ITH45 | Ithaca drive start at 14:45. |
| 1st and 10 at ITH45 | No Huddle-Shotgun Lang,Nicholas rush middle for 1 yard loss to the ITH44 (Black,Jordan; Hinds,Dwayne). |
| 2nd and 11 at ITH44 | No Huddle-Shotgun Reed,Michael pass incomplete short middle to Lang,Nicholas thrown to ITH47 broken up by Miller,Logan. |
| 3rd and 11 at ITH44 | No Huddle-Shotgun Reed,Michael sacked for loss of 0 yards to the ITH44 (O'Leary,Daniel). |
| 4th and 11 at ITH44 | Wandell,Caleb punt 43 yards to the UNI13. |
| 3 plays, -1 yards, 01:33 elapsed | |
| Union at 13:12 | |
| 1st and 10 at UNI13 | Union (NY) drive start at 13:12. |
| 1st and 10 at UNI13 | No Huddle-Shotgun Dinardo,Michael rush middle for 2 yards gain to the UNI15 (Foote,Davin; Tourangeau,Sam). |
| 2nd and 8 at UNI15 | No Huddle-Shotgun Flanagan,Patch pass complete short right to Dinardo,Michael caught at UNI15, for 3 yards to the UNI18 (Mellis,Andrew), out of bounds. |
| 3rd and 5 at UNI18 | No Huddle-Shotgun Flanagan,Patch pass incomplete short left to Rice,Dylan thrown to UNI25 PENALTY UNI Holding declined. |
| 4th and 5 at UNI18 | White,Griffin punt 45 yards to the ITH37 Boyle,Marcus return 3 yards to the ITH40 (Seiche,David). |
| 3 plays, 5 yards, 01:34 elapsed | |
| Ithaca at 11:38 | |
| 1st and 10 at ITH40 | Ithaca drive start at 11:38. |
| 1st and 10 at ITH40 | No Huddle-Shotgun Scully,Chris rush middle for 1 yard gain to the ITH41 (Johnson,Charlie; Miller,Logan). |
| 2nd and 9 at ITH41 | No Huddle-Shotgun Parker,Matthew rush middle for 5 yards gain to the ITH46, End Of Play. |
| 3rd and 4 at ITH46 | No Huddle-Shotgun Parker,Matthew rush middle for 3 yards gain to the ITH49 (Hinds,Dwayne; O'Leary,Daniel). |
| 4th and 1 at ITH49 | Parker,Matthew punt 32 yards to the UNI19. |
| 3 plays, 9 yards, 02:17 elapsed | |
| Union at 09:21 | |
| 1st and 10 at UNI19 | Union (NY) drive start at 09:21. |
| 1st and 10 at UNI19 | No Huddle-Shotgun Flanagan,Patch pass complete deep middle to Quinn,Dan caught at ITH33, for 48 yards to the ITH33 (Mellis,Andrew), 1ST DOWN. |
| 1st and 10 at ITH33 | No Huddle-Shotgun Flanagan,Patch pass incomplete short right to Rivera,Gil thrown to ITH20. |
| 2nd and 10 at ITH33 | No Huddle-Shotgun Flanagan,Patch rush middle for 2 yards gain to the ITH31 (Tourangeau,Sam). |
| 3rd and 8 at ITH31 | No Huddle-Shotgun Flanagan,Patch pass complete short right to Anderson,Evan caught at ITH28, for 3 yards to the ITH28 QB hurried by Reilly,Ryan and Parry,Aidan (Carrazana,Aidan). |
| 4th and 5 at ITH28 | Timeout Ithaca, clock 06:55. |
| 4th and 5 at ITH28 | No Huddle-Shotgun Flanagan,Patch pass incomplete short middle thrown to ITH25 broken up by Burns,Ryan QB hurried by Burns,Ryan, TURNOVER ON DOWNS. |
| 5 plays, 53 yards, 02:29 elapsed | |
| Ithaca at 06:52 | |
| 1st and 10 at ITH28 | Ithaca drive start at 06:52. |
| 1st and 10 at ITH28 | No Huddle-Shotgun Scully,Chris rush left for 1 yard gain to the ITH29 (O'Leary,Daniel; Hinckle,Harry). |
| 2nd and 9 at ITH29 | No Huddle-Shotgun Parker,Matthew pass complete short right to Lang,Nicholas caught at ITH39, for 17 yards to the ITH46 (Savini,Nico; Rezendes III,Trey), 1ST DOWN. |
| 1st and 10 at ITH46 | No Huddle-Shotgun Scully,Chris rush middle for 2 yards gain to the ITH48 (O'Leary,Daniel). |
| 2nd and 8 at ITH48 | No Huddle-Shotgun Parker,Matthew pass complete short left to Murray,Tian caught at UNI45, for 7 yards to the UNI45, out of bounds at UNI45. |
| 3rd and 1 at UNI45 | No Huddle-Shotgun Parker,Matthew pass complete short right to Reed,Michael caught at UNI45, for 3 yards to the UNI42 (Hinckle,Harry; Hinds,Dwayne), 1ST DOWN. |
| 1st and 10 at UNI42 | No Huddle-Shotgun Parker,Matthew pass incomplete deep right to Murray,Tian thrown to UNI20 QB hurried by Miller,Logan. |
| 2nd and 10 at UNI42 | No Huddle-Shotgun Scully,Chris rush middle for 13 yards gain to the UNI29 (Savini,Nico; Hinds,Dwayne), 1ST DOWN. |
| 1st and 10 at UNI29 | No Huddle-Shotgun Scully,Chris rush middle for 5 yards gain to the UNI24 (Droggitis,John; Cushing,Alex). |
| 2nd and 5 at UNI24 | No Huddle-Shotgun Parker,Matthew pass complete short left to Murray,Tian caught at UNI24, for 1 yard to the UNI23 (Hinckle,Harry). |
| 3rd and 4 at UNI23 | No Huddle-Shotgun Parker,Matthew pass incomplete deep middle to Lang,Nicholas thrown to UNI00. |
| 4th and 4 at UNI23 | Wandell,Caleb field goal attempt from 41 yards NO GOOD (H: Wolfe,Tyler, LS: Richardson,Will), clock 03:09. |
| 11 plays, 49 yards, 03:43 elapsed | |
| Union at 03:09 | |
| 1st and 10 at UNI23 | Union (NY) drive start at 03:09. |
| 1st and 10 at UNI23 | No Huddle-Shotgun Dinardo,Michael rush left for 2 yards gain to the UNI25 (Reilly,Ryan; Parry,Aidan). |
| 2nd and 8 at UNI25 | No Huddle-Shotgun Flanagan,Patch rush middle for 4 yards gain to the UNI29 (Reilly,Ryan). |
| 3rd and 4 at UNI29 | Timeout Union (NY), clock 02:00. |
| 3rd and 4 at UNI29 | No Huddle-Shotgun Flanagan,Patch pass incomplete short middle to Dinardo,Michael thrown to UNI30 broken up by Clax,Chris QB hurried by Parry,Aidan. |
| 4th and 4 at UNI29 | White,Griffin punt 44 yards to the ITH27 Boyle,Marcus return for loss of 1 yard to the ITH26 (Hinckle,Harry). |
| 3 plays, 6 yards, 01:23 elapsed | |
| Ithaca at 01:46 | |
| 1st and 10 at ITH26 | Ithaca drive start at 01:46. |
| 1st and 10 at ITH26 | No Huddle-Shotgun Parker,Matthew pass complete short right to Lang,Nicholas caught at ITH35, for 9 yards to the ITH35 (Carucci,Alex). |
| 2nd and 1 at ITH35 | No Huddle-Shotgun Parker,Matthew pass complete short middle to Reed,Michael caught at ITH40, for 11 yards to the ITH46 (Grenier,Ryan), 1ST DOWN. |
| 1st and 10 at ITH46 | No Huddle-Shotgun Parker,Matthew pass complete short middle to Murray,Tian caught at UNI40, for 17 yards to the UNI37 (Grenier,Ryan), 1ST DOWN. |
| 1st and 10 at UNI37 | No Huddle-Shotgun Parker,Matthew sacked for loss of 0 yards to the UNI37 (Black,Jordan). |
| 2nd and 10 at UNI37 | Timeout Ithaca, clock 00:44. |
| 2nd and 10 at UNI37 | No Huddle-Shotgun Parker,Matthew sacked for loss of 2 yards to the UNI39 (Nizolek,Peter). |
| 3rd and 12 at UNI39 | Timeout Ithaca, clock 00:35. |
| 3rd and 12 at UNI39 | No Huddle-Shotgun Parker,Matthew pass incomplete short right to Lang,Nicholas thrown to UNI21 QB hurried by Mihalak,AJ. |
| 4th and 12 at UNI39 | No Huddle-Shotgun Parker,Matthew pass incomplete short right to Lang,Nicholas thrown to UNI28 broken up by Mitchell,Matt PENALTY UNI Offside (Mihalak,AJ) 5 yards from UNI39 to UNI34. NO PLAY. |
| 4th and 7 at UNI34 | No Huddle-Shotgun Parker,Matthew pass incomplete short right to Maloney,Kevin thrown to UNI28 broken up by Mitchell,Matt QB hurried by Johnson,Charlie, TURNOVER ON DOWNS. |
| 7 plays, 40 yards, 01:27 elapsed | |
| Union at 00:19 | |
| 1st and 10 at UNI34 | Union (NY) drive start at 00:19. |
| 1st and 10 at UNI34 | Kneel down by Union (NY) at UNI34 for loss of 0 yards. |
| 2nd and 10 at UNI34 | End of game, clock 00:00. |
| 1 plays, 0 yards, 00:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at UNI35 | ITH will receive; UNI will defend East end-zone. |
| 1st and 10 at UNI35 | Start of 3rd quarter, clock 15:00. |
| Mulderig,Ryan kickoff 56 yards to the ITH09 Mestre,Anthony return 39 yards to the ITH48 (Hinckle,Harry; Dinardo,Michael). | |
| Ithaca at 14:53 | |
| 1st and 10 at ITH48 | Ithaca drive start at 14:53. |
| 1st and 10 at ITH48 | No Huddle-Shotgun Scully,Chris rush left for 1 yard gain to the ITH49 (Savini,Nico). |
| 2nd and 9 at ITH49 | No Huddle-Shotgun Reed,Michael pass incomplete short left to Sudol,Luke thrown to UNI44. |
| 3rd and 9 at ITH49 | No Huddle-Shotgun Reed,Michael rush middle for 10 yards gain to the UNI41 (Droggitis,John; Grenier,Ryan), 1ST DOWN. |
| 1st and 10 at UNI41 | No Huddle-Shotgun Scully,Chris rush middle for 0 yards to the UNI41 (Black,Jordan). |
| 2nd and 10 at UNI41 | No Huddle-Shotgun Reed,Michael pass incomplete short right to Lang,Nicholas thrown to UNI35 broken up by Hinckle,Harry. |
| 3rd and 10 at UNI41 | No Huddle-Shotgun Reed,Michael rush right for 12 yards gain to the UNI29 (Hinckle,Harry), 1ST DOWN. |
| 1st and 10 at UNI29 | No Huddle-Shotgun Reed,Michael pass complete short left to Murray,Tian caught at UNI16, for 18 yards to the UNI11 (Droggitis,John), 1ST DOWN. |
| 1st and 10 at UNI11 | No Huddle-Shotgun Reed,Michael pass complete short right to Murray,Tian caught at UNI11, for 3 yards to the UNI08 (Droggitis,John; Hinckle,Harry). |
| 2nd and 7 at UNI8 | No Huddle-Shotgun Reed,Michael pass complete short right to Taylor,Ahmad caught at UNI06, for 6 yards to the UNI02 (Carucci,Alex). |
| 3rd and 1 at UNI2 | No Huddle-Shotgun Reed,Michael rush right for 0 yards to the UNI02 (Johnson,Charlie). |
| 4th and 1 at UNI2 | No Huddle-Shotgun Reed,Michael rush middle for 2 yards gain to the UNI00 TOUCHDOWN, clock 09:53, 1ST DOWN. |
| Wandell,Caleb kick attempt good (H: Wolfe,Tyler, LS: Richardson,Will). | |
| Union 7, Ithaca 7 | |
| 11 plays, 52 yards, 05:00 elapsed | |
| Savino,Luke kickoff 65 yards to the UNI00, Touchback. | |
| Union at 09:53 | |
| 1st and 10 at UNI25 | Union (NY) drive start at 09:53. |
| 1st and 10 at UNI25 | No Huddle-Shotgun Dinardo,Michael rush left for 3 yards gain to the UNI28 (Spirra,Joe). |
| 2nd and 7 at UNI28 | No Huddle-Shotgun Dinardo,Michael rush left for 1 yard gain to the UNI29 (Spirra,Joe; Parry,Aidan). |
| 3rd and 6 at UNI29 | No Huddle-Shotgun Flanagan,Patch rush right for 8 yards gain to the UNI37, out of bounds at UNI37, 1ST DOWN. |
| 1st and 10 at UNI37 | No Huddle-Shotgun Dinardo,Michael rush middle for 0 yards to the UNI37 (Reilly,Ryan; Green,Jake). |
| 2nd and 10 at UNI37 | No Huddle-Shotgun Flanagan,Patch pass complete short right to Dinardo,Michael caught at UNI37, for 13 yards to the UNI50 (Green,Jake), out of bounds, 1ST DOWN. |
| 1st and 10 at ITH50 | No Huddle-Shotgun Flanagan,Patch pass complete deep middle to Curran,Joe caught at ITH13, for 47 yards to the ITH03, End Of Play, 1ST DOWN. |
| 1st and 3 at ITH3 | No Huddle-Shotgun Flanagan,Patch pass incomplete short right to Rivera,Gil thrown to ITH00 broken up by Mellis,Andrew. |
| 2nd and 3 at ITH3 | No Huddle-Shotgun Flanagan,Patch rush right for 0 yards to the ITH03 (Tourangeau,Sam; Mellis,Andrew). |
| 3rd and 3 at ITH3 | No Huddle-Shotgun Flanagan,Patch pass complete short middle to Corrigan,Owen caught at ITH00, for 3 yards to the ITH00 TOUCHDOWN, clock 05:38. |
| 1st and 10 at ITH3 | PENALTY UNI UNS: Unsportsmanlike Conduct (Corrigan,Owen) 15 yards from ITH03 to ITH18. NO PLAY. |
| Pileggi,Francesco kick attempt good (H: McManus,Mack, LS: Dilone,Alejandro). | |
| Union 14, Ithaca 7 | |
| 9 plays, 75 yards, 04:15 elapsed | |
| Mulderig,Ryan kickoff 62 yards to the ITH03 Mestre,Anthony return 25 yards to the ITH28 (Boakye,Aldrich). | |
| Ithaca at 05:32 | |
| 1st and 10 at ITH28 | Ithaca drive start at 05:32. |
| 1st and 10 at ITH28 | No Huddle-Shotgun Scully,Chris rush left for 1 yard gain to the ITH29 (Mazzuca,Dominic; O'Leary,Daniel). |
| 2nd and 9 at ITH29 | No Huddle-Shotgun Reed,Michael pass complete short middle to Watson,Ryan caught at ITH34, for 10 yards to the ITH39 (Mazzuca,Dominic), 1ST DOWN. |
| 1st and 10 at ITH39 | PENALTY ITH False Start (Murray,Tian) 5 yards from ITH39 to ITH34. NO PLAY. |
| 1st and 15 at ITH34 | No Huddle-Shotgun Reed,Michael rush middle for 1 yard gain to the ITH35 (O'Leary,Daniel). |
| 2nd and 14 at ITH35 | No Huddle-Shotgun Reed,Michael pass complete short right to Lang,Nicholas caught at ITH50, for 21 yards to the UNI44 (Grenier,Ryan), out of bounds, 1ST DOWN. |
| 1st and 10 at UNI44 | No Huddle-Shotgun Reed,Michael rush middle for 4 yards gain to the UNI40 (Mazzuca,Dominic; Miller,Logan). |
| 2nd and 6 at UNI40 | No Huddle-Shotgun Reed,Michael pass complete short right to Taylor,Ahmad caught at UNI40, for 4 yards to the UNI36 (Black,Jordan). |
| 3rd and 2 at UNI36 | No Huddle-Shotgun Reed,Michael rush middle for 2 yards gain to the UNI34 (Droggitis,John; Mazzuca,Dominic), 1ST DOWN. |
| 1st and 10 at UNI34 | No Huddle-Shotgun Reed,Michael pass complete short left to Lang,Nicholas caught at UNI29, for 5 yards to the UNI29 (Droggitis,John). |
| 2nd and 5 at UNI29 | No Huddle-Shotgun Reed,Michael pass incomplete short right to Murray,Tian thrown to UNI13. |
| 3rd and 5 at UNI29 | No Huddle-Shotgun Reed,Michael rush middle for 26 yards gain to the UNI03 (Savini,Nico), 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 3 at UNI3 | Start of 4th quarter, clock 15:00. |
| 1st and 3 at UNI3 | No Huddle-Shotgun Reed,Michael rush middle for 1 yard gain to the UNI02 (Black,Jordan; Mazzuca,Dominic). |
| 2nd and 2 at UNI2 | No Huddle-Shotgun Reed,Michael rush middle for 0 yards to the UNI02 (Hinckle,Harry). |
| 3rd and 2 at UNI2 | No Huddle-Shotgun Reed,Michael pass incomplete short right to Lang,Nicholas thrown to UNI00 broken up by Mitchell,Matt. |
| 4th and 2 at UNI2 | No Huddle-Shotgun Reed,Michael rush middle for 1 yard loss to the UNI03 (Mazzuca,Dominic; O'Leary,Daniel), TURNOVER ON DOWNS. |
| 14 plays, 69 yards, 07:07 elapsed | |
| Union at 13:25 | |
| 1st and 10 at UNI3 | Union (NY) drive start at 13:25. |
| 1st and 10 at UNI3 | No Huddle-Shotgun Wright,DJ rush middle for 3 yards gain to the UNI06 (Carrazana,Aidan; Burns,Ryan). |
| 2nd and 7 at UNI6 | No Huddle-Shotgun Flanagan,Patch pass incomplete short right to Fries,Cam thrown to UNI15. |
| 3rd and 7 at UNI6 | No Huddle-Shotgun Flanagan,Patch pass complete short left to Rivera,Gil caught at UNI23, for 25 yards to the UNI31 (Spirra,Joe; Simeus,Marven), 1ST DOWN. |
| 1st and 10 at UNI31 | No Huddle-Shotgun Flanagan,Patch pass complete short right to Pedrelli,Simon caught at UNI34, for 3 yards to the UNI34, End Of Play. |
| 2nd and 7 at UNI34 | No Huddle-Shotgun Flanagan,Patch rush left for 7 yards gain to the UNI41 (Swierbut,Andrew), 1ST DOWN. |
| 1st and 10 at UNI41 | No Huddle-Shotgun Flanagan,Patch pass complete short left to Wright,DJ caught at UNI45, for 4 yards to the UNI45 (Carrazana,Aidan). |
| 2nd and 6 at UNI45 | No Huddle-Shotgun Wright,DJ rush middle for 2 yards loss to the UNI43 (Spirra,Joe). |
| 3rd and 8 at UNI43 | No Huddle-Shotgun Flanagan,Patch pass complete short left to Rivera,Gil caught at ITH48, for 9 yards to the ITH48, out of bounds at ITH48, 1ST DOWN. |
| 1st and 10 at ITH48 | No Huddle-Shotgun Wright,DJ rush left for 5 yards loss to the UNI47 (Reilly,Ryan). |
| 2nd and 15 at UNI47 | No Huddle-Shotgun Flanagan,Patch pass complete short right to Wright,DJ caught at UNI45, for 5 yards to the ITH48 (Tourangeau,Sam; Burns,Ryan). |
| 3rd and 10 at ITH48 | No Huddle-Shotgun Flanagan,Patch pass incomplete short right to Rivera,Gil thrown to ITH35 QB hurried by Simeus,Marven and Burns,Ryan. |
| 4th and 10 at ITH48 | White,Griffin punt 36 yards to the ITH12 fair catch by Boyle,Marcus at ITH12. |
| 11 plays, 49 yards, 06:05 elapsed | |
| Ithaca at 07:20 | |
| 1st and 10 at ITH12 | Ithaca drive start at 07:20. |
| 1st and 10 at ITH12 | No Huddle-Shotgun Scully,Chris rush middle for 2 yards gain to the ITH14 (Droggitis,John; Cushing,Alex). |
| 2nd and 8 at ITH14 | No Huddle-Shotgun Reed,Michael sacked for loss of 8 yards to the ITH06 (Black,Jordan, Cushing,Alex). |
| 3rd and 16 at ITH6 | No Huddle-Shotgun Reed,Michael pass complete deep middle to Murray,Tian caught at ITH28, for 25 yards to the ITH31 (Black,Jordan; Droggitis,John), 1ST DOWN. |
| 1st and 10 at ITH31 | No Huddle-Shotgun Reed,Michael rush middle for 5 yards gain to the ITH36 (Hinds,Dwayne; Miller,Logan). |
| 2nd and 5 at ITH36 | No Huddle-Shotgun Reed,Michael rush middle for 22 yards gain to the UNI42 (Grenier,Ryan), out of bounds, 1ST DOWN. |
| 1st and 10 at UNI42 | No Huddle-Shotgun Reed,Michael sacked for loss of 8 yards to the UNI50 (Mitchell,Matt). |
| 2nd and 18 at UNI50 | No Huddle-Shotgun Reed,Michael pass incomplete short right to Harvey,Antwan thrown to UNI41. |
| 3rd and 18 at UNI50 | No Huddle-Shotgun Reed,Michael pass complete short middle to Murray,Tian caught at UNI38, for 21 yards to the UNI29 (Mazzuca,Dominic; Savini,Nico), 1ST DOWN. |
| 1st and 10 at UNI29 | No Huddle-Shotgun Reed,Michael pass incomplete deep middle to Lang,Nicholas thrown to UNI00. |
| 2nd and 10 at UNI29 | No Huddle-Shotgun Reed,Michael pass complete short middle to Harvey,Antwan caught at UNI25, for 7 yards to the UNI22 (Droggitis,John). |
| 3rd and 3 at UNI22 | No Huddle-Shotgun Reed,Michael pass complete short left to Maloney,Kevin caught at UNI16, for 10 yards to the UNI12 (Carucci,Alex), out of bounds, 1ST DOWN. |
| 1st and 10 at UNI12 | PENALTY ITH False Start (Lang,Nicholas) 5 yards from UNI12 to UNI17. NO PLAY. |
| 1st and 15 at UNI17 | Timeout Ithaca, clock 02:00. |
| 1st and 15 at UNI17 | No Huddle-Shotgun Reed,Michael pass complete short left to Watson,Ryan caught at UNI00, for 17 yards to the UNI00 TOUCHDOWN, clock 01:56, 1ST DOWN. |
| Wandell,Caleb kick attempt good (H: Wolfe,Tyler, LS: Richardson,Will). | |
| Union 14, Ithaca 14 | |
| 12 plays, 88 yards, 05:24 elapsed | |
| Savino,Luke kickoff 56 yards to the UNI09 Gore,Kaden return 16 yards to the UNI25 (Boland,Ty). | |
| Union at 01:51 | |
| 1st and 10 at UNI25 | Union (NY) drive start at 01:51. |
| 1st and 10 at UNI25 | No Huddle-Shotgun Flanagan,Patch rush left for 8 yards gain to the UNI33 (Mellis,Andrew; Tourangeau,Sam), out of bounds. |
| 2nd and 2 at UNI33 | No Huddle-Shotgun Flanagan,Patch rush middle for 3 yards gain to the UNI36 (Tourangeau,Sam; Simeus,Marven), 1ST DOWN. |
| 1st and 10 at UNI36 | PENALTY UNI False Start (Olivola,Nick) 5 yards from UNI36 to UNI31. NO PLAY. |
| 1st and 15 at UNI31 | No Huddle-Shotgun Flanagan,Patch pass incomplete deep right to Rivera,Gil thrown to ITH35. |
