|
Widener at Alvernia - Reading, Pennsylvania 10/25/2025 - 01:00 PM |
|
|
Widener
32 |
Alvernia
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Widener (3-4, 2-4) | 6 | 19 | 0 | 7 | 32 |
| Alvernia (0-7, 0-6) | 0 | 0 | 6 | 8 | 14 |
| Reading, Pennsylvania | Alvernia Turf Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WID35 | Alvernia wins toss and will receive; WID will defend South end-zone. |
| 1st and 10 at WID35 | Start of 1st quarter, clock 15:00. |
| Escobar-Gonzalez,Rodney kickoff 53 yards to the Wolves12 Dixon,Adonis return 15 yards to the Wolves27 (Funke,Cole; Whittle,Finn). | |
| Alvernia at 14:55 | |
|---|---|
| 1st and 10 at ALV27 | Alvernia drive start at 14:55. |
| 1st and 10 at ALV27 | No Huddle-Shotgun Simmons,Andrew rush right for 1 yard gain to the Wolves28 (Shaeffer,Luke). |
| 2nd and 9 at ALV28 | No Huddle-Shotgun Viccharelli,Dante pass complete short right to Dixon,Adonis caught at Wolves28, for 1 yard to the Wolves29 (Miceli,Anthony; Kuhl,Ryan). |
| 3rd and 8 at ALV29 | No Huddle-Shotgun Viccharelli,Dante pass incomplete deep left to Stanfield,Jayden thrown to Pride45 PENALTY Pride Offside (Walker,Jalen) 5 yards from Wolves29 to Wolves34. NO PLAY. |
| 3rd and 3 at ALV34 | No Huddle-Shotgun Viccharelli,Dante rush left for 4 yards gain to the Wolves38 (Shaeffer,Luke), 1ST DOWN. |
| 1st and 10 at ALV38 | No Huddle-Shotgun Viccharelli,Dante rush left for 0 yards to the Wolves38 (Miceli,Anthony; Miller,Michael). |
| 2nd and 10 at ALV38 | No Huddle-Shotgun Viccharelli,Dante pass incomplete deep left to Smith,Jayden thrown to Pride42. |
| 3rd and 10 at ALV38 | No Huddle-Shotgun Viccharelli,Dante pass incomplete deep left to Stanfield,Jayden thrown to Pride20 QB hurried by Kuhl,Ryan. |
| 4th and 10 at ALV38 | D'Angnese,Marco punt 57 yards to the Pride05. |
| 6 plays, 11 yards, 03:15 elapsed | |
| Widener at 11:40 | |
| 1st and 10 at WID5 | Widener drive start at 11:40. |
| 1st and 10 at WID5 | No Huddle-Shotgun Leszczynski,Caiden pass complete deep middle to Perry,Marquell caught at Pride40, for 52 yards to the Wolves43 (Furman,Nassire), 1ST DOWN. |
| 1st and 10 at ALV43 | No Huddle-Shotgun Wickel,Dalton rush middle for 5 yards gain to the Wolves38 (Rodriguez,Cordai). |
| 2nd and 5 at ALV38 | No Huddle-Shotgun Wickel,Dalton rush left for 7 yards gain to the Wolves31 (Piavis,McCabe; Anderson,Kashantis), 1ST DOWN. |
| 1st and 10 at ALV31 | No Huddle-Shotgun Leszczynski,Caiden pass complete short middle to Holmes,Malachi caught at Wolves25, for 9 yards to the Wolves22 (Anderson,Kashantis). |
| 2nd and 1 at ALV22 | No Huddle-Shotgun Leszczynski,Caiden pass complete short left to Holmes,Malachi caught at Wolves14, for 8 yards to the Wolves14, End Of Play, 1ST DOWN. |
| 1st and 10 at ALV14 | No Huddle-Shotgun Wickel,Dalton rush left for 1 yard loss to the Wolves15 (Aldas,LJ). |
| 2nd and 11 at ALV15 | No Huddle-Shotgun Wickel,Dalton rush middle for 5 yards gain to the Wolves10 (Hugee,Anthony; Blalock,Gary). |
| 3rd and 6 at ALV10 | No Huddle-Shotgun Leszczynski,Caiden rush middle for 6 yards gain to the Wolves04 (Aldas,LJ), 1ST DOWN. |
| 1st and 4 at ALV4 | No Huddle-Shotgun Wickel,Dalton rush middle for 2 yards gain to the Wolves02 (Piavis,McCabe). |
| 2nd and 2 at ALV2 | No Huddle-Shotgun Whittle,Finn rush middle for 2 yards gain to the Wolves00 TOUCHDOWN, clock 06:16. |
| Escobar-Gonzalez,Rodney kick attempt failed ( blocked by Medina,Christian) (H: Olsen,Andrew, LS: Rosati,Nick), out of bounds at Wolves03. | |
| Widener 6, Alvernia 0 | |
| 10 plays, 95 yards, 05:24 elapsed | |
| Escobar-Gonzalez,Rodney kickoff 56 yards to the Wolves09 Stanfield,Jayden return 34 yards to the Wolves43 (Whittle,Finn). | |
| Alvernia at 06:06 | |
| 1st and 10 at ALV43 | Alvernia drive start at 06:06. |
| 1st and 10 at ALV43 | No Huddle-Shotgun Simmons,Andrew rush left for 0 yards to the Wolves43 (Miller,Michael). |
| 2nd and 10 at ALV43 | No Huddle-Shotgun Viccharelli,Dante pass complete short right to Smith,Jayden caught at Wolves49, for 6 yards to the Wolves49, End Of Play. |
| 3rd and 4 at ALV49 | No Huddle-Shotgun Stanfield,Jayden rush middle for 20 yards gain to the Pride31 (Purnell,Chris), 1ST DOWN. |
| 1st and 10 at WID31 | No Huddle-Shotgun Simmons,Andrew rush right for 11 yards gain to the Pride20 (Weber,Tyson), 1ST DOWN. |
| 1st and 10 at WID20 | Timeout Widener, clock 04:14. |
| 1st and 10 at WID20 | No Huddle-Shotgun Simmons,Andrew rush left for 17 yards gain to the Pride03 (Shimko,Luke), 1ST DOWN. |
| 1st and 3 at WID3 | No Huddle-Shotgun Viccharelli,Dante rush middle for 3 yards gain to the Pride00 fumbled by Viccharelli,Dante at Pride02 forced by Hardy,Brendon recovered by Pride Wilson,Ryan at Pride00, Touchback. |
| 6 plays, 57 yards, 02:43 elapsed | |
| Widener at 03:23 | |
| 1st and 10 at WID20 | Widener drive start at 03:23. |
| 1st and 10 at WID20 | No Huddle-Shotgun Wickel,Dalton rush middle for 4 yards gain to the Pride24 (Blalock,Gary; Aldas,LJ). |
| 2nd and 6 at WID24 | No Huddle-Shotgun Wickel,Dalton rush middle for 3 yards gain to the Pride27 (Terrell,Michael). |
| 3rd and 3 at WID27 | PENALTY Pride False Start (Hastings,Dillon) 5 yards from Pride27 to Pride22. NO PLAY. |
| 3rd and 8 at WID22 | No Huddle-Shotgun Leszczynski,Caiden pass complete deep left to Perry,Marquell caught at Wolves30, for 48 yards to the Wolves30, End Of Play, 1ST DOWN. |
| 1st and 10 at ALV30 | No Huddle-Shotgun Leszczynski,Caiden pass incomplete short right to Holmes,Malachi thrown to Wolves33. |
| 2nd and 10 at ALV30 | No Huddle-Shotgun Wickel,Dalton rush middle for 4 yards gain to the Wolves26 (McFadden,Owen). |
| 3rd and 6 at ALV26 | No Huddle-Shotgun Leszczynski,Caiden rush right for 7 yards gain to the Wolves19 (Furman,Nassire), out of bounds, 1ST DOWN. |
| 1st and 10 at ALV19 | No Huddle-Shotgun McCoy,Kareem rush right for 18 yards gain to the Wolves01 (Anderson,Kashantis), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 1 at ALV1 | Start of 2nd quarter, clock 15:00. |
| 1st and 1 at ALV1 | PENALTY Pride False Start (Ferrell,Ian) 5 yards from Wolves01 to Wolves06. NO PLAY. |
| 1st and 6 at ALV6 | No Huddle-Shotgun Wickel,Dalton rush middle for 2 yards gain to the Wolves04 (Blalock,Gary). |
| 2nd and 4 at ALV4 | No Huddle-Shotgun Leszczynski,Caiden rush middle for 4 yards gain to the Wolves00 TOUCHDOWN, clock 14:18. |
| Adler,Fred kick attempt good (H: Olsen,Andrew, LS: Rosati,Nick). | |
| Widener 13, Alvernia 0 | |
| 9 plays, 80 yards, 04:05 elapsed | |
| 1st and 10 at WID35 | Adler,Fred kickoff 65 yards to the Wolves00, Touchback PENALTY Wolves UNR: Unnecessary Roughness (Williams,Michael) 13 yards from Wolves25 to Wolves12. |
| 1st and 10 at WID35 | ALV ball on ALV12. |
| Alvernia at 14:18 | |
| 1st and 10 at ALV12 | Alvernia drive start at 14:18. |
| 1st and 10 at ALV12 | No Huddle-Shotgun Simmons,Andrew rush right for 4 yards gain to the Wolves16 (Miceli,Anthony). |
| 2nd and 6 at ALV16 | No Huddle-Shotgun Viccharelli,Dante rush right for 14 yards gain to the Wolves30, out of bounds at Wolves30, 1ST DOWN. |
| 1st and 10 at ALV30 | No Huddle-Shotgun Viccharelli,Dante rush left for 1 yard loss to the Wolves29, End Of Play. |
| 2nd and 11 at ALV29 | No Huddle-Shotgun Viccharelli,Dante pass intercepted by Shimko,Luke at Wolves31 Shimko,Luke return 31 yards to the Wolves00 TOUCHDOWN, clock 12:23. |
| Escobar-Gonzalez,Rodney kick attempt good (H: Olsen,Andrew, LS: Rosati,Nick). | |
| Widener 20, Alvernia 0 | |
| 4 plays, 17 yards, 01:55 elapsed | |
| Adler,Fred kickoff 57 yards to the Wolves08 Smullen,Zakai return 9 yards to the Wolves17 (Whittle,Finn). | |
| Alvernia at 12:17 | |
| 1st and 10 at ALV17 | Alvernia drive start at 12:17. |
| 1st and 10 at ALV17 | No Huddle-Shotgun Dixon,Adonis rush middle for 0 yards to the Wolves17 (Aquilina,Dean). |
| 2nd and 10 at ALV17 | No Huddle-Shotgun Viccharelli,Dante pass incomplete short right to Stanfield,Jayden thrown to Wolves28. |
| 3rd and 10 at ALV17 | PENALTY Wolves False Start (Reber,Owen) 5 yards from Wolves17 to Wolves12. NO PLAY. |
| 3rd and 15 at ALV12 | No Huddle-Shotgun Viccharelli,Dante pass intercepted by Salter,Joshua at Pride45 Salter,Joshua return 2 yards to the Pride47 (Manigo,Zacai). |
| 3 plays, -5 yards, 00:52 elapsed | |
| Widener at 11:25 | |
| 1st and 10 at WID47 | Widener drive start at 11:25. |
| 1st and 10 at WID47 | No Huddle-Shotgun Leszczynski,Caiden pass incomplete short right to Wickel,Dalton thrown to Wolves44 PENALTY Pride Holding (Harris,Noah) 10 yards from Pride47 to Pride37. NO PLAY. |
| 1st and 20 at WID37 | No Huddle-Shotgun Leszczynski,Caiden pass incomplete short middle to Jones,Khylil thrown to Pride44 broken up by Aldas,LJ. |
| 2nd and 20 at WID37 | No Huddle-Shotgun Wickel,Dalton rush left for 6 yards gain to the Pride43 (McFadden,Owen). |
| 3rd and 14 at WID43 | No Huddle-Shotgun Whittle,Finn rush middle for 2 yards gain to the Pride45 (Terrell,Michael). |
| 4th and 12 at WID45 | Yoder,Brandon punt 43 yards to the Wolves12 fair catch by Smullen,Zakai at Wolves12. |
| 3 plays, -2 yards, 01:38 elapsed | |
| Alvernia at 09:47 | |
| 1st and 10 at ALV12 | Alvernia drive start at 09:47. |
| 1st and 10 at ALV12 | PENALTY Wolves Illegal Substitution 5 yards from Wolves12 to Wolves07. NO PLAY. |
| 1st and 15 at ALV7 | No Huddle-Shotgun Jones,Ozmere rush middle for 3 yards gain to the Wolves10 (Stoltzfus,Tal). |
| 2nd and 12 at ALV10 | No Huddle-Shotgun Viccharelli,Dante rush right for 10 yards loss to the Wolves00 (Kuhl,Ryan). Kuhl,Ryan SAFETY, clock 09:17. |
| Widener 22, Alvernia 0 | |
| 2 plays, -12 yards, 00:30 elapsed | |
| Allard,Toriano kickoff 45 yards to the Pride35 fair catch by Wickel,Dalton at Pride35. | |
| Widener at 09:17 | |
| 1st and 10 at WID35 | Widener drive start at 09:17. |
| 1st and 10 at WID35 | No Huddle-Shotgun Turner,Michael rush right for 4 yards gain to the Pride39 (Aiken,Teon), out of bounds. |
| 2nd and 6 at WID39 | No Huddle-Shotgun Leszczynski,Caiden rush right for 0 yards to the Pride39 (Totimeh,Kojo), out of bounds PENALTY Pride Holding (Ferrell,Ian) 10 yards from Pride39 to Pride29. NO PLAY. |
| 2nd and 16 at WID29 | No Huddle-Shotgun Turner,Michael rush right for 18 yards gain to the Pride47 (Piavis,McCabe; Aiken,Teon), 1ST DOWN. |
| 1st and 10 at WID47 | No Huddle-Shotgun Leszczynski,Caiden pass complete short right to Jones,Khylil caught at Wolves48, for 28 yards to the Wolves25 (Aldas,LJ), 1ST DOWN. |
| 1st and 10 at ALV25 | PENALTY Pride False Start (Wilson,Justin) 5 yards from Wolves25 to Wolves30. NO PLAY. |
| 1st and 15 at ALV30 | No Huddle-Shotgun Leszczynski,Caiden pass complete short left to Stewart-Smith,Harrison caught at Wolves30, for 7 yards to the Wolves23 (Abreu,Jaiden). |
| 2nd and 8 at ALV23 | No Huddle-Shotgun Leszczynski,Caiden sacked for loss of 7 yards to the Wolves30 (Keglovits,Jakob). |
| 3rd and 15 at ALV30 | Timeout Alvernia, clock 05:41. |
| 3rd and 15 at ALV30 | No Huddle-Shotgun Leszczynski,Caiden rush right for 6 yards gain to the Wolves24 (Young,Shawn), out of bounds. |
| 4th and 9 at ALV24 | Adler,Fred field goal attempt from 41 yards GOOD (H: Olsen,Andrew, LS: Rosati,Nick), clock 05:12. |
| Widener 25, Alvernia 0 | |
| 7 plays, 41 yards, 04:05 elapsed | |
| Adler,Fred kickoff 63 yards to the Wolves02 Stanfield,Jayden return 21 yards to the Wolves23 (Whittle,Finn; Purnell,Chris), out of bounds. | |
| Alvernia at 05:03 | |
| 1st and 10 at ALV23 | Alvernia drive start at 05:03. |
| 1st and 10 at ALV23 | No Huddle-Shotgun Stanfield,Jayden rush right for 5 yards gain to the Wolves28 (Miceli,Anthony). |
| 2nd and 5 at ALV28 | No Huddle-Shotgun Viccharelli,Dante pass incomplete deep left to Stanfield,Jayden thrown to Pride40. |
| 3rd and 5 at ALV28 | No Huddle-Shotgun Viccharelli,Dante rush middle for 6 yards gain to the Wolves34 (Aquilina,Dean), 1ST DOWN. |
| 1st and 10 at ALV34 | No Huddle-Shotgun Jones,Ozmere rush left for 9 yards gain to the Wolves43 (Shaeffer,Luke; Benton,Elijah). |
| 2nd and 1 at ALV43 | No Huddle-Shotgun Viccharelli,Dante pass complete short middle to Jones,Ozmere caught at Pride43, for 29 yards to the Pride28 (Shaeffer,Luke), 1ST DOWN. |
| 1st and 10 at WID28 | No Huddle-Shotgun Dixon,Adonis rush middle for 0 yards to the Pride28 (Miller,Michael). |
| 2nd and 10 at WID28 | Timeout Other, clock 02:00. |
| 2nd and 10 at WID28 | No Huddle-Shotgun Simmons,Andrew rush right for 4 yards loss to the Pride32 (Kuhl,Ryan). |
| 3rd and 14 at WID32 | No Huddle-Shotgun Viccharelli,Dante sacked for loss of 8 yards to the Pride40 (Shimko,Luke). |
| 4th and 22 at WID40 | Timeout Alvernia, clock 00:36. |
| 4th and 22 at WID40 | No Huddle-Shotgun Viccharelli,Dante pass complete short left to Jones,Ozmere caught at Pride36, for 11 yards to the Pride29 (Shimko,Luke), TURNOVER ON DOWNS. |
| 9 plays, 48 yards, 04:33 elapsed | |
| Widener at 00:30 | |
| 1st and 10 at WID29 | Widener drive start at 00:30. |
| 1st and 10 at WID29 | Kneel down by Leszczynski,Caiden at Pride27 for loss of 2 yards. |
| 2nd and 12 at WID27 | End of game, clock 00:00. |
| 1 plays, -2 yards, 00:30 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at ALV35 | WID will receive; ALV will defend North end-zone. |
| 1st and 10 at ALV35 | Start of 3rd quarter, clock 15:00. |
| Allard,Toriano kickoff 55 yards to the Pride10 Herr,Dean return 25 yards to the Pride35 (Hugee,Anthony). | |
| Widener at 14:55 | |
| 1st and 10 at WID35 | Widener drive start at 14:55. |
| 1st and 10 at WID35 | No Huddle-Shotgun Turner,Michael rush left for 5 yards gain to the Pride40 (McFadden,Owen). |
| 2nd and 5 at WID40 | No Huddle-Shotgun Turner,Michael rush left for 4 yards gain to the Pride44 (Anderson,Kashantis; Hugee,Anthony). |
| 3rd and 1 at WID44 | No Huddle-Shotgun Wickel,Dalton rush middle for 1 yard gain to the Pride45 (McFadden,Owen), 1ST DOWN. |
| 1st and 10 at WID45 | No Huddle-Shotgun Leszczynski,Caiden pass incomplete short left to Holmes,Malachi thrown to Wolves45. |
| 2nd and 10 at WID45 | No Huddle-Shotgun Holmes,Malachi rush left for 1 yard loss to the Pride44 (Anderson,Kashantis; Hugee,Anthony). |
| 3rd and 11 at WID44 | No Huddle-Shotgun Leszczynski,Caiden pass incomplete short middle to Perry,Marquell thrown to Wolves45. |
| 4th and 11 at WID44 | Yoder,Brandon punt 36 yards to the Wolves20. |
| 6 plays, 9 yards, 03:07 elapsed | |
| Alvernia at 11:48 | |
| 1st and 10 at ALV20 | Alvernia drive start at 11:48. |
| 1st and 10 at ALV20 | No Huddle-Shotgun Simmons,Andrew rush left for 2 yards gain to the Wolves22 (Cintron,Alexander). |
| 2nd and 8 at ALV22 | No Huddle-Shotgun Viccharelli,Dante rush right for 11 yards gain to the Wolves33 (Miceli,Anthony), 1ST DOWN. |
| 1st and 10 at ALV33 | Timeout Widener, clock 10:49. |
| 1st and 10 at ALV33 | No Huddle-Shotgun Simmons,Andrew rush left for 12 yards gain (3) to the Wolves45 (Benton,Elijah), out of bounds PENALTY Wolves Holding (Smith,Jayden) 10 yards from Wolves36 to Wolves26. |
| 1st and 17 at ALV26 | No Huddle-Shotgun Viccharelli,Dante pass incomplete short middle to Simmons,Andrew thrown to Wolves25. |
| 2nd and 17 at ALV26 | No Huddle-Shotgun Viccharelli,Dante pass incomplete short right to Manigo,Zacai thrown to Wolves42. |
| 3rd and 17 at ALV26 | No Huddle-Shotgun Viccharelli,Dante sacked for loss of 2 yards to the Wolves24 (Miller,Michael). |
| 4th and 19 at ALV24 | D'Angnese,Marco punt 21 yards to the Wolves45, out of bounds at Wolves45. |
| 6 plays, 4 yards, 02:17 elapsed | |
| Widener at 09:31 | |
| 1st and 10 at ALV45 | Widener drive start at 09:31. |
| 1st and 10 at ALV45 | No Huddle-Shotgun Leszczynski,Caiden pass complete short right to Jones,Khylil caught at Wolves39, for 6 yards to the Wolves39, out of bounds at Wolves39. |
| 2nd and 4 at ALV39 | No Huddle-Shotgun Leszczynski,Caiden pass incomplete short middle to Holmes,Malachi thrown to Wolves30 PENALTY Pride Illegal Formation (Price,Jaydin) 5 yards from Wolves39 to Wolves44. NO PLAY. |
| 2nd and 9 at ALV44 | No Huddle-Shotgun Leszczynski,Caiden pass incomplete short middle to Holmes,Malachi thrown to Wolves35. |
| 3rd and 9 at ALV44 | No Huddle-Shotgun Leszczynski,Caiden pass incomplete deep middle to Jones,Khylil thrown to Wolves21 QB hurried by Piavis,McCabe. |
| 4th and 9 at ALV44 | Yoder,Brandon punt 34 yards to the Wolves10, out of bounds at Wolves10. |
| 3 plays, 1 yards, 00:24 elapsed | |
| Alvernia at 09:07 | |
| 1st and 10 at ALV10 | Alvernia drive start at 09:07. |
| 1st and 10 at ALV10 | No Huddle-Shotgun Viccharelli,Dante pass complete short left to Smith,Jayden caught at Wolves15, for 13 yards to the Wolves23 (Shimko,Luke), 1ST DOWN. |
| 1st and 10 at ALV23 | No Huddle-Shotgun Viccharelli,Dante pass incomplete deep left to Stanfield,Jayden thrown to Wolves45. |
| 2nd and 10 at ALV23 | No Huddle-Shotgun Viccharelli,Dante pass complete short right to Smith,Jayden caught at Wolves34, for 11 yards to the Wolves34, out of bounds at Wolves34, 1ST DOWN. |
| 1st and 10 at ALV34 | No Huddle-Shotgun Viccharelli,Dante rush middle for 6 yards gain to the Wolves40 (Shaeffer,Luke). |
| 2nd and 4 at ALV40 | No Huddle-Shotgun Dixon,Adonis rush middle for 1 yard gain to the Wolves41 (Brown,Dean; Kuhl,Ryan). |
| 3rd and 3 at ALV41 | No Huddle-Shotgun Stanfield,Jayden rush middle for 3 yards gain to the Wolves44 (Mills,Jalen), 1ST DOWN. |
| 1st and 10 at ALV44 | No Huddle-Shotgun Viccharelli,Dante pass incomplete short right thrown to Wolves50 QB hurried by Miller,Michael. |
| 2nd and 10 at ALV44 | No Huddle-Shotgun Viccharelli,Dante rush right for 8 yards gain to the Pride48, End Of Play. |
| 3rd and 2 at WID48 | No Huddle-Shotgun Stanfield,Jayden rush left for 16 yards gain to the Pride32 (Wilson,Ryan), out of bounds, 1ST DOWN. |
| 1st and 10 at WID32 | No Huddle-Shotgun Stanfield,Jayden rush left for 0 yards to the Pride32 (Walker,Jalen). |
| 2nd and 10 at WID32 | No Huddle-Shotgun Viccharelli,Dante pass complete short right to Anderson,Yon caught at Pride31, for 1 yard to the Pride31 (Mills,Jalen). |
| 3rd and 9 at WID31 | No Huddle-Shotgun Viccharelli,Dante rush right for 6 yards gain to the Pride25 (Shaeffer,Luke), out of bounds. |
| 4th and 3 at WID25 | No Huddle-Shotgun Viccharelli,Dante pass complete short middle to Stanfield,Jayden caught at Pride18, for 11 yards to the Pride14 (Miceli,Anthony), 1ST DOWN, PENALTY Pride Horse Collar Tackle (Miceli,Anthony) 7 yards from Pride14 to Pride07, 1ST DOWN. |
| 1st and 7 at WID7 | No Huddle-Shotgun Viccharelli,Dante pass complete short right to Jones,Ozmere caught at Pride10, for 0 yards to the Pride07 (Helsinger,Ben). |
| 2nd and 7 at WID7 | PENALTY Wolves False Start (Williams,Michael) 5 yards from Pride07 to Pride12. NO PLAY. |
| 2nd and 12 at WID12 | No Huddle-Shotgun Viccharelli,Dante rush right for 4 yards gain to the Pride08 (Salter,Joshua). |
| 3rd and 8 at WID8 | Shotgun Viccharelli,Dante rush middle for 8 yards gain to the Pride00 TOUCHDOWN, clock 00:40. |
| Allard,Toriano kick attempt failed ( blocked by Kuhl,Ryan) (H: Billings,Frank, LS: Haddock,Aidan) recovered by Pride Mills,Jalen at Pride00, End Of Play. | |
| Widener 25, Alvernia 6 | |
| 16 plays, 90 yards, 08:27 elapsed | |
| Allard,Toriano kickoff 53 yards to the Pride12 fair catch by Herr,Dean at Pride12. | |
| Widener at 00:40 | |
| 1st and 10 at WID25 | Widener drive start at 00:40. |
| 1st and 10 at WID25 | No Huddle-Shotgun McCoy,Kareem rush middle for 3 yards gain to the Pride28 (Totimeh,Kojo). |
| back to top | |
4th
| |
| 2nd and 7 at WID28 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at WID28 | No Huddle-Shotgun Leszczynski,Caiden pass incomplete short right to Jones,Khylil thrown to Pride30. |
| 3rd and 7 at WID28 | No Huddle-Shotgun Leszczynski,Caiden pass complete short middle to Jones,Khylil caught at Pride40, for 14 yards to the Pride42 (Young Garnett,Jyahdin), 1ST DOWN. |
| 1st and 10 at WID42 | No Huddle-Shotgun Leszczynski,Caiden pass incomplete deep right to Stewart-Smith,Harrison thrown to Wolves32 broken up by Young Garnett,Jyahdin. |
| 2nd and 10 at WID42 | No Huddle-Shotgun McCoy,Kareem rush right for 12 yards gain to the Wolves46 (Anderson,Kashantis), out of bounds, 1ST DOWN. |
| 1st and 10 at ALV46 | No Huddle-Shotgun Leszczynski,Caiden pass incomplete short right to Jones,Khylil thrown to Wolves41. |
| 2nd and 10 at ALV46 | No Huddle-Shotgun McCoy,Kareem rush middle for 8 yards gain to the Wolves38 (Totimeh,Kojo; Moses-Lanon,Corey). |
| 3rd and 2 at ALV38 | No Huddle-Shotgun McCoy,Kareem rush left for 24 yards gain (9) to the Wolves14 (Piavis,McCabe; Anderson,Kashantis), out of bounds PENALTY Pride Holding (Holmes,Malachi) 10 yards from Wolves29 to Wolves39. |
| 3rd and 3 at ALV39 | Timeout Widener, clock 12:13. |
| 3rd and 3 at ALV39 | No Huddle-Shotgun McCoy,Kareem rush left for 3 yards loss to the Wolves42 (Piavis,McCabe). |
| 4th and 6 at ALV42 | No Huddle-Shotgun Leszczynski,Caiden pass complete deep left to Holmes,Malachi caught at Wolves15, for 29 yards to the Wolves13 (Young Garnett,Jyahdin), 1ST DOWN. |
| 1st and 10 at ALV13 | No Huddle-Shotgun Leszczynski,Caiden pass incomplete short left to Perry,Marquell thrown to Wolves00. |
| 2nd and 10 at ALV13 | No Huddle-Shotgun Turner,Michael rush middle for 0 yards to the Wolves13 (Terrell,Michael) PENALTY Wolves Face Mask (Terrell,Michael) 7 yards from Wolves13 to Wolves06, 1ST DOWN. NO PLAY. |
| 1st and 6 at ALV6 | No Huddle-Shotgun Leszczynski,Caiden pass complete short middle to Turner,Michael caught at Wolves05, for 1 yard to the Wolves05 (Piavis,McCabe). |
| 2nd and 5 at ALV5 | No Huddle-Shotgun Leszczynski,Caiden rush left for 2 yards gain to the Wolves03 (Keglovits,Jakob). |
| 3rd and 3 at ALV3 | No Huddle-Shotgun Leszczynski,Caiden pass incomplete short right to Holmes,Malachi thrown to Wolves00 PENALTY Wolves Pass Interference (Abreu,Jaiden) 1 yard from Wolves03 to Wolves02, 1ST DOWN. NO PLAY. |
| 1st and 2 at ALV2 | No Huddle Wickel,Dalton rush middle for 0 yards to the Wolves02 (Medina,Christian; Totimeh,Kojo). |
| 2nd and 2 at ALV2 | No Huddle Wickel,Dalton rush left for 1 yard gain to the Wolves01 (McFadden,Owen). |
| 3rd and 1 at ALV1 | No Huddle Whittle,Finn rush middle for 1 yard gain to the Wolves00 TOUCHDOWN, clock 07:21. |
| Adler,Fred kick attempt good (H: Olsen,Andrew, LS: Rosati,Nick). | |
| Widener 32, Alvernia 6 | |
| 16 plays, 75 yards, 08:19 elapsed | |
| Adler,Fred kickoff 55 yards to the Wolves10 Stanfield,Jayden return 18 yards to the Wolves28 (Funke,Cole; Hood,Kahir). | |
| Alvernia at 07:12 | |
| 1st and 10 at ALV28 | Alvernia drive start at 07:12. |
| 1st and 10 at ALV28 | Shotgun Viccharelli,Dante pass complete short middle to Smith,Jayden caught at Wolves38, for 11 yards to the Wolves39 (Cintron,Alexander), 1ST DOWN, PENALTY Pride Roughing The Passer (Walker,Jalen) 15 yards from Wolves39 to Pride46, 1ST DOWN. |
| 1st and 10 at WID46 | Shotgun Viccharelli,Dante pass complete short middle to Simmons,Andrew caught at Pride45, for 8 yards to the Pride38 (Shaeffer,Luke). |
| 2nd and 2 at WID38 | Shotgun Viccharelli,Dante pass complete deep right to Smith,Jayden caught at Pride10, for 38 yards to the Pride00 TOUCHDOWN nullified by penalty, clock 06:24 PENALTY Wolves Pass Interference (Smith,Jayden) 15 yards from Pride38 to Wolves47. NO PLAY. |
| 2nd and 17 at ALV47 | No Huddle-Shotgun Viccharelli,Dante rush right for 10 yards gain to the Pride43 (Shimko,Luke), out of bounds. |
| 3rd and 7 at WID43 | No Huddle-Shotgun Viccharelli,Dante pass incomplete deep right to Smith,Jayden thrown to Pride12 broken up by Cintron,Alexander. |
| 4th and 7 at WID43 | No Huddle-Shotgun Viccharelli,Dante rush middle for 10 yards gain to the Pride33, End Of Play, 1ST DOWN. |
| 1st and 10 at WID33 | No Huddle-Shotgun Viccharelli,Dante pass complete short right to Simmons,Andrew caught at Pride29, for 11 yards to the Pride22 (Stinnett,Machai; Miceli,Anthony), 1ST DOWN. |
| 1st and 10 at WID22 | No Huddle-Shotgun Viccharelli,Dante pass incomplete short right thrown to Pride15. |
| 2nd and 10 at WID22 | No Huddle-Shotgun Viccharelli,Dante rush right for 7 yards gain to the Pride15 (Shimko,Luke). |
| 3rd and 3 at WID15 | No Huddle-Shotgun Gonzalez,JJ pass incomplete short left to Manigo,Zacai thrown to Pride00. |
| 4th and 3 at WID15 | No Huddle-Shotgun Gonzalez,JJ pass complete short middle to Stanfield,Jayden caught at Pride08, for 7 yards to the Pride08 (Benton,Elijah), 1ST DOWN. |
| 1st and 8 at WID8 | No Huddle-Shotgun Gonzalez,JJ pass incomplete short right thrown to Pride09 PENALTY Wolves Intentional Grounding (Gonzalez,JJ) 9 yards from Pride08 to Pride17. NO PLAY. |
