|
Alma at Trine - Angola, Indiana 11/01/2025 - 01:00 PM |
|
|
Alma
42 |
Trine
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alma (6-2, 5-0) | 21 | 14 | 7 | 0 | 42 |
| Trine (4-4, 2-3) | 7 | 7 | 7 | 7 | 28 |
| Angola, Indiana | Fred Zollner Athletic Stadium | |||||
| Prd | Time | Scoring Summary | Alma - Trine |
|---|---|---|---|
| 1 | 12:16 | Alma - No Huddle-Shotgun St. John,Carter pass complete deep right to Poff,Zach caught at TRINE00, for 24 yards to the TRINE00 TOUCHDOWN, clock 12:16, 1ST DOWN, PENALTY TRINE Holding declined. (Kick). | 7 - 0 |
| 1 | 07:05 | Alma - No Huddle-Shotgun Williams,Eddie rush right for 2 yards gain to the TRINE00 TOUCHDOWN, clock 07:05. (Kick). | 14 - 0 |
| 1 | 03:29 | Trine - Shotgun Barnett,Cortaveon rush middle for 1 yard gain to the ALMA00 TOUCHDOWN, clock 03:29. (Kick). | 14 - 7 |
| 1 | 02:18 | Alma - No Huddle-Shotgun Williams,Eddie rush right for 6 yards gain to the TRINE00 TOUCHDOWN, clock 02:18. (Kick). | 21 - 7 |
| 2 | 13:44 | Trine - No Huddle-Shotgun West,RJ pass complete short right to Hebberd,Owen caught at ALMA00, for 3 yards to the ALMA00 TOUCHDOWN, clock 13:44. (Kick). | 21 - 14 |
| 2 | 11:16 | Alma - No Huddle-Shotgun St. John,Carter rush right for 28 yards gain to the TRINE00 TOUCHDOWN, clock 11:16, 1ST DOWN. (Kick). | 28 - 14 |
| 2 | 01:56 | Alma - No Huddle-Shotgun Williams,Eddie rush middle for 2 yards gain to the TRINE00 TOUCHDOWN, clock 01:56. (Kick). | 35 - 14 |
| 3 | 10:02 | Trine - No Huddle-Shotgun Nichols,Craig rush middle for 5 yards gain to the ALMA00 TOUCHDOWN, clock 10:02. (Kick). | 35 - 21 |
| 3 | 02:57 | Alma - No Huddle-Shotgun Williams,Eddie rush right for 1 yard gain to the TRINE00 TOUCHDOWN, clock 02:57, 1ST DOWN. (Kick). | 42 - 21 |
| 4 | 02:09 | Trine - No Huddle-Shotgun West,RJ pass complete short left to Hebberd,Owen caught at ALMA00, for 11 yards to the ALMA00 TOUCHDOWN, clock 02:09, 1ST DOWN. (Kick). | 42 - 28 |
| Alma | Statistics | Trine |
|---|---|---|
| 26 | FIRST DOWNS | 28 |
| 16 10 0 |
Passing Rushing Penalty |
19 6 3 |
| 67% (10 of 15) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 530 | TOTAL OFFENSE | 447 |
| 74 7.2 |
Total Offensive Plays Average gain per play |
78 5.7 |
| 293 | NET YARDS PASSING | 306 |
| 22-30 9.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
36-49 6.2 3-13 2 |
| 237 | NET YARDS RUSHING | 141 |
| 44 5.4 |
Rushing Attempts Average gain per rush |
29 4.9 |
| 1-33 | PUNTS: Number-Yards | 1-38 |
| 33.0 | Average | 38.0 |
| 87 | TOTAL RETURN YARDS | 92 |
| 0-0 3-62 2-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-92 0-0 |
| 5-51 | PENALTIES: Number-Yards | 5-55 |
| 3 -2 | FUMBLES: Number-Lost | 1 -0 |
| 3-13 | SACKS: Number-Yards | 0-0 |
| 2-25 | INTERCEPTIONS: Number-Yards | 0-0 |
| 27:31 | TIME OF POSSESSION | 32:29 |
Alma | Trine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Alma | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2F | Preston Marlatt | 7 | 5 | 12 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Brock Beaudrie | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2I | Jett King | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2G | Ja'Martae Hogan | 3 | 4 | 7 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3G | Mar'Sean Massenberg | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4H | Ryan Kugelman | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 1-25 | 1 | 0 | 0 |
| 5E | Jack Anderson | 2 | 3 | 5 | 1 - 1 | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2D | Ethan Patrick | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2N | Nathan Sanders | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3H | Emillio Riley | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 3K | Parker Schuman | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Vindarr Soffredine | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Ryan West | 2 | 1 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3N | Kalifornia Bey | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4Y | Jake Claflin | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Drew Bradley | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3L | Xavier Urquhart | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6 | Cooper Keene | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3J | Ike Koscielski | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3P | Dawson Studebaker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Colin Coffey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4I | Jamie McDavid | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5D | Matt Oswald | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Brock Miller | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Carter St. John | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Zach Poff | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Eddie Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Brice Kempf | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 54 | 88 | 3 - 13 | 5 - 16 | 1 | 0-0 | 2-25 | 2 | 0 | 2 | |
| # | Trine | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Cole Basey | 6 | 7 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Roman Schrock | 5 | 4 | 9 | - | - 0 | 1 | 1-0 | 0-0 | 1 | 0 | 0 |
| 12 | Jahari Branch | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Bo Skidmore | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Anthony Trudell | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Ridge Howard | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Emil Drake | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 25 | Sylvester Orozco | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Jeshua Miller | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Ayden Billiard | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Corey Washington | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Trey Richards | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Cal Lockhart | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Kanaan Jewett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Xavier Compton | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 15 | Albert Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Colson Conrad | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Ramirez,Exzander | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Rushawn James | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Logan Shooks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Wesyn Ludwig | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Hugo Belmonte | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Blake Lincoln | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Jaiden Boykin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Darren Hardy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Cortaveon Barnett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Owen Hebberd | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Craig Nichols | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Tyler Drain | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Bryce Hufford | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 54 | 84 | 0 - 0 | - 0 | 1 | 2-0 | 0-0 | 5 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Angola, Indiana Stadium: Fred Zollner Athletic Stadium Attendance: 3013 Weather: Cloudy Temperature: 48 Wind: W 8mph |
Referee: Driscoll,Dave Umpire: Burrel,Nes Head Linesman: Hunt,Sam Line Judge: Antonides,Mike Back Judge: Maday,Chris Field Judge: Hall,Ben Side Judge: Meese,Matt Center Judge: Clark,Brent |