|
Anderson at Manchester - North Manchester, Indiana 11/15/2025 - 01:34 PM |
|
|
Anderson
26 |
Manchester
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (2-8, 1-5) | 0 | 6 | 13 | 7 | 26 |
| Manchester (0-10, 0-6) | 0 | 7 | 6 | 7 | 20 |
| North Manchester, Indiana | Spartan Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at AND17 | Manchester wins toss and defers; AND will receive; MAN will defend South end-zone. |
| 1st and 10 at AND17 | Start of 1st quarter, clock 15:00. |
| Anderson at 00:00 | |
|---|---|
| 1st and 10 at AND17 | Anderson (IN) drive start at 00:00. |
| 1st and 10 at AND17 | No Huddle-Shotgun Rabb,Albert rush middle for 8 yards loss to the AND09 (Sullivan,Ziare; Hagen,Shane). |
| 2nd and 18 at AND9 | No Huddle-Shotgun Rabb,Albert rush middle for 1 yard gain to the AND10 (Gilbert,Culvin). |
| 3rd and 17 at AND10 | No Huddle-Shotgun Foor,Caleb pass complete short left to Rhodes,Isaiah caught at AND14, for 8 yards to the AND18 (Haiflich,Blake), out of bounds. |
| 4th and 9 at AND18 | Anderson,Zachary punt 35 yards to the MAN47 Lewis,James return 0 yards to the MAN47 (Billups Jr.,Travis). |
| 3 plays, 1 yards, 13:04 elapsed | |
| Manchester at 13:04 | |
| 1st and 10 at MAN47 | Manchester drive start at 13:04. |
| 1st and 10 at MAN47 | No Huddle-Shotgun Hall,Kaleb pass complete short right to Campbell,Levarian caught at MAN46, for 5 yards to the AND48 (Prioleau,Zaire). |
| 2nd and 5 at AND48 | No Huddle-Shotgun Lewis,James rush middle for 4 yards gain to the AND44 (Crawford,Kam; Simpson,Jake). |
| 3rd and 1 at AND44 | No Huddle-Shotgun Lewis,James rush middle for 0 yards to the AND44 (Reners,Gavin). |
| 4th and 1 at AND44 | Estrada,Angel punt 44 yards to the AND00, Touchback. |
| 3 plays, 9 yards, 02:03 elapsed | |
| Anderson at 11:01 | |
| 1st and 10 at AND20 | Anderson (IN) drive start at 11:01. |
| 1st and 10 at AND20 | No Huddle-Shotgun Foor,Caleb pass complete short left to Dunson,Adam caught at AND24, for 4 yards to the AND24 (Merritt Jr,TJ). |
| 2nd and 6 at AND24 | No Huddle-Shotgun Foor,Caleb pass incomplete short middle to Johnson,Deitric thrown to AND27. |
| 3rd and 6 at AND24 | No Huddle-Shotgun Foor,Caleb rush left for 1 yard gain to the AND25 (Rodriguez,Andres). |
| 4th and 5 at AND25 | Anderson,Zachary punt 35 yards to the MAN40 Berkley,Jaydon return 3 yards to the MAN43 (Billups Jr.,Travis). |
| 3 plays, 5 yards, 01:28 elapsed | |
| Manchester at 09:33 | |
| 1st and 10 at MAN43 | Manchester drive start at 09:33. |
| 1st and 10 at MAN43 | No Huddle-Shotgun Hall,Kaleb rush left for 1 yard gain to the MAN44 (Watkins,Kurtis). |
| 2nd and 9 at MAN44 | No Huddle-Shotgun Hall,Kaleb pass incomplete short right to Abdulameer,Abdullah thrown to AND48. |
| 3rd and 9 at MAN44 | No Huddle-Shotgun Hall,Kaleb pass intercepted by Prioleau,Zaire at AND43, End Of Play. |
| 3 plays, 1 yards, 00:54 elapsed | |
| Anderson at 08:39 | |
| 1st and 10 at AND43 | Anderson (IN) drive start at 08:39. |
| 1st and 10 at AND43 | No Huddle-Shotgun Rabb,Albert rush middle for 3 yards gain to the AND46 (Hicks,Landon). |
| 2nd and 7 at AND46 | No Huddle-Shotgun Rabb,Albert rush middle for 1 yard gain to the AND47 (Haiflich,Blake; Garner,Talen). |
| 3rd and 6 at AND47 | No Huddle-Shotgun Foor,Caleb rush middle for 9 yards gain to the MAN44 (Gilbert,Culvin; Dippon,Hunter), 1ST DOWN. |
| 1st and 10 at MAN44 | No Huddle-Shotgun Rabb,Albert rush middle for 2 yards loss to the MAN46 (Daring,Mason; Haiflich,Blake). |
| 2nd and 12 at MAN46 | No Huddle-Shotgun Foor,Caleb pass complete short left to Rhodes,Isaiah caught at MAN45, for 4 yards to the MAN42 (Hill,Isaiah), out of bounds. |
| 3rd and 8 at MAN42 | No Huddle-Shotgun Foor,Caleb rush left for 9 yards gain to the MAN33 (Hill,Isaiah; Witz,Ethan), 1ST DOWN. |
| 1st and 10 at MAN33 | No Huddle-Shotgun Rabb,Albert rush middle for 3 yards gain to the MAN30 (Daring,Mason; Garner,Talen). |
| 2nd and 7 at MAN30 | No Huddle-Shotgun Foor,Caleb pass complete short left to Yoder,Preston caught at MAN25, for 7 yards to the MAN23 (Hicks,Landon), out of bounds, 1ST DOWN. |
| 1st and 10 at MAN23 | No Huddle-Shotgun Foor,Caleb pass incomplete short left to Yoder,Preston thrown to MAN18. |
| 3rd and 8 at MAN23 | Shotgun Foor,Caleb pass intercepted by Merritt Jr,TJ at MAN19 QB hurried by Landrum,Kameron, End Of Play. |
| 10 plays, 34 yards, 02:05 elapsed | |
| Manchester at 06:34 | |
| 1st and 10 at MAN19 | Manchester drive start at 06:34. |
| 1st and 10 at MAN19 | No Huddle-Shotgun Hall,Kaleb pass complete short left to Campbell,Levarian caught at MAN18, for 35 yards to the AND46 (Watkins,Kurtis), 1ST DOWN. |
| 1st and 10 at AND46 | No Huddle-Shotgun Plattner,DJ rush middle for 3 yards gain to the AND43 (Cooley,DeMarco; Hayworth-Dupree,Johnathen). |
| 2nd and 7 at AND43 | No Huddle-Shotgun Hall,Kaleb pass incomplete deep left to Campbell,Levarian thrown to AND20. |
| 3rd and 7 at AND43 | PENALTY MAN False Start (Ingram,Zalin) 5 yards from AND43 to AND48. NO PLAY. |
| 3rd and 12 at AND48 | No Huddle-Shotgun Hall,Kaleb pass complete short left to Ingram,Zalin caught at AND33, for 15 yards to the AND33 (Prioleau,Zaire; Myers,Alex), 1ST DOWN. |
| 1st and 10 at AND33 | No Huddle-Shotgun Lewis,James rush middle for 7 yards loss to the AND40 fumbled by Lewis,James at AND35 recovered by MAN Hall,Kaleb at AND41 (Reners,Gavin). |
| 2nd and 17 at AND40 | No Huddle-Shotgun Lewis,James rush right for 0 yards to the AND40 (Simpson,Jake). |
| 3rd and 17 at AND40 | No Huddle-Shotgun Hall,Kaleb pass complete short right to Skinner,Ethan caught at AND25, for 23 yards to the AND17 QB hurried by Hayes,Jaylen (Prioleau,Zaire), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at AND17 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at AND17 | No Huddle-Shotgun Hall,Kaleb pass complete short right to Abdulameer,Abdullah caught at AND03, for 14 yards to the AND03 (Billups Jr.,Travis), out of bounds, 1ST DOWN. |
| 1st and 3 at AND3 | No Huddle-Shotgun Skinner,Ethan rush middle for 0 yards to the AND03 (Simpson,Jake; Hayworth-Dupree,Johnathen). |
| 2nd and 3 at AND3 | No Huddle-Shotgun Lewis,James rush middle for 3 yards gain to the AND00 TOUCHDOWN, clock 14:17. |
| Ridgway,Grant kick attempt good (H: Estrada,Angel, LS: Davis,Luke). | |
| Anderson 0, Manchester 7 | |
| 10 plays, 81 yards, 07:17 elapsed | |
| Ridgway,Grant kickoff 47 yards to the AND18 Sanchez,Justin return 13 yards to the AND31 (Garner,Talen; Trujillo,Christian). | |
| Anderson at 14:12 | |
| 1st and 10 at AND31 | Anderson (IN) drive start at 14:12. |
| 1st and 10 at AND31 | Shotgun Foor,Caleb pass complete short middle to Yoder,Preston caught at AND40, for 9 yards to the AND40 (Lee,Jason). |
| 2nd and 1 at AND40 | Shotgun Rabb,Albert rush left for 4 yards gain to the AND44 (Witz,Ethan; Hagen,Shane), 1ST DOWN. |
| 1st and 10 at AND44 | Shotgun Rabb,Albert rush middle for 0 yards to the AND44 (Haiflich,Blake; Sullivan,Ziare). |
| 2nd and 10 at AND44 | Shotgun Foor,Caleb sacked for loss of 4 yards to the AND40 (Sullivan,Ziare, Gilbert,Culvin). |
| 3rd and 14 at AND40 | Shotgun Foor,Caleb pass incomplete short middle to Rhodes,Isaiah thrown to AND49 QB hurried by Gilbert,Culvin. |
| 4th and 14 at AND40 | Anderson,Zachary punt 50 yards to the MAN10 Berkley,Jaydon return 10 yards to the MAN20 (Billups Jr.,Travis). |
| 5 plays, 9 yards, 02:31 elapsed | |
| Manchester at 11:41 | |
| 1st and 10 at MAN20 | Manchester drive start at 11:41. |
| 1st and 10 at MAN20 | No Huddle-Shotgun Hall,Kaleb pass complete short right to Williams,Marquez caught at MAN25, for 21 yards to the MAN41 QB hurried by Cooley,DeMarco (Watkins,Kurtis), 1ST DOWN. |
| 1st and 10 at MAN41 | No Huddle-Shotgun Goree,Justice rush middle for 1 yard gain to the MAN42 (Reners,Gavin; Crawford,Kam). |
| 2nd and 9 at MAN42 | No Huddle-Shotgun Hall,Kaleb pass incomplete deep left to Ingram,Zalin thrown to AND28. |
| 3rd and 9 at MAN42 | No Huddle-Shotgun Hall,Kaleb pass complete short right to Williams,Marquez caught at MAN44, for 15 yards to the AND43 (Watkins,Kurtis; Myers,Alex), out of bounds, 1ST DOWN. |
| 1st and 10 at AND43 | No Huddle-Shotgun Hall,Kaleb pass incomplete deep left to Ingram,Zalin thrown to AND15. |
| 2nd and 10 at AND43 | No Huddle-Shotgun Hall,Kaleb pass complete short left to Skinner,Ethan caught at AND40, for 3 yards to the AND40 (Prioleau,Zaire). |
| 3rd and 7 at AND40 | No Huddle-Shotgun Hall,Kaleb pass incomplete short right to Campbell,Levarian thrown to AND35. |
| 4th and 7 at AND40 | Estrada,Angel punt 40 yards to the AND00, Touchback. |
| 7 plays, 40 yards, 02:14 elapsed | |
| Anderson at 09:27 | |
| 1st and 10 at AND20 | Anderson (IN) drive start at 09:27. |
| 1st and 10 at AND20 | Shotgun Rabb,Albert rush middle for 2 yards loss to the AND18 (Hagen,Shane). |
| 2nd and 12 at AND18 | Shotgun Foor,Caleb pass complete deep right to Herron,Cam caught at AND44, for 82 yards to the MAN00 TOUCHDOWN, clock 08:36, 1ST DOWN. |
| 1st and 10 at MAN3 | PENALTY AND Delay Of Game 5 yards from MAN03 to MAN08. NO PLAY. |
| Layton,Corey kick attempt failed (H: Anderson,Zachary, LS: Spence,Damani). | |
| Anderson 6, Manchester 7 | |
| 2 plays, 80 yards, 00:51 elapsed | |
| 1st and 10 at AND35 | Anderson,Zachary kickoff 65 yards to the MAN00, Touchback PENALTY AND UNR: Unnecessary Roughness (Hernandez,Damian) 15 yards from MAN25 to MAN40. |
| 1st and 10 at AND35 | MAN ball on MAN40. |
| Manchester at 08:36 | |
| 1st and 10 at MAN40 | Manchester drive start at 08:36. |
| 1st and 10 at MAN40 | No Huddle-Shotgun Hall,Kaleb pass complete short middle to Ingram,Zalin caught at MAN49, for 33 yards to the AND27 (Billups Jr.,Travis; Hayworth-Dupree,Johnathen), 1ST DOWN. |
| 1st and 10 at AND27 | No Huddle-Shotgun Hall,Kaleb pass complete short right to Campbell,Levarian caught at AND25, for 3 yards loss to the AND30 QB hurried by Cooley,DeMarco (Thomas,Kevin). |
| 2nd and 13 at AND30 | Timeout Manchester, clock 07:03. |
| 2nd and 13 at AND30 | No Huddle-Shotgun Hall,Kaleb pass incomplete short middle to Campbell,Levarian thrown to AND15. |
| 3rd and 13 at AND30 | No Huddle-Shotgun Hall,Kaleb pass complete short right to Lewis,James caught at AND23, for 10 yards to the AND20 QB hurried by Reners,Gavin (Prioleau,Zaire). |
| 4th and 3 at AND20 | No Huddle-Shotgun Hall,Kaleb pass incomplete short right to Abdulameer,Abdullah thrown to AND08 QB hurried by Reners,Gavin, TURNOVER ON DOWNS. |
| 5 plays, 40 yards, 02:22 elapsed | |
| Anderson at 06:14 | |
| 1st and 10 at AND20 | Anderson (IN) drive start at 06:14. |
| 1st and 10 at AND20 | Shotgun Foor,Caleb pass complete short right to Trent,Noah caught at AND28, for 40 yards to the MAN40 (Hill,Isaiah) PENALTY AND Illegal Substitution 5 yards from AND20 to AND15. NO PLAY. |
| 1st and 15 at AND15 | Shotgun Foor,Caleb sacked for loss of 4 yards to the AND11 (Landrum,Kameron). |
| 2nd and 19 at AND11 | Shotgun Foor,Caleb pass incomplete deep left to Humphreys,Troy thrown to MAN45. |
| 3rd and 19 at AND11 | Shotgun Foor,Caleb pass incomplete short middle to Rabb,Albert thrown to AND14 broken up by Garner,Talen. |
| 4th and 19 at AND11 | Anderson,Zachary punt 20 yards to the AND31, out of bounds at AND31. |
| 3 plays, -9 yards, 01:24 elapsed | |
| Manchester at 04:50 | |
| 1st and 10 at AND31 | Manchester drive start at 04:50. |
| 1st and 10 at AND31 | No Huddle-Shotgun Lewis,James rush middle for 2 yards loss to the AND33 (Thomas,Kevin). |
| 2nd and 12 at AND33 | No Huddle-Shotgun Hall,Kaleb pass complete short right to Abdulameer,Abdullah caught at AND27, for 8 yards to the AND25, End Of Play. |
| 3rd and 4 at AND25 | No Huddle-Shotgun Hall,Kaleb pass incomplete deep right to Campbell,Levarian thrown to AND05, 1ST DOWN, PENALTY AND Pass Interference (Thomas,Kevin) 13 yards from AND25 to AND12, 1ST DOWN. |
| 1st and 10 at AND12 | No Huddle-Shotgun Lewis,James rush right for 1 yard gain to the AND11 (Hayes,Jaylen). |
| 2nd and 9 at AND11 | No Huddle-Shotgun Hall,Kaleb pass incomplete short left to Ingram,Zalin thrown to AND00 broken up by Billups Jr.,Travis. |
| 3rd and 9 at AND11 | No Huddle-Shotgun Lewis,James rush left for 5 yards gain to the AND06 (Hayworth-Dupree,Johnathen; Hayes,Jaylen). |
| 4th and 4 at AND6 | Timeout Other, clock 02:00. |
| 4th and 4 at AND6 | Ridgway,Grant field goal attempt from 23 yards NO GOOD (H: Estrada,Angel, LS: Davis,Luke), clock 01:58. |
| 7 plays, 25 yards, 02:52 elapsed | |
| Anderson at 01:58 | |
| 1st and 10 at AND20 | Anderson (IN) drive start at 01:58. |
| 1st and 10 at AND20 | Shotgun Foor,Caleb pass incomplete short right to Herron,Cam thrown to AND35 QB hurried by Sullivan,Ziare. |
| 2nd and 10 at AND20 | Shotgun Foor,Caleb pass complete short left to Rabb,Albert caught at AND24, for 4 yards to the AND24 QB hurried by Hagen,Shane, End Of Play. |
| 3rd and 6 at AND24 | Timeout Manchester, clock 01:15. |
| 3rd and 6 at AND24 | Shotgun Foor,Caleb sacked for loss of 6 yards to the AND18 (Haiflich,Blake) PENALTY AND Holding declined. |
| 4th and 12 at AND18 | Timeout Manchester, clock 01:05. |
| 4th and 12 at AND18 | Anderson,Zachary punt 42 yards to the MAN40, out of bounds at MAN40. |
| 3 plays, -2 yards, 00:59 elapsed | |
| Manchester at 00:59 | |
| 1st and 10 at MAN40 | Manchester drive start at 00:59. |
| 1st and 10 at MAN40 | No Huddle-Shotgun Hall,Kaleb pass complete short middle to Ingram,Zalin caught at AND49, for 20 yards to the AND40 (Billups Jr.,Travis), 1ST DOWN. |
| 1st and 10 at AND40 | No Huddle-Shotgun Hall,Kaleb pass complete short right to Berkley,Jaydon caught at AND37, for 3 yards to the AND37 (Mongengo,Elie), out of bounds. |
| 2nd and 7 at AND37 | No Huddle-Shotgun Hall,Kaleb pass incomplete deep left to Campbell,Levarian thrown to AND15. |
| 3rd and 7 at AND37 | No Huddle-Shotgun Hall,Kaleb pass intercepted by Prioleau,Zaire at AND08 PENALTY AND Pass Interference (Mongengo,Elie) 15 yards from AND37 to AND22, 1ST DOWN. NO PLAY. |
| 1st and 10 at AND22 | No Huddle-Shotgun Hall,Kaleb pass incomplete short left thrown to AND18 QB hurried by Reners,Gavin PENALTY MAN Intentional Grounding (Hall,Kaleb). |
| 1st and 10 at AND22 | MAN ball on AND22. |
| 2nd and 10 at AND22 | End of game, clock 00:00. |
| 4 plays, 38 yards, 00:59 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at AND35 | MAN will receive; AND will defend North end-zone. |
| 1st and 10 at AND35 | Start of 3rd quarter, clock 15:00. |
| Anderson,Zachary onside kickoff 12 yards to the AND47. | |
| Anderson at 14:59 | |
| 1st and 10 at AND47 | Anderson (IN) drive start at 14:59. |
| 1st and 10 at AND47 | Shotgun Foor,Caleb pass incomplete short middle to Yoder,Preston thrown to MAN35. |
| 2nd and 10 at AND47 | Shotgun Foor,Caleb pass complete short left to Yoder,Preston caught at AND49, for 8 yards to the MAN45 (Lee,Jason). |
| 3rd and 2 at MAN45 | Shotgun Rabb,Albert rush middle for 1 yard gain to the MAN44 (Swihart,Xander; Hicks,Landon). |
| 4th and 1 at MAN44 | Shotgun Foor,Caleb rush middle for 1 yard loss to the MAN45 (Gilbert,Culvin), TURNOVER ON DOWNS. |
| 4 plays, 8 yards, 01:15 elapsed | |
| Manchester at 13:44 | |
| 1st and 10 at MAN45 | Manchester drive start at 13:44. |
| 1st and 10 at MAN45 | No Huddle-Shotgun Hall,Kaleb pass complete short left to Campbell,Levarian caught at AND49, for 14 yards to the AND41 QB hurried by Reners,Gavin and Cooley,DeMarco (Traywick,LeGremany), out of bounds, 1ST DOWN. |
| 1st and 10 at AND41 | No Huddle-Shotgun Hall,Kaleb pass complete short right to Skinner,Ethan caught at AND38, for 5 yards to the AND36 (Traywick,LeGremany). |
| 2nd and 5 at AND36 | No Huddle-Shotgun Hall,Kaleb pass incomplete short left to Ingram,Zalin thrown to AND30. |
| 3rd and 5 at AND36 | No Huddle-Shotgun Hall,Kaleb pass intercepted by Prioleau,Zaire at AND30, End Of Play. |
| 4 plays, 19 yards, 01:12 elapsed | |
| Anderson at 12:32 | |
| 1st and 10 at AND30 | Anderson (IN) drive start at 12:32. |
| 1st and 10 at AND30 | Shotgun Rabb,Albert rush middle for 3 yards gain to the AND33 (Rodriguez,Andres; Dippon,Hunter). |
| 2nd and 7 at AND33 | Shotgun Rabb,Albert rush middle for 4 yards gain to the AND37 (Haiflich,Blake). |
| 3rd and 3 at AND37 | Shotgun Foor,Caleb pass complete short middle to Dunson,Adam caught at AND39, for 7 yards to the AND44, out of bounds at AND44, 1ST DOWN. |
| 1st and 10 at AND44 | Shotgun Rabb,Albert rush right for 20 yards gain to the MAN36, out of bounds at MAN36, 1ST DOWN. |
| 1st and 10 at MAN36 | Shotgun Rabb,Albert rush middle for 6 yards gain to the MAN30 (Rodriguez,Andres; Sullivan,Ziare). |
| 2nd and 4 at MAN30 | Shotgun Rabb,Albert rush middle for 6 yards gain to the MAN24 (Myles,George; Hagen,Shane), 1ST DOWN. |
| 1st and 10 at MAN24 | Shotgun Foor,Caleb rush right for 13 yards gain to the MAN11, out of bounds at MAN11 PENALTY AND Holding (Viverette,DaeQuan) 10 yards from MAN24 to MAN34. NO PLAY. |
| 1st and 20 at MAN34 | Shotgun Foor,Caleb rush left for 13 yards gain to the MAN21 (Haiflich,Blake; Witz,Ethan). |
| 2nd and 7 at MAN21 | Shotgun Rabb,Albert rush left for 16 yards gain to the MAN05, out of bounds at MAN05 PENALTY AND Holding (Johnson,Deitric) 10 yards from MAN21 to MAN31. NO PLAY. |
| 2nd and 17 at MAN31 | Shotgun Dunson,Adam rush right for 1 yard loss to the MAN32 (Hicks,Landon). |
| 3rd and 18 at MAN32 | Shotgun Foor,Caleb pass complete deep right to Dunson,Adam caught at MAN06, for 32 yards to the MAN00 TOUCHDOWN, clock 07:00, 1ST DOWN. |
| Reners,Gavin rush attempt failed. | |
| Anderson 12, Manchester 7 | |
| 9 plays, 70 yards, 05:32 elapsed | |
| 1st and 10 at AND35 | PENALTY AND UNS: Unsportsmanlike Conduct (Dunson,Adam) 15 yards from AND35 to AND20. NO PLAY. |
| Anderson,Zachary kickoff 41 yards to the MAN39 Berkley,Jaydon return 1 yard to the MAN40, End Of Play. | |
| Manchester at 06:58 | |
| 1st and 10 at MAN40 | Manchester drive start at 06:58. |
| 1st and 10 at MAN40 | No Huddle-Shotgun Hall,Kaleb pass incomplete short right thrown to MAN46 QB hurried by Hayes,Jaylen. |
| 2nd and 10 at MAN40 | No Huddle-Shotgun Hall,Kaleb pass complete short left to Skinner,Ethan caught at MAN44, for 4 yards to the MAN44 (Simpson,Jake). |
| 3rd and 6 at MAN44 | No Huddle-Shotgun Hall,Kaleb pass incomplete short middle to Ingram,Zalin thrown to AND44. |
| 4th and 6 at MAN44 | Estrada,Angel punt 56 yards to the AND00, Touchback. |
| 3 plays, 4 yards, 00:47 elapsed | |
| Anderson at 06:11 | |
| 1st and 10 at AND20 | Anderson (IN) drive start at 06:11. |
| 1st and 10 at AND20 | Shotgun Rabb,Albert rush middle for 1 yard gain to the AND21 (Witz,Ethan) PENALTY AND Illegal Motion 5 yards from AND20 to AND15. NO PLAY. |
| 1st and 15 at AND15 | Shotgun Rabb,Albert rush middle for 4 yards loss to the AND11 (Garner,Talen). |
| 2nd and 19 at AND11 | PENALTY AND Delay Of Game (Foor,Caleb) 5 yards from AND11 to AND06. NO PLAY. |
| 2nd and 24 at AND6 | Shotgun Rabb,Albert rush right for 10 yards gain to the AND16 (Rodriguez,Andres) PENALTY AND Holding (Bennett,Braden) 3 yards from AND06 to AND03. NO PLAY. |
| 2nd and 27 at AND3 | Shotgun Rabb,Albert rush right for 12 yards gain to the AND15, out of bounds at AND15. |
| 3rd and 15 at AND15 | PENALTY AND UNR: Unnecessary Roughness (Rabb,Albert) 7 yards from AND15 to AND08. NO PLAY. |
| 3rd and 22 at AND8 | Shotgun Foor,Caleb rush left for 2 yards loss to the AND06 (Haiflich,Blake). |
| 4th and 24 at AND6 | PENALTY AND Illegal Substitution 3 yards from AND06 to AND03. NO PLAY. |
| 4th and 27 at AND3 | Anderson,Zachary punt 47 yards to the AND50 Puryear,Cameron return 14 yards to the AND36, out of bounds at AND36. |
| 3 plays, -17 yards, 02:44 elapsed | |
| Manchester at 03:27 | |
| 1st and 10 at AND36 | Manchester drive start at 03:27. |
| 1st and 10 at AND36 | No Huddle-Shotgun Hall,Kaleb pass complete short left to Lewis,James caught at AND34, for 2 yards to the AND34, out of bounds at AND34. |
| 2nd and 8 at AND34 | No Huddle-Shotgun Hall,Kaleb pass incomplete short left to Ingram,Zalin thrown to AND20 QB hurried by Hayes,Jaylen. |
| 3rd and 8 at AND34 | No Huddle-Shotgun Hall,Kaleb pass incomplete short right to Ingram,Zalin thrown to AND30. |
| 4th and 8 at AND34 | No Huddle-Shotgun Hall,Kaleb pass intercepted by Billups Jr.,Travis at AND21 Billups Jr.,Travis return 39 yards to the MAN40, End Of Play. |
| 4 plays, 2 yards, 00:54 elapsed | |
| Anderson at 02:33 | |
| 1st and 10 at MAN40 | Anderson (IN) drive start at 02:33. |
| 1st and 10 at MAN40 | PENALTY AND UNS: Unsportsmanlike Conduct (Mongengo,Elie) 15 yards from MAN40 to AND45. NO PLAY. |
| 1st and 25 at AND45 | Shotgun Foor,Caleb pass complete deep left to Herron,Cam caught at MAN26, for 33 yards to the MAN22, out of bounds at MAN22, 1ST DOWN. |
| 1st and 10 at MAN22 | Rabb,Albert rush middle for 4 yards gain to the MAN18 (Gilbert,Culvin). |
| 2nd and 6 at MAN18 | PENALTY AND False Start (Elder,Jackson) 5 yards from MAN18 to MAN23. NO PLAY. |
| 2nd and 11 at MAN23 | Foor,Caleb pass incomplete deep left to Herron,Cam thrown to MAN00. |
| 3rd and 11 at MAN23 | Timeout Anderson (IN), clock 01:03. |
| 3rd and 11 at MAN23 | Foor,Caleb pass complete deep middle to Herron,Cam caught at MAN00, for 23 yards to the MAN00 TOUCHDOWN, clock 00:57, 1ST DOWN. |
| Layton,Corey kick attempt good (H: Anderson,Zachary, LS: Spence,Damani). | |
| Anderson 19, Manchester 7 | |
| 4 plays, 40 yards, 01:36 elapsed | |
| Anderson,Zachary kickoff 38 yards to the MAN27 Harris,Rex return 0 yards to the MAN27, End Of Play. | |
| Manchester at 00:56 | |
| 1st and 10 at MAN27 | Manchester drive start at 00:56. |
| 1st and 10 at MAN27 | No Huddle-Shotgun Plattner,DJ rush middle for 2 yards gain to the MAN29 (Hayes,Jaylen; Traywick,LeGremany). |
| 2nd and 8 at MAN29 | No Huddle-Shotgun Hall,Kaleb pass complete deep left to Campbell,Levarian caught at AND42, for 71 yards to the AND00 TOUCHDOWN, clock 00:18, 1ST DOWN. |
| Ridgway,Grant kick attempt failed (H: Estrada,Angel, LS: Davis,Luke). | |
| Anderson 19, Manchester 13 | |
| 2 plays, 73 yards, 00:38 elapsed | |
| Ridgway,Grant kickoff 50 yards to the AND15 Napier,DaeDae return 15 yards to the AND30 (Garner,Talen; Skinner,Ethan). | |
| Anderson at 00:13 | |
| 1st and 10 at AND30 | Anderson (IN) drive start at 00:13. |
| 1st and 10 at AND30 | Rabb,Albert rush middle for 5 yards gain to the AND35 (Lewis,James; Haiflich,Blake). |
| back to top | |
4th
| |
| 2nd and 5 at AND35 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at AND35 | Rabb,Albert rush middle for 7 yards gain to the AND42 (Sullivan,Ziare; Garner,Talen), 1ST DOWN. |
| 1st and 10 at AND42 | PENALTY AND False Start 5 yards from AND42 to AND37. NO PLAY. |
| 1st and 15 at AND37 | Rabb,Albert rush middle for 4 yards gain to the AND41 (Lewis,James; Garner,Talen). |
| 2nd and 11 at AND41 | Foor,Caleb pass complete short right to Yoder,Preston caught at AND46, for 5 yards to the AND46 (Lee,Jason). |
| 3rd and 6 at AND46 | Timeout Manchester, clock 12:50. |
| 3rd and 6 at AND46 | Foor,Caleb pass complete short left to Rabb,Albert caught at AND45, for 0 yards to the AND46 (Witz,Ethan; Dippon,Hunter). |
| 4th and 6 at AND46 | Anderson,Zachary punt 45 yards to the MAN09, out of bounds at MAN09 PENALTY MAN Holding (Skinner,Ethan) 4 yards from MAN09 to MAN05. |
| 4th and 6 at AND46 | MAN ball on MAN5. |
| 5 plays, 16 yards, 03:09 elapsed | |
| Manchester at 12:04 | |
| 1st and 10 at MAN5 | Manchester drive start at 12:04. |
| 1st and 10 at MAN5 | No Huddle-Shotgun Hall,Kaleb pass incomplete short middle to Abdulameer,Abdullah thrown to MAN12. |
| 2nd and 10 at MAN5 | No Huddle-Shotgun Hall,Kaleb pass complete short middle to Williams,Marquez caught at MAN09, for 4 yards to the MAN09 (Myers,Alex). |
| 3rd and 6 at MAN9 | No Huddle-Shotgun Hall,Kaleb pass incomplete short right to Campbell,Levarian thrown to MAN11 QB hurried by Hayes,Jaylen. |
| 4th and 6 at MAN9 | Estrada,Angel punt 45 yards to the AND46 Trent,Noah return 4 yards to the MAN50 (Davis,Luke). |
| 3 plays, 4 yards, 00:54 elapsed | |
| Anderson at 11:10 | |
| 1st and 10 at MAN50 | Anderson (IN) drive start at 11:10. |
| 1st and 10 at MAN50 | Rabb,Albert rush middle for 6 yards gain to the MAN44 (Garner,Talen; Puryear,Cameron). |
| 2nd and 4 at MAN44 | Foor,Caleb pass complete short right to Yoder,Preston caught at MAN37, for 7 yards to the MAN37, End Of Play, 1ST DOWN. |
| 1st and 10 at MAN37 | Foor,Caleb pass complete short right to Herron,Cam caught at MAN29, for 8 yards to the MAN29, End Of Play PENALTY MAN Holding (Puryear,Cameron) 10 yards from MAN37 to MAN27, 1ST DOWN. NO PLAY. |
| 1st and 10 at MAN27 | Rabb,Albert rush middle for 3 yards gain to the MAN24 (Garner,Talen; Witz,Ethan). |
| 2nd and 7 at MAN24 | Foor,Caleb pass incomplete deep middle to Herron,Cam thrown to MAN00 broken up by Campbell,Levarian. |
| 3rd and 7 at MAN24 | Timeout Anderson (IN), clock 08:42. |
| 3rd and 7 at MAN24 | Foor,Caleb pass complete short middle to Johnson,Deitric caught at MAN21, for 9 yards to the MAN15 (Haiflich,Blake; Lewis,James), out of bounds, 1ST DOWN. |
