|
George Fox at Pacific Lutheran - Puyallup, Washington 11/15/2025 - 01:00 PM |
|
|
George Fox
21 |
Pacific Lutheran
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| George Fox (4-6, 4-3) | 7 | 7 | 0 | 7 | 21 |
| Pacific Lutheran (6-4, 5-2) | 14 | 21 | 6 | 14 | 55 |
| Puyallup, Washington | Sparks Stadium | |||||
| Prd | Time | Scoring Summary | George Fox - Pacific Lutheran |
|---|---|---|---|
| 1 | 09:33 | Pacific Lutheran - Shotgun Mahaffey,Anthony rush middle for 1 yard gain to the GFU00 TOUCHDOWN, clock 09:33. (Kick). | 0 - 7 |
| 1 | 07:33 | Pacific Lutheran - Shotgun Schuh,Jacob rush left for 83 yards gain to the GFU00 TOUCHDOWN, clock 07:33, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 02:33 | George Fox - Shotgun Saben,Taylor rush left for 13 yards gain to the PLU00 TOUCHDOWN, clock 02:33, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 13:28 | Pacific Lutheran - Shotgun Schuh,Jacob rush right for 5 yards gain to the GFU00 TOUCHDOWN, clock 13:28, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 10:33 | Pacific Lutheran - Shotgun Mahaffey,Anthony rush middle for 1 yard gain to the GFU00 TOUCHDOWN, clock 10:33. (Kick). | 7 - 28 |
| 2 | 05:09 | Pacific Lutheran - Shotgun Mahaffey,Anthony pass complete deep middle to Ellamar,Jase caught at GFU04, for 44 yards to the GFU00 TOUCHDOWN, clock 05:09, 1ST DOWN, PENALTY GFU Holding declined. (Kick). | 7 - 35 |
| 2 | 00:15 | George Fox - Shotgun Leman,JJ rush middle for 1 yard gain to the PLU00 TOUCHDOWN, clock 00:15. (Kick). | 14 - 35 |
| 3 | 08:30 | Pacific Lutheran - Shotgun Schuh,Jacob rush middle for 9 yards gain to the GFU00 TOUCHDOWN, clock 08:30. | 14 - 41 |
| 4 | 14:05 | George Fox - Shotgun Leman,JJ pass complete short middle to Iokia,Sheyden caught at PLU00, for 8 yards to the PLU00 TOUCHDOWN, clock 14:05, 1ST DOWN. (Kick). | 21 - 41 |
| 4 | 10:56 | Pacific Lutheran - Shotgun Schuh,Jacob pass complete short middle to Wood,Jake caught at GFU00, for 5 yards to the GFU00 TOUCHDOWN, clock 10:56. (Kick). | 21 - 48 |
| 4 | 00:20 | Pacific Lutheran - Shotgun Chaffin,Darius rush left for 17 yards gain to the GFU00 TOUCHDOWN, clock 00:20, 1ST DOWN. (Kick). | 21 - 55 |
| George Fox | Statistics | Pacific Lutheran |
|---|---|---|
| 20 | FIRST DOWNS | 21 |
| 8 10 2 |
Passing Rushing Penalty |
9 12 0 |
| 50% (10 of 20) | THIRD DOWN EFFICIENCY | 82% (9 of 11) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 280 | TOTAL OFFENSE | 616 |
| 77 3.6 |
Total Offensive Plays Average gain per play |
60 10.3 |
| 148 | NET YARDS PASSING | 287 |
| 19-39 3.8 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-21 13.7 2-16 1 |
| 132 | NET YARDS RUSHING | 329 |
| 38 3.5 |
Rushing Attempts Average gain per rush |
39 8.4 |
| 7-267 | PUNTS: Number-Yards | 2-70 |
| 38.1 | Average | 35.0 |
| 172 | TOTAL RETURN YARDS | 64 |
| 0-0 8-122 1-50 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-29 3-35 0-0 |
| 5-50 | PENALTIES: Number-Yards | 11-99 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-16 | SACKS: Number-Yards | 1-6 |
| 1-50 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:15 | TIME OF POSSESSION | 29:45 |
George Fox | Pacific Lutheran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | George Fox | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3I | Kaikoa Iokia | 3 | 6 | 9 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1A | Zak Holsey | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6Z | Silas Kincaid | 4 | 4 | 8 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Sam Astor | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 1-50 | 0 | 0 | 0 |
| 4D | Caleb McElfish | 3 | 4 | 7 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Reyn Asato | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Ty Borde | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Austin Harrison | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5Z | Jacob Erickson | 1 | 2 | 3 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9S | Kuyper Assink | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Eli Miller | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Anthony Toomer Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Noah Bjornstedt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Q | Ben Nuss | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Elijah Franco | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Q | Keanu Shim | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Taylor Saben | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Duke Alderete-Labuguen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5S | Vincent Esau | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Tytan Cowan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Kaden Raever | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | JJ Leman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Sheyden Iokia | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Matthew Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 38 | 71 | 2 - 16 | 4 - 19 | 0 | 0-0 | 1-50 | 2 | 0 | 0 | |
| # | Pacific Lutheran | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Cole Becker | 9 | 6 | 15 | 1 - 6 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Coleman,Avery | 6 | 4 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Jackson Hale | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Eli Fernandez | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Frank,Will | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Bacos,Kawika | 2 | 2 | 4 | - | 1 - 1 | 0 | 1-14 | 0-0 | 0 | 0 | 0 |
| 2J | Miles,JJ | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 92 | Young,Kyson | 0 | 4 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Gable,Zachary | 1 | 2 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Watts,Kaden | 2 | 1 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | George Sonko | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2D | Lopez,Kawika | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Downey,Landen | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Williams,Mouse | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Ragaza-Bourassa,Micah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Connor Meade | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jacob Schuh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Pola,Cross | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Dagsaan-Phillips,Greysen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Gomez,Gabriel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Johnson,Dawan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Chaffin,Darius | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Ellamar,Jase | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Battle Jr.,Eric | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 3Q | Anthony Mahaffey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Harvey,Evan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Wood,Jake | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 38 | 78 | 1 - 6 | 5 - 16 | 0 | 1-14 | 0-0 | 5 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Puyallup, Washington Stadium: Sparks Stadium Attendance: 1125 Weather: Cloudy Temperature: 58 Wind: SW 4mph |
Referee: Murff,Michael Umpire: Connor,Ross Head Linesman: Burtt,Tony Line Judge: Sparling,Matt Back Judge: Barnett,Joe Field Judge: Matteo,Matt Side Judge: Presler,Jared |