|
Franklin at Hanover - Hanover, Indiana 11/15/2025 - 01:29 PM |
|
|
Franklin
18 |
Hanover
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Franklin (5-5, 3-3) | 0 | 0 | 6 | 12 | 18 |
| Hanover (8-2, 6-0) | 3 | 20 | 7 | 21 | 51 |
| Hanover, Indiana | Alumni Stadium | |||||
| Prd | Time | Scoring Summary | Franklin - Hanover |
|---|---|---|---|
| 1 | 05:47 |
Hanover
-
Hearne,Clint 47 yd field goal.
Drive: 17 plays, 61 yards in 09:07. |
0 - 3 |
| 2 | 12:42 | Hanover - No Huddle-Shotgun Roudebush,Eian pass complete short left to Shelby,Curbrian caught at FRA04, for 13 yards to the FRA00 fumbled by Shelby,Curbrian at FRA04 forced by Servies,Drew recovered by HAN Nation,Blaik at FRA00 TOUCHDOWN, clock 12:42, 1ST DOWN. (Kick). | 0 - 10 |
| 2 | 05:23 | Hanover - No Huddle-Shotgun Nation,Blaik rush right for 4 yards gain to the FRA00 TOUCHDOWN, clock 05:23. | 0 - 16 |
| 2 | 00:16 | Hanover - No Huddle-Shotgun Roudebush,Eian pass complete short middle to Shelby,Curbrian caught at FRA00, for 18 yards to the FRA00 TOUCHDOWN, clock 00:16, 1ST DOWN. (Kick). | 0 - 23 |
| 3 | 10:46 | Franklin - No Huddle-Shotgun Kmiecik,Marshall pass complete short left to Lee,Jeremy caught at HAN00, for 15 yards to the HAN00 TOUCHDOWN, clock 10:46, 1ST DOWN. | 6 - 23 |
| 3 | 01:16 | Hanover - No Huddle-Shotgun Roudebush,Eian pass complete short right to Shelby,Curbrian caught at FRA03, for 5 yards to the FRA00 TOUCHDOWN, clock 01:16, 1ST DOWN. (Kick). | 6 - 30 |
| 4 | 11:08 | Hanover - No Huddle-Shotgun Williams,Josh rush right for 16 yards gain to the FRA00 TOUCHDOWN, clock 11:08, 1ST DOWN. (Kick). | 6 - 37 |
| 4 | 09:58 | Franklin - No Huddle-Shotgun Kmiecik,Marshall pass complete short left to Gans,Marlon caught at HAN00, for 17 yards to the HAN00 TOUCHDOWN, clock 09:58, 1ST DOWN. | 12 - 37 |
| 4 | 03:39 | Hanover - No Huddle-Shotgun Williams,Josh rush left for 2 yards gain to the FRA00 TOUCHDOWN, clock 03:39. (Kick). | 12 - 44 |
| 4 | 01:45 | Hanover - No Huddle-Shotgun Winkles,Trevor rush right for 2 yards gain to the HAN49 fumbled by Winkles,Trevor at HAN49 forced by Jochem,Aidan recovered by HAN Shively,Cole at HAN49 TOUCHDOWN, clock 01:45. (Kick). | 12 - 51 |
| 4 | 00:30 | Franklin - No Huddle-Shotgun McGee,Devlin rush middle for 4 yards gain to the HAN00 TOUCHDOWN, clock 00:30. | 18 - 51 |
| Franklin | Statistics | Hanover |
|---|---|---|
| 22 | FIRST DOWNS | 30 |
| 13 6 3 |
Passing Rushing Penalty |
18 10 2 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 77% (10 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 326 | TOTAL OFFENSE | 507 |
| 58 5.6 |
Total Offensive Plays Average gain per play |
75 6.8 |
| 248 | NET YARDS PASSING | 312 |
| 21-38 6.5 1-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-38 8.2 1-2 1 |
| 78 | NET YARDS RUSHING | 195 |
| 20 3.9 |
Rushing Attempts Average gain per rush |
37 5.3 |
| 3-133 | PUNTS: Number-Yards | 0-0 |
| 44.3 | Average | |
| 47 | TOTAL RETURN YARDS | 85 |
| 0-0 5-47 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-85 1-0 |
| 5-40 | PENALTIES: Number-Yards | 9-105 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 1-2 | SACKS: Number-Yards | 1-5 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 21:08 | TIME OF POSSESSION | 38:52 |
Franklin | Hanover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Franklin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Haden Durnil | 8 | 1 | 9 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Haidyn Bulmer | 8 | 0 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Drew Servies | 8 | 0 | 8 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Devonte Brown | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Brayden Baker | 4 | 0 | 4 | 1 - 2 | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Riddick Bolton | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Nash Stroud | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Brayden Wilkins | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Michael Loehmer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Dyreese Elliott | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Kaden Patton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Isaac Ritchie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jake Ehrgott | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Ian Williamson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Max Malone | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Ethan Hochstetler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 98 | Jacob Joiner | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Jace Dorsey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 4 | Jeremy Lee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Pilot Lukacsko | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Marlon Gans | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Trevor Winkles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 50 | 6 | 56 | 1 - 2 | 4 - 6 | 1 | 0-0 | 1-0 | 2 | 0 | 0 | |
| # | Hanover | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2A | Cole Shively | 5 | 1 | 6 | - | - 0 | 0 | 1-51 | 0-0 | 0 | 0 | 0 |
| 32 | Ashton Schuetter | 5 | 0 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kane Powell-Smith | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 28 | Brian Wall | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | George Marten | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Axel Conover | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Aidan Jochem | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Colton Roth | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 54 | Jett Massey | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1A | Saadiq Pasha | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 10 | Garron Jenkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 21 | Tucker Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Kasey Hospelhorn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Trenten Cail | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jamar Reid | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Billy Blevins | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 40 | Malachi Young | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Brenden Clendening | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 98 | Lukas Allgood | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Tre Bell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Blaik Nation | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Preston Kempf | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Clint Hearne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Curbrian Shelby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Josh Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 10 | 41 | 1 - 5 | 2 - 6 | 1 | 1-51 | 1-0 | 6 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Hanover, Indiana Stadium: Alumni Stadium Attendance: 3789 Weather: Sunny Temperature: 70 |
Referee: Craig,Matthew Head Linesman: Shneyderov,Josh Line Judge: Alie,Paden Back Judge: Toth,Jim Field Judge: Long,Trent Side Judge: Linn,Ryan Center Judge: Swindle,Ronald |