|
Wilkes at Shenandoah - Winchester, Virginia 11/22/2025 - 04:00 PM |
|
|
Wilkes
37 |
Shenandoah
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wilkes (7-4, 4-2) | 14 | 10 | 10 | 3 | 37 |
| Shenandoah (8-3, 6-2) | 7 | 14 | 0 | 14 | 35 |
| Winchester, Virginia | Glo Fiber Field at Shentel Stadium | |||||
| Prd | Time | Scoring Summary | Wilkes - Shenandoah |
|---|---|---|---|
| 1 | 13:20 | Wilkes - No Huddle-Shotgun King,Cooper rush middle for 2 yards gain to the SUH00 TOUCHDOWN, clock 13:20. (Kick). | 7 - 0 |
| 1 | 13:01 | Shenandoah - No Huddle-Shotgun Brown,Mekhi pass complete short left to Walker,Roge't caught at SUH45, for 55 yards to the WUC00 TOUCHDOWN, clock 13:01, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 07:14 | Wilkes - No Huddle-Shotgun Contella,Ben rush middle for 2 yards gain to the SUH00 TOUCHDOWN, clock 07:14. (Kick). | 14 - 7 |
| 2 | 10:56 | Shenandoah - No Huddle-Shotgun McCloskey,Aidan rush middle for 7 yards gain to the WUC00 TOUCHDOWN, clock 10:56. (Kick). | 14 - 14 |
| 2 | 08:03 | Wilkes - No Huddle-Shotgun King,Cooper pass complete deep right to Fears,Juju caught at SUH00, for 34 yards to the SUH00 TOUCHDOWN, clock 08:03, 1ST DOWN. (Kick). | 21 - 14 |
| 2 | 03:47 | Shenandoah - No Huddle-Shotgun Redfearn,Jalen rush middle for 6 yards gain to the WUC00 TOUCHDOWN, clock 03:47, 1ST DOWN. (Kick). | 21 - 21 |
| 2 | 00:00 |
Wilkes
-
Volpone,Nick 20 yd field goal.
Drive: 13 plays, 67 yards in 03:41. |
24 - 21 |
| 3 | 10:41 |
Wilkes
-
Volpone,Nick 38 yd field goal.
Drive: 4 plays, 1 yards in 00:58. |
27 - 21 |
| 3 | 09:23 | Wilkes - No Huddle-Shotgun Brown,Mekhi pass intercepted by Barbieri,Rob at SUH30 Barbieri,Rob return 30 yards to the SUH00 TOUCHDOWN, clock 09:23. (Kick). | 34 - 21 |
| 4 | 14:26 | Shenandoah - No Huddle-Shotgun Brown,Mekhi pass complete deep left to Walker,Roge't caught at WUC00, for 20 yards to the WUC00 TOUCHDOWN, clock 14:26, 1ST DOWN. (Kick). | 34 - 28 |
| 4 | 02:08 | Shenandoah - No Huddle-Shotgun Brown,Mekhi pass complete deep right to Grant,Kyle caught at WUC03, for 33 yards to the WUC00 TOUCHDOWN, clock 02:08, 1ST DOWN. (Kick). | 34 - 35 |
| 4 | 00:00 |
Wilkes
-
Volpone,Nick 20 yd field goal.
Drive: 14 plays, 70 yards in 02:05. |
37 - 35 |
| Wilkes | Statistics | Shenandoah |
|---|---|---|
| 22 | FIRST DOWNS | 25 |
| 14 8 0 |
Passing Rushing Penalty |
10 11 4 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 422 | TOTAL OFFENSE | 392 |
| 67 6.3 |
Total Offensive Plays Average gain per play |
69 5.7 |
| 278 | NET YARDS PASSING | 240 |
| 22-37 7.5 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-26 9.2 2-13 2 |
| 144 | NET YARDS RUSHING | 152 |
| 30 4.8 |
Rushing Attempts Average gain per rush |
43 3.5 |
| 2-96 | PUNTS: Number-Yards | 3-71 |
| 48.0 | Average | 23.7 |
| 184 | TOTAL RETURN YARDS | 116 |
| 1-24 6-130 2-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 5-110 0-0 |
| 7-88 | PENALTIES: Number-Yards | 3-15 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-13 | SACKS: Number-Yards | 1-1 |
| 2-30 | INTERCEPTIONS: Number-Yards | 0-0 |
| 26:21 | TIME OF POSSESSION | 33:39 |
Wilkes | Shenandoah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wilkes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Tallen Murray | 6 | 15 | 21 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Tyler Wetzel | 4 | 9 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Cohen Creswell | 1 | 10 | 11 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1D | Opperman,Ryan | 1 | 7 | 8 | - | 0.5 - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 7D | Stevens,Rajan | 1 | 5 | 6 | 0.5 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Reuther,Nathan | 0 | 5 | 5 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Blake,Justin | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Whary,Tyler | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Rob Barbieri | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 1-30 | 1 | 0 | 0 |
| 33 | Golay,Michael | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 58 | Gitski,Trevor | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Cornick III,Michael Kevin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 74 | Dean,Evan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | McCullough,Shawn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Donvito,Nick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Hegarty,Kevin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Shaffer,Brayden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Andrzejewski,Mike | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3C | Jones,Jarius | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Mayo,Gerrod | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Zarafonitis,Peter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Fears,Juju | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | King,Cooper | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Nick Volpone | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Contella,Ben | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jimenez,James | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| TOTALS | 23 | 74 | 97 | 2 - 13 | 5 - 17 | 0 | 0-0 | 2-30 | 1 | 1 | 2 | |
| # | Shenandoah | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Matt Conroy | 5 | 14 | 19 | 0.5 - 1 | 0.5 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Sean Perry | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Ryan Apietu | 2 | 4 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 21 | Mitchell,Jaren | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | Heinrichs,Ace | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Custer,Drew | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jones,Steven | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Mosley,Kamran | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5K | Carson Gallant | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Wright,Shaineek | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Toulson,Lesean | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Andes-Stowell,Phoenix | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Keasey,Devin | 0 | 2 | 2 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2S | Raynor,Rocco | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jack,Jake | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Wyatt,Cody | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | May,Eric | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2T | Black,Lukas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Wyatt,Jeremiah | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Lee,Jahlil | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Jalen Redfearn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Roge't Walker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9B | Marion,Jacob | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2M | McCloskey,Aidan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Grant,Kyle | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 23 | 50 | 73 | 1 - 1 | 1 - 1 | 1 | 1-0 | 0-0 | 3 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Winchester, Virginia Stadium: Glo Fiber Field at Shentel Stadium Attendance: 2890 Weather: Cloudy Temperature: 55 |
Referee: Ref,Head |