Becker Hawks
Schedule
| Overall record: 2-8 - Conference: 0-7 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | vs. Anna Maria • | W, 33-19 | BX P |
| 9/13 | at Worcester State • | W, 12-10 | BX P |
| 9/20 | vs. MIT • | L, 13-6 | BX P |
| 9/28 | at Endicott * • | L, 58-12 | BX |
| 10/5 | vs. Husson * • | L, 28-12 | BX |
| 10/19 | at Nichols * • | L, 40-17 | BX |
| 10/26 | vs. Salve Regina * • | L, 45-0 | BX |
| 11/2 | vs. Curry * • | L, 14-6 | BX |
| 11/9 | vs. Western New England * • | L, 35-0 | BX RC P |
| 11/16 | at University of New England * • | L, 24-20 | BX |
| Overall record: 2-8 - Conference: 0-7 All times Eastern (* Conference; • In-region) | |||
| 9/28 | at Endicott * • | L, 58-12 | BX |
| 10/5 | vs. Husson * • | L, 28-12 | BX |
| 10/19 | at Nichols * • | L, 40-17 | BX |
| 10/26 | vs. Salve Regina * • | L, 45-0 | BX |
| 11/2 | vs. Curry * • | L, 14-6 | BX |
| 11/9 | vs. Western New England * • | L, 35-0 | BX RC P |
| 11/16 | at University of New England * • | L, 24-20 | BX |
2019
| Schools | Conf | All |
|---|---|---|
| Western New England | 7-0 | 9-2 |
| Endicott | 6-1 | 9-2 |
| Nichols | 4-3 | 6-4 |
| Husson | 4-3 | 4-6 |
| Salve Regina | 3-4 | 4-6 |
| University of New England | 2-5 | 4-6 |
| Curry | 2-5 | 2-8 |
| Becker | 0-7 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2020 | 0-0, 0-0 | CCC |
| 2019 | 2-8, 0-7 | CCC |
| 2018 | 1-9, 1-5 | CCC |
| 2017 | 1-9, 1-4 | CCC |
| 2016 | 3-7, 2-5 | ECFC |
| 2015 | 7-3, 5-2 | ECFC |
| 2014 | 1-9, 1-6 | ECFC |
| 2013 | 3-7, 2-5 | ECFC |
| 2012 | 3-7, 2-5 | ECFC |
| 2011 | 1-9, 1-6 | ECFC |
| 2010 | 2-8, 2-5 | ECFC |
| 2009 | 0-10, 0-6 | ECFC |
| 2008 | 2-7, 0-0 | IND |
| 2007 | 2-7, 0-0 | IND |
| 2006 | 0-9, 0-0 | IND |
| 2005 | 0-8, 0-0 | IND |
Team Info
Becker
Hawks
Coach: Frank Forcucci (New Haven '87)
Conference: CCC
Enrollment: 1461
Location: Leicester, MA
Colors: Royal Blue, White
Stadium: Alumni Field (1000)
Surface: Turf