Bethany Bison
Schedule
| Overall record: 4-6 - Conference: 4-4 * Conference; • D-III opponent All times Eastern | |||
| 9/7 | at Centre • | L, 33-28 | BX RC P |
| 9/14 | at Geneva * • | L, 51-33 | BX |
| 9/21 | vs. Randolph-Macon • | L, 36-28 | BX |
| 9/28 | vs. Grove City * • | W, 34-31 | BX |
| 10/5 | vs. Washington and Jefferson * • | W, 24-19 | BX |
| 10/19 | at Waynesburg * • | W, 27-20 | BX RC |
| 10/26 | vs. Westminster (Pa.) * • | L, 7-6 | BX |
| 11/2 | vs. Thiel * • | L, 30-28 | BX RC |
| 11/9 | at Thomas More * • | L, 49-14 | BX RC P |
| 11/16 | at St. Vincent * • | W, 56-35 | BX |
| Overall record: 4-6 - Conference: 4-4 All times Eastern (* Conference; • In-region) | |||
| 9/14 | at Geneva * • | L, 51-33 | BX |
| 9/28 | vs. Grove City * • | W, 34-31 | BX |
| 10/5 | vs. Washington and Jefferson * • | W, 24-19 | BX |
| 10/19 | at Waynesburg * • | W, 27-20 | BX RC |
| 10/26 | vs. Westminster (Pa.) * • | L, 7-6 | BX |
| 11/2 | vs. Thiel * • | L, 30-28 | BX RC |
| 11/9 | at Thomas More * • | L, 49-14 | BX RC P |
| 11/16 | at St. Vincent * • | W, 56-35 | BX |
2013
| Schools | Conf | All |
|---|---|---|
| Thomas More | 7-1 | 9-1 |
| Washington and Jefferson | 7-1 | 8-3 |
| Waynesburg | 5-3 | 7-4 |
| Geneva | 4-4 | 5-5 |
| Bethany | 4-4 | 4-6 |
| Grove City | 3-5 | 5-5 |
| Westminster (Pa.) | 3-5 | 4-6 |
| Thiel | 3-5 | 3-7 |
| St. Vincent | 0-8 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | PAC |
| 2025 | 1-9, 1-7 | PAC |
| 2024 | 1-9, 1-9 | PAC |
| 2023 | 0-10, 0-10 | PAC |
| 2022 | 1-9, 0-8 | PAC |
| 2021 | 1-9, 1-8 | PAC |
| 2020 | 1-2, 1-1 | PAC |
| 2019 | 4-6, 4-5 | PAC |
| 2018 | 5-5, 5-4 | PAC |
| 2017 | 2-8, 2-6 | PAC |
| 2016 | 3-7, 2-6 | PAC |
| 2015 | 5-5, 4-4 | PAC |
| 2014 | 6-5, 5-3 | PAC |
| 2013 | 4-6, 4-4 | PAC |
| 2012 | 3-7, 3-5 | PAC |
| 2011 | 5-5, 3-5 | PAC |
| 2010 | 5-5, 4-3 | PAC |
| 2009 | 3-7, 1-5 | PAC |
| 2008 | 3-7, 1-5 | PAC |
| 2007 | 4-6, 2-4 | PAC |
| 2006 | 4-6, 2-4 | PAC |
| 2005 | 1-9, 0-6 | PAC |
| 2004 | 1-9, 0-5 | PAC |
| 2003 | 1-9, 0-5 | PAC |
| 2002 | 3-7, 1-4 | PAC |
| 2001 | 6-3, 2-2 | PAC |
| 2000 | 5-5, 1-3 | PAC |
| 1999 | 4-6, 1-3 | PAC |
| 1998 | 2-8, 1-3 | PAC |
Team Info
Bethany
Bison
Coach: Bill Garvey
Conference: PAC
Enrollment: 639
Location: Bethany, WV
Colors: Kelly Green, White
Stadium: Bison Stadium (1500)
Surface: Turf