Bluffton Beavers
Schedule
| Overall record: 3-7 - Conference: 1-5 * Conference; • D-III opponent All times Eastern | |||
| 9/7 | at Marietta • | L, 28-27 | |
| 9/14 | vs. Hiram • | W, 45-0 | |
| 9/21 | at Thiel | L, 37-6 | |
| 10/5 | vs. Urbana | W, 31-14 | |
| 10/12 | at Anderson * • | L, 41-17 | |
| 10/19 | vs. Hanover * • | L, 47-21 | |
| 10/26 | at Mount St. Joseph * • | L, 37-35 | |
| 11/2 | vs. Franklin * • | W, 34-21 | |
| 11/9 | at Manchester * • | L, 18-6 | |
| 11/16 | vs. Defiance * • | L, 29-6 | |
| Overall record: 3-7 - Conference: 1-5 All times Eastern (* Conference; • In-region) | |||
| 10/12 | at Anderson * • | L, 41-17 | |
| 10/19 | vs. Hanover * • | L, 47-21 | |
| 10/26 | at Mount St. Joseph * • | L, 37-35 | |
| 11/2 | vs. Franklin * • | W, 34-21 | |
| 11/9 | at Manchester * • | L, 18-6 | |
| 11/16 | vs. Defiance * • | L, 29-6 | |
2002
| Schools | Conf | All |
|---|---|---|
| Hanover | 6-0 | 10-1 |
| Anderson | 5-1 | 7-3 |
| Mount St. Joseph | 4-2 | 5-5 |
| Manchester | 2-4 | 3-7 |
| Franklin | 2-4 | 2-8 |
| Bluffton | 1-5 | 3-7 |
| Defiance | 1-5 | 3-7 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | HCAC |
| 2025 | 5-5, 3-3 | HCAC |
| 2024 | 3-7, 3-3 | HCAC |
| 2023 | 4-6, 3-4 | HCAC |
| 2022 | 2-8, 2-5 | HCAC |
| 2021 | 4-6, 3-4 | HCAC |
| 2020 | 4-4, 3-4 | HCAC |
| 2019 | 2-8, 2-5 | HCAC |
| 2018 | 3-7, 3-5 | HCAC |
| 2017 | 4-6, 4-4 | HCAC |
| 2016 | 7-3, 5-3 | HCAC |
| 2015 | 6-4, 5-3 | HCAC |
| 2014 | 6-4, 6-2 | HCAC |
| 2013 | 4-6, 4-4 | HCAC |
| 2012 | 6-4, 5-3 | HCAC |
| 2011 | 5-5, 5-3 | HCAC |
| 2010 | 4-6, 3-5 | HCAC |
| 2009 | 0-10, 0-7 | HCAC |
| 2008 | 1-9, 0-7 | HCAC |
| 2007 | 1-9, 1-6 | HCAC |
| 2006 | 3-7, 2-5 | HCAC |
| 2005 | 3-7, 2-4 | HCAC |
| 2004 | 5-5, 3-3 | HCAC |
| 2003 | 2-8, 0-6 | HCAC |
| 2002 | 3-7, 1-5 | HCAC |
| 2001 | 5-5, 4-2 | HCAC |
| 2000 | 7-3, 5-1 | HCAC |
| 1999 | 7-3, 4-3 | HCAC |
| 1998 | 5-5, 4-3 | HCAC |
Team Info
Bluffton
Beavers
Coach: Carlin Carpenter
Conference: HCAC
Enrollment: 583
Location: Bluffton, OH
Colors: Purple, White
Stadium: Dwight Salzman Stadium (3000)
Surface: Turf