Brockport Golden Eagles
Schedule
| Overall record: 8-3 - Conference: 6-1 * Conference; • D-III opponent All times Eastern | |||
| 9/7 | vs. Lycoming • | W, 30-2 | BX |
| 9/14 | at Buffalo State • | L, 42-40 | BX RC RC |
| 9/28 | vs. Alfred • | L, 34-28 | BX |
| 10/5 | vs. Rowan * • | L, 20-16 | BX RC |
| 10/12 | at William Paterson * • | W, 55-34 | BX RC RC |
| 10/19 | vs. Cortland * • | W, 49-32 | BX RC |
| 10/26 | vs. Kean * • | W, 17-7 | BX RC |
| 11/2 | at TCNJ * • | W, 14-3 | BX |
| 11/9 | vs. Montclair State * • | W, 24-0 | BX RC |
| 11/16 | at Morrisville State * • | W, 43-33 | BX RC RC |
| 11/23 | vs. Waynesburg | W, 19-12 | BX RC |
| Overall record: 8-3 - Conference: 6-1 All times Eastern (* Conference; • In-region) | |||
| 10/5 | vs. Rowan * • | L, 20-16 | BX RC |
| 10/12 | at William Paterson * • | W, 55-34 | BX RC RC |
| 10/19 | vs. Cortland * • | W, 49-32 | BX RC |
| 10/26 | vs. Kean * • | W, 17-7 | BX RC |
| 11/2 | at TCNJ * • | W, 14-3 | BX |
| 11/9 | vs. Montclair State * • | W, 24-0 | BX RC |
| 11/16 | at Morrisville State * • | W, 43-33 | BX RC RC |
2013
| Schools | Conf | All |
|---|---|---|
| Rowan | 6-1 | 9-3 |
| Brockport | 6-1 | 8-3 |
| Cortland | 5-2 | 6-5 |
| TCNJ | 4-3 | 5-5 |
| Montclair State | 3-4 | 4-6 |
| Morrisville State | 2-5 | 3-7 |
| William Paterson | 1-6 | 3-7 |
| Kean | 1-6 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | E8 |
| 2025 | 7-4, 4-3 | E8 |
| 2024 | 8-3, 5-2 | E8 |
| 2023 | 8-3, 5-1 | E8 |
| 2022 | 7-3, 4-2 | E8 |
| 2021 | 8-3, 4-2 | E8 |
| 2020 | 0-0, 0-0 | E8 |
| 2019 | 9-3, 5-1 | E8 |
| 2018 | 11-1, 7-0 | E8 |
| 2017 | 13-1, 7-0 | E8 |
| 2016 | 7-4, 6-2 | E8 |
| 2015 | 5-5, 3-5 | E8 |
| 2014 | 5-5, 3-5 | E8 |
| 2013 | 8-3, 6-1 | NJAC |
| 2012 | 6-4, 4-4 | NJAC |
| 2011 | 3-7, 3-6 | NJAC |
| 2010 | 2-8, 2-7 | NJAC |
| 2009 | 4-6, 3-6 | NJAC |
| 2008 | 7-4, 6-3 | NJAC |
| 2007 | 5-5, 2-2 | ACFC |
| 2006 | 4-6, 2-2 | ACFC |
| 2005 | 5-5, 4-1 | ACFC |
| 2004 | 6-4, 3-2 | ACFC |
| 2003 | 9-2, 0-0 | IND |
| 2002 | 10-3, 0-0 | IND |
| 2001 | 9-2, 0-0 | IND |
| 2000 | 8-1, 0-0 | IND |
| 1999 | 6-4, 0-0 | IND |
| 1998 | 3-6, 0-0 | IND |
Team Info
Brockport
Golden Eagles
Coach: Jason Mangone
Conference: NJAC
Enrollment: 6304
Location: Brockport, NY
Colors: Green, Gold
Stadium: Eunice Kennedy Shriver Stadium (11000)
Surface: Turf