Capital Crusaders
Schedule
| Overall record: 3-7 - Conference: 3-6 * Conference; • D-III opponent All times Eastern | |||
| 9/5 | vs. Wittenberg • | L, 38-27 | BX P |
| 9/19 | at Wilmington * • | W, 49-27 | BX P P |
| 9/26 | vs. Muskingum * • | W, 34-31 | BX P |
| 10/3 | at Mount Union * • | L, 62-7 | BX P P P |
| 10/10 | vs. Otterbein * • | L, 49-34 | BX P |
| 10/17 | at Ohio Northern * • | L, 52-31 | BX P |
| 10/24 | vs. John Carroll * • | L, 48-0 | BX P |
| 10/31 | at Baldwin Wallace * • | L, 56-20 | BX P |
| 11/7 | at Heidelberg * • | L, 45-30 | BX RC P |
| 11/14 | vs. Marietta * • | W, 28-21 | BX P |
| Overall record: 3-7 - Conference: 3-6 All times Eastern (* Conference; • In-region) | |||
| 9/19 | at Wilmington * • | W, 49-27 | BX P P |
| 9/26 | vs. Muskingum * • | W, 34-31 | BX P |
| 10/3 | at Mount Union * • | L, 62-7 | BX P P P |
| 10/10 | vs. Otterbein * • | L, 49-34 | BX P |
| 10/17 | at Ohio Northern * • | L, 52-31 | BX P |
| 10/24 | vs. John Carroll * • | L, 48-0 | BX P |
| 10/31 | at Baldwin Wallace * • | L, 56-20 | BX P |
| 11/7 | at Heidelberg * • | L, 45-30 | BX RC P |
| 11/14 | vs. Marietta * • | W, 28-21 | BX P |
2015
| Schools | Conf | All |
|---|---|---|
| Mount Union | 9-0 | 15-0 |
| John Carroll | 7-2 | 8-2 |
| Ohio Northern | 7-2 | 9-3 |
| Baldwin Wallace | 7-2 | 7-3 |
| Heidelberg | 5-4 | 5-5 |
| Otterbein | 4-5 | 4-6 |
| Capital | 3-6 | 3-7 |
| Marietta | 2-7 | 2-8 |
| Muskingum | 1-8 | 1-9 |
| Wilmington | 0-9 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | OAC |
| 2025 | 3-7, 1-7 | OAC |
| 2024 | 1-9, 1-8 | OAC |
| 2023 | 1-9, 1-8 | OAC |
| 2022 | 0-10, 0-9 | OAC |
| 2021 | 2-8, 1-8 | OAC |
| 2020 | 0-4, 0-4 | OAC |
| 2019 | 0-10, 0-9 | OAC |
| 2018 | 3-7, 3-6 | OAC |
| 2017 | 1-9, 1-8 | OAC |
| 2016 | 4-6, 4-5 | OAC |
| 2015 | 3-7, 3-6 | OAC |
| 2014 | 3-7, 2-7 | OAC |
| 2013 | 3-7, 3-6 | OAC |
| 2012 | 2-8, 2-7 | OAC |
| 2011 | 5-5, 5-4 | OAC |
| 2010 | 5-5, 5-4 | OAC |
| 2009 | 7-3, 6-3 | OAC |
| 2008 | 5-5, 4-5 | OAC |
| 2007 | 8-3, 7-2 | OAC |
| 2006 | 11-2, 8-1 | OAC |
| 2005 | 10-3, 7-2 | OAC |
| 2004 | 7-3, 6-3 | OAC |
| 2003 | 8-2, 7-2 | OAC |
| 2002 | 6-4, 6-3 | OAC |
| 2001 | 7-3, 6-3 | OAC |
| 2000 | 3-7, 2-7 | OAC |
| 1999 | 2-8, 2-7 | OAC |
| 1998 | 1-9, 0-9 | OAC |
Team Info
Capital
Comets
Coach: Craig Candeto (Naval Academy '04)
Conference: OAC
Enrollment: 1664
Location: Columbus, OH
Colors: Purple, White
Stadium: Bernlohr Stadium (3000)
Surface: Turf