Carnegie Mellon Tartans
Schedule
| Overall record: 8-3 - Conference: 6-2 * Conference; • D-III opponent All times Eastern | |||
| 9/5 | at Washington U. • | L, 45-24 | BX RC P P |
| 9/19 | vs. Washington and Jefferson * • | L, 38-14 | BX RC P P |
| 9/26 | at Geneva * • | W, 35-7 | BX RC |
| 10/3 | at Westminster (Pa.) * • | L, 26-16 | BX P |
| 10/10 | vs. Bethany * • | W, 56-35 | BX P P |
| 10/17 | at Grove City * • | W, 44-0 | BX RC |
| 10/24 | vs. St. Vincent * • | W, 41-13 | BX RC P P |
| 10/31 | at Thiel * • | W, 73-19 | BX RC |
| 11/7 | vs. Chicago • | W, 52-7 | BX RC P |
| 11/14 | vs. Case Western Reserve * • | W, 52-42 | BX P |
| 11/22 |
vs.
Bridgewater State
@ Central Connecticut St. |
W, 48-13 | BX |
| Overall record: 8-3 - Conference: 6-2 All times Eastern (* Conference; • In-region) | |||
| 9/19 | vs. Washington and Jefferson * • | L, 38-14 | BX RC P P |
| 9/26 | at Geneva * • | W, 35-7 | BX RC |
| 10/3 | at Westminster (Pa.) * • | L, 26-16 | BX P |
| 10/10 | vs. Bethany * • | W, 56-35 | BX P P |
| 10/17 | at Grove City * • | W, 44-0 | BX RC |
| 10/24 | vs. St. Vincent * • | W, 41-13 | BX RC P P |
| 10/31 | at Thiel * • | W, 73-19 | BX RC |
| 11/14 | vs. Case Western Reserve * • | W, 52-42 | BX P |
2015
| Schools | Conf | All |
|---|---|---|
| Thomas More | 8-0 | 11-1 |
| Westminster (Pa.) | 7-1 | 9-2 |
| Washington and Jefferson | 6-2 | 8-2 |
| Carnegie Mellon | 6-2 | 8-3 |
| Case Western Reserve | 6-2 | 7-3 |
| Bethany | 4-4 | 5-5 |
| St. Vincent | 3-5 | 4-6 |
| Waynesburg | 2-6 | 3-7 |
| Geneva | 1-7 | 2-8 |
| Thiel | 1-7 | 2-8 |
| Grove City | 0-8 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CC |
| 2025 | 6-5, 3-4 | CC |
| 2024 | 10-2, 9-1 | PAC |
| 2023 | 10-1, 9-1 | PAC |
| 2022 | 11-1, 8-0 | PAC |
| 2021 | 8-2, 8-1 | PAC |
| 2020 | 2-2, 1-2 | PAC |
| 2019 | 8-3, 7-2 | PAC |
| 2018 | 6-4, 5-4 | PAC |
| 2017 | 7-4, 5-3 | PAC |
| 2016 | 7-4, 6-2 | PAC |
| 2015 | 8-3, 6-2 | PAC |
| 2014 | 4-6, 3-5 | PAC |
| 2013 | 3-7, 0-3 | UAA |
| 2012 | 6-5, 1-2 | UAA |
| 2011 | 5-5, 1-2 | UAA |
| 2010 | 4-6, 0-3 | UAA |
| 2009 | 5-5, 1-2 | UAA |
| 2008 | 5-5, 1-2 | UAA |
| 2007 | 7-4, 2-1 | UAA |
| 2006 | 11-1, 3-0 | UAA |
| 2005 | 5-5, 1-2 | UAA |
| 2004 | 6-4, 1-2 | UAA |
| 2003 | 6-4, 2-1 | UAA |
| 2002 | 5-5, 1-2 | UAA |
| 2001 | 7-2, 2-1 | UAA |
| 2000 | 6-4, 1-2 | UAA |
| 1999 | 8-3, 2-1 | UAA |
| 1998 | 0-0, 0-0 | UAA |
Team Info
Carnegie Mellon
Tartans
Coach: Rich Lackner (Carnegie Mellon '79)
Conference: PAC
Enrollment: 7038
Location: Pittsburgh, PA
Colors: Cardinal, White
Stadium: Gesling Stadium (3900)
Surface: Turf