Centre Colonels
Schedule
| Overall record: 8-3 - Conference: 6-1 * Conference; • D-III opponent All times Eastern | |||
| 9/7 | at Hanover • | W, 27-12 | BX |
| 9/14 | vs. Maryville (Tenn.) • | W, 17-14 | BX RC |
| 9/21 | at Hampden-Sydney • | L, 38-34 | BX RC |
| 10/5 | vs. Trinity (Texas) * • | W, 24-12 | BX |
| 10/12 | at Millsaps * • | W, 24-20 | BX |
| 10/19 | vs. Hendrix * • | W, 35-18 | BX |
| 10/26 | at Southwestern * • | W, 38-28 | BX |
| 11/2 | at Berry * • | L, 28-21 | BX RC |
| 11/9 | vs. Rhodes * • | W, 49-20 | BX |
| 11/16 | vs. Sewanee * • | W, 35-8 | BX |
| 11/30 | at Carnegie Mellon | L, 24-15 | BX RC P |
| Overall record: 8-3 - Conference: 6-1 All times Eastern (* Conference; • In-region) | |||
| 10/5 | vs. Trinity (Texas) * • | W, 24-12 | BX |
| 10/12 | at Millsaps * • | W, 24-20 | BX |
| 10/19 | vs. Hendrix * • | W, 35-18 | BX |
| 10/26 | at Southwestern * • | W, 38-28 | BX |
| 11/2 | at Berry * • | L, 28-21 | BX RC |
| 11/9 | vs. Rhodes * • | W, 49-20 | BX |
| 11/16 | vs. Sewanee * • | W, 35-8 | BX |
2024
| Schools | Conf | All |
|---|---|---|
| Berry | 6-1 | 8-3 |
| Centre | 6-1 | 8-3 |
| Trinity (Texas) | 6-1 | 8-3 |
| Millsaps | 3-4 | 4-5 |
| Hendrix | 2-5 | 4-6 |
| Southwestern | 2-5 | 4-6 |
| Rhodes | 2-5 | 3-7 |
| Sewanee | 1-6 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2025 | 5-5, 4-3 | SAA |
| 2024 | 8-3, 6-1 | SAA |
| 2023 | 6-4, 6-2 | SAA |
| 2022 | 6-4, 4-3 | SAA |
| 2021 | 8-2, 5-2 | SAA |
| 2020 | 2-2, 2-2 | SAA |
| 2019 | 5-5, 3-5 | SAA |
| 2018 | 10-2, 7-1 | SAA |
| 2017 | 9-1, 7-1 | SAA |
| 2016 | 8-2, 6-2 | SAA |
| 2015 | 8-2, 6-2 | SAA |
| 2014 | 10-1, 6-0 | SAA |
| 2013 | 7-3, 4-2 | SAA |
| 2012 | 6-4, 1-3 | SAA |
| 2011 | 9-2, 5-1 | SCAC |
| 2010 | 6-4, 3-3 | SCAC |
| 2009 | 7-3, 4-2 | SCAC |
| 2008 | 7-3, 5-2 | SCAC |
| 2007 | 6-4, 4-3 | SCAC |
| 2006 | 5-5, 2-4 | SCAC |
| 2005 | 7-3, 3-3 | SCAC |
| 2004 | 4-6, 2-4 | SCAC |
| 2003 | 8-2, 5-1 | SCAC |
| 2002 | 6-4, 2-4 | SCAC |
| 2001 | 9-1, 5-1 | SCAC |
| 2000 | 5-5, 3-3 | SCAC |
| 1999 | 5-5, 3-3 | SCAC |
| 1998 | 3-7, 3-3 | SCAC |
Team Info
Centre
Colonels
Coach: Andy Frye (Muskingum '81)
Conference: SAA
Enrollment: 1338
Location: Danville, KY
Colors: Gold, White
Stadium: Joe McDaniel Field at Farris Stadium (2500)
Surface: Turf