Chapman Panthers
Schedule
| Overall record: 7-3 - Conference: 4-2 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | at Pacific • | W, 35-23 | BX P |
| 9/11 | vs. La Verne • | W, 59-25 | BX RC P |
| 9/18 | vs. George Fox • | W, 23-21 | BX RC P |
| 9/25 | at Claremont-Mudd-Scripps • | L, 29-21 | BX P P |
| 10/9 | vs. Whittier * • | W, 57-14 | BX P |
| 10/16 | vs. Cal Lutheran * • | W, 42-13 | BX RC P |
| 10/23 | at Redlands * • | L, 28-24 | BX P |
| 10/30 | at Pomona-Pitzer * • | W, 27-14 | BX P |
| 11/6 | vs. Claremont-Mudd-Scripps * • | L, 42-34 | BX P |
| 11/13 | at La Verne * • | W, 35-32 | BX P P P P |
| Overall record: 7-3 - Conference: 4-2 All times Eastern (* Conference; • In-region) | |||
| 10/9 | vs. Whittier * • | W, 57-14 | BX P |
| 10/16 | vs. Cal Lutheran * • | W, 42-13 | BX RC P |
| 10/23 | at Redlands * • | L, 28-24 | BX P |
| 10/30 | at Pomona-Pitzer * • | W, 27-14 | BX P |
| 11/6 | vs. Claremont-Mudd-Scripps * • | L, 42-34 | BX P |
| 11/13 | at La Verne * • | W, 35-32 | BX P P P P |
2021
| Schools | Conf | All |
|---|---|---|
| Redlands | 6-0 | 8-2 |
| Chapman | 4-2 | 7-3 |
| Claremont-Mudd-Scripps | 4-2 | 7-3 |
| Cal Lutheran | 3-3 | 5-3 |
| Pomona-Pitzer | 2-4 | 4-5 |
| La Verne | 2-4 | 3-6 |
| Whittier | 0-6 | 0-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | SCIAC |
| 2025 | 9-3, 8-0 | SCIAC |
| 2024 | 7-3, 6-1 | SCIAC |
| 2023 | 6-4, 6-2 | SCIAC |
| 2022 | 7-3, 4-2 | SCIAC |
| 2021 | 7-3, 4-2 | SCIAC |
| 2020 | 0-0, 0-0 | SCIAC |
| 2019 | 10-1, 7-0 | SCIAC |
| 2018 | 5-4, 4-3 | SCIAC |
| 2017 | 6-3, 6-0 | SCIAC |
| 2016 | 5-4, 4-3 | SCIAC |
| 2015 | 4-5, 4-3 | SCIAC |
| 2014 | 8-2, 7-0 | SCIAC |
| 2013 | 8-1, 6-1 | SCIAC |
| 2012 | 6-3, 5-2 | SCIAC |
| 2011 | 4-5, 0-0 | SCIAC |
| 2010 | 4-5, 0-0 | IND |
| 2009 | 4-5, 0-0 | IND |
| 2008 | 5-4, 0-0 | IND |
| 2007 | 6-3, 0-0 | IND |
| 2006 | 4-5, 0-0 | IND |
| 2005 | 2-7, 0-0 | IND |
| 2004 | 4-5, 0-0 | IND |
| 2003 | 3-7, 0-0 | IND |
| 2002 | 3-7, 0-0 | IND |
| 2001 | 3-6, 0-0 | IND |
| 2000 | 2-7, 0-0 | IND |
| 1999 | 5-4, 0-0 | IND |
| 1998 | 2-7, 0-0 | IND |
Team Info
Chapman
Panthers
Coach: Bob Owens (La Verne '70)
Conference: SCIAC
Enrollment: 7323
Location: Orange, CA
Colors: Cardinal, Gray
Stadium: Ernie Chapman Stadium (2000)
Surface: Turf