Chicago Maroons
Schedule
| Overall record: 7-3 - Conference: 4-1 * Conference; • D-III opponent All times Eastern | |||
| 9/1 | at Washington U. • | L, 24-17 | BX RC P |
| 9/8 | vs. Simpson • | L, 21-0 | BX |
| 9/22 | vs. Illinois College • | W, 56-9 | BX P |
| 9/29 | at Cornell • | W, 49-0 | BX |
| 10/6 | at Lawrence * • | W, 49-0 | BX |
| 10/13 | vs. St. Norbert * • | L, 21-20 | BX |
| 10/20 | at Beloit * • | W, 63-0 | BX |
| 10/27 | vs. Ripon * • | W, 35-6 | BX |
| 11/3 | at Macalester * • | W, 28-21 | BX |
| 11/10 | vs. Lake Forest • | W, 48-16 | BX |
| Overall record: 7-3 - Conference: 4-1 All times Eastern (* Conference; • In-region) | |||
| 10/6 | at Lawrence * • | W, 49-0 | BX |
| 10/13 | vs. St. Norbert * • | L, 21-20 | BX |
| 10/20 | at Beloit * • | W, 63-0 | BX |
| 10/27 | vs. Ripon * • | W, 35-6 | BX |
| 11/3 | at Macalester * • | W, 28-21 | BX |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | MWC |
| 2025 | 7-3, 7-2 | MWC |
| 2024 | 6-4, 6-3 | MWC |
| 2023 | 6-4, 6-3 | MWC |
| 2022 | 7-3, 6-3 | MWC |
| 2021 | 8-2, 7-2 | MWC |
| 2020 | 0-0, 0-0 | MWC |
| 2019 | 6-3, 3-1 | MWC |
| 2018 | 7-3, 4-1 | MWC |
| 2017 | 6-4, 3-2 | MWC |
| 2016 | 4-6, 4-4 | SAA |
| 2015 | 6-4, 5-3 | SAA |
| 2014 | 8-1, 0-0 | IND |
| 2013 | 6-4, 1-2 | UAA |
| 2012 | 4-6, 0-3 | UAA |
| 2011 | 5-5, 0-3 | UAA |
| 2010 | 8-2, 3-0 | UAA |
| 2009 | 5-4, 1-2 | UAA |
| 2008 | 3-6, 1-2 | UAA |
| 2007 | 4-5, 0-3 | UAA |
| 2006 | 4-5, 0-3 | UAA |
| 2005 | 5-4, 3-0 | UAA |
| 2004 | 3-6, 0-3 | UAA |
| 2003 | 2-7, 1-2 | UAA |
| 2002 | 4-5, 1-2 | UAA |
| 2001 | 6-3, 1-2 | UAA |
| 2000 | 7-2, 3-0 | UAA |
| 1999 | 5-4, 1-2 | UAA |
| 1998 | 7-2, 4-0 | UAA |
Team Info
Chicago
Maroons
Coach: Chris WIlkerson (Eastern Illinois '95)
Conference: MWC
Enrollment: 7540
Location: Chicago, IL
Colors: Maroon, White
Stadium: Stagg Field (1650)
Surface: Turf