Claremont-Mudd-Scripps Stags
Schedule
| Overall record: 5-5 - Conference: 3-5 * Conference; • D-III opponent All times Eastern | |||
| 9/6 |
vs.
Lake Forest
•
@ Chandler, Arizona |
W, 14-7 | BX |
| 9/20 | at George Fox • | W, 28-21 | BX RC |
| 9/27 | at Pomona-Pitzer * • | L, 25-17 | BX |
| 10/4 | at Cal Lutheran * • | L, 22-17 | BX |
| 10/11 | vs. Redlands * • | L, 17-10 | BX RC |
| 10/18 | vs. La Verne * • | W, 22-19 | BX |
| 10/25 | at Chapman * • | L, 37-31 | BX |
| 11/1 | vs. Cal Lutheran * • | L, 21-18 | BX |
| 11/8 | at Redlands * • | W, 28-14 | BX RC |
| 11/15 | vs. La Verne * • | W, 5-0 | BX |
| Overall record: 5-5 - Conference: 3-5 All times Eastern (* Conference; • In-region) | |||
| 9/27 | at Pomona-Pitzer * • | L, 25-17 | BX |
| 10/4 | at Cal Lutheran * • | L, 22-17 | BX |
| 10/11 | vs. Redlands * • | L, 17-10 | BX RC |
| 10/18 | vs. La Verne * • | W, 22-19 | BX |
| 10/25 | at Chapman * • | L, 37-31 | BX |
| 11/1 | vs. Cal Lutheran * • | L, 21-18 | BX |
| 11/8 | at Redlands * • | W, 28-14 | BX RC |
| 11/15 | vs. La Verne * • | W, 5-0 | BX |
| Conference Only | Overall | ||||||||||
| W-L | Win % | PF | PA | W-L | Win % | PF | PA | Last 10 | Streak | ||
| Chapman | 8-0 | 1.000 | 251 | 117 | 9-3 | 0.750 | 319 | 256 | 9-1 | Lost 1 | |
| Pomona-Pitzer | 4-4 | 0.500 | 145 | 128 | 5-5 | 0.500 | 189 | 166 | 5-5 | Won 2 | |
| La Verne | 1-7 | 0.125 | 110 | 207 | 1-8 | 0.111 | 124 | 236 | 1-8 | Lost 3 | |
| Conference Only | Overall | ||||||||||
| W-L | Win % | PF | PA | W-L | Win % | PF | PA | Last 10 | Streak | ||
| Cal Lutheran | 4-4 | 0.500 | 177 | 184 | 6-4 | 0.600 | 250 | 227 | 6-4 | Lost 2 | |
| Redlands | 4-4 | 0.500 | 116 | 156 | 6-4 | 0.600 | 160 | 180 | 6-4 | Lost 2 | |
| Claremont-Mudd-Scripps | 3-5 | 0.375 | 148 | 155 | 5-5 | 0.500 | 190 | 183 | 5-5 | Won 2 | |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | SCIAC |
| 2025 | 5-5, 3-5 | SCIAC |
| 2024 | 8-2, 6-2 | SCIAC |
| 2023 | 8-2, 6-2 | SCIAC |
| 2022 | 7-2, 5-1 | SCIAC |
| 2021 | 7-3, 4-2 | SCIAC |
| 2020 | 0-0, 0-0 | SCIAC |
| 2019 | 5-5, 3-4 | SCIAC |
| 2018 | 7-4, 6-1 | SCIAC |
| 2017 | 4-5, 2-4 | SCIAC |
| 2016 | 7-2, 5-2 | SCIAC |
| 2015 | 7-2, 6-1 | SCIAC |
| 2014 | 5-4, 4-3 | SCIAC |
| 2013 | 3-6, 2-5 | SCIAC |
| 2012 | 0-9, 0-7 | SCIAC |
| 2011 | 4-5, 3-3 | SCIAC |
| 2010 | 7-2, 4-2 | SCIAC |
| 2009 | 5-4, 3-3 | SCIAC |
| 2008 | 4-5, 3-3 | SCIAC |
| 2007 | 3-6, 2-4 | SCIAC |
| 2006 | 4-5, 2-4 | SCIAC |
| 2005 | 3-6, 1-5 | SCIAC |
| 2004 | 2-7, 1-5 | SCIAC |
| 2003 | 6-3, 4-2 | SCIAC |
| 2002 | 7-2, 4-1 | SCIAC |
| 2001 | 5-3, 2-3 | SCIAC |
| 2000 | 4-5, 1-4 | SCIAC |
| 1999 | 5-4, 2-3 | SCIAC |
| 1998 | 2-7, 1-4 | SCIAC |
Team Info
Claremont-Mudd-Scripps
Stags
Coach: Kyle Sweeney (Occidental)
Conference: SCIAC
Enrollment: 2873
Location: Claremont, CA
Colors: Cardinal, Gold, White
Stadium: Fritz B. Burns Stadium and John Zinda Field (2000)
Surface: Grass