Eastern Eagles
Schedule
| Overall record: 2-8 - Conference: 2-7 * Conference; • D-III opponent All times Eastern | |||
| 9/2 | at TCNJ • | L, 41-21 | BX |
| 9/9 | vs. Alvernia * • | W, 30-23 | BX RC |
| 9/16 | vs. Delaware Valley * • | L, 29-6 | BX |
| 9/23 | at Lebanon Valley * • | L, 45-7 | BX RC |
| 10/7 | at Misericordia * • | L, 25-8 | BX |
| 10/14 | vs. Albright * • | W, 21-9 | BX |
| 10/21 | at King's * • | L, 28-18 | BX |
| 10/28 | vs. FDU-Florham * • | L, 24-19 | BX |
| 11/4 | at Widener * • | L, 42-10 | BX |
| 11/11 | at Stevenson * • | L, 26-23 | BX |
| Overall record: 2-8 - Conference: 2-7 All times Eastern (* Conference; • In-region) | |||
| 9/9 | vs. Alvernia * • | W, 30-23 | BX RC |
| 9/16 | vs. Delaware Valley * • | L, 29-6 | BX |
| 9/23 | at Lebanon Valley * • | L, 45-7 | BX RC |
| 10/7 | at Misericordia * • | L, 25-8 | BX |
| 10/14 | vs. Albright * • | W, 21-9 | BX |
| 10/21 | at King's * • | L, 28-18 | BX |
| 10/28 | vs. FDU-Florham * • | L, 24-19 | BX |
| 11/4 | at Widener * • | L, 42-10 | BX |
| 11/11 | at Stevenson * • | L, 26-23 | BX |
2023
| Schools | Conf | All |
|---|---|---|
| Delaware Valley | 9-0 | 9-2 |
| King's | 7-2 | 8-3 |
| Stevenson | 6-3 | 7-4 |
| Widener | 6-3 | 7-4 |
| Lebanon Valley | 6-3 | 6-5 |
| FDU-Florham | 4-5 | 5-5 |
| Misericordia | 4-5 | 4-6 |
| Eastern | 2-7 | 2-8 |
| Alvernia | 1-8 | 1-9 |
| Albright | 0-9 | 0-10 |
Previous seasons
Team Info
Eastern
Eagles
Coach: Billy Crocker
Conference: MAC
Enrollment: 1407
Location: St. Davids, PA
Colors: Maroon, White
Stadium: Radnor Street Road (1000)
Surface: Turf