Franklin Grizzlies
Schedule
| Overall record: 6-4 - Conference: 4-3 * Conference; • D-III opponent All times Eastern | |||
| 9/12 | vs. Earlham • | W, 49-0 | |
| 9/19 | at Blackburn • | W, 28-12 | |
| 9/26 | at Alma • | L, 44-7 | |
| 10/3 | at Manchester * • | W, 38-21 | |
| 10/10 | vs. Wilmington * • | L, 55-48 | |
| 10/17 | vs. Mount St. Joseph * • | W, 52-17 | |
| 10/24 | at Anderson * • | W, 56-7 | |
| 10/31 | vs. Wabash * • | L, 28-21 | |
| 11/7 | vs. Bluffton * • | W, 28-21 | |
| 11/14 | vs. Hanover * • | L, 41-20 | |
| Overall record: 6-4 - Conference: 4-3 All times Eastern (* Conference; • In-region) | |||
| 10/3 | at Manchester * • | W, 38-21 | |
| 10/10 | vs. Wilmington * • | L, 55-48 | |
| 10/17 | vs. Mount St. Joseph * • | W, 52-17 | |
| 10/24 | at Anderson * • | W, 56-7 | |
| 10/31 | vs. Wabash * • | L, 28-21 | |
| 11/7 | vs. Bluffton * • | W, 28-21 | |
| 11/14 | vs. Hanover * • | L, 41-20 | |
1998
| Schools | Conf | All |
|---|---|---|
| Wabash | 7-0 | 9-1 |
| Hanover | 6-1 | 9-1 |
| Franklin | 4-3 | 6-4 |
| Bluffton | 4-3 | 5-5 |
| Wilmington | 3-4 | 4-6 |
| Manchester | 2-5 | 2-8 |
| Mount St. Joseph | 2-5 | 2-8 |
| Anderson | 0-7 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | HCAC |
| 2025 | 5-5, 3-3 | HCAC |
| 2024 | 3-7, 2-4 | HCAC |
| 2023 | 4-6, 4-3 | HCAC |
| 2022 | 4-6, 4-3 | HCAC |
| 2021 | 6-4, 4-3 | HCAC |
| 2020 | 4-3, 4-3 | HCAC |
| 2019 | 5-5, 4-3 | HCAC |
| 2018 | 8-2, 7-1 | HCAC |
| 2017 | 8-3, 8-0 | HCAC |
| 2016 | 8-2, 7-1 | HCAC |
| 2015 | 8-3, 8-0 | HCAC |
| 2014 | 8-3, 8-0 | HCAC |
| 2013 | 8-4, 7-1 | HCAC |
| 2012 | 9-3, 8-0 | HCAC |
| 2011 | 10-2, 8-0 | HCAC |
| 2010 | 9-2, 8-0 | HCAC |
| 2009 | 0-0, 0-0 | HCAC |
| 2008 | 0-0, 0-0 | HCAC |
| 2007 | 0-0, 0-0 | HCAC |
| 2006 | 9-1, 6-1 | HCAC |
| 2005 | 5-5, 3-3 | HCAC |
| 2004 | 5-5, 3-3 | HCAC |
| 2003 | 2-8, 2-4 | HCAC |
| 2002 | 2-8, 2-4 | HCAC |
| 2001 | 3-7, 2-4 | HCAC |
| 2000 | 4-6, 3-3 | HCAC |
| 1999 | 4-6, 2-5 | HCAC |
| 1998 | 6-4, 4-3 | HCAC |
Team Info
Franklin
Grizzlies
Coach: Bill Unsworth (Franklin '71)
Conference: HCAC
Enrollment: 865
Location: Franklin, IN
Colors: Navy Blue, Old Gold
Stadium: Faught Stadium (2500)
Surface: Turf