Frostburg State Bobcats
Schedule
| Overall record: 6-5 - Conference: 3-0 * Conference; • D-III opponent All times Eastern | |||
| 9/14 | vs. Newport News * • | W, 42-6 | |
| 9/21 | at Montclair State | L, 30-27 | |
| 9/28 | vs. Brockport | L, 31-25 | |
| 10/5 | at Oberlin | W, 48-14 | |
| 10/12 | vs. Wesley * • | W, 37-18 | |
| 10/19 | at Catholic • | L, 41-35 | |
| 10/26 | vs. Ursinus • | W, 35-14 | |
| 11/2 | vs. Westminster (Pa.) • | W, 24-17 | |
| 11/9 | at Waynesburg • | L, 24-21 | |
| 11/16 | vs. Salisbury * • | W, 37-7 | |
| 11/23 | vs. Johns Hopkins • | L, 24-21 | |
2002
| Schools | Conf | All |
|---|---|---|
| Frostburg State | 3-0 | 6-5 |
| Salisbury | 2-1 | 9-2 |
| Wesley | 1-2 | 5-5 |
| Newport News | 0-3 | 5-5 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2017 | 11-2, 8-1 | NJAC |
| 2016 | 10-1, 8-1 | NJAC |
| 2015 | 6-4, 5-4 | NJAC |
| 2014 | 4-6, 2-6 | E8 |
| 2013 | 1-9, 0-7 | E8 |
| 2012 | 3-7, 1-6 | E8 |
| 2011 | 4-6, 3-4 | E8 |
| 2010 | 2-8, 1-2 | ACFC |
| 2009 | 0-0, 0-0 | ACFC |
| 2008 | 0-0, 0-0 | ACFC |
| 2007 | 0-0, 0-0 | ACFC |
| 2006 | 2-7, 0-4 | ACFC |
| 2005 | 6-5, 1-4 | ACFC |
| 2004 | 2-8, 1-4 | ACFC |
| 2003 | 4-5, 3-0 | ACFC |
| 2002 | 6-5, 3-0 | ACFC |
| 2001 | 5-4, 2-1 | ACFC |
| 2000 | 4-6, 0-2 | ACFC |
| 1999 | 8-3, 5-1 | ACFC |
| 1998 | 7-3, 3-2 | ACFC |
Team Info
Frostburg State
Bobcats
Coach: Tom Rogish (Indiana, Pa. '71)
Conference: ACFC
Enrollment: 4247
Location: Frostburg, MD
Colors: Red, Black, White
Stadium: Bobcat Stadium (4000)
Surface: Turf