Gallaudet Bison
Schedule
| Overall record: 4-3 - Conference: 3-3 * Conference; • D-III opponent All times Eastern | |||
| 9/25 | at Greensboro • | W, 49-42 | BX |
| 10/2 | vs. Dean * • | W, 42-35 | BX |
| 10/9 | vs. Keystone * • | W, 34-14 | BX |
| 10/16 | at SUNY-Maritime * • | W, 23-9 | BX |
| 10/23 | vs. Alfred State * • | L, 24-21 | BX |
| 11/6 | at Anna Maria * • | L, 37-21 | BX P |
| 11/13 | at Castleton * • | L, 31-30 | BX |
| Overall record: 4-3 - Conference: 3-3 All times Eastern (* Conference; • In-region) | |||
| 10/2 | vs. Dean * • | W, 42-35 | BX |
| 10/9 | vs. Keystone * • | W, 34-14 | BX |
| 10/16 | at SUNY-Maritime * • | W, 23-9 | BX |
| 10/23 | vs. Alfred State * • | L, 24-21 | BX |
| 11/6 | at Anna Maria * • | L, 37-21 | BX P |
| 11/13 | at Castleton * • | L, 31-30 | BX |
2021
| Schools | Conf | All |
|---|---|---|
| Anna Maria | 5-1 | 7-3 |
| Alfred State | 5-1 | 6-5 |
| Castleton | 4-2 | 6-4 |
| Gallaudet | 3-3 | 4-3 |
| SUNY-Maritime | 3-3 | 3-6 |
| Dean | 1-5 | 2-8 |
| Keystone | 0-6 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | SCAC |
| 2025 | 1-8, 1-7 | ODAC |
| 2024 | 4-4, 2-1 | ECFC |
| 2023 | 4-5, 3-1 | ECFC |
| 2022 | 7-3, 5-1 | ECFC |
| 2021 | 4-3, 3-3 | ECFC |
| 2020 | 0-0, 0-0 | ECFC |
| 2019 | 2-6, 2-3 | ECFC |
| 2018 | 3-5, 3-3 | ECFC |
| 2017 | 3-7, 3-4 | ECFC |
| 2016 | 2-8, 1-6 | ECFC |
| 2015 | 0-9, 0-7 | ECFC |
| 2014 | 2-7, 2-5 | ECFC |
| 2013 | 9-2, 6-1 | ECFC |
| 2012 | 7-3, 5-2 | ECFC |
| 2011 | 5-5, 4-3 | ECFC |
| 2010 | 3-5, 3-4 | ECFC |
| 2009 | 6-4, 4-2 | ECFC |
| 2008 | 1-8, 0-0 | IND |
| 2007 | 2-6, 0-0 | IND |
| 2002 | 0-3, 0-0 | IND |
| 2001 | 0-4, 0-0 | IND |
| 2000 | 0-4, 0-0 | IND |
Team Info
Gallaudet
Bison
Coach: Chuck Goldstein (Salisbury '01)
Conference: ECFC
Enrollment: 823
Location: Washington, DC
Colors: Buff, Blue
Stadium: Hotchkiss Field (1000)
Surface: Turf