Guilford Quakers
Schedule
| Overall record: 9-1 - Conference: 6-1 * Conference; • D-III opponent All times Eastern | |||
| 9/5 | at Greensboro • | W, 77-13 | BX RC P P P |
| 9/12 | at Methodist • | W, 55-7 | BX RC P |
| 9/19 | vs. Averett • | W, 58-21 | BX RC P P |
| 10/3 | at Washington and Lee * • | L, 20-17 | BX RC RC P |
| 10/10 | vs. Shenandoah * • | W, 55-38 | BX RC P P P P |
| 10/17 | at Bridgewater * • | W, 23-20 | BX RC P |
| 10/24 | vs. Randolph-Macon * • | W, 41-21 | BX RC P P |
| 10/31 | at Catholic * • | W, 52-49 | BX RC P |
| 11/7 | vs. Hampden-Sydney * • | W, 33-20 | BX RC P P |
| 11/14 | vs. Emory and Henry * • | W, 41-30 | BX RC P |
| Overall record: 9-1 - Conference: 6-1 All times Eastern (* Conference; • In-region) | |||
| 10/3 | at Washington and Lee * • | L, 20-17 | BX RC RC P |
| 10/10 | vs. Shenandoah * • | W, 55-38 | BX RC P P P P |
| 10/17 | at Bridgewater * • | W, 23-20 | BX RC P |
| 10/24 | vs. Randolph-Macon * • | W, 41-21 | BX RC P P |
| 10/31 | at Catholic * • | W, 52-49 | BX RC P |
| 11/7 | vs. Hampden-Sydney * • | W, 33-20 | BX RC P P |
| 11/14 | vs. Emory and Henry * • | W, 41-30 | BX RC P |
2015
| Schools | Conf | All |
|---|---|---|
| Washington and Lee | 7-0 | 10-1 |
| Guilford | 6-1 | 9-1 |
| Emory and Henry | 4-3 | 6-4 |
| Hampden-Sydney | 4-3 | 6-4 |
| Randolph-Macon | 3-4 | 4-6 |
| Bridgewater | 2-5 | 4-6 |
| Shenandoah | 1-6 | 4-6 |
| Catholic | 1-6 | 3-7 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | ODAC |
| 2025 | 2-7, 1-6 | ODAC |
| 2024 | 3-7, 0-7 | ODAC |
| 2023 | 2-8, 0-7 | ODAC |
| 2022 | 2-8, 1-6 | ODAC |
| 2021 | 1-8, 0-6 | ODAC |
| 2020 | 0-4, 0-4 | ODAC |
| 2019 | 2-8, 1-7 | ODAC |
| 2018 | 3-6, 2-5 | ODAC |
| 2017 | 5-5, 3-3 | ODAC |
| 2016 | 4-6, 1-6 | ODAC |
| 2015 | 9-1, 6-1 | ODAC |
| 2014 | 8-2, 5-2 | ODAC |
| 2013 | 6-4, 5-2 | ODAC |
| 2012 | 5-5, 4-3 | ODAC |
| 2011 | 2-8, 1-5 | ODAC |
| 2010 | 0-10, 0-6 | ODAC |
| 2009 | 3-7, 2-4 | ODAC |
| 2008 | 4-6, 1-5 | ODAC |
| 2007 | 6-4, 2-4 | ODAC |
| 2006 | 6-4, 3-3 | ODAC |
| 2005 | 5-5, 4-2 | ODAC |
| 2004 | 1-9, 1-5 | ODAC |
| 2003 | 2-8, 1-5 | ODAC |
| 2002 | 3-7, 0-6 | ODAC |
| 2001 | 4-6, 3-3 | ODAC |
| 2000 | 1-9, 1-5 | ODAC |
| 1999 | 4-6, 2-4 | ODAC |
| 1998 | 4-6, 3-2 | ODAC |
Team Info
Guilford
Quakers
Coach: Chris Rusiewicz (DeSales '01)
Conference: ODAC
Enrollment: 991
Location: Greensboro, NC
Colors: Gray, Crimson
Stadium: Armfield (3500)
Surface: Turf