Hanover Panthers
Schedule
| Overall record: 2-8 - Conference: 2-6 * Conference; • D-III opponent All times Eastern | |||
| 9/5 | vs. Centre • | L, 63-7 | BX |
| 9/12 | at Thomas More • | L, 84-7 | BX RC |
| 9/19 | at Rose-Hulman * • | L, 35-7 | BX RC P |
| 9/26 | at Defiance * • | L, 19-14 | BX |
| 10/3 | vs. Bluffton * • | L, 56-10 | BX RC |
| 10/10 | at Mount St. Joseph * • | L, 38-28 | BX |
| 10/17 | vs. Anderson * • | W, 28-21 | BX |
| 10/31 | at Earlham * • | W, 35-34 | BX |
| 11/7 | vs. Manchester * • | L, 24-21 | BX RC |
| 11/14 | vs. Franklin * • | L, 53-13 | BX |
| Overall record: 2-8 - Conference: 2-6 All times Eastern (* Conference; • In-region) | |||
| 9/19 | at Rose-Hulman * • | L, 35-7 | BX RC P |
| 9/26 | at Defiance * • | L, 19-14 | BX |
| 10/3 | vs. Bluffton * • | L, 56-10 | BX RC |
| 10/10 | at Mount St. Joseph * • | L, 38-28 | BX |
| 10/17 | vs. Anderson * • | W, 28-21 | BX |
| 10/31 | at Earlham * • | W, 35-34 | BX |
| 11/7 | vs. Manchester * • | L, 24-21 | BX RC |
| 11/14 | vs. Franklin * • | L, 53-13 | BX |
2015
| Schools | Conf | All |
|---|---|---|
| Franklin | 8-0 | 8-3 |
| Rose-Hulman | 6-2 | 8-2 |
| Mount St. Joseph | 6-2 | 7-3 |
| Bluffton | 5-3 | 6-4 |
| Manchester | 5-3 | 5-4 |
| Defiance | 2-6 | 2-8 |
| Hanover | 2-6 | 2-8 |
| Anderson | 2-6 | 2-8 |
| Earlham | 0-8 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | HCAC |
| 2025 | 9-3, 6-0 | HCAC |
| 2024 | 8-3, 5-1 | HCAC |
| 2023 | 7-3, 4-3 | HCAC |
| 2022 | 5-5, 5-2 | HCAC |
| 2021 | 5-5, 4-3 | HCAC |
| 2020 | 4-0, 4-0 | HCAC |
| 2019 | 9-2, 7-0 | HCAC |
| 2018 | 7-4, 7-1 | HCAC |
| 2017 | 4-6, 4-4 | HCAC |
| 2016 | 4-6, 4-4 | HCAC |
| 2015 | 2-8, 2-6 | HCAC |
| 2014 | 2-8, 2-6 | HCAC |
| 2013 | 5-5, 5-3 | HCAC |
| 2012 | 6-4, 6-2 | HCAC |
| 2011 | 5-5, 5-3 | HCAC |
| 2010 | 7-3, 6-2 | HCAC |
| 2009 | 0-0, 0-0 | HCAC |
| 2008 | 0-0, 0-0 | HCAC |
| 2007 | 0-0, 0-0 | HCAC |
| 2006 | 4-6, 4-3 | HCAC |
| 2005 | 4-6, 3-3 | HCAC |
| 2004 | 6-4, 5-1 | HCAC |
| 2003 | 8-3, 6-0 | HCAC |
| 2002 | 10-1, 6-0 | HCAC |
| 2001 | 5-5, 4-2 | HCAC |
| 2000 | 8-4, 5-1 | HCAC |
| 1999 | 10-1, 7-0 | HCAC |
| 1998 | 9-1, 6-1 | HCAC |
Team Info
Hanover
Panthers
Coach: Steve Baudendistel (Hanover '01)
Conference: HCAC
Enrollment: 952
Location: Hanover, IN
Colors: Red, Blue
Stadium: L.S. Ayres Field (4000)
Surface: Turf