Hiram Terriers
Schedule
| Overall record: 3-7 - Conference: 2-6 * Conference; • D-III opponent All times Eastern | |||
| 9/4 | at Heidelberg • | L, 65-27 | BX |
| 9/13 | vs. Oberlin • | W, 58-21 | BX |
| 9/20 | at Waynesburg * • | L, 35-27 | BX RC |
| 9/27 | at St. Vincent * • | W, 40-38 | BX |
| 10/4 | vs. Washington and Jefferson * • | L, 70-13 | BX RC |
| 10/18 | at Bethany * • | W, 42-21 | BX |
| 10/25 | vs. Allegheny * • | L, 28-13 | BX |
| 11/1 | vs. Thiel * • | L, 48-20 | |
| 11/8 | at Westminster (Pa.) * • | L, 76-0 | BX RC |
| 11/15 | vs. Grove City * • | L, 63-14 | BX RC |
| Overall record: 3-7 - Conference: 2-6 All times Eastern (* Conference; • In-region) | |||
| 9/20 | at Waynesburg * • | L, 35-27 | BX RC |
| 9/27 | at St. Vincent * • | W, 40-38 | BX |
| 10/4 | vs. Washington and Jefferson * • | L, 70-13 | BX RC |
| 10/18 | at Bethany * • | W, 42-21 | BX |
| 10/25 | vs. Allegheny * • | L, 28-13 | BX |
| 11/1 | vs. Thiel * • | L, 48-20 | |
| 11/8 | at Westminster (Pa.) * • | L, 76-0 | BX RC |
| 11/15 | vs. Grove City * • | L, 63-14 | BX RC |
2025
| Schools | Conf | All |
|---|---|---|
| Washington and Jefferson | 8-0 | 8-3 |
| Grove City | 7-1 | 8-3 |
| Westminster (Pa.) | 6-2 | 8-3 |
| Geneva | 6-2 | 6-5 |
| Case Western Reserve | 4-4 | 4-5-1 |
| Allegheny | 4-4 | 4-6 |
| Waynesburg | 4-4 | 4-6 |
| Hiram | 2-6 | 3-7 |
| St. Vincent | 1-7 | 2-8 |
| Bethany | 1-7 | 1-9 |
| Thiel | 1-7 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | PAC |
| 2025 | 3-7, 2-6 | PAC |
| 2024 | 0-10, 0-8 | NCAC |
| 2023 | 1-9, 1-7 | NCAC |
| 2022 | 2-8, 1-7 | NCAC |
| 2021 | 1-9, 0-9 | NCAC |
| 2020 | 0-0, 0-0 | NCAC |
| 2019 | 0-10, 0-9 | NCAC |
| 2018 | 2-8, 1-8 | NCAC |
| 2017 | 2-8, 1-8 | NCAC |
| 2016 | 3-7, 3-6 | NCAC |
| 2015 | 4-6, 4-5 | NCAC |
| 2014 | 5-5, 4-5 | NCAC |
| 2013 | 2-8, 1-8 | NCAC |
| 2012 | 0-10, 0-7 | NCAC |
| 2011 | 1-9, 1-5 | NCAC |
| 2010 | 1-9, 1-5 | NCAC |
| 2009 | 0-0, 0-0 | NCAC |
| 2008 | 0-0, 0-0 | NCAC |
| 2007 | 0-0, 0-0 | NCAC |
| 2006 | 0-10, 0-7 | NCAC |
| 2005 | 1-9, 1-6 | NCAC |
| 2004 | 0-10, 0-7 | NCAC |
| 2003 | 1-9, 0-6 | NCAC |
| 2002 | 0-10, 0-7 | NCAC |
| 2001 | 3-7, 1-6 | NCAC |
| 2000 | 3-7, 2-6 | NCAC |
| 1999 | 0-10, 0-9 | OAC |
| 1998 | 2-8, 1-8 | OAC |
Team Info
Hiram
Terriers
Coach: Xavier DuPree (Middle Tennessee '19)
Conference: PAC
Enrollment: 698
Location: Hiram, OH
Colors: Blue, Red
Stadium: Charles A. Henry Field (2500)
Surface: Turf