John Carroll Blue Streaks
Schedule
| Overall record: 11-2 - Conference: 8-1 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | vs. St. Vincent • | W, 44-0 | BX RC |
| 9/20 | vs. Heidelberg * • | W, 43-16 | BX RC RC |
| 9/27 | vs. Baldwin Wallace * • | W, 45-7 | BX RC |
| 10/4 | at Ohio Northern * • | W, 17-10 | BX RC RC P |
| 10/11 | at Wilmington * • | W, 69-0 | BX RC RC |
| 10/18 | vs. Marietta * • | W, 80-0 | BX RC |
| 10/25 | vs. Capital * • | W, 71-7 | BX RC |
| 11/1 | at Muskingum * • | W, 62-14 | BX RC |
| 11/8 | vs. Otterbein * • | W, 66-13 | BX RC |
| 11/15 | at Mount Union * • | L, 31-24 | BX RC P P |
| 11/22 | vs. Centre | W, 63-28 | BX RC |
| 11/29 | at Wheaton (Ill.) | W, 14-12 | BX RC |
| 12/6 | at Mount Union | L, 36-28 | BX RC P P |
| Overall record: 11-2 - Conference: 8-1 All times Eastern (* Conference; • In-region) | |||
| 9/20 | vs. Heidelberg * • | W, 43-16 | BX RC RC |
| 9/27 | vs. Baldwin Wallace * • | W, 45-7 | BX RC |
| 10/4 | at Ohio Northern * • | W, 17-10 | BX RC RC P |
| 10/11 | at Wilmington * • | W, 69-0 | BX RC RC |
| 10/18 | vs. Marietta * • | W, 80-0 | BX RC |
| 10/25 | vs. Capital * • | W, 71-7 | BX RC |
| 11/1 | at Muskingum * • | W, 62-14 | BX RC |
| 11/8 | vs. Otterbein * • | W, 66-13 | BX RC |
| 11/15 | at Mount Union * • | L, 31-24 | BX RC P P |
2014
| Schools | Conf | All |
|---|---|---|
| Mount Union | 9-0 | 14-1 |
| John Carroll | 8-1 | 11-2 |
| Heidelberg | 7-2 | 8-2 |
| Ohio Northern | 6-3 | 7-3 |
| Otterbein | 5-4 | 5-5 |
| Baldwin Wallace | 4-5 | 5-5 |
| Muskingum | 3-6 | 3-7 |
| Capital | 2-7 | 3-7 |
| Marietta | 1-8 | 2-8 |
| Wilmington | 0-9 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NCAC |
| 2025 | 12-2, 8-0 | NCAC |
| 2024 | 9-3, 8-1 | OAC |
| 2023 | 8-2, 8-1 | OAC |
| 2022 | 8-2, 8-1 | OAC |
| 2021 | 7-3, 7-2 | OAC |
| 2020 | 2-1, 2-1 | OAC |
| 2019 | 9-1, 8-1 | OAC |
| 2018 | 9-2, 8-1 | OAC |
| 2017 | 6-4, 6-3 | OAC |
| 2016 | 12-2, 9-0 | OAC |
| 2015 | 8-2, 7-2 | OAC |
| 2014 | 11-2, 8-1 | OAC |
| 2013 | 9-2, 8-1 | OAC |
| 2012 | 6-4, 5-4 | OAC |
| 2011 | 5-5, 5-4 | OAC |
| 2010 | 5-5, 5-4 | OAC |
| 2009 | 3-7, 3-6 | OAC |
| 2008 | 5-5, 4-5 | OAC |
| 2007 | 6-4, 5-4 | OAC |
| 2006 | 5-5, 5-4 | OAC |
| 2005 | 7-3, 6-3 | OAC |
| 2004 | 6-4, 6-3 | OAC |
| 2003 | 7-3, 6-3 | OAC |
| 2002 | 12-2, 8-1 | OAC |
| 2001 | 7-3, 6-3 | OAC |
| 2000 | 7-3, 6-3 | OAC |
| 1999 | 7-3, 6-3 | OAC |
| 1998 | 8-2, 7-2 | OAC |
Team Info
John Carroll
Blue Streaks
Coach: Tom Arth (John Carroll '03)
Conference: OAC
Enrollment: 2187
Location: University Heights, OH
Colors: Blue, Gold
Stadium: Don Shula Stadium at Wasmer Field (5418)
Surface: Turf