Juniata Eagles
Schedule
| Overall record: 0-0 - Conference: 0-0 * Conference; • D-III opponent All times Eastern | |||
| 9/5 | at Grove City • | Cancelled | |
| 9/12 | vs. Franklin and Marshall * • | Cancelled | |
| 9/19 | vs. Ursinus * • | Cancelled | |
| 9/26 | at Muhlenberg * • | Cancelled | |
| 10/3 | vs. McDaniel * • | Cancelled | |
| 10/17 | at Gettysburg * • | Cancelled | |
| 10/24 | at Moravian * • | Cancelled | |
| 10/31 | vs. Dickinson * • | Cancelled | |
| 11/7 | vs. Johns Hopkins * • | Cancelled | |
| 11/14 | at Susquehanna * • | Cancelled | |
| Overall record: 0-0 - Conference: 0-0 All times Eastern (* Conference; • In-region) | |||
| 9/12 | vs. Franklin and Marshall * • | Cancelled | |
| 9/19 | vs. Ursinus * • | Cancelled | |
| 9/26 | at Muhlenberg * • | Cancelled | |
| 10/3 | vs. McDaniel * • | Cancelled | |
| 10/17 | at Gettysburg * • | Cancelled | |
| 10/24 | at Moravian * • | Cancelled | |
| 10/31 | vs. Dickinson * • | Cancelled | |
| 11/7 | vs. Johns Hopkins * • | Cancelled | |
| 11/14 | at Susquehanna * • | Cancelled | |
2020
| Schools | Conf | All |
|---|---|---|
| Dickinson | 0-0 | 0-0 |
| Franklin and Marshall | 0-0 | 0-0 |
| Gettysburg | 0-0 | 0-0 |
| Johns Hopkins | 0-0 | 0-0 |
| Juniata | 0-0 | 0-0 |
| McDaniel | 0-0 | 0-0 |
| Moravian | 0-0 | 0-0 |
| Muhlenberg | 0-0 | 0-0 |
| Susquehanna | 0-0 | 0-0 |
| Ursinus | 0-0 | 0-0 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | LAND |
| 2025 | 2-8, 0-6 | LAND |
| 2024 | 2-8, 1-5 | LAND |
| 2023 | 1-9, 0-6 | LAND |
| 2022 | 0-10, 0-9 | CC |
| 2021 | 1-9, 1-8 | CC |
| 2020 | 0-0, 0-0 | CC |
| 2019 | 2-8, 2-7 | CC |
| 2018 | 0-10, 0-9 | CC |
| 2017 | 3-7, 2-7 | CC |
| 2016 | 4-6, 3-6 | CC |
| 2015 | 3-7, 2-7 | CC |
| 2014 | 5-5, 4-5 | CC |
| 2013 | 7-4, 6-3 | CC |
| 2012 | 3-7, 2-7 | CC |
| 2011 | 1-9, 1-8 | CC |
| 2010 | 0-10, 0-9 | CC |
| 2009 | 0-0, 0-0 | CC |
| 2008 | 0-0, 0-0 | CC |
| 2007 | 0-0, 0-0 | CC |
| 2006 | 2-8, 2-7 | MAC |
| 2005 | 0-10, 0-9 | MAC |
| 2004 | 1-9, 1-8 | MAC |
| 2003 | 3-7, 3-6 | MAC |
| 2002 | 5-5, 4-5 | MAC |
| 2001 | 5-5, 4-5 | MAC |
| 2000 | 1-9, 1-8 | MAC |
| 1999 | 6-4, 6-3 | MAC |
| 1998 | 5-5, 5-3 | MAC |
Team Info
Juniata
Eagles
Coach: Josh Carter (Muhlenberg '01)
Conference: CC
Enrollment: 1174
Location: Huntingdon, PA
Colors: Blue, Old Gold
Stadium: Goodman Field at Knox Stadium (3000)
Surface: Turf