Misericordia Cougars
Schedule
| Overall record: 1-9 - Conference: 1-8 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | vs. Utica • | L, 55-0 | BX RC |
| 9/13 | at Wilkes * • | L, 41-7 | BX |
| 9/20 | vs. FDU-Florham * • | W, 35-0 | BX |
| 9/27 | at King's * • | L, 36-29 | BX |
| 10/4 | vs. Widener * • | L, 44-0 | BX |
| 10/11 | at Lebanon Valley * • | L, 44-16 | BX |
| 10/25 | at Delaware Valley * • | L, 41-7 | BX RC |
| 11/1 | vs. Lycoming * • | L, 28-14 | BX |
| 11/8 | at Albright * • | L, 30-14 | BX RC |
| 11/15 | vs. Stevenson * • | L, 35-14 | BX |
| Overall record: 1-9 - Conference: 1-8 All times Eastern (* Conference; • In-region) | |||
| 9/13 | at Wilkes * • | L, 41-7 | BX |
| 9/20 | vs. FDU-Florham * • | W, 35-0 | BX |
| 9/27 | at King's * • | L, 36-29 | BX |
| 10/4 | vs. Widener * • | L, 44-0 | BX |
| 10/11 | at Lebanon Valley * • | L, 44-16 | BX |
| 10/25 | at Delaware Valley * • | L, 41-7 | BX RC |
| 11/1 | vs. Lycoming * • | L, 28-14 | BX |
| 11/8 | at Albright * • | L, 30-14 | BX RC |
| 11/15 | vs. Stevenson * • | L, 35-14 | BX |
2014
| Schools | Conf | All |
|---|---|---|
| Widener | 9-0 | 12-1 |
| Delaware Valley | 8-1 | 9-2 |
| Lycoming | 7-2 | 8-2 |
| Stevenson | 6-3 | 8-3 |
| Albright | 5-4 | 6-5 |
| King's | 4-5 | 4-6 |
| Lebanon Valley | 3-6 | 3-7 |
| Wilkes | 2-7 | 2-8 |
| Misericordia | 1-8 | 1-9 |
| FDU-Florham | 0-9 | 0-10 |
Previous seasons
Team Info
Misericordia
Cougars
Coach: Mark Ross (Penn State)
Conference: MAC
Enrollment: 1456
Location: Dallas, PA
Colors: Blue, Gold
Stadium: Mangelsdorf Field (2000)
Surface: Turf