Muhlenberg Mules
Schedule
| Overall record: 7-3 - Conference: 5-1 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | at Merchant Marine • | L, 22-14 | |
| 9/21 | at Christopher Newport • | TBA | |
| 9/27 | vs. McDaniel * • | L, 22-9 | |
| 10/4 | at Franklin and Marshall * • | W, 41-20 | |
| 10/11 | vs. Dickinson * • | W, 50-6 | |
| 10/18 | at Ursinus * • | W, 27-7 | |
| 10/25 | vs. Johns Hopkins * • | W, 14-6 | |
| 11/1 | at Gettysburg * • | W, 26-15 | |
| 11/8 | at Union | W, 20-15 | |
| 11/15 | vs. Moravian • | W, 24-0 | |
| 11/22 | at Christopher Newport | L, 24-20 | |
| Overall record: 7-3 - Conference: 5-1 All times Eastern (* Conference; • In-region) | |||
| 9/27 | vs. McDaniel * • | L, 22-9 | |
| 10/4 | at Franklin and Marshall * • | W, 41-20 | |
| 10/11 | vs. Dickinson * • | W, 50-6 | |
| 10/18 | at Ursinus * • | W, 27-7 | |
| 10/25 | vs. Johns Hopkins * • | W, 14-6 | |
| 11/1 | at Gettysburg * • | W, 26-15 | |
2003
| Schools | Conf | All |
|---|---|---|
| Johns Hopkins | 5-1 | 10-1 |
| Muhlenberg | 5-1 | 7-3 |
| McDaniel | 4-2 | 5-5 |
| Franklin and Marshall | 3-3 | 4-6 |
| Gettysburg | 2-4 | 5-5 |
| Dickinson | 2-4 | 4-6 |
| Ursinus | 0-6 | 3-7 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CC |
| 2025 | 9-3, 5-2 | CC |
| 2024 | 8-3, 4-2 | CC |
| 2023 | 10-1, 5-1 | CC |
| 2022 | 7-4, 6-3 | CC |
| 2021 | 11-2, 8-1 | CC |
| 2020 | 0-0, 0-0 | CC |
| 2019 | 13-1, 9-0 | CC |
| 2018 | 11-2, 8-1 | CC |
| 2017 | 8-3, 6-3 | CC |
| 2016 | 9-2, 8-1 | CC |
| 2015 | 8-3, 7-2 | CC |
| 2014 | 9-2, 8-1 | CC |
| 2013 | 8-3, 7-2 | CC |
| 2012 | 8-3, 7-2 | CC |
| 2011 | 7-3, 7-2 | CC |
| 2010 | 7-4, 7-2 | CC |
| 2009 | 0-0, 0-0 | CC |
| 2008 | 0-0, 0-0 | CC |
| 2007 | 0-0, 0-0 | CC |
| 2006 | 5-5, 2-4 | CC |
| 2005 | 3-7, 2-4 | CC |
| 2004 | 8-3, 4-2 | CC |
| 2003 | 7-3, 5-1 | CC |
| 2002 | 10-2, 5-1 | CC |
| 2001 | 7-4, 5-1 | CC |
| 2000 | 9-2, 5-2 | CC |
| 1999 | 6-5, 4-4 | CC |
| 1998 | 5-5, 3-4 | CC |
Team Info
Muhlenberg
Mules
Coach: Mike Donnelly (Ithaca '75)
Conference: CC
Enrollment: 1747
Location: Allentown, PA
Colors: Cardinal Red, Grey
Stadium: Scotty Wood Stadium (3000)
Surface: Turf